Statistics of YoYoMaster
PokerTh Nickname: | YoYoMaster |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 2407 |
ROI (All-Time): | -47.73 % |
ROI (last 100 games): | -64.50 % |
BBC-ID: | 2626 |
All-Time Statistics
Position in Ranking: | 216 |
Games Played: | 308 |
Games Coefficient: | 9.2668 |
Points: | 1379 |
Points per Game: | 4.4773 |
Score: | 41.489 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
15 | 13 | 16 | 15 | 24 | 23 | 26 | 42 | 43 | 62 | 279 |
5.4% | 4.7% | 5.7% | 5.4% | 8.6% | 8.2% | 9.3% | 15.1% | 15.4% | 22.2% | 100% |
150 | 117 | 128 | 105 | 144 | 115 | 104 | 126 | 86 | 62 | 1137 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 3 | 7 | 28 |
7.1% | 7.1% | 3.6% | 7.1% | 7.1% | 3.6% | 14.3% | 14.3% | 10.7% | 25.0% | 100% |
40 | 36 | 16 | 28 | 24 | 10 | 32 | 24 | 12 | 14 | 236 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
104 | 30 | ElmoEGO | Doc Ijiwaru | hotte | joanna1 | Module | brak | M311oD | urbankarl | YoYoMaster | Jro |
Step 2
1070 | 35 | Rezos | burjat | The Villain | s3ign3ur | joanna1 | 827 | YoYoMaster | sp0ck | ambrose | The Hypnotoad |
1065 | 35 | s3ign3ur | sp0ck | tripitaka | destouches | Frinkenstein | Njet | The Hypnotoad | joanna1 | dost | YoYoMaster |
1060 | 35 | All Inn IDOIT | hippocampus4 | Katjastrophe | joe4135 | lami-zantrop | Ingolf17 | sp0ck | YoYoMaster | The Hypnotoad | joanna1 |
1053 | 35 | 827 | M311oD | brak | YoYoMaster | Rezos | Nerytan | dost | Suiyobi | Jro | apia |
1047 | 35 | Ingolf17 | foamsurfer | Yes | M311oD | The Hypnotoad | joanna1 | Jro | djavel | YoYoMaster | LAlves |
1037 | 35 | foamsurfer | joe4135 | ridley97 | dost | YoYoMaster | The Hypnotoad | Rezos | Jro | WildChild | s3ign3ur |
1020 | 35 | joe4135 | foamsurfer | brak | hippocampus4 | vater1 | s3ign3ur | Muli | YoYoMaster | Falli | Jro |
1016 | 35 | All Inn IDOIT | s3ign3ur | dost | foamsurfer | *TP* | RATAPALIDA | brak | joanna1 | Suiyobi | YoYoMaster |
1011 | 35 | All Inn IDOIT | hiccough | brak | εντροπία | joe4135 | hippocampus4 | YoYoMaster | tripitaka | Mr. Fixit | RATAPALIDA |
1009 | 35 | Rezos | brak | s3ign3ur | Jogy | Mr. Fixit | foamsurfer | YoYoMaster | Morfi | All Inn IDOIT | fried-air |
990 | 35 | YoYoMaster | AnVillager | Gottesknecht | 827 | hippocampus4 | M311oD | | fried-air | Mr. Fixit | Doggie |
983 | 35 | Gottesknecht | hippocampus4 | POLLOPOKER | M311oD | | s3ign3ur | brak | Mr. Fixit | 827 | YoYoMaster |
978 | 34 | Creeper | s3ign3ur | Irus | vater1 | 827 | WildChild | Jro | M311oD | Gottesknecht | YoYoMaster |
968 | 34 | kaligola | Gottesknecht | fried-air | Perkunas | Muli | hippocampus4 | s3ign3ur | Morfi | YoYoMaster | brak |
964 | 34 | Dusch Lampe | YoYoMaster | Joe_East | brak | yagiello | Creeper | s3ign3ur | Johann | 72o | NoMansLand |
958 | 34 | ElmoEGO | islandboi | joanna1 | CrispyCrackers | Rezos | vigilantly | YoYoMaster | s3ign3ur | Morfi | Mr. Fixit |
946 | 34 | destouches | Joe_East | YoYoMaster | s3ign3ur | ridley97 | Pablo X | joe4135 | Creeper | Jro | brak |
937 | 34 | Perkunas | Mr. Fixit | dost | brak | Muli | YoYoMaster | kaligola | Jro | Victor_mpt | destouches |
907 | 33 | boehmi | brak | s3ign3ur | Perkunas | YoYoMaster | Muli | Johanna | DJ HOKKAIDO | Ingolf17 | knuthamrin |
903 | 33 | Morfi | POLLOPOKER | Victor_mpt | urbankarl | AndCh | M311oD | joanna1 | joe4135 | fried-air | YoYoMaster |
900 | 33 | Morfi | Perkunas | M311oD | brak | RFBurton | joe4135 | s3ign3ur | YoYoMaster | POLLOPOKER | Ghost__ |
899 | 33 | s3ign3ur | POLLOPOKER | brak | dost | joe4135 | hotte | Knuffy | YoYoMaster | RATAPALIDA | cutee |
896 | 33 | derrilavol | POLLOPOKER | urbankarl | YoYoMaster | AndCh | s3ign3ur | dost | Jro | joanna1 | Johanna |
895 | 33 | Jro | POLLOPOKER | joe4135 | smoochy | s3ign3ur | bolo | joanna1 | G_Gip | YoYoMaster | M311oD |
888 | 33 | derrilavol | joanna1 | Jogy | Ingolf17 | gohgpobn | noirdark | Bab | s3ign3ur | Doc Ijiwaru | YoYoMaster |
851 | 32 | YoYoMaster | s3ign3ur | brak | joe4135 | AAtila | t0tt1 | dost | chmama87 | RFBurton | Ghost__ |
766 | 31 | brak | PokarediK | HalvaRock | Falli | urbankarl | marfig | Ghost__ | crusader | Muli | YoYoMaster |
720 | 30 | BRACK | YoYoMaster | brak | Module | joanna1 | ElmoEGO | ATWA | M311oD | thintoWIN | Johanna |
Step 1
7156 | 35 | s3ign3ur | Emmeler | Ewinox12 | YoYoMaster | GuyRickShaw | RÜBE | ARSManiac | lami-zantrop | subiesti | Blupher |
7155 | 35 | lami-zantrop | s3ign3ur | POLLOPOKER | brak | spa34 | joanna1 | Muli | YoYoMaster | hotte | IQ? why? |
7152 | 35 | dost | RATAPALIDA | Frinkenstein | The Villain | smoochy | tripitaka | s3ign3ur | YoYoMaster | Graye | lami-zantrop |
7150 | 35 | The Hypnotoad | s3ign3ur | POLLOPOKER | lami-zantrop | brak | tripitaka | Isabella | YoYoMaster | joanna1 | The Villain |
7149 | 35 | FantomAS | dost | tripitaka | joanna1 | foamsurfer | Frinkenstein | Njet | YoYoMaster | destouches | sp0ck |
7147 | 35 | s3ign3ur | hippocampus4 | Orbison | caryota | M311oD | Frinkenstein | YoYoMaster | Njet | The Villain | lami-zantrop |
7143 | 35 | s3ign3ur | FantomAS | Rezos | hippocampus4 | sp0ck | Frinkenstein | joanna1 | lami-zantrop | smoochy | YoYoMaster |
7140 | 35 | The Villain | Ingolf17 | crusader | All Inn IDOIT | tripitaka | joanna1 | lami-zantrop | dost | br5495 | YoYoMaster |
7138 | 35 | s3ign3ur | smoochy | joanna1 | br5495 | lami-zantrop | hippocampus4 | Njet | Frinkenstein | M311oD | YoYoMaster |
7133 | 35 | FantomAS | dost | s3ign3ur | hippocampus4 | smoochy | The Villain | lami-zantrop | Papageno | joanna1 | YoYoMaster |
7131 | 35 | SlippingJimmy | brak | PINOCCHIO | All Inn IDOIT | foamsurfer | ridley97 | kaligola | tripitaka | YoYoMaster | Silver Rose |
7129 | 35 | The Hypnotoad | Vic1 | s3ign3ur | tripitaka | hippocampus4 | popok | caryota | lami-zantrop | joanna1 | YoYoMaster |
7117 | 35 | s3ign3ur | Njet | smoochy | Frinkenstein | hippocampus4 | YoYoMaster | Papageno | joanna1 | lami-zantrop | br5495 |
7112 | 35 | Njet | lami-zantrop | M311oD | YoYoMaster | DerSchlesier | ARSManiac | Frinkenstein | Mandes | s3ign3ur | smoochy |
7107 | 35 | lami-zantrop | joanna1 | Ingolf17 | Peejay | hippocampus4 | Frinkenstein | dost | s3ign3ur | Rezos | YoYoMaster |
7103 | 35 | tripitaka | s3ign3ur | joanna1 | brak | Papageno | crusader | smoochy | The Hypnotoad | YoYoMaster | Njet |
7101 | 35 | brak | lami-zantrop | Frinkenstein | tripitaka | smoochy | Peejay | The Hypnotoad | WildChild | All Inn IDOIT | YoYoMaster |
7095 | 35 | Blupher | Rezos | Papageno | s3ign3ur | M311oD | Njet | Don Cool | lami-zantrop | Orbison | YoYoMaster |
7092 | 35 | FrantiRise | crusader | smoochy | s3ign3ur | lami-zantrop | Mandes | Frinkenstein | Njet | joanna1 | YoYoMaster |
7085 | 35 | FantomAS | Ingolf17 | tripitaka | joanna1 | All Inn IDOIT | YoYoMaster | lami-zantrop | The Hypnotoad | Mandes | RATAPALIDA |
7078 | 35 | The Hypnotoad | cool | brak | Ingolf17 | Muli | FantomAS | smoochy | YoYoMaster | danielv | korb |
7075 | 35 | The Hypnotoad | M311oD | All Inn IDOIT | YoYoMaster | caryota | hippocampus4 | tripitaka | lami-zantrop | Papageno | br5495 |
7074 | 35 | All Inn IDOIT | The Hypnotoad | tripitaka | Rivenese | fried-air | joanna1 | joe4135 | YoYoMaster | Loosii | burjat |
7072 | 35 | YoYoMaster | M311oD | MagE | sp0ck | DerSchlesier | br5495 | destouches | Katjastrophe | Frinkenstein | Nerytan |
7064 | 35 | caryota | Rivenese | fried-air | hippocampus4 | M311oD | joanna1 | Njet | popok | YoYoMaster | lami-zantrop |
7061 | 35 | All Inn IDOIT | foamsurfer | boehmi | Njet | tripitaka | hippocampus4 | Blupher | Papageno | YoYoMaster | lami-zantrop |
7059 | 35 | s3ign3ur | FantomAS | POLLOPOKER | joanna1 | brak | lami-zantrop | Perkunas | YoYoMaster | Huckleberry | RATAPALIDA |
7057 | 35 | All Inn IDOIT | Rivenese | Ingolf17 | hippocampus4 | tripitaka | foamsurfer | joanna1 | k@llist0 | YoYoMaster | dost |
7051 | 35 | s3ign3ur | Papageno | joanna1 | FantomAS | popok | Blupher | hippocampus4 | Njet | YoYoMaster | lami-zantrop |
7049 | 35 | M311oD | joanna1 | br5495 | joe4135 | smoochy | crusader | Rivenese | YoYoMaster | Huckleberry | hippocampus4 |
7045 | 35 | Curupí Payé | Frinkenstein | YoYoMaster | Njet | jupos | popok | Peejay | Papageno | lami-zantrop | s3ign3ur |
7041 | 35 | Rezos | smoochy | boehmi | Katjastrophe | DerSchlesier | Claudia40 | sp0ck | Orbison | YoYoMaster | necks |
7037 | 35 | YoYoMaster | joanna1 | DerSchlesier | smoochy | FrantiRise | Mandes | Nerytan | blackbird | EricRenne | spa34 |
7031 | 35 | All Inn IDOIT | hippocampus4 | Rivenese | YoYoMaster | s3ign3ur | tripitaka | Suiyobi | joanna1 | lami-zantrop | crusader |
7028 | 35 | Rivenese | foamsurfer | s3ign3ur | Njet | tripitaka | lami-zantrop | joanna1 | sp0ck | All Inn IDOIT | YoYoMaster |
7014 | 35 | s3ign3ur | boehmi | smoochy | Njet | YoYoMaster | brak | Joe_East | lami-zantrop | Ewinox12 | Blak61 |
7011 | 35 | M311oD | joanna1 | YoYoMaster | Muli | omnomnibblenom | FantomAS | Henning | Blupher | Doggie | The Hypnotoad |
7009 | 35 | s3ign3ur | smoochy | foamsurfer | Papageno | DresdnerX | Perkunas | brak | YoYoMaster | tripitaka | Mandes |
7005 | 35 | s3ign3ur | joanna1 | Ingolf17 | Rezos | k@llist0 | hippocampus4 | Njet | foamsurfer | YoYoMaster | Mandes |
7002 | 35 | Perkunas | The Hypnotoad | hippocampus4 | Falli | YoYoMaster | hotte | Mandes | DaaGoatsy | sp0ck | Ewinox12 |
6974 | 35 | tripitaka | boehmi | s3ign3ur | Mandes | The Hypnotoad | foamsurfer | Jro | YoYoMaster | Blupher | Muli |
6966 | 35 | Jro | foamsurfer | tripitaka | s3ign3ur | joanna1 | joe4135 | k@llist0 | Papageno | Mandes | YoYoMaster |
6962 | 35 | Jro | Loosii | brak | Muli | YoYoMaster | kaligola | Peejay | hotte | *boom* | MissBingo |
6959 | 35 | The Hypnotoad | yagiello | Morfi | Rezos | twnbrjptgb | Falli | Muli | joanna1 | YoYoMaster | k@llist0 |
6954 | 35 | The Hypnotoad | joanna1 | foamsurfer | tripitaka | YoYoMaster | lami-zantrop | s3ign3ur | Blupher | M311oD | dncnbear |
6949 | 35 | Jro | hippocampus4 | Mandes | Papageno | crusader | YoYoMaster | joanna1 | s3ign3ur | M311oD | lami-zantrop |
6945 | 35 | The Hypnotoad | jupos | SlippingJimmy | DerSchlesier | ridley97 | hippocampus4 | s3ign3ur | YoYoMaster | smoochy | Falli |
6939 | 35 | M311oD | s3ign3ur | tripitaka | Blupher | Muli | dncnbear | brak | Papageno | joanna1 | YoYoMaster |
6937 | 35 | dost | DresdnerX | brak | tripitaka | destouches | joanna1 | *.* | ridley97 | s3ign3ur | YoYoMaster |
6929 | 35 | Suiyobi | tripitaka | foamsurfer | joanna1 | YoYoMaster | RATAPALIDA | Papageno | dost | The Hypnotoad | M311oD |
6926 | 35 | The Hypnotoad | hippocampus4 | foamsurfer | Papageno | s3ign3ur | brak | YoYoMaster | joanna1 | M311oD | dncnbear |
6920 | 35 | Blupher | brak | fried-air | tripitaka | Jro | All Inn IDOIT | foamsurfer | RFBurton | YoYoMaster | dncnbear |
6917 | 35 | foamsurfer | Jro | All Inn IDOIT | brak | ridley97 | Papageno | tripitaka | hippocampus4 | dncnbear | YoYoMaster |
6911 | 35 | M311oD | Blupher | s3ign3ur | brak | fried-air | tripitaka | foamsurfer | YoYoMaster | All Inn IDOIT | dncnbear |
6907 | 35 | All Inn IDOIT | foamsurfer | brak | joanna1 | Mr. Fixit | Papageno | Muli | YoYoMaster | s3ign3ur | tripitaka |
6904 | 35 | YoYoMaster | hippocampus4 | RATAPALIDA | brak | Papageno | εντροπία | All Inn IDOIT | dncnbear | tripitaka | M311oD |
6900 | 35 | boehmi | oldman194 | hippocampus4 | dncnbear | joanna1 | tripitaka | dost | M311oD | foamsurfer | YoYoMaster |
6895 | 35 | Ingolf17 | ridley97 | smoochy | joanna1 | YoYoMaster | Muli | hippocampus4 | ostridge | s3ign3ur | dncnbear |
6886 | 35 | joanna1 | dost | s3ign3ur | M311oD | foamsurfer | brak | Jro | tripitaka | Papageno | YoYoMaster |
6881 | 35 | brak | tripitaka | s3ign3ur | joe4135 | foamsurfer | hippocampus4 | joanna1 | Jro | YoYoMaster | rekoPgnik |
6867 | 35 | s3ign3ur | hippocampus4 | brak | YoYoMaster | joanna1 | Papageno | foamsurfer | Victor_mpt | smoochy | M311oD |
6866 | 35 | fried-air | Mr. Fixit | hippocampus4 | YoYoMaster | sp0ck | rekoPgnik | brak | joanna1 | M311oD | RATAPALIDA |
6863 | 35 | M311oD | foamsurfer | *TP* | hippocampus4 | liluna | YoYoMaster | s3ign3ur | joanna1 | Njet | noirdark |
6860 | 35 | joanna1 | ElmoEGO | Papageno | Graye | brak | hippocampus4 | YoYoMaster | M311oD | s3ign3ur | foamsurfer |
6857 | 35 | hippocampus4 | foamsurfer | harmatheva | Mr. Fixit | s3ign3ur | joanna1 | *TP* | YoYoMaster | Blupher | dost |
6850 | 35 | BRACK | foamsurfer | Jro | All Inn IDOIT | burjat | s3ign3ur | joanna1 | brak | YoYoMaster | *TP* |
6848 | 35 | All Inn IDOIT | hippocampus4 | *TP* | foamsurfer | Yes | YoYoMaster | joanna1 | s3ign3ur | koi | dost |
6846 | 35 | foamsurfer | YoYoMaster | brak | s3ign3ur | Blupher | M311oD | Jro | joanna1 | dost | dncnbear |
6843 | 35 | sp0ck | Perkunas | brak | joanna1 | Njet | *TP* | dncnbear | foamsurfer | YoYoMaster | fried-air |
6840 | 35 | foamsurfer | ridley97 | hippocampus4 | s3ign3ur | joanna1 | Perkunas | Doggie | Loosii | YoYoMaster | dncnbear |
6837 | 35 | brak | Jro | YoYoMaster | M311oD | εντροπία | Muli | joanna1 | Falli | foamsurfer | fried-air |
6832 | 35 | All Inn IDOIT | oleg77-77-77 | foamsurfer | brak | POLLOPOKER | Muli | fried-air | s3ign3ur | YoYoMaster | burjat |
6830 | 35 | fried-air | s3ign3ur | brak | foamsurfer | Graye | YoYoMaster | joanna1 | Fjohn | Jro | Muli |
6829 | 35 | M311oD | Jro | joanna1 | YoYoMaster | brak | s3ign3ur | foamsurfer | fried-air | *TP* | Jogy |
6821 | 35 | YoYoMaster | Blupher | *TP* | JosziUr | ARSManiac | Rezos | Muli | Njet | M311oD | smoochy |
6816 | 35 | s3ign3ur | Rezos | hippocampus4 | Yes | jakimaster19 | Mandes | YoYoMaster | foamsurfer | joanna1 | Muli |
6813 | 35 | foamsurfer | *TP* | brak | dost | s3ign3ur | Muli | Mandes | hippocampus4 | joanna1 | YoYoMaster |
6809 | 35 | fojo | hippocampus4 | YoYoMaster | brak | joe4135 | s3ign3ur | joanna1 | Mr. Fixit | foamsurfer | Jasse |
6789 | 35 | Mandes | foamsurfer | Morfi | Blupher | Papageno | hippocampus4 | brak | joanna1 | Muli | YoYoMaster |
6775 | 35 | Morfi | DeDinoPoker | Papageno | hippocampus4 | joanna1 | brak | cruce | Deathstalker | YoYoMaster | s3ign3ur |
6759 | 35 | 827 | BRACK | foamsurfer | POLLOPOKER | Doggie | Mandes | Orbison | joanna1 | YoYoMaster | babbo |
6758 | 35 | *Fobbe86* | foamsurfer | Orbison | YoYoMaster | Jogy | Doggie | Knuffy | joanna1 | Rezos | Morfi |
6752 | 35 | YoYoMaster | Mandes | Pablo X | Morfi | *Root* | Rezos | Muli | liluna | joanna1 | Peejay |
6746 | 35 | s3ign3ur | All Inn IDOIT | last rookie | Mr. Fixit | *TP* | DerSchlesier | hippocampus4 | joanna1 | Falli | YoYoMaster |
6743 | 35 | Muli | s3ign3ur | All Inn IDOIT | POLLOPOKER | Mandes | t193r | hippocampus4 | Rezos | Jogy | YoYoMaster |
6742 | 35 | M311oD | Mr. Fixit | Irus | vater1 | Orbison | joanna1 | Jogy | Rezos | *Fobbe86* | YoYoMaster |
6725 | 35 | joanna1 | Muli | fog | crusader | Papageno | hippocampus4 | Rezos | s3ign3ur | Loosii | YoYoMaster |
6711 | 35 | The Hypnotoad | s3ign3ur | joanna1 | Muli | | hippocampus4 | Mr. Fixit | YoYoMaster | Mandes | smoochy |
6709 | 35 | RATAPALIDA | liluna | s3ign3ur | Doggie | YoYoMaster | joanna1 | Marcela | Njet | homere | chmama87 |
6708 | 35 | RATAPALIDA | s3ign3ur | LorenzO | Muli | joanna1 | hippocampus4 | Mr. Fixit | YoYoMaster | Blupher | barmaki |
6707 | 35 | RATAPALIDA | YoYoMaster | brak | POLLOPOKER | -MTP- | hippocampus4 | s3ign3ur | | joanna1 | fried-air |
6705 | 35 | Muli | DerSchlesier | joe4135 | smoochy | brak | joanna1 | tresmanos | hippocampus4 | s3ign3ur | YoYoMaster |
6700 | 35 | YoYoMaster | joanna1 | brak | vater1 | Mandes | hippocampus4 | burjat | Jogy | fried-air | _b00n_ |
6687 | 35 | | Gottesknecht | joanna1 | YoYoMaster | brak | M311oD | Vegas11 | POLLOPOKER | RATAPALIDA | Mr. Fixit |
6686 | 35 | Muli | joanna1 | hippocampus4 | ElmoEGO | DerSchlesier | s3ign3ur | Papageno | YoYoMaster | Rezos | playtime |
6676 | 35 | s3ign3ur | hippocampus4 | drob | smoochy | Muli | DerSchlesier | joanna1 | adelina | YoYoMaster | 3rdBeaver |
6663 | 35 | hippocampus4 | Creeper | Muli | s3ign3ur | Gottesknecht | joe4135 | joanna1 | Orbison | YoYoMaster | Daddy Cool |
6662 | 34 | Vegas11 | YoYoMaster | joanna1 | WildChild | joe4135 | Morfi | brak | ibobbo | Muli | s3ign3ur |
6659 | 34 | brak | *TP* | smoochy | joanna1 | hippocampus4 | n2u | YoYoMaster | Muli | ldobransky | ST-S04 |
6657 | 34 | s3ign3ur | YoYoMaster | brak | joanna1 | DerSchlesier | Muli | joe4135 | Tin Soldier | | Joe_East |
6654 | 34 | YoYoMaster | s3ign3ur | fojo | brak | t193r | Horanda | Muli | sthtu | joanna1 | Tore1 |
6645 | 34 | Ingolf17 | s3ign3ur | M311oD | brak | Johann | joanna1 | Muli | YoYoMaster | joe4135 | RATAPALIDA |
6642 | 34 | .meh | Muli | Bossanova | s3ign3ur | Ingolf17 | The Hypnotoad | Il Principe | _b00n_ | YoYoMaster | ElmoEGO |
6638 | 34 | DerSchlesier | Ingolf17 | hippocampus4 | joe4135 | LiLaLux | M311oD | s3ign3ur | brak | YoYoMaster | joanna1 |
6636 | 34 | brak | sthtu | pantera nera | AkumaSmith | Vegas11 | joanna1 | SirGiveUpALot | Electra | Alpha | YoYoMaster |
6635 | 34 | Morfi | unite | joanna1 | brak | socalgrl76 | s3ign3ur | chmama87 | N3v3r.2.L8 | Muli | YoYoMaster |
6630 | 34 | s3ign3ur | brak | Danyella | N3v3r.2.L8 | Kojac | joe4135 | Orbison | YoYoMaster | Silverarrow | destouches |
6629 | 34 | s3ign3ur | joe4135 | djavel | YoYoMaster | Muli | brak | Orbison | joanna1 | All Inn IDOIT | RATAPALIDA |
6627 | 34 | Morfi | Mr. Fixit | s3ign3ur | brak | Blupher | hippocampus4 | joanna1 | joe4135 | | YoYoMaster |
6620 | 34 | s3ign3ur | brak | Gottesknecht | hippocampus4 | Blupher | joanna1 | RFBurton | vigilantly | YoYoMaster | urbankarl |
6619 | 34 | s3ign3ur | hippocampus4 | Pablo X | T2000 | brak | joanna1 | joe4135 | darkdope | Muli | YoYoMaster |
6617 | 34 | s3ign3ur | Electra | SPLASH- | joe4135 | brak | fojo | YoYoMaster | urbankarl | Ewinox12 | thalys |
6611 | 34 | 72o | joanna1 | fojo | s3ign3ur | joe4135 | MIAOUUUUU | brak | rue | YoYoMaster | The Hypnotoad |
6606 | 34 | s3ign3ur | Blupher | Wodi | dost | joanna1 | ckoilblem | hippocampus4 | Vegas11 | YoYoMaster | robyn57 |
6594 | 34 | Jogy | Gottesknecht | | joanna1 | James Delaney | brak | smoochy | YoYoMaster | Das Boot | mario1963 |
6592 | 34 | Creeper | dost | MIAOUUUUU | destouches | Snowflake | Joe_East | foldem | TheHustler | YoYoMaster | Laauge |
6590 | 34 | YoYoMaster | joanna1 | brak | Silver Rose | Jogy | Mr. Fixit | Electra | | Gottesknecht | shipit |
6586 | 34 | brak | joe4135 | MIAOUUUUU | joanna1 | YoYoMaster | Muli | Alf-de | s3ign3ur | jeannielyn | darmax99 |
6581 | 34 | Muli | Blupher | joanna1 | brak | M311oD | s3ign3ur | RFBurton | YoYoMaster | The Hypnotoad | fried-air |
6578 | 34 | kaligola | fried-air | s3ign3ur | hippocampus4 | brak | POLLOPOKER | Perkunas | joanna1 | Jogy | YoYoMaster |
6576 | 34 | YoYoMaster | s3ign3ur | 72o | Knuffy | joe4135 | Muli | Ewinox12 | hippocampus4 | Tore1 | Miranda |
6571 | 34 | s3ign3ur | Gabi | ElmoEGO | joanna1 | Pablo X | brak | Muli | robert | YoYoMaster | Ewinox12 |
6569 | 34 | Pablo X | YoYoMaster | Creeper | caryota | brak | joe4135 | s3ign3ur | Orbison | Norman177 | thomasellert |
6568 | 34 | RFBurton | Fjohn | Muli | joe4135 | YoYoMaster | Creeper | brak | s3ign3ur | Orbison | hippocampus4 |
6566 | 34 | WildChild | joe4135 | owlguy | brak | s3ign3ur | YoYoMaster | Pablo X | JC Denton | Kata1 | Queenless |
6565 | 34 | Muli | Pablo X | joe4135 | brak | | YoYoMaster | s3ign3ur | joanna1 | Kata1 | bertolin |
6561 | 34 | fog | s3ign3ur | dost | YoYoMaster | Muli | joanna1 | brak | Ingolf17 | WildChild | BubeDameKoenig |
6559 | 34 | | Gottesknecht | YoYoMaster | Mr. Fixit | s3ign3ur | brak | POLLOPOKER | Jogy | dost | joanna1 |
6557 | 34 | ridley97 | socalgrl76 | Bernd | brak | joanna1 | s3ign3ur | joe4135 | WildChild | YoYoMaster | samuel12 |
6555 | 34 | Ingolf17 | hippocampus4 | brak | hotte | joanna1 | s3ign3ur | joe4135 | OneAndOnly | crusader | YoYoMaster |
6553 | 34 | Ingolf17 | brak | YoYoMaster | Electra | joe4135 | crusader | Hawne | s3ign3ur | joanna1 | All Inn IDOIT |
6546 | 34 | s3ign3ur | Suiyobi | YoYoMaster | brak | Ingolf17 | Pablo X | joanna1 | oleg77-77-77 | Joe_East | Peejay |
6545 | 34 | brak | Mr. Fixit | YoYoMaster | JackTen | POLLOPOKER | M_I_K_E | BRACK | Perkunas | joanna1 | s3ign3ur |
6544 | 34 | NoMansLand | Mr. Fixit | joe4135 | brak | joanna1 | Ingolf17 | s3ign3ur | YoYoMaster | Peejay | Electra |
6542 | 34 | NoMansLand | ridley97 | YoYoMaster | joanna1 | brak | HangEmHigh | AE - 1959 | RATAPALIDA | s3ign3ur | zvx |
6541 | 34 | s3ign3ur | NoMansLand | joe4135 | AE - 1959 | Johann | Jogy | YoYoMaster | Gottesknecht | RATAPALIDA | Joe_East |
6540 | 34 | RATAPALIDA | kaligola | brak | AE - 1959 | smoochy | 827 | Electra | s3ign3ur | Jogy | YoYoMaster |
6535 | 34 | brak | joanna1 | islandboi | Pokegogol | Jro | ntsc | RFBurton | s3ign3ur | NoMansLand | YoYoMaster |
6532 | 34 | The Hypnotoad | AE - 1959 | s3ign3ur | Perkunas | YoYoMaster | Pablo X | joanna1 | brak | ntsc | Ingolf17 |
6530 | 34 | Jro | s3ign3ur | brak | ElmoEGO | joanna1 | islandboi | YoYoMaster | RATAPALIDA | Perkunas | vigilantly |
6526 | 34 | Ingolf17 | s3ign3ur | RATAPALIDA | brak | Jro | YoYoMaster | ntsc | islandboi | joanna1 | Falli |
6521 | 34 | 827 | brak | joanna1 | Perkunas | hippocampus4 | joe4135 | Jro | s3ign3ur | YoYoMaster | Joe_East |
6520 | 34 | djavel | brak | s3ign3ur | b3ahb3ah | 827 | joanna1 | Mr. Fixit | Jogy | YoYoMaster | Jro |
6516 | 34 | oleg77-77-77 | s3ign3ur | Morfi | islandboi | YoYoMaster | Jro | joanna1 | *BB* | Muli | *TP* |
6510 | 34 | s3ign3ur | islandboi | brak | Pablo X | YoYoMaster | joanna1 | Joe_East | Jro | Mr. Fixit | fried-air |
6503 | 34 | islandboi | s3ign3ur | ridley97 | Mr. Fixit | joe4135 | brak | Perkunas | fried-air | joanna1 | YoYoMaster |
6502 | 34 | brak | Ingolf17 | s3ign3ur | joe4135 | Mr. Fixit | Jro | Perkunas | islandboi | ridley97 | YoYoMaster |
6493 | 34 | YoYoMaster | fried-air | Mr. Fixit | Ingolf17 | brak | joanna1 | NextName | s3ign3ur | hippocampus4 | oleg77-77-77 |
6491 | 34 | Pablo X | Jro | islandboi | joanna1 | s3ign3ur | Ingolf17 | Amigos | AkumaSmith | 827 | YoYoMaster |
6487 | 34 | smoochy | brak | Muli | hippocampus4 | s3ign3ur | islandboi | MIAOUUUUU | YoYoMaster | joanna1 | Jro |
6476 | 34 | islandboi | vigilantly | s3ign3ur | All Inn IDOIT | brak | Hadamard LP | joanna1 | Jro | Morfi | YoYoMaster |
6469 | 34 | Orbison | islandboi | joe4135 | Joe_East | brak | Hadamard LP | s3ign3ur | joanna1 | YoYoMaster | Jro |
