The following table is sorted by
Season Score. You can choose another ranking:
Sort by Season Points Sort by All-Time Points Sort by All-Time Score
Do you want to know how points and score is calculated? Then click here.
Show all entries on one site or divided into pages.
Page: « 1/74 › » | |||||||
---|---|---|---|---|---|---|---|
Pos. | Playername | Current Season | All-Time | ||||
Points | Games | Score | Points | Games | Score | ||
1 | sowasow | 217 | 20 | 57.7 | 2925 | 377 | 74.2 |
2 | Huckleberry | 478 | 62 | 53.6 | 7220 | 972 | 81.1 |
3 | the1230face | 393 | 49 | 53.1 | 1658 | 239 | 61.7 |
4 | dagoyknow | 140 | 13 | 50.6 | 5483 | 714 | 80.5 |
5 | Jogy | 339 | 44 | 49.8 | 8132 | 1222 | 74.9 |
6 | DenTricky | 218 | 25 | 49.2 | 992 | 152 | 53.8 |
7 | Feelgood76 | 190 | 22 | 47.1 | 666 | 91 | 54.9 |
8 | lennyandcarl | 374 | 55 | 46.1 | 3733 | 546 | 69.0 |
9 | Blupher | 83 | 7 | 45.1 | 7606 | 1037 | 80.8 |
10 | BarbaB | 163 | 19 | 45.0 | 2006 | 295 | 62.6 |
11 | Frinkenstein | 299 | 43 | 44.7 | 9428 | 1326 | 80.9 |
12 | lex-eagle | 184 | 23 | 44.2 | 6031 | 797 | 80.5 |
13 | POLLOPOKER | 255 | 36 | 43.7 | 18985 | 2643 | 88.8 |
14 | ridley97 | 73 | 6 | 43.6 | 3085 | 353 | 82.7 |
15 | akia | 280 | 41 | 43.4 | 3805 | 532 | 71.9 |
16 | dtarcz0 | 228 | 34 | 40.8 | 1071 | 153 | 57.8 |
17 | joanna1 | 315 | 56 | 38.3 | 28552 | 4649 | 81.0 |
18 | dncnbear | 278 | 48 | 38.1 | 4050 | 758 | 56.5 |
19 | wasted | 88 | 10 | 38.0 | 88 | 10 | 38.0 |
20 | *.* | 128 | 18 | 36.8 | 360 | 54 | 45.0 |
21 | smoochy | 94 | 12 | 35.9 | 6364 | 976 | 71.3 |
22 | exabyterra | 112 | 16 | 35.0 | 1789 | 311 | 53.4 |
23 | nies | 111 | 16 | 34.7 | 1175 | 170 | 58.1 |
24 | BRACK | 124 | 19 | 34.2 | 2902 | 381 | 72.9 |
25 | Papageno | 58 | 7 | 31.5 | 3537 | 560 | 64.0 |
26 | Doggie | 126 | 23 | 30.3 | 2244 | 391 | 55.2 |
27 | Doc Ijiwaru | 105 | 18 | 30.2 | 8437 | 1400 | 69.0 |
28 | MIAOUUUUU | 83 | 13 | 30.0 | 1981 | 375 | 50.5 |
29 | Jackson1 | 100 | 17 | 29.9 | 279 | 50 | 37.1 |
30 | Johanna | 72 | 11 | 29.2 | 2344 | 485 | 48.0 |
31 | hotte | 133 | 26 | 29.2 | 6396 | 862 | 79.8 |
32 | Moomin | 66 | 10 | 28.5 | 1345 | 206 | 56.7 |
33 | Trombone | 69 | 11 | 28.0 | 117 | 20 | 31.1 |
34 | obe | 76 | 13 | 27.5 | 1974 | 323 | 57.1 |
35 | Mr. Fixit | 45 | 6 | 26.9 | 14069 | 1748 | 94.7 |
36 | hippocampus4 | 39 | 5 | 25.9 | 7101 | 965 | 80.3 |
37 | Ingolf17 | 51 | 8 | 25.5 | 6893 | 917 | 81.5 |
38 | DerSchlesier | 54 | 9 | 25.0 | 2921 | 445 | 64.3 |
39 | AndCh | 41 | 6 | 24.5 | 4038 | 486 | 82.5 |
40 | Orbison | 40 | 6 | 23.9 | 3097 | 464 | 65.8 |
41 | WoDoII | 40 | 6 | 23.9 | 56 | 9 | 25.9 |
42 | offcorse | 51 | 9 | 23.6 | 51 | 9 | 23.6 |
43 | Grisha | 60 | 12 | 22.9 | 86 | 17 | 25.7 |
44 | tobbi | 49 | 9 | 22.7 | 235 | 46 | 33.3 |
45 | kurtua | 45 | 8 | 22.5 | 156 | 26 | 34.2 |
46 | tripitaka | 33 | 5 | 21.9 | 2399 | 294 | 75.1 |
47 | Bonfire | 47 | 9 | 21.8 | 50 | 10 | 21.6 |
48 | AJDF | 40 | 7 | 21.8 | 248 | 34 | 44.4 |
49 | crusader | 46 | 9 | 21.3 | 2485 | 484 | 50.9 |
50 | Kami-Katze | 28 | 4 | 21.0 | 28 | 4 | 21.0 |
Page: « 1/74 › » |
site views (clicks, all sites): 8643118
Server Time: 2021-03-07 00:39:32
Login (Admin Tools)