The ROI ranking is based on the following calculation:
ROI percentage = 100 * ( (number_of_1st_Step1 + number_of_1st_Step2 + number_of_1st_Step3 + number_of_1st_Step4 )* 45 + (number_of_2nd_Step1 + number_of_2nd_Step2 + number_of_2nd_Step3 + number_of_2nd_Step4 ) * 45 + (number_of_3rd_Step1 + number_of_3rd_Step2 + number_of_3rd_Step3 + number_of_3rd_Step4 ) * 10 - number_of_games * 10 ) / (number_of_games * 10);
ROI calculation starts when >= 100 games have been played.
Show all entries on one site or divided into pages.
Page: « 1/4 › » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Playername | All-Time Games | ROI (All-Time) | ROI (last 100 games) | |||||||||||
1 | ElmoEGO | 994 | 67.40 % | 80.50 % | |||||||||||
2 | Fjohn | 511 | 60.57 % | 52.50 % | |||||||||||
3 | Xanadu | 251 | 56.97 % | 66.00 % | |||||||||||
4 | boehmi | 181 | 54.97 % | 51.00 % | |||||||||||
5 | G4Zi | 215 | 53.72 % | 50.00 % | |||||||||||
6 | ridley97 | 343 | 53.64 % | 53.50 % | |||||||||||
7 | l0stman | 144 | 53.47 % | 67.50 % | |||||||||||
8 | *Fobbe86* | 495 | 53.43 % | 100.00 % | |||||||||||
9 | All Inn IDOIT | 392 | 52.68 % | 49.50 % | |||||||||||
10 | Morfi | 926 | 50.70 % | 72.00 % | |||||||||||
11 | Snoopy | 272 | 50.37 % | 41.50 % | |||||||||||
12 | foamsurfer | 269 | 48.51 % | 36.50 % | |||||||||||
13 | Safavid | 306 | 45.10 % | 41.50 % | |||||||||||
14 | Nelly | 496 | 45.06 % | 32.50 % | |||||||||||
15 | Sin42 | 112 | 44.64 % | 37.50 % | |||||||||||
16 | kaligola | 123 | 43.50 % | 35.50 % | |||||||||||
17 | ollika | 390 | 42.69 % | 55.50 % | |||||||||||
18 | yagiello | 673 | 42.05 % | 62.00 % | |||||||||||
19 | marouda | 106 | 41.98 % | 40.50 % | |||||||||||
20 | prfc0 | 117 | 41.03 % | 46.00 % | |||||||||||
21 | fried-air | 705 | 38.37 % | 77.50 % | |||||||||||
22 | Nelly_lc | 657 | 38.36 % | 26.00 % | |||||||||||
23 | Lizard1 | 108 | 37.96 % | 43.50 % | |||||||||||
24 | Saufi | 553 | 37.52 % | 90.00 % | |||||||||||
25 | DerSchlesier | 432 | 37.50 % | 60.50 % | |||||||||||
26 | pastorROCAA | 326 | 37.12 % | 74.00 % | |||||||||||
27 | fojo | 174 | 36.78 % | 31.00 % | |||||||||||
28 | The Hypnotoad | 367 | 35.69 % | 39.50 % | |||||||||||
29 | joKingjoKeR | 177 | 35.31 % | 20.50 % | |||||||||||
30 | Gary_Ch | 301 | 35.22 % | 33.00 % | |||||||||||
31 | djavel | 115 | 34.78 % | 36.00 % | |||||||||||
32 | Blupher | 1023 | 34.56 % | 50.50 % | |||||||||||
33 | jolatacon | 103 | 34.47 % | 34.00 % | |||||||||||
34 | FantomAS | 773 | 33.76 % | 40.50 % | |||||||||||
35 | 72o | 229 | 32.97 % | 43.50 % | |||||||||||
36 | BingoCaller | 198 | 32.83 % | 34.50 % | |||||||||||
37 | Dullard | 115 | 32.61 % | 34.50 % | |||||||||||
38 | LeftBrain | 105 | 32.38 % | 34.50 % | |||||||||||
39 | Ingolf17 | 905 | 31.66 % | 71.00 % | |||||||||||
40 | Creeper | 788 | 30.77 % | 28.50 % | |||||||||||
41 | supernoob | 125 | 30.00 % | 30.50 % | |||||||||||
42 | s3ign3ur | 2181 | 28.79 % | 44.00 % | |||||||||||
43 | LiLaLux | 205 | 27.32 % | 23.50 % | |||||||||||
44 | MasterG84 | 206 | 27.18 % | 30.00 % | |||||||||||
45 | 1AA1 | 138 | 26.09 % | 25.00 % | |||||||||||
46 | Don Cool | 340 | 25.74 % | 42.50 % | |||||||||||
47 | KeeZman | 133 | 24.81 % | 11.50 % | |||||||||||
48 | hotte | 809 | 24.66 % | 17.00 % | |||||||||||
49 | Ale$$io | 447 | 24.38 % | 37.50 % | |||||||||||
50 | Perkunas | 532 | 22.93 % | 9.50 % | |||||||||||
Page: « 1/4 › » |
site views (clicks, all sites): 8303652
Server Time: 2021-01-23 22:22:09
Login (Admin Tools)