The following table is sorted by
Current Season Score. You can choose another ranking:
Sort by Points
Do you want to know how points and score are calculated? Then click here.
Show all entries on one site or divided into pages.
Page: « 1/4 › » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Playername | Step | Positions | Games | Points | Score | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1 | Jogy | 1 | 4 | 4 | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 37 | 362 | 60.751 |
2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | |||||
3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | lennyandcarl | 1 | 2 | 4 | 14 | 10 | 10 | 9 | 2 | 9 | 4 | 0 | 77 | 594 | 56.058 |
2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |||||
3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
3 | Huckleberry | 1 | 10 | 3 | 11 | 9 | 7 | 7 | 8 | 2 | 3 | 3 | 85 | 643 | 56.049 |
2 | 0 | 1 | 1 | 1 | 4 | 6 | 1 | 3 | 0 | 1 | |||||
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |||||
4 | Blupher | 1 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 26 | 251 | 55.031 |
2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Frinkenstein | 1 | 1 | 9 | 6 | 6 | 11 | 8 | 5 | 1 | 2 | 1 | 58 | 429 | 50.725 |
2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||
6 | dncnbear | 1 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 7 | 41 | 321 | 49.774 |
2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | hotte | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 28 | 238 | 49.362 |
2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||||
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
8 | the1230face | 1 | 5 | 3 | 3 | 8 | 8 | 3 | 3 | 4 | 3 | 1 | 53 | 384 | 48.745 |
2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
9 | joanna1 | 1 | 1 | 7 | 10 | 11 | 6 | 16 | 7 | 5 | 5 | 1 | 79 | 513 | 47.428 |
2 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
10 | dtarcz0 | 1 | 3 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 39 | 294 | 47.382 |
2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | |||||
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
11 | The Villain | 1 | 4 | 1 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 34 | 262 | 46.909 |
2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
12 | kaligola | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 91 | 45.500 |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
13 | POLLOPOKER | 1 | 2 | 6 | 4 | 3 | 9 | 5 | 2 | 5 | 2 | 2 | 46 | 315 | 44.672 |
2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
14 | exabyterra | 1 | 3 | 3 | 1 | 7 | 4 | 5 | 14 | 2 | 9 | 3 | 62 | 396 | 44.417 |
2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||||
3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
15 | dagoyknow | 1 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 24 | 188 | 43.748 |
2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Mr. Fixit | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 18 | 151 | 43.369 |
2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
17 | The Hypnotoad | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 26 | 196 | 42.972 |
2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
18 | BarbaB | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 22 | 164 | 40.697 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
19 | nies | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 127 | 39.687 |
2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
20 | akia | 1 | 4 | 3 | 4 | 0 | 5 | 2 | 2 | 4 | 4 | 6 | 39 | 238 | 38.357 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | sag | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 14 | 111 | 38.115 |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Feelgood76 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 105 | 37.965 |
2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
23 | sowasow | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 20 | 140 | 37.253 |
2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
24 | obe | 1 | 2 | 5 | 3 | 2 | 5 | 3 | 4 | 2 | 4 | 5 | 41 | 233 | 36.129 |
2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |||||
25 | ridley97 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 108 | 35.329 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
26 | *Fobbe86* | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 45 | 33.750 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | ollika | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 92 | 33.264 |
2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
28 | Papageno | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 16 | 106 | 33.125 |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | ace12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 32.742 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | boehmi | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 60 | 32.634 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
31 | smoochy | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 17 | 109 | 32.619 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
32 | kurtua | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 42 | 31.500 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | 827 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | 100 | 31.250 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
34 | YoYoMaster | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 5 | 7 | 0 | 27 | 137 | 29.200 |
2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
35 | Mandes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 52 | 28.283 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | lex-eagle | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 15 | 86 | 28.132 |
37 | Nikon | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 15 | 84 | 27.478 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
38 | BRACK | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 54 | 27.000 |
39 | Carom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 61 | 26.363 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
40 | djavel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 30 | 25.849 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | Ingolf17 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | 59 | 25.499 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
42 | Johanna | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | 4 | 23 | 106 | 25.456 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
43 | Amelia | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 44 | 23.931 |
44 | vater1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 4 | 24 | 101 | 23.503 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
45 | Jro | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 15 | 71 | 23.225 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
46 | hippocampus4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 46 | 23.000 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
47 | Loosii | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 2 | 5 | 24 | 94 | 21.874 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
48 | MIAOUUUUU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 36 | 21.509 |
49 | Doggie | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 43 | 21.500 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
50 | hammett | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 39 | 21.212 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Page: « 1/4 › » |
site views (clicks, all sites): 8278655
Server Time: 2021-01-21 08:30:16
Login (Admin Tools)