PokerTh Nickname: | LeftBrain |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6818 |
---|---|
ROI (All-Time): | 32.38 % |
ROI (last 100 games): | 34.50 % |
BBC-ID: | 1037 |
Position in Ranking: | 173 |
---|---|
Games Played: | 105 |
Games Coefficient: | 7.7142 |
Points: | 689 |
Points per Game: | 6.5619 |
Score: | 50.620 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
12 | 15 | 11 | 10 | 10 | 11 | 5 | 6 | 7 | 9 | 96 | ||
12.5% | 15.6% | 11.5% | 10.4% | 10.4% | 11.5% | 5.2% | 6.2% | 7.3% | 9.4% | 100% | ||
120 | 135 | 88 | 70 | 60 | 55 | 20 | 18 | 14 | 9 | 589 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | ||
0.0% | 11.1% | 22.2% | 0.0% | 11.1% | 33.3% | 0.0% | 0.0% | 22.2% | 0.0% | 100% | ||
0 | 18 | 32 | 0 | 12 | 30 | 0 | 0 | 8 | 0 | 100 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
517 | 27 | Ghost__ | ElmoEGO | Don Cool | Ale$$io | joe4135 | LeftBrain | joanna1 | POLLOPOKER | mirko71 | Labrax |
---|---|---|---|---|---|---|---|---|---|---|---|
491 | 26 | yagiello | Ghost__ | FradiFan | Species8472 | Mr. Fixit | Hawkeye Slim | joe4135 | Ingolf17 | LeftBrain | sp0ck |
466 | 25 | Nelly_lc | LeftBrain | Saufi | Gary_Ch | Dati | 827 | TheWonderful | lex-eagle | joe4135 | Joe_East |
455 | 25 | Saufi | FradiFan | LeftBrain | FantomAS | 827 | MIAOUUUUU | smoochy | pastorROCAA | KISBUTUS | Ghost__ |
424 | 25 | Dullard | TheWonderful | FantomAS | Rent | Claudia40 | akia | joe4135 | KISBUTUS | LeftBrain | Ghost__ |
371 | 24 | SevenOfNine | joanna1 | KISBUTUS | Species8472 | otto-a | LeftBrain | Labrax | Joe_East | RightBrain | |
367 | 24 | Ghost__ | Nelly_lc | sognatrice72 | KISBUTUS | LeftBrain | Morfi | Knuffy | FradiFan | Chouaib | redletter |
214 | 20 | joyinko | wnoxalh | Groucho Marx | ElmoEGO | RightBrain | LeftBrain | Relativista | Creeper | MasterG84 | *Fobbe86* |
183 | 19 | Knuffel | Sanuk | LeftBrain | POLLOPOKER | joe4135 | joanna1 | ElmoEGO | Nervenarzt | Xanadu | akia |
5985 | 32 | Perkunas | LeftBrain | brak | AAtila | BRACK | M311oD | s3ign3ur | Ghost__ | LabraxOld | |
---|---|---|---|---|---|---|---|---|---|---|---|
4977 | 29 | LeftBrain | NextName | joanna1 | hotte | Wodi | M_I_K_E | FantomAS | Kalou | sp0ck | Species8472 |
3987 | 27 | Mandes | M311oD | joe4135 | Ghost__ | Mr. Fixit | TheWonderful | joanna1 | LeftBrain | Joe_East | RATAPALIDA |
3727 | 27 | Knuffy | LeftBrain | hiccough | HerDudernes | Ingolf17 | Mr. Fixit | smoochy | yagiello | Ghost__ | |
3706 | 26 | 827 | LeftBrain | Fjohn | Ingolf17 | ganja | Gary_Ch | KISBUTUS | sp0ck | Species8472 | Graye |
3704 | 26 | HerDudernes | pastorROCAA | FantomAS | ElmoEGO | TheWonderful | amoeba | Ingolf17 | LeftBrain | Ghost__ | eleoarts |
3593 | 26 | LeftBrain | Saufi | sp0ck | ganja | joanna1 | lex-eagle | M311oD | FantomAS | Gottesknecht | |
3577 | 26 | Orbison | DerBlödmann | koi | Ayamen | destouches | LeftBrain | sp0ck | KeeZman | twnbrjptg | Ziigmund |
3508 | 25 | noirdark | Safavid | Ingolf17 | FantomAS | KISBUTUS | TheWonderful | LeftBrain | Ghost__ | POLLOPOKER | Graye |
3486 | 25 | sp0ck | LeftBrain | FradiFan | Nelly_lc | ganja | hiccough | RightBrain | Species8472 | cebe | |
3466 | 25 | KISBUTUS | 827 | LeftBrain | POLLOPOKER | Don Cool | Gottesknecht | runjulia | Ghost__ | Graye | pastorROCAA |
3463 | 25 | Gottesknecht | LeftBrain | TheWonderful | pastorROCAA | Don Cool | Graye | POLLOPOKER | KISBUTUS | Ghost__ | |
3447 | 25 | G4Zi | smoochy | MasterG84 | Victor_mpt | OneAndOnly | LeftBrain | Oterrintinti | Ghost__ | pastorROCAA | *Marsia* |
3385 | 25 | FantomAS | MIAOUUUUU | Ghost__ | Saufi | LeftBrain | M_I_K_E | Victor_mpt | Labrax | Gottesknecht | POLLOPOKER |
3383 | 25 | FradiFan | win me?? | LeftBrain | babbo | ganja | palya | 827 | joe4135 | joanna1 | POLLOPOKER |
3286 | 25 | smoochy | hargreaves | LeftBrain | pastorROCAA | Ghost__ | 827 | KISBUTUS | joanna1 | FantomAS | The Bull |
3257 | 25 | supernoob | Rent | LeftBrain | FradiFan | Nimue | Gary_Ch | ganja | Graye | Victor_mpt | |
3214 | 25 | Safavid | LeftBrain | TheWonderful | joe4135 | AndCh | Noallin | Fjohn | Nimue | STEINAR | ganja |
2897 | 23 | LeftBrain | paulo121p | joe4135 | M311oD | Joe_East | twnbrjptg | Victor_mpt | ALt@ir | exabyterra | thestooges |
2858 | 23 | Saufi | Joe_East | gohgpobn | Cariboo | hotte | joe4135 | joanna1 | DerSchlesier | sp0ck | LeftBrain |
2857 | 23 | ElmoEGO | LeftBrain | gohgpobn | joe4135 | gfgh | Perkunas | SuicideXpert | The Bull | Gottesknecht | *PRO-CHINA* |
2823 | 23 | 827 | gohgpobn | AndCh | LeftBrain | hfh-sw | sp0ck | DON King | noirdark | Grr | mavric |
2788 | 23 | Gottesknecht | 827 | Ingolf17 | POLLOPOKER | Labrax | LeftBrain | HerDudernes | joe4135 | Saufi | pahwa |
2763 | 23 | ganja | RightBrain | Cariboo | hotte | Alegria | KISBUTUS | akia | Creeper | tahr | LeftBrain |
2600 | 22 | LeftBrain | DrPAP | sp0ck | Blupher | yagiello | Ghost__ | PokerdiK | SevenOfNine | 827 | Species8472 |
2496 | 22 | LeftBrain | Ghost__ | Chelsa | akia | tahr | Libellules | Jro | destouches | DarthSillyA$ | Cecelia |
2494 | 22 | destouches | redletter | Icon | pokerbratt | MIAOUUUUU | LeftBrain | blackpenguin | sp0ck | Lizard1 | HerDudernes |
2484 | 22 | 827 | LeftBrain | tahr | LiLaLux | Ghost__ | yagiello | The Bull | Nervenarzt | Labrax | Cariboo |
2383 | 21 | Nervenarzt | yagiello | kleine welt | Zocker Zwirn | The Bull | Julenheim | ekhymosis | Morfi | AnVillager | LeftBrain |
2125 | 21 | Hawkeye Slim | PokerdiK | LeftBrain | Pagol | DON King | Doc Ijiwaru | Cheeki | destouches | Creeper | |
2112 | 21 | Snoopy | Gottesknecht | Nervenarzt | joe4135 | LeftBrain | palie | JackTen | gfgh | Ale$$io | Das Boot |
2087 | 21 | Gottesknecht | LeftBrain | Mieszko | Kalou | KISBUTUS | OttomanTR | joanna1 | 827 | Alegria | Nervenarzt |
2063 | 21 | ganja | israelac | POLLOPOKER | RightBrain | AndCh | Species8472 | Sudmike | sp0ck | LeftBrain | |
2049 | 21 | KISBUTUS | M311oD | POLLOPOKER | LeftBrain | al59 | Perkunas | *Fobbe86* | Mieszko | Ghost__ | The Bull |
2039 | 21 | LiLaLux | 827 | al59 | fabrice24 | steinex | Nervenarzt | POLLOPOKER | Nelly_lc | M311oD | LeftBrain |
1949 | 20 | Nervenarzt | KISBUTUS | LeftBrain | Xanadu | OttomanTR | Species8472 | Joe_East | Lila | M311oD | Ghost__ |
1754 | 20 | Creeper | LeftBrain | yagiello | Sudmike | Species8472 | Katjastrophe | M311oD | Snoopy | -Antoine62- | Eragon |
1747 | 20 | Creeper | Mieszko | Mandes | Species8472 | TopsyKrett | POLLOPOKER | joanna1 | Ghost__ | LeftBrain | STEINAR |
1716 | 20 | Mandes | sp0ck | OneAndOnly | ganja | mikakun | LeftBrain | rajvosa-x | Katjastrophe | Creeper | dentalking |
1696 | 20 | RightBrain | Snoopy | POLLOPOKER | Nelly_lc | Species8472 | Johanna | LeftBrain | Caridina | Mandes | |
1671 | 20 | Nervenarzt | joanna1 | Das Boot | Species8472 | israelac | LeftBrain | kleine welt | SevenOfNine | CZECH Mandy | Ghost__ |
1660 | 20 | KISBUTUS | TTT | LeftBrain | Knuffy | Ale$$io | Nelly_lc | Ghost__ | joanna1 | POLLOPOKER | |
1625 | 20 | TopsyKrett | TheWonderful | Knuffy | israelac | LeftBrain | Mandes | Species8472 | ganja | Ghost__ | Nervenarzt |
1570 | 19 | destouches | Asilomar | kleine welt | sp0ck | Doc Ijiwaru | steinex | LeftBrain | MrSpade | Emmeler | NorthWolf |
1459 | 19 | OttomanTR | joe4135 | LeftBrain | Xanadu | OldWolf | Asilomar | Nervenarzt | Morfi | Dullard | MrSpade |
1440 | 19 | Nelly_lc | Morfi | ectala | LeftBrain | Icon | Leewie | twnbrjptg | ~Marina~ | OneAndOnly | *PRO-CHINA* |
1403 | 19 | Ale$$io | LeftBrain | sp0ck | hotte | Nelly_lc | Relativista | OttomanTR | Berserker | Joe_East | KISBUTUS |
1398 | 19 | bisestile | LiLaLux | LeftBrain | Ale$$io | Relativista | Jasse | EYE_ONE | POLLOPOKER | joanna1 | Joe_East |
1392 | 19 | LeftBrain | KYFHO | PokerdiK | Doc Ijiwaru | Xanadu | muscleGOD | KISBUTUS | boehmi | sp0ck | Ghost__ |
1214 | 18 | RightBrain | joe4135 | willMa | Pantomas | OpsGame | sp0ck | *PRO-CHINA* | Katjastrophe | LeftBrain | M311oD |
773 | 11 | Relativista | BaShFX | kleine welt | Creeper | Nervenarzt | akia | KISBUTUS | LeftBrain | destouches | sp0ck |
744 | 11 | Nelly | Fred F | joanna1 | Relativista | -Antoine62- | LeftBrain | Jastura | RightBrain | Dartz | G_Gip |
718 | 10 | sp0ck | Bab | LeftBrain | RightBrain | mnbv5678 | Fred F | M311oD | Sanuk | Nervenarzt | Creeper |
690 | 10 | LeftBrain | RightBrain | Creeper | ElmoEGO | Eragon | JackTen | joanna1 | Morfi | Joe_East | tvhead |
687 | 10 | Safavid | Dartz | Gary_Ch | Snoopy | RightBrain | Zeki | Jastura | Nervenarzt | LeftBrain | joanna1 |
670 | 10 | false9flag11 | joe4135 | kleine welt | SchlumpfineX | LeftBrain | JackTen | RightBrain | sp0ck | Jastura | Apache800 |
660 | 10 | Creeper | ganja | RightBrain | Nervenarzt | Eragon | joe4135 | joanna1 | LeftBrain | sp0ck | Sanuk |
659 | 10 | RightBrain | LeftBrain | Sanuk | TurboSpeed | joe4135 | POLLOPOKER | Fred F | DON King | Berserker | sp0ck |
630 | 9 | Sudmike | Jastura | DON King | Ghost_Rider | RightBrain | POLLOPOKER | G_Gip | LeftBrain | joanna1 | se\/en |
595 | 9 | Doc Ijiwaru | Knuffy | RightBrain | joanna1 | miiiilad | Nelly | Fred F | Nervenarzt | M311oD | LeftBrain |
592 | 9 | eggs! | ganja | Eragon | mnbv5678 | Safavid | POLLOPOKER | Nelly | LeftBrain | Joe_East | |
590 | 9 | LeftBrain | mnbv5678 | Fred F | JackTen | lex-eagle | gohgpobn | Noradrenalin | Gary_Ch | joe4135 | kleine welt |
587 | 9 | Nervenarzt | Nelly | SchlumpfineX | Don Cool | Ace-Linux | Schorch | LeftBrain | joe4135 | Knuffy | Doc Ijiwaru |
577 | 8 | Nelly | Kirinos | Leeo Te Khun | Nervenarzt | ganja | LeftBrain | DON King | RightBrain | kleine welt | arbus1 |
571 | 8 | Jastura | LeftBrain | joanna1 | Nelly | M311oD | DON King | Snoopy | essex.lm | Leroidec | Gottesknecht |
567 | 8 | Jastura | Creeper | ElmoEGO | POLLOPOKER | joyinko | LeftBrain | Noradrenalin | Nervenarzt | gohgpobn | joe4135 |
557 | 8 | Jastura | AAKAA | ElmoEGO | israelac | Doc Ijiwaru | RightBrain | Ace-Linux | Nelly | Eragon | LeftBrain |
553 | 8 | ElmoEGO | Creeper | Gary_Ch | LeftBrain | Doc Ijiwaru | RightBrain | israelac | Safavid | Nervenarzt | |
545 | 8 | LeftBrain | RightBrain | Gary_Ch | joe4135 | miiiilad | Doc Ijiwaru | dmi3ij | Eragon | gohgpobn | |
534 | 8 | Ace-Linux | Don Cool | SchlumpfineX | Relativista | Nervenarzt | Nelly | joe4135 | RightBrain | israelac | LeftBrain |
522 | 8 | POLLOPOKER | Morfi | lex-eagle | Creeper | LeftBrain | M311oD | Joe_East | mimim | RightBrain | Sudmike |
519 | 8 | Mirna | ollika | dmi3ij | Doc Ijiwaru | MasterG84 | LeftBrain | RightBrain | lex-eagle | mimim | Jastura |
515 | 8 | LeftBrain | Leeo Te Khun | Don Cool | Jastura | Morfi | Gary_Ch | SchlumpfineX | Nervenarzt | RightBrain | joe4135 |
512 | 8 | Knuffy | POLLOPOKER | Nelly | LeftBrain | Painkiller | Jastura | joe4135 | Nervenarzt | joanna1 | Morfi |
504 | 7 | Cardma$ter | RightBrain | Nervenarzt | LeftBrain | Relativista | gohgpobn | Don Cool | israelac | ollika | |
493 | 7 | joanna1 | Nelly | Fred F | ollika | LeftBrain | POLLOPOKER | Dartz | israelac | Fjohn | M311oD |
487 | 7 | Dartz | RightBrain | israelac | ElmoEGO | ganja | ollika | Doc Ijiwaru | LeftBrain | OpsGame | |
485 | 7 | LeftBrain | Fred F | ollika | Dartz | joanna1 | Fjohn | israelac | Doc Ijiwaru | Joe_East | RightBrain |
480 | 7 | LeftBrain | Don Cool | israelac | RightBrain | SchlumpfineX | Relativista | Creeper | Doc Ijiwaru | MasterG84 | miiiilad |
473 | 7 | dmi3ij | gohgpobn | joyinko | ollika | arbus1 | joanna1 | ganja | Nelly | LeftBrain | Leeo Te Khun |
470 | 7 | Dartz | Fred F | Morfi | mimim | ganja | ollika | israelac | LeftBrain | dmi3ij | |
441 | 6 | Nelly | ollika | Doc Ijiwaru | joanna1 | Fred F | Morfi | Fjohn | LeftBrain | israelac | Dartz |
391 | 5 | Eragon | miiiilad | Nelly | LeftBrain | ganja | Das Boot | Zwiebus | israelac | Backslapper | |
364 | 4 | l0stman | Dartz | Fred F | LeftBrain | P0k3rLov3r | ganja | sphinx | MasterG84 | se\/en | dmi3ij |
346 | 4 | FPBTH | Snoopy | LeftBrain | RightBrain | Nelly | KYFHO | Eragon | Algorithm | Jastura | MasterG84 |
326 | 4 | Relativista | Nelly | LeftBrain | miiiilad | SleepyD | Achieman | israelac | Doc Ijiwaru | joanna1 | |
325 | 4 | Nelly | Safavid | Jastura | LeftBrain | Doc Ijiwaru | joanna1 | Relativista | israelac | Achieman | |
316 | 4 | Nelly | LeftBrain | l0stman | DschepDschai | Cardma$ter | miiiilad | mimim | Doc Ijiwaru | israelac | |
58 | 1 | krrreuh | LeftBrain | Doc Ijiwaru | dmi3ij | Nelly | Cardma$ter | Birdy | jcwarriorOBb | Nahajasaki | |
57 | 1 | DerSchlesier | Nelly | Cardma$ter | ShowNoMercy | Noradrenalin | Die Schatten | LeftBrain | 868dsw | Eragon | megabazus |
13 | 1 | Groucho Marx | Cebis | ElmoEGO | LeftBrain | dmi3ij | Cardma$ter | Nelly | Gabesz | Lizard1 | |
8 | 1 | Doc Ijiwaru | LeftBrain | Cardma$ter | Nelly | Gabesz | Triton_73 | dmi3ij | hata | BJ | |
5 | 1 | YuGo | ElmoEGO | Lizard1 | LeftBrain | Krazy Kat | Fjohn | Nelly | joanna1 | Don Cool | |
4 | 1 | Nelly | Groucho Marx | LeftBrain | ElmoEGO | joanna1 | koeur | Fjohn | Don Cool | dmi3ij | |
3 | 1 | Nelly | koeur | Fjohn | JorgeT | tresmanos | ElmoEGO | dmi3ij | RightBrain | LeftBrain | |
2 | 1 | hata | SchlumpfineX | Don Cool | JorgeT | LeftBrain | tazdevil | catanese | ilromanista | Nelly |
site views (clicks, all sites): 8580702
Server Time: 2021-02-27 15:47:11
Login (Admin Tools)