PokerTh Nickname: | Speedy_1 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6002 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1055 |
Position in Ranking: | 376 |
---|---|
Games Played: | 20 |
Games Coefficient: | 5.3219 |
Points: | 128 |
Points per Game: | 6.4000 |
Score: | 34.060 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 20 | ||
5.0% | 15.0% | 15.0% | 10.0% | 20.0% | 25.0% | 0.0% | 0.0% | 10.0% | 0.0% | 100% | ||
10 | 27 | 24 | 14 | 24 | 25 | 0 | 0 | 4 | 0 | 128 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
4278 | 28 | FantomAS | Ingolf17 | Claudia40 | Speedy_1 | manuel.a1015 | KISBUTUS | Creeper | sp0ck | Doc Ijiwaru | Gronk_Donk |
---|---|---|---|---|---|---|---|---|---|---|---|
3424 | 25 | destouches | Species8472 | sp0ck | Lonegan | Ale$$io | Speedy_1 | jibo.uy | Alfredo66 | ldobransky | manuel.a1015 |
3368 | 25 | M_I_K_E | Clémentine | Speedy_1 | TheWonderful | Victor_mpt | Hydra | Ghost__ | Gottesknecht | FantomAS | liluna |
3217 | 25 | Hellfish | tahr | sp0ck | Claudia40 | Speedy_1 | idefix | Species8472 | DedaVrbi | Chouaiib | Trindel |
3152 | 25 | DerBlödmann | rom_p | Speedy_1 | hyperkarma | Dullard | destouches | sp0ck | Species8472 | Ghost__ | vilmos |
3116 | 24 | Ingolf17 | essex.lm | Speedy_1 | Kalou | Ghost__ | Claudia40 | liluna | redletter | MIAOUUUUU | Saufi |
1722 | 20 | Rent | Ghost__ | Julenheim | israelac | Speedy_1 | Katjastrophe | yagiello | paolaita | Creeper | sp0ck |
1520 | 19 | Speedy_1 | muheinz | Xanadu | Nelly_lc | Aspire.BB | Bigwill | Relativista | gfgh | krrreuh | Rent |
1516 | 19 | Berserker | JackTen | coruja | koi | ElmoEGO | Speedy_1 | Creeper | Caillou | shrooms | destouches |
1345 | 19 | *Fobbe86* | Creeper | Xanadu | Speedy_1 | muscleGOD | ElmoEGO | hotte | joe4135 | Nervenarzt | JackTen |
1276 | 19 | sp0ck | Speedy_1 | Grokly | TurboSpeed | Dullard | Dschinie | SevenOfNine | MrSpade | Asilomar | SuP` |
1235 | 19 | sp0ck | Money Train | akia | oleg77-77-77 | Speedy_1 | destouches | krrreuh | Species8472 | koi | CZECH Mandy |
1089 | 16 | Odessa | root user | FabiFa | Relativista | Dakota Smith | Speedy_1 | sp0ck | Sektperle | destouches | carlos135245 |
1082 | 16 | shrooms | Relativista | linguine | Hawne | joanna1 | Speedy_1 | TurboSpeed | Dottore2k | sp0ck | Dakota Smith |
887 | 13 | ElmoEGO | Speedy_1 | CrazyClown | destouches | kleine welt | Katjastrophe | sp0ck | Emmeler | Sanuk | deejey |
772 | 11 | sp0ck | Speedy_1 | catanese | Nervenarzt | SchlumpfineX | BaShFX | kleine welt | Backtrack5 | DakotaSmith | joanna1 |
367 | 4 | Creeper | Bab | MasterG84 | Codeman | G_Gip | Speedy_1 | Pagol | CZECH Mandy | Jastura | bingostarr |
117 | 2 | megabazus | Nahajasaki | Nelly | Tin Soldier | ElmoEGO | krrreuh | gohgpobn | Speedy_1 | ShowNoMercy | |
106 | 1 | pass auf | Dartz | jcwarriorOBb | Ghost__ | catavolo | dmi3ij | Nelly | knuthamrin | Speedy_1 | |
7 | 1 | SchlumpfineX | Don Cool | Gabesz | yoeki | Speedy_1 | Nelly | YuGo | TamiKaze | Lizard1 |
site views (clicks, all sites): 8569385
Server Time: 2021-02-26 04:52:57
Login (Admin Tools)