PokerTh Nickname: | Cheeki |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 1164 |
---|---|
ROI (All-Time): | -65.79 % |
ROI (last 100 games): | -69.00 % |
BBC-ID: | 1062 |
Position in Ranking: | 459 |
---|---|
Games Played: | 133 |
Games Coefficient: | 8.0553 |
Points: | 502 |
Points per Game: | 3.7744 |
Score: | 30.404 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
7 | 2 | 5 | 5 | 12 | 10 | 9 | 22 | 28 | 27 | 127 | ||
5.5% | 1.6% | 3.9% | 3.9% | 9.4% | 7.9% | 7.1% | 17.3% | 22.0% | 21.3% | 100% | ||
70 | 18 | 40 | 35 | 72 | 50 | 36 | 66 | 56 | 27 | 470 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | ||
0.0% | 0.0% | 0.0% | 16.7% | 0.0% | 0.0% | 16.7% | 0.0% | 16.7% | 50.0% | 100% | ||
0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 4 | 6 | 32 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
653 | 29 | yagiello | urbankarl | 7 Seven 7 | ollika | Mr. Fixit | Gottesknecht | POLLOPOKER | Joe_East | thintoWIN | Cheeki |
---|---|---|---|---|---|---|---|---|---|---|---|
175 | 19 | boehmi | yagiello | Fred F | Morfi | JackTen | ElmoEGO | joanna1 | OldWolf | Mr. Fixit | Cheeki |
94 | 13 | Snoopy | JackTen | mnbv5678 | dmi3ij | N7 | TurboSpeed | Cheeki | Sudmike | Banksi | Nelly |
91 | 12 | ganja | Sanuk | miiiilad | nord11 | akia | Dati | Hall-9000 | Nelly | Jastura | Cheeki |
50 | 7 | Don Cool | SchlumpfineX | ollika | Cheeki | POLLOPOKER | joanna1 | Creeper | Dati | Morfi | M311oD |
40 | 6 | Dartz | Fjohn | Bab | l0stman | LiLaLux | joanna1 | Grokly | Safavid | Cheeki | Creeper |
4921 | 29 | Saufi | POLLOPOKER | hiccough | Johanna | R.Lodbrok | thintoWIN | Guiller | Cheeki | Graye | gelria |
---|---|---|---|---|---|---|---|---|---|---|---|
4910 | 29 | Joe_East | yagiello | AndCh | 1AA1 | sp0ck | POLLOPOKER | thintoWIN | JackTen | Cheeki | Graye |
4892 | 29 | Guiller | Mr. Fixit | ganja | Irus | sp0ck | vater1 | Zezel | Cheeki | M311oD | Orbison |
4889 | 29 | Saufi | urbankarl | Irus | vater1 | Zezel | Mr. Fixit | M311oD | Julia91 | Graye | Cheeki |
4881 | 29 | Gottesknecht | Irus | Johanna | Electra | POLLOPOKER | 827 | Joe_East | vater1 | RATAPALIDA | Cheeki |
4875 | 29 | Orbison | vater1 | POLLOPOKER | R.Lodbrok | hiccough | Cheeki | OPlayer | Ghost__ | Guiller | Graye |
4850 | 29 | Joe_East | Knuffy | ollika | urbankarl | Irus | Zezel | Graye | -MTP- | Cheeki | gelria |
4844 | 29 | yagiello | Guiller | gelria | hiccough | thintoWIN | Zezel | Irus | vater1 | Graye | Cheeki |
4838 | 29 | Morfi | POLLOPOKER | yagiello | babbo | R.Lodbrok | Orbison | Graye | AndCh | Cheeki | gelria |
4831 | 29 | POLLOPOKER | Ghost__ | 1AA1 | Nimue | Joe_East | ganja | M311oD | Cheeki | thintoWIN | yagiello |
4827 | 29 | thintoWIN | Gary_Ch | ollika | lex-eagle | brak | Cheeki | Zezel | urbankarl | gelria | Joe_East |
4822 | 29 | Joe_East | gelria | ollika | Orbison | Zezel | M311oD | urbankarl | ganja | Guiller | Cheeki |
4805 | 29 | Joe_East | 827 | Irus | hiccough | gelria | ollika | Mr. Fixit | Cheeki | Zezel | Guiller |
4799 | 29 | Zezel | Gottesknecht | Nimue | hiccough | Saufi | Orbison | Irus | Mr. Fixit | Cheeki | gelria |
4796 | 29 | fojo | hiccough | FreePlayer | gelria | brak | urbankarl | Zezel | vater1 | Cheeki | Gottesknecht |
4781 | 29 | R.Lodbrok | Saufi | Orbison | Morfi | sp0ck | Hawkeye Slim | Ghost__ | Cheeki | darmax99 | |
2669 | 22 | Cheeki | joe4135 | Alegria | DerBlödmann | noirdark | Groucho Marx | *Fobbe86* | AKaron | Snoopy | Module |
2662 | 22 | CecileSim | Alegria | TopsyKrett | TheWonderful | FradiFan | M311oD | Nelly_lc | HerDudernes | Cheeki | |
2648 | 22 | ElmoEGO | CecileSim | Ghost__ | joanna1 | destouches | DrPAP | sp0ck | BlackFeet | Doc Ijiwaru | Cheeki |
2638 | 22 | CecileSim | Joe_East | M311oD | Module | Victor_mpt | ganja | HerDudernes | Cheeki | sp0ck | KISBUTUS |
2628 | 22 | K@nLic@ | JackTen | Emmeler | HansImGlück | bolo | NmarkedCARDs | Mandes | ewinox12 | Cheeki | Nelly_lc |
2619 | 22 | Alegria | Cariboo | ganja | Jro | Saufi | TheWonderful | OMG | HerDudernes | Cheeki | |
2609 | 22 | STEINAR | Nelly_lc | FreeFox | Honey West | pokerbratt | uksen | Module | KISBUTUS | gohgpobn | Cheeki |
2550 | 22 | Scotty | Nervenarzt | ElmoEGO | Nelly_lc | Cariboo | POLLOPOKER | joanna1 | Mieszko | amai | Cheeki |
2540 | 22 | Morfi | Cotton Mouth | joanna1 | LordScan | Nelly_lc | POLLOPOKER | Hawkeye Slim | Cheeki | Cariboo | gfgh |
2528 | 22 | joKingjoKeR | POLLOPOKER | ElmoEGO | Safavid | Nelly_lc | FreeFox | mavric | HerDudernes | Cheeki | gfgh |
2522 | 22 | sp0ck | Knorr MC | sacarlson | EZ Aquarii | Cheeki | Gorn | Species8472 | Zoddo | pokerbratt | platypusOne |
2510 | 22 | OMG | Nervenarzt | KISBUTUS | lex-eagle | FradiFan | Alegria | TopsyKrett | Joe_East | Cheeki | pokerbratt |
2497 | 22 | Cheeki | KISBUTUS | AndCh | ganja | Jogy2 | Jro | ElmoEGO | Cariboo | Renato l. | |
2454 | 22 | *Fobbe86* | Nelly_lc | pokerbratt | Module | 827 | Relativista | OpsGame | Cheeki | spezies 8472 | M311oD |
2449 | 22 | Nervenarzt | Trainlover | FreeFox | HerDudernes | 63 | mnbv5678 | pokerbratt | Cheeki | PokerdiK | |
2431 | 22 | POLLOPOKER | ElmoEGO | joanna1 | Perkunas | Groucho Marx | The Bull | Creeper | TopsyKrett | Joe_East | Cheeki |
2393 | 21 | LiLaLux | KISBUTUS | Mieszko | M311oD | tvhead | Ghost__ | Victor_mpt | PokerdiK | Scotty | Cheeki |
2346 | 21 | pokerbratt | Xanadu | DerBlödmann | Nervenarzt | gohgpobn | Labrax | joanna1 | Cheeki | M311oD | Dakota Smith |
2337 | 21 | BingoCaller | Ghost__ | Ingolf17 | joanna1 | JackTen | Cheeki | ElmoEGO | sp0ck | hotte | OttomanTR |
2312 | 21 | Hawkeye Slim | Johanna | ganja | POLLOPOKER | Morfi | kleine welt | pokerbratt | sp0ck | Cheeki | |
2303 | 21 | Ghost__ | SM_Studio12 | Sudmike | Nelly_lc | lex-eagle | Nervenarzt | TopsyKrett | joanna1 | Cheeki | |
2289 | 21 | ganja | joanna1 | OttomanTR | Johanna | Hawkeye Slim | yagiello | Ghost__ | ATWA | Julenheim | Cheeki |
2283 | 21 | pokerbratt | Hawkeye Slim | JackTen | Alegria | Ingolf17 | Species8472 | Cheeki | sp0ck | -MTP- | Doc Ijiwaru |
2269 | 21 | Morfi | Cheeki | Hawkeye Slim | Relativista | POLLOPOKER | Sudmike | Perkunas | 827 | Doc Ijiwaru | |
2262 | 21 | ganja | -MTP- | CanOramaa | Mieszko | Relativista | joanna1 | PKMUSETTE | Mad0x | Cheeki | manuelb |
2251 | 21 | Nelly_lc | TopsyKrett | Relativista | PokerdiK | gohgpobn | Cheeki | ganja | POLLOPOKER | Hawkeye Slim | Mad0x |
2202 | 21 | Cheeki | Safavid | joe4135 | *Fobbe86* | Relativista | maclady | FradiFan | MasterG84 | JackTen | KISBUTUS |
2191 | 21 | Ghost__ | kleine welt | twnbrjptg | Nervenarzt | Cheeki | 827 | Alegria | Trainlover | M311oD | catanese |
2176 | 21 | 827 | POLLOPOKER | DON King | joanna1 | Kalou | Cheeki | Algorithm | yagiello | Jro | Johanna |
2138 | 21 | Trainlover | koi | POLLOPOKER | *Fobbe86* | Nervenarzt | yagiello | Cheeki | joanna1 | PokerdiK | |
2133 | 21 | grumpf | OneAndOnly | Ghost__ | sp0ck | Cheeki | iffy | BJ | Pablo S | DunderMiflin | |
2125 | 21 | Hawkeye Slim | PokerdiK | LeftBrain | Pagol | DON King | Doc Ijiwaru | Cheeki | destouches | Creeper | |
2124 | 21 | Col Cody | Pablo S | Hawkeye Slim | myouthouse | PokerdiK | sp0ck | JSePP_5_ | Gabriella | dudelebowski | Cheeki |
2109 | 21 | Nelly_lc | 827 | Perkunas | Cheeki | Doc Ijiwaru | -MTP- | Sudmike | joanna1 | israelac | Johanna |
2088 | 21 | koi | gohgpobn | POLLOPOKER | joe4135 | Cheeki | joanna1 | -MTP- | Ale$$io | twnbrjptg | kleine welt |
2077 | 21 | pthplayer | Bummel | Knorr MC | sp0ck | AndCh | ElmoEGO | Sin42 | suchsdiraus | Dullard | Cheeki |
2037 | 21 | Sudmike | ganja | Mandes | AndCh | Cheeki | joanna1 | Nervenarzt | Knuffy | BingoCaller | -MTP- |
2033 | 21 | Doc Ijiwaru | KISBUTUS | Knuffy | Sudmike | 827 | Alegria | Knorr MC | -MTP- | Cheeki | |
2017 | 21 | AndCh | Nervenarzt | gohgpobn | Snoopy | Sudmike | JackTen | CrazyClown | 827 | Cheeki | KISBUTUS |
1998 | 20 | 827 | Gottesknecht | Cheeki | al59 | Pagol | akia | mnbv5678 | N7 | M311oD | -MTP- |
1946 | 20 | israelac | POLLOPOKER | joanna1 | 827 | Cheeki | *Fobbe86* | ganja | Ghost__ | Alegria | Sudmike |
1932 | 20 | Nervenarzt | joanna1 | KYFHO | gohgpobn | Species8472 | Hawkeye Slim | Backtrack5 | steinex | Cheeki | OttomanTR |
1878 | 20 | Doc Ijiwaru | joanna1 | POLLOPOKER | Cheeki | Gottesknecht | NorthWolf | PokerBilly | Sudmike | suchsdiraus | fabrice24 |
1755 | 20 | Relativista | RightBrain | Knuffy | joe4135 | DON King | sp0ck | Cheeki | KISBUTUS | dentalking | AndCh |
1746 | 20 | what-a-guy | DerSchlesier | uksen | Joe_East | OldWolf | Cheeki | KISBUTUS | wnoxalh | Eragon | darmax99 |
1724 | 20 | Doc Ijiwaru | Nelly_lc | Knuffy | ganja | wnoxalh | Species8472 | Fred F | twnbrjptg | Cheeki | Joe_East |
1714 | 20 | Xanadu | sp0ck | lex-eagle | Creeper | joanna1 | Katjastrophe | israelac | Cheeki | Ghost__ | |
1639 | 20 | Fanatic Girl | israelac | MIAOUUUUU | ganja | joanna1 | Nervenarzt | lynkx | joe4135 | Morfi | Cheeki |
1635 | 20 | Knuffy | joanna1 | Species8472 | JackTen | OttomanTR | Johanna | KISBUTUS | Otis84 | Cheeki | |
1626 | 20 | ElmoEGO | lex-eagle | Ghost__ | POLLOPOKER | yagiello | M311oD | KISBUTUS | Knuffy | Cheeki | |
1540 | 19 | Ghost__ | Ale$$io | Xanadu | DerBlödmann | ganja | Nervenarzt | joe4135 | Fred F | Eragon | Cheeki |
1518 | 19 | Xanadu | Nelly_lc | kleine welt | joanna1 | Rent | Cheeki | yagiello | krrreuh | BLONDE | |
1454 | 19 | Johanna | STEINAR | POLLOPOKER | Fjohn | joanna1 | M311oD | Dullard | Eragon | Cheeki | JackTen |
1444 | 19 | Cheeki | Nelly_lc | Xanadu | Trainlover | OldWolf | Gromanche86 | Sudmike | dorli | Wildcat | Kojak |
1442 | 19 | israelac | POLLOPOKER | what-a-guy | Algorithm | KISBUTUS | Joe_East | sp0ck | joanna1 | Paulkuan | Cheeki |
1421 | 19 | Grokly | Cheeki | kleine welt | centa | Mahal | pabera | Species8472 | AceDerZocker | MonteDragon | sp0ck |
1407 | 19 | hotte | Joe_East | joe4135 | ganja | Sanuk | kleine welt | Cheeki | Knuffel | Gottesknecht | exabyterra |
1388 | 19 | Nelly_lc | Sudmike | MasterG84 | ganja | Ghost__ | STEINAR | 1188 | Rent | joe4135 | Cheeki |
1363 | 19 | ganja | joe4135 | M311oD | KISBUTUS | Ale$$io | ollika | Nervenarzt | Cheeki | Backtrack5 | Berserker |
1362 | 19 | Gary_Ch | Nelly_lc | Trainlover | hotte | lex-eagle | joanna1 | israelac | Johanna | Cheeki | |
1357 | 19 | joanna1 | POLLOPOKER | Snoopy | joe4135 | Ale$$io | Berserker | hotte | Melqart | KISBUTUS | Cheeki |
1343 | 19 | Paulkuan | Melqart | joanna1 | KISBUTUS | ollika | Doc Ijiwaru | Cheeki | Joe_East | POLLOPOKER | |
1317 | 19 | what-a-guy | Nelly_lc | Jeanne d'Arc | Doc Ijiwaru | POLLOPOKER | MasterG84 | Berserker | Algorithm | Hawne | Cheeki |
1314 | 19 | Dullard | Nelly_lc | Cheeki | Dartz | 1188 | Fred F | Ghost__ | twnbrjptg | israelac | MIAOUUUUU |
1308 | 19 | M311oD | palya | Cheeki | Eragon | Nelly_lc | shrooms | joanna1 | vaggner | Priya | Doc Ijiwaru |
1301 | 19 | dmi3ij | Melqart | JackTen | 1188 | Morfi | Nelly_lc | M311oD | Eragon | Cheeki | ldobransky |
1277 | 19 | River King | Mamac | sp0ck | 1188 | Katjastrophe | FabiiFa | knuthamrin | Grokly | Cheeki | akia |
1265 | 19 | bisestile | shrooms | 1188 | Pantomas | DON King | Nelly_lc | Cheeki | Merlin1 | POLLOPOKER | Hawne |
868 | 13 | Nelly | POLLOPOKER | joanna1 | Snoopy | N7 | Johanna | Cheeki | echte Liebe! | DerSchlesier | |
859 | 13 | Eragon | TurboSpeed | POLLOPOKER | Nelly | joanna1 | N7 | Snoopy | KYFHO | juppp | Cheeki |
853 | 13 | Nelly | Kleinvieh | dmi3ij | gohgpobn | mnbv5678 | TurboSpeed | rompi1 | akia | Cheeki | Heniek |
852 | 13 | Snoopy | iffy | Relativista | Creeper | mnbv5678 | Cheeki | Safavid | DON King | akia | shrooms |
843 | 12 | dmi3ij | Cheeki | Snoopy | MasterG84 | Hadrien 91 | Relativista | Eragon | Nelly | false9flag11 | shrooms |
835 | 12 | Nelly | POLLOPOKER | joanna1 | Sanuk | mnbv5678 | flushedout | Snoopy | Cheeki | P0k3rLov3r | Sudmike |
831 | 12 | Nervenarzt | M311oD | kleine welt | ollika | Katjastrophe | joanna1 | Fred F | Doc Ijiwaru | sp0ck | Cheeki |
819 | 12 | Nelly | joanna1 | Ace-Linux | Gottesknecht | akia | Cardma$ter | gohgpobn | Doelloos | Cheeki | M311oD |
808 | 12 | KYFHO | M311oD | Snoopy | C. MARIA | Fred F | sp0ck | kleine welt | Cheeki | gutmann10 | Hall-9000 |
511 | 7 | Sudmike | M311oD | israelac | Nervenarzt | Cheeki | joanna1 | CZECH Mandy | Jastura | POLLOPOKER | joe4135 |
496 | 7 | Nahajasaki | akia | Doc Ijiwaru | Sudmike | Nervenarzt | Creeper | POLLOPOKER | Cheeki | Pagol | Morfi |
489 | 7 | RightBrain | Nelly | MasterG84 | Hamingia | joyinko | dmi3ij | Cheeki | israelac | Doc Ijiwaru | |
488 | 7 | Relativista | Zeki | Safavid | joanna1 | essex.lm | Nelly | Fjohn | Sudmike | Cheeki | M311oD |
476 | 7 | POLLOPOKER | israelac | mimim | Relativista | Cardma$ter | Bab | Pagol | Nelly | Cheeki | Fred F |
409 | 5 | Cheeki | ollika | Sudmike | Fred F | ganja | israelac | l0stman | M311oD | FLAMENGO | Dartz |
406 | 5 | FLAMENGO | miiiilad | Fred F | Bab | Snoopy | POLLOPOKER | MasterG84 | israelac | ganja | Cheeki |
396 | 5 | Nahajasaki | MasterG84 | gohgpobn | Cheeki | miiiilad | Relativista | akia | Creeper | kazem1369 | CZECH Mandy |
384 | 5 | Cheeki | miiiilad | Kleinvieh | mimim | Algorithm | S-Banks | Filmore | Nelly | joanna1 | |
372 | 5 | joanna1 | Nataratata | Cheeki | ganja | Algorithm | joyinko | Doc Ijiwaru | Creeper | Codeman | |
342 | 4 | israelac | l0stman | Jastura | Dies Irae | Cheeki | PRETTY*WOMAN | joanna1 | Nelly | Paolo ITA | Eragon |
328 | 4 | Cheeki | behnambabak | CZECH Mandy | DiLuna | HighMelting | Jastura | Nelly | Cardma$ter | l0stman | |
312 | 4 | Nelly | Relativista | Snoopy | Jastura | supernoob | variable | Sudmike | Cheeki | nekou | |
309 | 4 | HighMelting | Creeper | joanna1 | Cardma$ter | Cheeki | gohgpobn | israelac | Jastura | Relativista | Doc Ijiwaru |
299 | 4 | HighMelting | gohgpobn | Cardma$ter | Cheeki | Relativista | Nelly | Paolo ITA | mimim | Doc Ijiwaru | |
293 | 4 | l0stman | DschepDschai | basti83 | Banksi | Cheeki | supernoob | Creeper | destouches | Das Boot | Paolo ITA |
281 | 4 | Erwin S | Relativista | ScOtTo | MasterG84 | LAlves | Cheeki | gfgh | Nelly | II Nero II | Dakota Smith |
279 | 4 | Nelly | Cardma$ter | Relativista | Algorithm | mimim | Das Boot | gohgpobn | Cheeki | uksen | |
260 | 3 | Doc Ijiwaru | Creeper | DschepDschai | Ling | Dartz | Cheeki | joanna1 | Fjohn | Paolo ITA | |
255 | 3 | Cardma$ter | *xBLUBBx* | sleeyer | Ling | Cheeki | supernoob | bbb | Jastura | bbKing | Creeper |
240 | 3 | l0stman | Ling | Jastura | Creeper | joanna1 | Ghost__ | MasterG84 | POLLOPOKER | Cheeki | Jennierouge |
216 | 3 | MasterG84 | CBerger | l0stman | C. MARIA | kleine welt | Paolo ITA | Dati | Cheeki | Gerhard S | |
199 | 3 | l0stman | joanna1 | DerSchlesier | Jorge1 | porcino2010 | Cheeki | Fjohn | Arja | Paolo ITA | Nelly |
197 | 3 | se\/en | MasterG84 | kaval ants | Cheeki | Theridiidae | Banksi | CBerger | Snoopy | Lonovans | l0stman |
196 | 2 | HighMelting | Fjohn | Filmore | Cheeki | CZECH Mandy | Nelly | Creeper | se\/en | hata | Banksi |
189 | 2 | Safavid | Snoopy | Nahajasaki | PiqueTout | 100 sorte | deejey | Cheeki | muheinz | Eyota | LAlves |
166 | 2 | Safavid | Nelly | Fjohn | Noradrenalin | Attacke96 | Eyota | Cheeki | kingseagull | Rain | Doc Ijiwaru |
105 | 1 | dmi3ij | Tin Soldier | Dartz | Nahajasaki | dobbie | Cardma$ter | Cheeki | muheinz | ||
80 | 1 | Nelly | megabazus | Cardma$ter | beluxa71 | Erwin S | Nahajasaki | Cheeki | Zeki | swingnic | |
59 | 1 | Gabesz | Nelly | Bank | gohgpobn | Pok3rJok3r | Don Cool | Cheeki | ShowNoMercy | Zeki | |
46 | 1 | ShowNoMercy | dmi3ij | Nahajasaki | SchlumpfineX | Cheeki | Gabesz | Cardma$ter | gohgpobn | Nelly | |
45 | 1 | Nelly | Doc Ijiwaru | DonFernando | hata | ShowNoMercy | CyclaMen | Cheeki | Nahajasaki | gohgpobn | |
15 | 1 | RightBrain | N°7 | Nelly | Gabesz | dmi3ij | megabazus | Cheeki | koeur | ||
9 | 1 | Pablo S | MK13 | Nelly | hata | Gabesz | Doc Ijiwaru | Cheeki | YuGo | dmi3ij |
site views (clicks, all sites): 8279096
Server Time: 2021-01-21 09:36:17
Login (Admin Tools)