Statistics of swingnic
PokerTh Nickname: | swingnic |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3632 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1063 |
All-Time Statistics
Position in Ranking: | 500 |
Games Played: | 36 |
Games Coefficient: | 6.1699 |
Points: | 171 |
Points per Game: | 4.7500 |
Score: | 29.307 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 1 | 1 | 2 | 5 | 5 | 3 | 8 | 2 | 6 | 34 |
2.9% | 2.9% | 2.9% | 5.9% | 14.7% | 14.7% | 8.8% | 23.5% | 5.9% | 17.6% | 100% |
10 | 9 | 8 | 14 | 30 | 25 | 12 | 24 | 4 | 6 | 142 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
1 | 1 | Nahajasaki | Nelly | Don Cool | Zeki | ShowNoMercy | MasterG84 | | swingnic | dmi3ij | |
Step 2
6 | 1 | swingnic | MasterG84 | Nelly | MaiLing | Eragon | Nahajasaki | dmi3ij | win me?? | | krrreuh |
Step 1
379 | 5 | Nelly | P0k3rLov3r | Bad_Santa | Snoopy | Sudmike | Algorithm | | swingnic | Joe_East | tvhead |
132 | 2 | Nahajasaki | | DerSchlesier | Dartz | Banksi | swingnic | Scotty | Bab | Jessica | DOMINO*72 |
116 | 1 | MasterG84 | Doc Ijiwaru | Dartz | SchlumpfineX | swingnic | krrreuh | dmi3ij | | Eragon | Nelly |
115 | 1 | dmi3ij | Nelly | Dartz | Noradrenalin | | hargreaves | Nahajasaki | swingnic | kleine welt | *xBLUBBx* |
114 | 1 | TamiKaze | | Nelly | Tin Soldier | Deeproad | swingnic | Dartz | Cardma$ter | marcelio NI | dmi3ij |
113 | 1 | Zeki | | MasterG84 | swingnic | Dartz | TamiKaze | Nelly | JorgeT | dmi3ij | elahe |
111 | 1 | yoeki | dobbie | ADKLM | Nelly | Kleinvieh | | P0k3rM4st3r | swingnic | dmi3ij | MasterG84 |
101 | 1 | TamiKaze | Don Cool | SchlumpfineX | swingnic | Nelly | DOMINO*72 | M f S *1950 | Nahajasaki | | Dartz |
96 | 1 | Zeki | urbankarl | win me?? | Attacke96 | Nelly | dmi3ij | | swingnic | ShowNoMercy | MasterG84 |
95 | 1 | | jcwarriorOBb | MasterG84 | Nahajasaki | Noradrenalin | Cardma$ter | swingnic | dmi3ij | Nelly | Tin Soldier |
94 | 1 | Dartz | TamiKaze | swingnic | Cardma$ter | muheinz | MasterG84 | dmi3ij | Nelly | | Nahajasaki |
92 | 1 | ShowNoMercy | ~Marina~ | supernoob | Ale$$io | [[.Kitcat.]] | swingnic | Mia Chiko | Pianist | Nahajasaki | darmax99 |
91 | 1 | *xBLUBBx* | Heroina | Eragon | Fred F | swingnic | dmi3ij | Nahajasaki | ShowNoMercy | supernoob | Wildcat |
85 | 1 | Leewie | Tin Soldier | Gabesz | jcwarriorOBb | muheinz | ShowNoMercy | swingnic | dmi3ij | Das Boot | Nahajasaki |
83 | 1 | dmi3ij | ShowNoMercy | Nahajasaki | TERZ001 | muheinz | swingnic | Gabesz | SchlumpfineX | N°7 | DonFernando |
82 | 1 | Cardma$ter | LiLaLux | | SchlumpfineX | ShowNoMercy | Don Cool | knave | urbankarl | dmi3ij | swingnic |
81 | 1 | knave | win me?? | Ale$$io | Nahajasaki | swingnic | Wildcat | K La Baston | krrreuh | jcwarriorOBb | M311oD |
80 | 1 | Nelly | megabazus | Cardma$ter | beluxa71 | Erwin S | Nahajasaki | | Cheeki | Zeki | swingnic |
79 | 1 | MaiLing | swingnic | Nelly | | MasterG84 | Nahajasaki | muheinz | knave | Cardma$ter | Zeki |
77 | 1 | LiLaLux | | Zeki | Nahajasaki | SchlumpfineX | MaiLing | Don Cool | Deeproad | swingnic | Nelly |
72 | 1 | muheinz | ShowNoMercy | | pthsux | MaiLing | MasterG84 | Tin Soldier | DonFernando | swingnic | Cardma$ter |
66 | 1 | Tin Soldier | Nelly | gohgpobn | Gabesz | swingnic | | ShowNoMercy | CosmiC | Dartz | Nahajasaki |
65 | 1 | | ShowNoMercy | Zeki | SchlumpfineX | swingnic | Nahajasaki | Gabesz | jcwarriorOBb | CosmiC | RightBrain |
64 | 1 | Zeki | Erwin S | Gabesz | Nahajasaki | | Don Cool | urbankarl | darmax99 | DonFernando | swingnic |
56 | 1 | Nahajasaki | Gabesz | Weird-Fish | dmi3ij | RightBrain | gohgpobn | swingnic | | SchlumpfineX | Bank |
55 | 1 | ShowNoMercy | Weird-Fish | Nahajasaki | | jcwarriorOBb | Bank | Gabesz | Noradrenalin | Cardma$ter | swingnic |
52 | 1 | Nelly | gohgpobn | jcwarriorOBb | megabazus | | Nahajasaki | ShowNoMercy | swingnic | Bank | Gabesz |
50 | 1 | gohgpobn | Nahajasaki | JorgeT | Nelly | dmi3ij | swingnic | megabazus | ShowNoMercy | | P0k3rM4st3r |
43 | 1 | Cardma$ter | Gabesz | | ShowNoMercy | Nelly | tresmanos | Nahajasaki | swingnic | supernoob | Scotty |
42 | 1 | SchlumpfineX | Nelly | | Nahajasaki | tresmanos | DonFernando | Gabesz | MasterG84 | ShowNoMercy | swingnic |
41 | 1 | Noradrenalin | Nelly | knuthamrin | dmi3ij | ShowNoMercy | Don Cool | SchlumpfineX | swingnic | | Gabesz |
14 | 1 | Triton_73 | Nelly | Gabesz | | oldloverboy | dmi3ij | ElmoEGO | Cardma$ter | Lizard1 | swingnic |
11 | 1 | swingnic | MK13 | dmi3ij | Triton_73 | ElmoEGO | Gabesz | | Nelly | Painkiller | Cardma$ter |
10 | 1 | Cardma$ter | dmi3ij | | Triton_73 | ElmoEGO | Gabesz | Groucho Marx | swingnic | Nelly | Cebis |
site views (clicks, all sites): 8576091
Server Time: 2021-02-26 23:13:29
Login (Admin Tools)