PokerTh Nickname: | Cebis |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5014 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1064 |
Position in Ranking: | 389 |
---|---|
Games Played: | 29 |
Games Coefficient: | 5.8580 |
Points: | 165 |
Points per Game: | 5.6897 |
Score: | 33.329 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 5 | 4 | 26 | ||
15.4% | 11.5% | 7.7% | 11.5% | 11.5% | 0.0% | 3.8% | 3.8% | 19.2% | 15.4% | 100% | ||
40 | 27 | 16 | 21 | 18 | 0 | 4 | 3 | 10 | 4 | 143 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 66.7% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 22 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
144 | 18 | Snoopy | Nelly_lc | Gottesknecht | joe4135 | M311oD | Cebis | Nervenarzt | joyinko | Berserker | Doc Ijiwaru |
---|---|---|---|---|---|---|---|---|---|---|---|
135 | 18 | Knuffy | Pagol | Nelly_lc | lex-eagle | miiiilad | Jastura | shrooms | Cebis | sp0ck | joanna1 |
11 | 2 | Jorge1 | Nelly | porcino2010 | Manoj | Nahajasaki | Dartz | Cebis | MasterG84 | HighMelting |
4363 | 28 | Morfi | MagE | joe4135 | NoMoChemical | Cebis | noirdark | GnomeHole | lex-eagle | 827 | smoochy |
---|---|---|---|---|---|---|---|---|---|---|---|
2352 | 21 | Ghost__ | ATWA | SchlumpfineX | paolaita | Cebis | joanna1 | sp0ck | tahr | Zocker Zwirn | hprofijt |
1976 | 20 | israelac | germane | Nervenarzt | tvhead | CZECH Mandy | joanna1 | Gottesknecht | steinex | Cebis | Ghost__ |
1654 | 20 | Cebis | Corvus Corax | POLLOPOKER | Caridina | kleine welt | Icon | Nervenarzt | Fanatic Girl | Backtrack5 | |
1533 | 19 | GAVIOES | Ale$$io | Nelly_lc | Dati | Species8472 | Joe_East | Lizard1 | Doc Ijiwaru | Cebis | Gerhard S |
1420 | 19 | Cebis | Species8472 | Grokly | sp0ck | acewiki | kleine welt | lucy. | Buzard | atomrigs2 | krrreuh |
1213 | 18 | Rossella-C | Joe_East | akia | Katastrophe | Nervenarzt | Ghost__ | lex-eagle | *PRO-CHINA* | JackTen | Cebis |
1159 | 18 | post | Bab | Grokly | Cebis | Ede Pedede | TurboSpeed | coruja | sp0ck | joanna1 | ldobransky |
1157 | 18 | Cebis | Gary_Ch | lex-eagle | Grokly | TurboSpeed | joanna1 | sp0ck | Relativista | KROM | |
1155 | 18 | Morfi | joanna1 | israelac | Grokly | dulux | OneAndOnly | sp0ck | Cebis | Paulkuan | |
885 | 13 | Snoopy | TurboSpeed | ganja | Cebis | Eragon | Creeper | 0Patatero | Hall-9000 | josua | lagrande |
753 | 11 | ElmoEGO | Cebis | POLLOPOKER | BaShFX | boehmi | Doc Ijiwaru | Nervenarzt | M311oD | Fred F | DON King |
663 | 10 | Sanuk | knuthamrin | Cebis | israelac | Berserker | tvhead | ElmoEGO | CZECH Mandy | BaShFX | Morfi |
618 | 9 | Die Schatten | ElmoEGO | eggs! | DON King | AAKAA | sp0ck | Cebis | Bolonga | Nelly | Algorithm |
378 | 5 | israelac | DerSchlesier | Bad_Santa | Nelly | Piony | tvhead | CountryGirl | joyinko | ganja | Cebis |
288 | 4 | Cebis | Cardma$ter | Nero | hargreaves | Nelly | Dartz | bbKing | bludugululu | P0k3rLov3r | Juliette |
287 | 4 | P0k3rLov3r | Cardma$ter | bbKing | *D0NA* | miiiilad | gohgpobn | CZECH Mandy | Cebis | Nelly | |
283 | 4 | Nelly | Cardma$ter | MasterG84 | DschepDschai | Cebis | Snoopy | Algorithm | hody | *D0NA* | CZECH Mandy |
251 | 3 | Fjohn | Cardma$ter | Dartz | MasterG84 | joanna1 | Paolo ITA | Cebis | Creeper | MarkT3 | |
210 | 3 | supernoob | miiiilad | Jastura | Cebis | Creeper | MasterG84 | ChipChair | LAlves | HighMelting | Bab |
120 | 2 | CrazyClown | ShowNoMercy | dmi3ij | Zeki | Banksi | Nelly | Dartz | Cebis | italo55 | |
97 | 1 | dmi3ij | Nahajasaki | Cardma$ter | muheinz | Dartz | Nelly | steve B. | Attacke96 | Cebis | |
71 | 1 | Nelly | Cebis | beluxa71 | *Mahony* | P0k3rM4N | M4N!4C | RightBrain | Lizard1 | kingseagull | DerSchlesier |
39 | 1 | DerSchlesier | tresmanos | Cebis | Spooky2500 | Traktorist | Garline | SchlumpfineX | james_dean | Nelly | linguine |
13 | 1 | Groucho Marx | Cebis | ElmoEGO | LeftBrain | dmi3ij | Cardma$ter | Nelly | Gabesz | Lizard1 | |
10 | 1 | Cardma$ter | dmi3ij | Triton_73 | ElmoEGO | Gabesz | Groucho Marx | swingnic | Nelly | Cebis |
site views (clicks, all sites): 8614674
Server Time: 2021-03-03 10:03:32
Login (Admin Tools)