PokerTh Nickname: | otto-a |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 7577 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1068 |
Position in Ranking: | 141 |
---|---|
Games Played: | 82 |
Games Coefficient: | 7.3576 |
Points: | 598 |
Points per Game: | 7.2927 |
Score: | 53.656 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
17 | 5 | 7 | 8 | 10 | 9 | 7 | 2 | 5 | 4 | 74 | ||
23.0% | 6.8% | 9.5% | 10.8% | 13.5% | 12.2% | 9.5% | 2.7% | 6.8% | 5.4% | 100% | ||
170 | 45 | 56 | 56 | 60 | 45 | 28 | 6 | 10 | 4 | 480 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||
25.0% | 0.0% | 37.5% | 0.0% | 12.5% | 12.5% | 12.5% | 0.0% | 0.0% | 0.0% | 100% | ||
40 | 0 | 48 | 0 | 12 | 10 | 8 | 0 | 0 | 0 | 118 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
624 | 29 | FantomAS | 827 | otto-a | RATAPALIDA | joanna1 | brak | fojo | Ghost__ | Gottesknecht | Saufi |
---|---|---|---|---|---|---|---|---|---|---|---|
591 | 28 | Don Cool | joanna1 | TurboSpeed | RATAPALIDA | FabiFa | Jasse | otto-a | Rent | smoochy | Joe_East |
589 | 28 | otto-a | 827 | MagE | M311oD | ElmoEGO | Species8472 | sp0ck | urbankarl | Gottesknecht | Graye |
588 | 28 | joe4135 | Saufi | otto-a | *Fobbe86* | M311oD | Gottesknecht | Joe_East | M_I_K_E | urbankarl | |
580 | 28 | M311oD | 72o | Eragon | Don Cool | ganja | otto-a | joe4135 | Saufi | Scotty | RATAPALIDA |
572 | 28 | otto-a | Fjohn | DON King | Mr. Fixit | Ingolf17 | urbankarl | ElmoEGO | MagE | Pagol | |
551 | 28 | Morfi | KISBUTUS | otto-a | dmi3ij | ganja | MagE | Don Cool | smoochy | Nelly_lc | tahr |
371 | 24 | SevenOfNine | joanna1 | KISBUTUS | Species8472 | otto-a | LeftBrain | Labrax | Joe_East | RightBrain |
4745 | 29 | FantomAS | otto-a | 7 Seven 7 | hotte | Safavid | brak | G4Zi | Nimue | Ghost__ | Muli |
---|---|---|---|---|---|---|---|---|---|---|---|
4727 | 29 | ganja | Mr. Fixit | hotte | FantomAS | joe4135 | Claudia40 | otto-a | Ghost__ | Morfi | Hopsing |
4697 | 29 | cre8tiv1 | brak | otto-a | Morfi | Zezel | Don Cool | Tamikaze II | Muli | 7 Seven 7 | Doc Ijiwaru |
4693 | 29 | otto-a | Morfi | coruja | TurboSpeed | cre8tiv1 | liluna | TokerPH | M311oD | dark_moon | RATAPALIDA |
4686 | 29 | Muli | gingillo | otto-a | Victor_mpt | Falli | Don Cool | Pheekreore | Rossella-C | SHEKERS | ewinox12 |
4665 | 29 | otto-a | prfc0 | PeeJaay2 | Zezel | joe4135 | Don Cool | Falli | Johann | Ingolf17 | Julia 12 |
4662 | 29 | MaxSterling | AndCh | M311oD | Zezel | joe4135 | urbankarl | Graye | brak | sp0ck | otto-a |
4647 | 29 | FantomAS | otto-a | Joe_East | Das Boot | joanna1 | brak | Ghost__ | Franxix | Muli | NikolaP |
4553 | 28 | otto-a | ___bada___ | joe4135 | Doc Ijiwaru | brak | Safavid | Claudia40 | chmama87 | essex.lm | Ghost__ |
4480 | 28 | Ghost__ | MagE | Joe_East | urbankarl | otto-a | joanna1 | rübe | Electra | mirko71 | Wodi |
4460 | 28 | Claudia40 | GnomeHole | otto-a | joanna1 | FantomAS | *Fobbe86* | MIAOUUUUU | Muli | Knuffy | M311oD |
4448 | 28 | DerSchlesier | Muli | otto-a | joe4135 | 72o | Claudia40 | Species8472 | Pheekreore | sp0ck | joanna1 |
4441 | 28 | Saufi | Joe_East | JackTen | smoochy | otto-a | M_I_K_E | Graye | sognatrice72 | POLLOPOKER | M311oD |
4439 | 28 | Pagol | Morfi | GnomeHole | Burp! | urbankarl | otto-a | Muli | joe4135 | Knuffy | joanna1 |
4438 | 28 | Burp! | joe4135 | noirdark | smoochy | win me?? | Don Cool | M311oD | urbankarl | MagE | otto-a |
4434 | 28 | Morfi | MagE | urbankarl | tenletters | joe4135 | Sebastek | otto-a | RATAPALIDA | crusader | joanna1 |
4422 | 28 | urbankarl | Claudia40 | 72o | Muli | joe4135 | joanna1 | Don Cool | sp0ck | otto-a | Ingolf17 |
4417 | 28 | 827 | ganja | Sanuk | joe4135 | FantomAS | otto-a | Julia91 | Mandes | Nelly_lc | |
4397 | 28 | 827 | Victor_mpt | sognatrice72 | Ladybird | otto-a | Johann | Abrazzo | PeeJaay2 | Johanna | albert98 |
4395 | 28 | otto-a | Species8472 | Ale$$io | Gottesknecht | urbankarl | ganja | RATAPALIDA | sp0ck | Exotic55 | Pheekreore |
4384 | 28 | otto-a | joe4135 | Creeper | 72o | HerDudernes | ganja | Gottesknecht | joanna1 | Claudia40 | Victor_mpt |
4374 | 28 | Ghost__ | joe4135 | Species8472 | Ingolf17 | urbankarl | G_Gip | M311oD | PeeJaay2 | otto-a | sp0ck |
4370 | 28 | Sanuk | Julia91 | Mr. Fixit | otto-a | KISBUTUS | smoochy | twnbrjptg | joanna1 | FantomAS | sepp9146 |
4364 | 28 | otto-a | sp0ck | Species8472 | MettiMuleck | Morfi | ErickAdrian | urbankarl | joanna1 | ewinox12 | M311oD |
4359 | 28 | 827 | Knuffy | Species8472 | otto-a | Don Cool | joe4135 | ganja | KISBUTUS | sp0ck | ErickAdrian |
4345 | 28 | HerDudernes | M_I_K_E | joanna1 | otto-a | urbankarl | joe4135 | Don Cool | Claudia40 | Oterrintinti | Perkunas |
4322 | 28 | win me?? | JaneDEau | DerSchlesier | Morfi | otto-a | Zezel | sp0ck | urbankarl | PeeJaay2 | RealOrakel |
4316 | 28 | otto-a | ganja | sp0ck | smoochy | joanna1 | Joe_East | Claudia40 | urbankarl | RATAPALIDA | Creeper |
4314 | 28 | RATAPALIDA | ganja | sp0ck | Victor_mpt | Joe_East | Claudia40 | joanna1 | Muli | otto-a | Creeper |
4302 | 28 | otto-a | Ingolf17 | win me?? | brak | prfc0 | HerDudernes | joe4135 | joanna1 | Ghost__ | sp0ck |
4292 | 28 | Kaligola | Pheekreore | joe4135 | Fjohn | otto-a | Icon | Ingolf17 | Dartz | Graye | Ghost__ |
4290 | 28 | urbankarl | prfc0 | Ghost__ | Ingolf17 | otto-a | 72o | rübe | mutil | brak | joe4135 |
4288 | 28 | Morfi | Don Cool | brak | POLLOPOKER | Mr. Fixit | otto-a | urbankarl | Zezel | BRACK | Fjohn |
4282 | 28 | BingoCaller | TheWonderful | otto-a | RATAPALIDA | M_I_K_E | Ghost__ | brak | FantomAS | M311oD | Claudia40 |
4276 | 28 | otto-a | KISBUTUS | ewinox12 | joanna1 | Ghost__ | Claudia40 | crusader | MIAOUUUUU | RATAPALIDA | pahwa |
4256 | 28 | Don Cool | joanna1 | Ghost__ | 827 | Zezel | otto-a | BRACK | hotte | Die Schatten | Morfi |
4250 | 28 | 827 | Morfi | M_I_K_E | FantomAS | Dartz | joanna1 | MagE | Doc Ijiwaru | Mr. Fixit | otto-a |
4210 | 28 | sp0ck | NextName | Saufi | ganja | brak | M_I_K_E | otto-a | runjulia | joanna1 | Doc Ijiwaru |
4207 | 28 | otto-a | sp0ck | joanna1 | Species8472 | Ingolf17 | destouches | Creeper | MagE | Claudia40 | dwar |
4189 | 28 | darmax99 | eleoarts | crusader | otto-a | win me?? | Electra | Joe_East | sp0ck | joanna1 | MIAOUUUUU |
4176 | 28 | sp0ck | Ghost__ | Fjohn | FantomAS | Species8472 | otto-a | HerDudernes | BingoCaller | DeDinoPoker | Don Cool |
4171 | 28 | Johanna | brak | joanna1 | Sanuk | otto-a | sp0ck | Morfi | destouches | KISBUTUS | |
4156 | 28 | ElmoEGO | Ghost__ | sp0ck | Bab | otto-a | joanna1 | FantomAS | Gottesknecht | hotte | M311oD |
4153 | 28 | 72o | joanna1 | futmuma | otto-a | toebru | Johanna | M_I_K_E | smoochy | M311oD | Morfi |
4150 | 28 | otto-a | 72o | Don Cool | TurboSpeed | Snoopy | Mr. Fixit | gohgpobn | joe4135 | Ladybird | Juliette |
4145 | 28 | FantomAS | DerSchlesier | otto-a | 72o | sp0ck | Species8472 | Ghost__ | Mandes | wkD | Muli |
4136 | 28 | TheWonderful | *Fobbe86* | Morfi | joe4135 | MagE | otto-a | 827 | Mandes | DeDinoPoker | prfc0 |
4127 | 28 | otto-a | joanna1 | eleoarts | ErickAdrian | TheWonderful | brak | Claudia40 | FantomAS | Morfi | liluna |
4093 | 28 | ElmoEGO | Joe_East | Ghost__ | brak | otto-a | KISBUTUS | joanna1 | joe4135 | Mr. Fixit | dwar |
4068 | 27 | Joe_East | Don Cool | otto-a | 72o | ganja | Johanna | FantomAS | Ghost__ | DerSchlesier | IIIUnreaLIII |
4051 | 27 | otto-a | G4Zi | Ale$$io | destouches | TheWonderful | Ingolf17 | ElmoEGO | FantomAS | Morfi | Species8472 |
4042 | 27 | NextName | FantomAS | Caldwell | The Bull | ganja | dmi3ij | Hawkeye Slim | Codeman | Donkey Meat | otto-a |
4006 | 27 | otto-a | tahr | Creeper | FantomAS | Ingolf17 | destouches | Silver Surfer | KeeZman | Claudia40 | Graye |
3960 | 27 | Mr. Fixit | Ghost__ | sp0ck | TheWonderful | Species8472 | FantomAS | RATAPALIDA | otto-a | Electra | |
3809 | 27 | sp0ck | The Bull | Ghost__ | Fjohn | Ale$$io | FantomAS | Ingolf17 | otto-a | fojo | Species8472 |
3797 | 27 | otto-a | Victor_mpt | Ale$$io | Species8472 | FantomAS | ganja | smoochy | Morfi | KISBUTUS | sp0ck |
3781 | 27 | cb65 | hargreaves | TheWonderful | Species8472 | ElmoEGO | otto-a | Hawkeye Slim | Ghost__ | ukho2008 | sp0ck |
3773 | 27 | JaneDEau | otto-a | TheWonderful | joe4135 | Muli | godzooka | CHICCAPOKER | NikolaP | pabera | promopromo |
3656 | 26 | Fjohn | Ghost__ | hiccough | Species8472 | joanna1 | 827 | Claudia40 | otto-a | noirdark | sp0ck |
3641 | 26 | KeeZman | 827 | Kleinvieh | Ingolf17 | FantomAS | Mr. Fixit | otto-a | smoochy | joanna1 | denbo |
2999 | 24 | destouches | Ghost__ | ElmoEGO | otto-a | smoochy | mutil | Joe_East | HerDudernes | Papa Mike | DON King |
2989 | 24 | Knuffy | HerDudernes | joe4135 | FradiFan | Gottesknecht | Victor_mpt | otto-a | Ghost__ | Saufi | Graye |
2952 | 24 | DerBlödmann | Nelly_lc | joe4135 | otto-a | GnomeHole | miiiilad | M_I_K_E | DON King | dentalking | Johanna |
2923 | 24 | yagiello | catanese | HerDudernes | lex-eagle | ElmoEGO | otto-a | joe4135 | Mieszko | The Bull | Victor_mpt |
2888 | 23 | Fjohn | hargreaves | SweetYad | joanna1 | otto-a | OMG | Ghost__ | twnbrjptg | Filmore | joe4135 |
2850 | 23 | Victor_mpt | AndCh | Gumpythumper | coruja | Ghost__ | otto-a | joanna1 | Gary_Ch | destouches | PeeJaay2 |
2845 | 23 | MIAOUUUUU | otto-a | lex-eagle | a i a n y | Gumpythumper | Johann | Claudia40 | Ghost__ | DrPAP | DR. BLUFF |
2840 | 23 | Dati | Fjohn | Ghost__ | FradiFan | The Bull | Bernd | otto-a | KISBUTUS | yagiello | fullhousee |
2806 | 23 | otto-a | echte Liebe! | G4Zi | sp0ck | Species8472 | 9 of Spades | Doc Ijiwaru | Fortuna | Exarchias | SasMül |
2801 | 23 | yagiello | otto-a | Morfi | DonLorenzo | Species8472 | pocomajoco | tahr | sp0ck | Doc Ijiwaru | Smuggle |
2797 | 23 | joe4135 | ElmoEGO | joanna1 | stirabout | otto-a | Doc Ijiwaru | Claudia40 | Ghost__ | Mandes | OneAndOnly |
2779 | 23 | koi | joe4135 | Gumpythumper | Suiyôbi | Safavid | destouches | Franchi | DON King | otto-a | Mauer12 |
2762 | 23 | otto-a | tahr | destouches | KINGBONG | rookie_43 | PokerdiK | sp0ck | HerDudernes | Fortuna | Kai_the_spy |
12 | 1 | Don Cool | Goemon | verecundia | otto-a | Doc Ijiwaru | Noradrenalin | tvhead | dmi3ij | YuGo |
site views (clicks, all sites): 8279070
Server Time: 2021-01-21 09:34:48
Login (Admin Tools)