PokerTh Nickname: | tvhead |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 4077 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1070 |
Position in Ranking: | 320 |
---|---|
Games Played: | 84 |
Games Coefficient: | 7.3923 |
Points: | 429 |
Points per Game: | 5.1071 |
Score: | 37.753 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 6 | 6 | 7 | 6 | 7 | 13 | 12 | 11 | 7 | 78 | ||
3.8% | 7.7% | 7.7% | 9.0% | 7.7% | 9.0% | 16.7% | 15.4% | 14.1% | 9.0% | 100% | ||
30 | 54 | 48 | 49 | 36 | 35 | 52 | 36 | 22 | 7 | 369 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | ||
0.0% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 33.3% | 16.7% | 16.7% | 0.0% | 100% | ||
0 | 18 | 16 | 0 | 0 | 0 | 16 | 6 | 4 | 0 | 60 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1077 | 35 | s3ign3ur | FantomAS | POLLOPOKER | fried-air | hippocampus4 | Deathstalker | tvhead | M311oD | lami-zantrop | 827 |
---|---|---|---|---|---|---|---|---|---|---|---|
877 | 33 | hippocampus4 | joanna1 | joe4135 | M_I_K_E | yagiello | s3ign3ur | brak | Jogy | tvhead | prfc0 |
737 | 30 | Jro | leftsock | HalvaRock | N i k i t a | marfig | rabbit | tvhead | urbankarl | Ingolf17 | Fishslinger |
701 | 30 | Snoopy | Hawne | tvhead | brak | sepp9146 | Muli | Jro | joanna1 | Blupher | Pablo S |
559 | 28 | sp0ck | tvhead | brak | RATAPALIDA | urbankarl | joanna1 | Species8472 | ewinox12 | 827 | joKingjoKeR |
10 | 2 | Nelly | Cardma$ter | Nahajasaki | Dartz | Creeper | HighMelting | tvhead | I-knew-it | megabazus |
8691 | 40 | tvhead | Huckleberry | hiccough | taytum | Frinkenstein | LiLaLux | dncnbear | k.gen04 | Som1 | trcors |
---|---|---|---|---|---|---|---|---|---|---|---|
8450 | 40 | BigGeorge | smoochy | mutil | joanna1 | Ken-o-mator | tvhead | Som1 | persoon1960 | Demonseye | |
8156 | 39 | joanna1 | lex-eagle | Huckleberry | POLLOPOKER | G4Zi | Roberd | smokingaces | crusader | tvhead | babbo |
7908 | 38 | smoochy | s3ign3ur | dagoyknow | joanna1 | Frinkenstein | Muli | hippocampus4 | tvhead | M311oD | |
7818 | 38 | s3ign3ur | Tea | Lumpenpuppe | joanna1 | Mandes | jeannielyn | tvhead | sp0ck | Cheyenne | TokerPH |
7730 | 38 | hippocampus4 | Papageno | s3ign3ur | dagoyknow | Frinkenstein | joanna1 | Slim Nasty | DeptyDawg | tvhead | Tore1 |
7218 | 36 | hopla | joanna1 | kaligola | POLLOPOKER | Doggeyez | caryota | parcival | s3ign3ur | FantomAS | tvhead |
6291 | 33 | Orbison | hotte | Morfi | Markus1 | DeDinoPoker | tvhead | anefeletos | JorgeT | toxin | Sara |
6173 | 33 | Borussen-Ass | joanna1 | Claudia40 | Schlumi | deejey | DJ HOKKAIDO | DeDinoPoker | tvhead | Danyella | sp0ck |
5989 | 32 | joe4135 | tvhead | Ingolf17 | brak | tresmanos | Perkunas | destouches | Muli | noirdark | Ghost__ |
5726 | 31 | Ghost__ | Zezel | Gottesknecht | GuyRickShaw | giuseppe1973 | tvhead | joanna1 | Claudia40 | burjat | Doggeyez |
5600 | 31 | Johanna | HalvaRock | neolion | tvhead | Ingolf17 | Iskra53 | Redflag | Blupher | Clara | Falli |
5518 | 31 | MIAOUUUUU | Muli | joe4135 | HalvaRock | Ghost__ | Joe McWarro | tvhead | ukronik | Peejay | olivia72 |
5444 | 30 | tvhead | urbankarl | HalvaRock | Suiyobi | Jro | OMG | Glychester | DeDinoPoker | locomo | spuddybuddy |
5420 | 30 | M311oD | Muli | brak | OttomanTR | tvhead | Jro | Falli | HalvaRock | Claudia40 | Swansen |
5415 | 30 | HalvaRock | Module | Jro | urbankarl | brak | tvhead | rabbit | Petersen | sp0ck | mavric |
5329 | 30 | rabbit | Jro | brak | HalberMensch | urbankarl | HalvaRock | Pablo X | Tampa | tvhead | |
5196 | 30 | Jro | RATAPALIDA | DerSchlesier | Die Schatten | urbankarl | Module | tvhead | 827 | Blupher | Pablo X |
5181 | 30 | koi | JC Denton | Pablo X | tvhead | urbankarl | That Ass | Hozee | Jro | sp0ck | |
5174 | 30 | Joe_East | Ghost__ | Muli | urbankarl | Pablo X | Orbison | tvhead | sp0ck | Zezel | destouches |
5156 | 30 | destouches | JaneDEau | Orbison | Fjohn | crusader | ElmoEGO | FantomAS | sp0ck | tvhead | Ghost__ |
4856 | 29 | FantomAS | 827 | tvhead | Ghost__ | urbankarl | S4nch1 | Claudia40 | Wodi | thintoWIN | noirdark |
4617 | 29 | zeitzusegeln | M_I_K_E | G4Zi | *Marsiiia* | joe4135 | Morfi | Muli | tvhead | NikkyG | urbankarl |
4468 | 28 | jakimaster19 | 827 | Pagol | win me?? | brak | Ghost__ | FantomAS | MagE | drBroo | tvhead |
4311 | 28 | GnomeHole | aceface | brak | tvhead | Morfi | CZECH Mandy | sp0ck | Dartz | chente | prfc0 |
4264 | 28 | Species8472 | Joe_East | eleoarts | 72o | Ingolf17 | sp0ck | MagE | smoochy | tvhead | joKingjoKeR |
4198 | 28 | brak | Frinkenstein | sp0ck | tahr | tvhead | destouches | Ale$$io | mutil | Millena | ldobransky |
4055 | 27 | joe4135 | TheWonderful | Mr. Fixit | Donkey Meat | babbo | Ghost__ | Wodi | tvhead | Joe_East | joris |
3978 | 27 | Species8472 | Ø | tvhead | M_I_K_E | 72o | Ktulu | sp0ck | LarissaN | chmama87 | |
3661 | 26 | TheWonderful | MonsterTruck | tvhead | Lonegan | JaneDEau | sp0ck | eleoarts | melilla | ldobransky | Diaz Di3go |
3541 | 25 | sp0ck | tvhead | Ghost__ | Player2012 | hiccough | Scotty | KeeZman | Species8472 | miiiilad | spec |
3538 | 25 | KeeZman | Ghost__ | Lonegan | eleoarts | Claudia40 | tvhead | 827 | Ingolf17 | sp0ck | |
3536 | 25 | sp0ck | 827 | Claudia40 | FradiFan | ganja | SuicideXpert | tvhead | Graye | MIAOUUUUU | |
3465 | 25 | Ingolf17 | DerSchlesier | Ghost__ | pastorROCAA | Kalou | tvhead | Lonegan | YodaClaw | takefive | |
3430 | 25 | tahr | tvhead | Markus1 | destouches | ekhymosis | willi.hamana | Creeper | TERS001 | KeaTui | joe4135 |
3012 | 24 | LAlves | Pablo S | babbo | liluna | Ghost__ | Claudia40 | AndCh | joanna1 | tvhead | TheGeKo |
2908 | 23 | SuicideXpert | Saufi | JackTen | destouches | Cariboo | MIAOUUUUU | tvhead | Ghost__ | LAlves | Bipolar |
2783 | 23 | destouches | tvhead | acewiki | Kat40hrin | joanna1 | thestooges | sp0ck | Claudia40 | acidraining | pokerbratt |
2649 | 22 | Saufi | sp0ck | ElmoEGO | Safavid | Ghost__ | Creeper | destouches | HerDudernes | tvhead | joanna1 |
2568 | 22 | Species8472 | HerDudernes | cb65 | Julenheim | M311oD | destouches | sp0ck | Ghost__ | ElmoEGO | tvhead |
2393 | 21 | LiLaLux | KISBUTUS | Mieszko | M311oD | tvhead | Ghost__ | Victor_mpt | PokerdiK | Scotty | Cheeki |
2218 | 21 | M311oD | Ghost__ | AndCh | koi | sp0ck | Markus1 | tvhead | ElmoEGO | destouches | |
2096 | 21 | Ghost__ | joanna1 | Knorr MC | Ingolf17 | tvhead | OttomanTR | ElmoEGO | akia | Atarianer | Doc Ijiwaru |
2069 | 21 | rabbit | Nervenarzt | Knorr MC | Rent | MYKEMOSABE | coruja | tvhead | Chimsley | sp0ck | acewiki |
1976 | 20 | israelac | germane | Nervenarzt | tvhead | CZECH Mandy | joanna1 | Gottesknecht | steinex | Cebis | Ghost__ |
1963 | 20 | Johanna | Ghost__ | Creeper | destouches | joanna1 | Milchschnitt | OttomanTR | tvhead | sp0ck | PeeJaay2 |
1768 | 20 | DerSchlesier | Holzfäller | kleine welt | sp0ck | Gottesknecht | Katjastrophe | akia | tvhead | Ghost__ | schwager |
1759 | 20 | boehmi | human root | MasterG84 | Creeper | CZECH Mandy | rserge 91 | gohgpobn | Mandes | tvhead | JackTen |
1756 | 20 | gohgpobn | Species8472 | israelac | joanna1 | ganja | Knuffy | ~Marina~ | tvhead | Snoopy | |
1588 | 20 | DerBlödmann | Knuffy | tvhead | Ghost__ | crusader | steinex | BingoCaller | Xanadu | joe4135 | Nervenarzt |
1457 | 19 | The Bull | kleine welt | Caridina | Xanadu | fojo | Pacush | Asilomar | tvhead | PeeJaay2 | Morfi |
1404 | 19 | Xanadu | FluffyBunny1 | bluemamba | KISBUTUS | tvhead | MrSpade | sp0ck | Asilomar | Ale$$io | jpc |
1336 | 19 | tvhead | kleine welt | KISBUTUS | Rent | Ale$$io | Nervenarzt | joe4135 | joanna1 | Ghost__ | MIAOUUUUU |
1290 | 19 | Jastura | joanna1 | Ghost__ | G4Zi | kleine welt | tvhead | joe4135 | Backtrack5 | Scotty | |
1229 | 18 | Nelly_lc | Creeper | miiiilad | tvhead | Knuffy | -Antoine62- | Ghost_Rider | Money Train | shrooms | Doc Ijiwaru |
995 | 15 | Knuffel | POLLOPOKER | tvhead | KISBUTUS | joanna1 | Sanuk | shrooms | Fjohn | Berserker | M311oD |
940 | 13 | Creeper | Katjastrophe | root user | TurboSpeed | tvhead | Das Boot | KISBUTUS | JackTen | false9flag11 | |
729 | 11 | M311oD | Relativista | BaShFX | wnoxalh | CZECH Mandy | HighMelting | GnomeHole | sp0ck | Draker | tvhead |
690 | 10 | LeftBrain | RightBrain | Creeper | ElmoEGO | Eragon | JackTen | joanna1 | Morfi | Joe_East | tvhead |
663 | 10 | Sanuk | knuthamrin | Cebis | israelac | Berserker | tvhead | ElmoEGO | CZECH Mandy | BaShFX | Morfi |
647 | 9 | akia | Morfi | Creeper | mnbv5678 | Jastura | joe4135 | ElmoEGO | tvhead | Adso De Melk | sp0ck |
644 | 9 | Cardma$ter | gohgpobn | tvhead | Jastura | RightBrain | Creeper | Grokly | Morfi | Zinna | israelac |
607 | 9 | AAKAA | ElmoEGO | akia | Gary_Ch | CrazyClown | joanna1 | tvhead | Nervenarzt | Creeper | Doc Ijiwaru |
564 | 8 | destouches | supernoob | Creeper | SchlumpfineX | akia | Jastura | Lizard1 | LAlves | tvhead | israelac |
433 | 6 | ganja | Sudmike | Fjohn | joanna1 | Creeper | HYETTA | joyinko | tvhead | israelac | FabioF |
379 | 5 | Nelly | P0k3rLov3r | Bad_Santa | Snoopy | Sudmike | Algorithm | swingnic | Joe_East | tvhead | |
378 | 5 | israelac | DerSchlesier | Bad_Santa | Nelly | Piony | tvhead | CountryGirl | joyinko | ganja | Cebis |
354 | 4 | LiLaLux | Creeper | Snoopy | CZECH Mandy | krrreuh | Algorithm | tvhead | Laurie | Bab | israelac |
353 | 4 | Creeper | tvhead | Lizard1 | miiiilad | Laurie | Banksi | Rinonyhan | Paolo ITA | Safavid | joanna1 |
338 | 4 | supernoob | Nelly | DontPanic | Dartz | mimim | Fjohn | tvhead | .(chat bot) | 868dsw | Eragon |
321 | 4 | Creeper | Pagol | tvhead | destouches | turky | miiiilad | cinque5 | LAlves | Javiagra | Joe_West |
250 | 3 | Nelly | Dati | *xBLUBBx* | JackTen | @LiAA | Shila | Alstar | Cardma$ter | CZECH Mandy | tvhead |
108 | 1 | Bab | Dartz | Nelly | LAlves | P0k3rM4st3r | tvhead | yoeki | CZECH | Nathalie12 | |
107 | 1 | Nelly | P0k3rM4st3r | dmi3ij | N7 | DOMINO*72 | Grokly | Dartz | tvhead | TamiKaze | |
93 | 1 | Eragon | tvhead | dmi3ij | Cardma$ter | DOMINO*72 | Nahajasaki | ShowNoMercy | Nelly | CLOV | Fetzenschedl |
74 | 1 | ElmoEGO | Nelly | Emmeler | Gabesz | yoeki | Bab | N°7 | tvhead | GAVIOES | |
34 | 1 | knuthamrin | megabazus | tvhead | verecundia | Gabesz | crusader | dmi3ij | ShowNoMercy | DerSchlesier | |
12 | 1 | Don Cool | Goemon | verecundia | otto-a | Doc Ijiwaru | Noradrenalin | tvhead | dmi3ij | YuGo |
site views (clicks, all sites): 8332925
Server Time: 2021-01-28 13:47:40
Login (Admin Tools)