Statistics of ShowNoMercy
PokerTh Nickname: | ShowNoMercy |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 9 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5379 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1100 |
All-Time Statistics
Position in Ranking: | 235 |
Games Played: | 62 |
Games Coefficient: | 6.9542 |
Points: | 394 |
Points per Game: | 6.3548 |
Score: | 44.192 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
9 | 6 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 4 | 57 |
15.8% | 10.5% | 3.5% | 8.8% | 8.8% | 10.5% | 10.5% | 12.3% | 12.3% | 7.0% | 100% |
90 | 54 | 16 | 35 | 30 | 30 | 24 | 21 | 14 | 4 | 318 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
25.0% | 0.0% | 25.0% | 25.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 100% |
20 | 0 | 16 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 58 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
1 | 1 | Nahajasaki | Nelly | Don Cool | Zeki | ShowNoMercy | MasterG84 | | swingnic | dmi3ij | |
Step 2
9 | 2 | | jcwarriorOBb | Nelly | Bab | Doc Ijiwaru | Nahajasaki | ShowNoMercy | Dartz | | |
5 | 1 | dmi3ij | | ShowNoMercy | Nahajasaki | Gabesz | Tin Soldier | Zeki | pthsux | Nelly | Cardma$ter |
4 | 1 | ShowNoMercy | Nelly | | gohgpobn | *xBLUBBx* | Nahajasaki | Cardma$ter | LiLaLux | tresmanos | dmi3ij |
2 | 1 | knuthamrin | Gabesz | MasterG84 | ShowNoMercy | Don Cool | Cardma$ter | Triton_73 | RightBrain | | dmi3ij |
Step 1
131 | 2 | Creeper | Mysteria | Algorithm | ShowNoMercy | | koeur | Nelly | Nahajasaki | megabazus | Das Boot |
130 | 2 | Das Boot | Banksi | Nahajasaki | | Bab | darmax99 | Algorithm | ShowNoMercy | Creeper | jcwarriorOBb |
129 | 2 | YuGo | Dartz | ShowNoMercy | .(chat bot) | Giant | yoeki | JPS1 | Nelly | MaiLing | Alfi |
128 | 2 | ShowNoMercy | Dartz | nord11 | uksen | Banksi | GAVIOES | Ghost_Rider | Giant | darmax99 | ille |
126 | 2 | Dartz | Creeper | urbankarl | | Goemon | ElSilencio | megabazus | Nelly | River King | ShowNoMercy |
125 | 2 | Dartz | Doc Ijiwaru | jcwarriorOBb | ShowNoMercy | Banksi | FPBTH | | DOMINO*72 | Nelly | SeyyeD |
124 | 2 | | KANEreturns2 | Erwin S | Lizard1 | yoeki | Kleinvieh | ShowNoMercy | Nelly | Giant | Wildcat |
123 | 2 | Nelly | Ghost_Rider | Dartz | Zezel | Banksi | .(chat bot) | kleine welt | JorgeT | ShowNoMercy | dmi3ij |
121 | 2 | ShowNoMercy | | Nelly | CrazyClown | unknown.geek | hargreaves | dmi3ij | Doc Ijiwaru | kleine welt | FabiFa |
120 | 2 | CrazyClown | | ShowNoMercy | dmi3ij | Zeki | Banksi | Nelly | Dartz | Cebis | italo55 |
117 | 2 | megabazus | Nahajasaki | Nelly | Tin Soldier | | ElmoEGO | krrreuh | gohgpobn | Speedy_1 | ShowNoMercy |
100 | 1 | yoeki | Nelly | | Das Boot | Mam85 | ShowNoMercy | TamiKaze | steve B. | Wildcat | knuthamrin |
99 | 1 | TamiKaze | | supernoob | Nelly | muheinz | Cardma$ter | ShowNoMercy | urbankarl | dmi3ij | Dartz |
98 | 1 | MasterG84 | | MaiLing | muheinz | ShowNoMercy | Dartz | Nelly | dmi3ij | Nahajasaki | DonFernando |
96 | 1 | Zeki | urbankarl | win me?? | Attacke96 | Nelly | dmi3ij | | swingnic | ShowNoMercy | MasterG84 |
93 | 1 | Eragon | tvhead | dmi3ij | Cardma$ter | DOMINO*72 | Nahajasaki | ShowNoMercy | Nelly | CLOV | Fetzenschedl |
92 | 1 | ShowNoMercy | ~Marina~ | supernoob | Ale$$io | [[.Kitcat.]] | swingnic | Mia Chiko | Pianist | Nahajasaki | darmax99 |
91 | 1 | *xBLUBBx* | Heroina | Eragon | Fred F | swingnic | dmi3ij | Nahajasaki | ShowNoMercy | supernoob | Wildcat |
90 | 1 | Noradrenalin | Nahajasaki | Heroina | Painkiller | urbankarl | Dartz | knave | LiLyNotice | ShowNoMercy | megabazus |
89 | 1 | Eragon | ShowNoMercy | DOMINO*72 | Emmeler | beluxa71 | Gabesz | Dartz | Nahajasaki | Erwin S | supernoob |
88 | 1 | dmi3ij | ShowNoMercy | nord11 | KANEreturns2 | HighMelting | LiLaLux | bbb | Maks_90 | Gabesz | Dartz |
87 | 1 | Dartz | Nahajasaki | megabazus | ShowNoMercy | dmi3ij | kleine welt | chris93 | nclas | crusader | Noradrenalin |
86 | 1 | LiLaLux | kleine welt | Giant | MaiLing | ShowNoMercy | yoeki | Doc Ijiwaru | porcino2010 | Erwin S | beluxa71 |
85 | 1 | Leewie | Tin Soldier | Gabesz | jcwarriorOBb | muheinz | ShowNoMercy | swingnic | dmi3ij | Das Boot | Nahajasaki |
84 | 1 | dmi3ij | porcino2010 | krrreuh | P0k3rM4st3r | ShowNoMercy | Florian56100 | beluxa71 | Gabesz | Giant | Doc Ijiwaru |
83 | 1 | dmi3ij | ShowNoMercy | Nahajasaki | TERZ001 | muheinz | swingnic | Gabesz | SchlumpfineX | N°7 | DonFernando |
82 | 1 | Cardma$ter | LiLaLux | | SchlumpfineX | ShowNoMercy | Don Cool | knave | urbankarl | dmi3ij | swingnic |
76 | 1 | Nelly | knuthamrin | hargreaves | Nahajasaki | | ShowNoMercy | ElmoEGO | yoeki | MaiLing | pthsux |
75 | 1 | supernoob | Nelly | | dmi3ij | Zeki | Cardma$ter | MaiLing | ShowNoMercy | Nahajasaki | muheinz |
72 | 1 | muheinz | ShowNoMercy | | pthsux | MaiLing | MasterG84 | Tin Soldier | DonFernando | swingnic | Cardma$ter |
70 | 1 | | Cardma$ter | MaiLing | Gabesz | CosmiC | pthsux | Zeki | Tin Soldier | ShowNoMercy | Nahajasaki |
69 | 1 | pthsux | | ElmoEGO | Cardma$ter | Gabesz | ShowNoMercy | Nelly | Erwin S | Doc Ijiwaru | Pacush |
68 | 1 | Nelly | Erwin S | Nahajasaki | Cardma$ter | dmi3ij | ShowNoMercy | SchlumpfineX | | Creeper | CosmiC |
67 | 1 | ShowNoMercy | | Lizard1 | win me?? | Doc Ijiwaru | Noradrenalin | Erwin S | Eyota | Nelly | megabazus |
66 | 1 | Tin Soldier | Nelly | gohgpobn | Gabesz | swingnic | | ShowNoMercy | CosmiC | Dartz | Nahajasaki |
65 | 1 | | ShowNoMercy | Zeki | SchlumpfineX | swingnic | Nahajasaki | Gabesz | jcwarriorOBb | CosmiC | RightBrain |
63 | 1 | Gabesz | | TamiKaze | Cardma$ter | SchlumpfineX | Zeki | Nelly | Don Cool | win me?? | ShowNoMercy |
62 | 1 | Cardma$ter | | Nahajasaki | knuthamrin | Nelly | Zeki | dmi3ij | ShowNoMercy | Noradrenalin | Gabesz |
61 | 1 | Nelly | gohgpobn | Nahajasaki | win me?? | Heroina | DonFernando | Ghost_Rider | CHICCAPOKER | | ShowNoMercy |
59 | 1 | | Gabesz | Nelly | Bank | gohgpobn | Pok3rJok3r | Don Cool | Cheeki | ShowNoMercy | Zeki |
57 | 1 | DerSchlesier | Nelly | Cardma$ter | ShowNoMercy | Noradrenalin | Die Schatten | LeftBrain | 868dsw | Eragon | megabazus |
55 | 1 | ShowNoMercy | Weird-Fish | Nahajasaki | | jcwarriorOBb | Bank | Gabesz | Noradrenalin | Cardma$ter | swingnic |
52 | 1 | Nelly | gohgpobn | jcwarriorOBb | megabazus | | Nahajasaki | ShowNoMercy | swingnic | Bank | Gabesz |
51 | 1 | ShowNoMercy | Gabesz | Nahajasaki | Pok3rJok3r | Nelly | | Cardma$ter | DonFernando | Nr.5 | dmi3ij |
50 | 1 | gohgpobn | Nahajasaki | JorgeT | Nelly | dmi3ij | swingnic | megabazus | ShowNoMercy | | P0k3rM4st3r |
49 | 1 | Cardma$ter | megabazus | tresmanos | ElmoEGO | Nelly | | Eragon | ShowNoMercy | supernoob | Nahajasaki |
47 | 1 | Cardma$ter | dmi3ij | SchlumpfineX | DonFernando | supernoob | Don Cool | ShowNoMercy | Nelly | | Nahajasaki |
46 | 1 | ShowNoMercy | dmi3ij | Nahajasaki | SchlumpfineX | Cheeki | | Gabesz | Cardma$ter | gohgpobn | Nelly |
45 | 1 | Nelly | | Doc Ijiwaru | DonFernando | hata | ShowNoMercy | CyclaMen | Cheeki | Nahajasaki | gohgpobn |
44 | 1 | ShowNoMercy | gohgpobn | | Cardma$ter | Nahajasaki | DonFernando | Nelly | dmi3ij | Gabesz | supernoob |
43 | 1 | Cardma$ter | Gabesz | | ShowNoMercy | Nelly | tresmanos | Nahajasaki | swingnic | supernoob | Scotty |
42 | 1 | SchlumpfineX | Nelly | | Nahajasaki | tresmanos | DonFernando | Gabesz | MasterG84 | ShowNoMercy | swingnic |
41 | 1 | Noradrenalin | Nelly | knuthamrin | dmi3ij | ShowNoMercy | Don Cool | SchlumpfineX | swingnic | | Gabesz |
36 | 1 | Triton_73 | | Weird-Fish | SchlumpfineX | Gabesz | unknown.geek | Don Cool | ShowNoMercy | dmi3ij | ElmoEGO |
35 | 1 | Weird-Fish | ShowNoMercy | Wildcat | CyclaMen | | Gabesz | Mlakar | megabazus | Nelly | dmi3ij |
34 | 1 | | knuthamrin | megabazus | tvhead | verecundia | Gabesz | crusader | dmi3ij | ShowNoMercy | DerSchlesier |
33 | 1 | ShowNoMercy | Weird-Fish | BrazucaRV | Nelly | RedCip | Gabesz | | verecundia | Cardma$ter | dmi3ij |
site views (clicks, all sites): 8279285
Server Time: 2021-01-21 09:51:45
Login (Admin Tools)