PokerTh Nickname: | knuthamrin |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 9 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 4553 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1104 |
Position in Ranking: | 277 |
---|---|
Games Played: | 82 |
Games Coefficient: | 7.3576 |
Points: | 450 |
Points per Game: | 5.4878 |
Score: | 40.376 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
7 | 10 | 8 | 7 | 6 | 4 | 7 | 7 | 9 | 12 | 77 | ||
9.1% | 13.0% | 10.4% | 9.1% | 7.8% | 5.2% | 9.1% | 9.1% | 11.7% | 15.6% | 100% | ||
70 | 90 | 64 | 49 | 36 | 20 | 28 | 21 | 18 | 12 | 408 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | ||
20.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 40.0% | 20.0% | 100% | ||
20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 2 | 42 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1160 | 37 | Muli | hotte | joanna1 | hippocampus4 | Gottesknecht | Frinkenstein | Orbison | RFBurton | knuthamrin | fried-air |
---|---|---|---|---|---|---|---|---|---|---|---|
907 | 33 | boehmi | brak | s3ign3ur | Perkunas | YoYoMaster | Muli | Johanna | DJ HOKKAIDO | Ingolf17 | knuthamrin |
161 | 19 | JackTen | Ale$$io | lex-eagle | joanna1 | knuthamrin | ElmoEGO | ATWA | israelac | KISBUTUS | Joe_East |
42 | 6 | Jastura | Gottesknecht | ElmoEGO | joanna1 | miiiilad | Nelly | ollika | gohgpobn | knuthamrin | POLLOPOKER |
2 | 1 | knuthamrin | Gabesz | MasterG84 | ShowNoMercy | Don Cool | Cardma$ter | Triton_73 | RightBrain | dmi3ij |
7618 | 37 | 827 | Yes | Frinkenstein | Cheyenne | joanna1 | DresdnerX | Mandes | Horanda | Don | knuthamrin |
---|---|---|---|---|---|---|---|---|---|---|---|
7451 | 36 | Frinkenstein | Grzegorz_Brzeczyszczykiewicz | Perkunas | knuthamrin | dagoyknow | Papageno | Doggie | joanna1 | Orbison | RATAPALIDA |
7191 | 35 | foamsurfer | knuthamrin | cool | Don | Jogy | FantomAS | joanna1 | Creeper | Suiyobi | br5495 |
7181 | 35 | Fred57 | Perkunas | lami-zantrop | BarbaB | Laauge | carl | Peejay | 827 | knuthamrin | Muli |
7146 | 35 | foamsurfer | fried-air | Jogy | 827 | brak | joanna1 | knuthamrin | GuyRickShaw | smoochy | burjat |
6082 | 32 | Mme.Caro | ridley97 | Perkunas | joanna1 | Ghost__ | destouches | Gotoufly | knuthamrin | Tore1 | |
5044 | 30 | Ghost__ | urbankarl | knuthamrin | M_I_K_E | joanna1 | Markus1 | Claudia40 | brak | soocki | enxit |
5025 | 30 | BRACK | Markus1 | Claudia40 | Don Cool | Victor_mpt | Zezel | joanna1 | knuthamrin | 827 | Guiller |
4638 | 29 | Joe_East | urbankarl | Muli | G_Gip | M_I_K_E | FantomAS | knuthamrin | Claudia40 | BingoCaller | Ghost__ |
4622 | 29 | brak | prfc0 | Ghost__ | urbankarl | Milchschnitt | Muli | joe4135 | Pablo S | knuthamrin | JaneDEau |
4594 | 29 | fojo | yagiello | urbankarl | joe4135 | Pheekreore | RFBurton | ___bada___ | Zezel | Falli | knuthamrin |
4172 | 28 | joe4135 | prfc0 | knuthamrin | tahr | 72o | HerDudernes | Claudia40 | Falli | noirdark | sakowiecki |
4166 | 28 | Dullard | brak | Species8472 | HerDudernes | sp0ck | joe4135 | deejey | Vinowich123 | knuthamrin | Johanna |
4059 | 27 | Morfi | knuthamrin | Chouaib | Hawkeye Slim | ganja | Electra | ElmoEGO | Ladybird | joe4135 | smoochy |
4049 | 27 | yagiello | 827 | godzooka | Species8472 | KISBUTUS | Ghost__ | sp0ck | knuthamrin | Graye | HerDudernes |
3976 | 27 | NextName | sp0ck | Ghost__ | FantomAS | Creeper | knuthamrin | Knuffy | Claudia40 | Species8472 | |
1777 | 20 | MIAOUUUUU | dutycall | Creeper | sp0ck | joanna1 | asdax | CHICCAPOKER | dentalking | POLLOPOKER | knuthamrin |
1689 | 20 | fojo | Nelly_lc | OttomanTR | knuthamrin | Relativista | 827 | TTT | joanna1 | catavolo | Loogyhokker |
1680 | 20 | Safavid | knuthamrin | Xanadu | wnoxalh | Nelly_lc | Shyne | M311oD | Doc Ijiwaru | Knuffy | 827 |
1650 | 20 | Gary_Ch | ElmoEGO | Nervenarzt | BingoCaller | knuthamrin | Species8472 | ganja | Creeper | hargreaves | P0KERMAN |
1649 | 20 | Doc Ijiwaru | israelac | Dati | akia | knuthamrin | Rent | Creeper | Nelly_lc | joanna1 | Joe_East |
1647 | 20 | israelac | steinex | kleine welt | knuthamrin | Species8472 | River King | Creeper | Ghost__ | ganja | destouches |
1645 | 20 | knuthamrin | Creeper | POLLOPOKER | joanna1 | ElmoEGO | akia | Knuffy | OldWolf | Gary_Ch | Trainlover |
1641 | 20 | kleine welt | OldWolf | israelac | Alegria | Mieszko | steinex | joanna1 | Lizard1 | MaiLing | knuthamrin |
1617 | 20 | knuthamrin | Asilomar | Nelly_lc | Bigwill | ganja | Creeper | MIAOUUUUU | Rent | joanna1 | MrSpade |
1616 | 20 | hotte | TheWonderful | CHICCAPOKER | POLLOPOKER | Alegria | Ghost__ | MIAOUUUUU | twnbrjptg | M311oD | knuthamrin |
1559 | 19 | *Fobbe86* | joanna1 | OttomanTR | Nelly_lc | JackTen | KISBUTUS | FluffyBunny1 | knuthamrin | denbo | Pagol |
1393 | 19 | Morfi | Nervenarzt | Knuffy | Ale$$io | palya | joanna1 | M311oD | POLLOPOKER | knuthamrin | Berserker |
1391 | 19 | Morfi | ElmoEGO | Species8472 | Knuffel | Ale$$io | Sanuk | destouches | Creeper | knuthamrin | Nervenarzt |
1277 | 19 | River King | Mamac | sp0ck | 1188 | Katjastrophe | FabiiFa | knuthamrin | Grokly | Cheeki | akia |
1267 | 19 | Lizard1 | LiLaLux | sp0ck | Species8472 | Creeper | knuthamrin | destouches | CZECH Mandy | OpsGame | Nelly_lc |
1241 | 19 | sp0ck | Dullard | Nervenarzt | knuthamrin | Grokly | Nymphalidae | akia | CZECH Mandy | G4Zi | asdax |
1234 | 19 | destouches | akia | Katjastrophe | krrreuh | knuthamrin | tombennett | Species8472 | sp0ck | CZECH Mandy | Sweetness |
1232 | 19 | Boumba | Nelly_lc | Johann | knuthamrin | Creeper | willMa | -Antoine62- | Katastrophe | destouches | Rossella-C |
1231 | 19 | sp0ck | mnbv5678 | Snoopy | Nervenarzt | CZECH Mandy | POLLOPOKER | Katastrophe | Knuffy | joe4135 | knuthamrin |
1204 | 18 | willMa | sp0ck | supernoob | Giant | -Antoine62- | shrooms | knuthamrin | CZECH Mandy | liluna | Money Train |
1133 | 17 | Giant | Scotty | CZECH Mandy | joanna1 | Jastura | destouches | *Mahony* | knuthamrin | Yara | sp0ck |
1131 | 17 | knuthamrin | ElmoEGO | Knuffel | Sanuk | Gary_Ch | Nelly_lc | Joe_East | lex-eagle | CZECH Mandy | ~Marina~ |
1127 | 17 | ElmoEGO | Katastrophe | Kleinvieh | wnoxalh | TurboSpeed | sp0ck | koi | supernoob | Doc Ijiwaru | knuthamrin |
1126 | 17 | Snoopy | TurboSpeed | knuthamrin | wnoxalh | Katastrophe | joanna1 | ElmoEGO | sp0ck | M311oD | destouches |
1095 | 17 | Ghost__ | knuthamrin | sp0ck | Snoopy | TurboSpeed | SchlumpfineX | deejey | ElmoEGO | oleg77-77-77 | destouches |
1094 | 17 | destouches | knuthamrin | Snoopy | Sanuk | mnbv5678 | sp0ck | M311oD | Knuffel | shrooms | Sektperle |
825 | 12 | Creeper | Relativista | knuthamrin | Dati | Doc Ijiwaru | Safavid | Nervenarzt | CZECH Mandy | Nelly | Jastura |
798 | 12 | joanna1 | false9flag11 | Jastura | GnomeHole | kleine welt | Sanuk | knuthamrin | mnbv5678 | Doc Ijiwaru | Nervenarzt |
797 | 12 | Creeper | mnbv5678 | Doc Ijiwaru | joanna1 | false9flag11 | Nervenarzt | Bab | Sanuk | sp0ck | knuthamrin |
794 | 12 | knuthamrin | kleine welt | Creeper | Nervenarzt | LAlves | Cardma$ter | Doelloos | sp0ck | Losetime | CZECH Mandy |
750 | 11 | M311oD | mnbv5678 | ElmoEGO | FabiFa | Nervenarzt | knuthamrin | joanna1 | akia | eggs! | sp0ck |
747 | 11 | knuthamrin | destouches | yoeki | Hammernet | Nervenarzt | Ghost__ | Pagol | NoFace | sp0ck | Creeper |
746 | 11 | Jastura | ElmoEGO | joanna1 | Knuffy | knuthamrin | gohgpobn | akia | Lizard1 | anditunglio | Petruss |
725 | 11 | M311oD | Safavid | sp0ck | mnbv5678 | knuthamrin | kleine welt | false9flag11 | BaShFX | Nervenarzt | israelac |
706 | 10 | nord11 | gohgpobn | knuthamrin | coniglio | mnbv5678 | POLLOPOKER | Nelly | Morfi | M311oD | DON King |
700 | 10 | Knuffy | Gary_Ch | dmi3ij | oleg77-77-77 | ganja | Nelly | lex-eagle | knuthamrin | Sanuk | Relativista |
696 | 10 | iffy | Creeper | Algorithm | knuthamrin | Zeki | Ghost__ | Spam | Helen Back | wheels63 | sp0ck |
684 | 10 | Nelly | bisestile | TurboSpeed | anditunglio | knuthamrin | JackTen | DON King | israelac | Sanuk | |
663 | 10 | Sanuk | knuthamrin | Cebis | israelac | Berserker | tvhead | ElmoEGO | CZECH Mandy | BaShFX | Morfi |
656 | 9 | knuthamrin | anditunglio | l0stman | adeadwombat | ElmoEGO | Morfi | akia | M311oD | joanna1 | Nelly |
642 | 9 | POLLOPOKER | knuthamrin | Relativista | Nelly | Jastura | holger | Pagol | joanna1 | DON King | ElmoEGO |
605 | 9 | knuthamrin | Creeper | Nelly | holger | ganja | Jastura | joanna1 | Tatou | Mr. Fixit | C. MARIA |
603 | 9 | Creeper | knuthamrin | joanna1 | ganja | C. MARIA | holger | Relativista | destouches | Jastura | Nelly |
579 | 8 | kleine welt | Nelly | Algorithm | Nervenarzt | joe4135 | knuthamrin | Leeo Te Khun | RightBrain | M311oD | |
562 | 8 | akia | SchlumpfineX | Don Cool | Nervenarzt | Creeper | mnbv5678 | joe4135 | ElmoEGO | Ace-Linux | knuthamrin |
520 | 8 | Gary_Ch | israelac | AAKAA | CZECH Mandy | Jastura | lex-eagle | Boumba | knuthamrin | MasterG84 | RightBrain |
510 | 7 | Triton_73 | MasterG84 | hellezelle | ElmoEGO | Nelly | Gary_Ch | Nervenarzt | joe4135 | knuthamrin | |
506 | 7 | Lügnix | ganja | knuthamrin | Nervenarzt | israelac | Fjohn | joanna1 | M311oD | porcino2010 | joe4135 |
484 | 7 | supernoob | akia | Nahajasaki | gohgpobn | miiiilad | CZECH Mandy | Nelly | knuthamrin | Knuffy | |
471 | 7 | POLLOPOKER | Fjohn | joyinko | Doc Ijiwaru | joanna1 | Relativista | gohgpobn | Banksi | knuthamrin | Nelly |
457 | 7 | Nelly | dmi3ij | Fjohn | joanna1 | gohgpobn | Hammernet | israelac | knuthamrin | Creeper | |
447 | 6 | 827 | joanna1 | Hammernet | knuthamrin | israelac | Topsy Krett | Morfi | CZECH Mandy | Boumba | |
310 | 4 | Rent | 868dsw | P0k3rK1nG | Creeper | l0stman | dmi3ij | Cardma$ter | LAlves | israelac | knuthamrin |
106 | 1 | pass auf | Dartz | jcwarriorOBb | Ghost__ | catavolo | dmi3ij | Nelly | knuthamrin | Speedy_1 | |
100 | 1 | yoeki | Nelly | Das Boot | Mam85 | ShowNoMercy | TamiKaze | steve B. | Wildcat | knuthamrin | |
76 | 1 | Nelly | knuthamrin | hargreaves | Nahajasaki | ShowNoMercy | ElmoEGO | yoeki | MaiLing | pthsux | |
62 | 1 | Cardma$ter | Nahajasaki | knuthamrin | Nelly | Zeki | dmi3ij | ShowNoMercy | Noradrenalin | Gabesz | |
48 | 1 | Gabesz | M.Planck | Don Cool | ncsu69 | SchlumpfineX | knuthamrin | Wildcat | Nelly | liluna | |
41 | 1 | Noradrenalin | Nelly | knuthamrin | dmi3ij | ShowNoMercy | Don Cool | SchlumpfineX | swingnic | Gabesz | |
40 | 1 | megabazus | Leewie | knuthamrin | Mlakar | BVB | Noradrenalin | dmi3ij | SchlumpfineX | Pacush | Don Cool |
34 | 1 | knuthamrin | megabazus | tvhead | verecundia | Gabesz | crusader | dmi3ij | ShowNoMercy | DerSchlesier |
site views (clicks, all sites): 8577029
Server Time: 2021-02-27 02:15:49
Login (Admin Tools)