PokerTh Nickname: | Wildcat |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2936 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1106 |
Position in Ranking: | 946 |
---|---|
Games Played: | 21 |
Games Coefficient: | 5.3923 |
Points: | 70 |
Points per Game: | 3.3333 |
Score: | 17.974 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 2 | 3 | 1 | 7 | 3 | 4 | 21 | ||
0.0% | 0.0% | 4.8% | 0.0% | 9.5% | 14.3% | 4.8% | 33.3% | 14.3% | 19.0% | 100% | ||
0 | 0 | 8 | 0 | 12 | 15 | 4 | 21 | 6 | 4 | 70 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
3616 | 26 | josefa_belo | CrazyClown | OttomanTR | SchlumpfineX | Icon | Ghost__ | alberta | Wildcat | FantomAS | Cheesus |
---|---|---|---|---|---|---|---|---|---|---|---|
3340 | 25 | Knuffy | MaximAce* | tahr | gohgpobn | Wildcat | joanna1 | M_I_K_E | 827 | Mindmix | Bingo_Bongo |
3124 | 24 | Dullard | Mandes | dmi3ij | joe4135 | Wildcat | koi | besp | joanna1 | Safavid | DerBlödmann |
2290 | 21 | hotte | 827 | Victor_mpt | Nervenarzt | Relativista | Ghost__ | OttomanTR | Wildcat | pokerbratt | leotrn |
1787 | 20 | Hotzenplotz | dentalking | Sin42 | steinex | Nelly_lc | Garline | SuicideXpert | KISBUTUS | Wildcat | denbo |
1444 | 19 | Cheeki | Nelly_lc | Xanadu | Trainlover | OldWolf | Gromanche86 | Sudmike | dorli | Wildcat | Kojak |
996 | 15 | JackTen | Creeper | Safavid | ElmoEGO | Nervenarzt | gohgpobn | MasterG84 | Doc Ijiwaru | Wildcat | |
991 | 15 | JackTen | Knuffel | Nervenarzt | M311oD | lex-eagle | Creeper | Wildcat | bisestile | Sanuk | shrooms |
967 | 14 | LiLaLux | Nelly | joanna1 | iffy | Algorithm | Wildcat | Gary_Ch | Creeper | -Antoine62- | kleine welt |
573 | 8 | Jasse | Ace-Linux | holger | joe4135 | MasterG84 | gohgpobn | DakotaSmith | Wildcat | DON King | Snoopy |
370 | 5 | Fred F | bbb | Garline | DontPanic | Paolo ITA | boehmi | Nelly | Wildcat | El Zod | BJ |
297 | 4 | Nelly | POLLOPOKER | C. MARIA | AAJAA | Carl Zeiss | elmatador59 | Wildcat | Fjohn | Paolo ITA | |
124 | 2 | KANEreturns2 | Erwin S | Lizard1 | yoeki | Kleinvieh | ShowNoMercy | Nelly | Giant | Wildcat | |
118 | 2 | Nahajasaki | supernoob | DerSchlesier | Nelly | Lizard1 | AnhSaigon | Dartz | der-yogi | Wildcat | |
112 | 1 | Don Cool | hargreaves | Nelly | porcino2010 | YuGo | Bab | Wildcat | Doc Ijiwaru | win me?? | |
104 | 1 | jcwarriorOBb | MasterG84 | idefix | LiLaLux | Wildcat | Doc Ijiwaru | DerSchlesier | Nelly | Birdy | |
100 | 1 | yoeki | Nelly | Das Boot | Mam85 | ShowNoMercy | TamiKaze | steve B. | Wildcat | knuthamrin | |
91 | 1 | *xBLUBBx* | Heroina | Eragon | Fred F | swingnic | dmi3ij | Nahajasaki | ShowNoMercy | supernoob | Wildcat |
81 | 1 | knave | win me?? | Ale$$io | Nahajasaki | swingnic | Wildcat | K La Baston | krrreuh | jcwarriorOBb | M311oD |
48 | 1 | Gabesz | M.Planck | Don Cool | ncsu69 | SchlumpfineX | knuthamrin | Wildcat | Nelly | liluna | |
35 | 1 | Weird-Fish | ShowNoMercy | Wildcat | CyclaMen | Gabesz | Mlakar | megabazus | Nelly | dmi3ij |
site views (clicks, all sites): 8613981
Server Time: 2021-03-03 06:59:36
Login (Admin Tools)