PokerTh Nickname: | Garline |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5288 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1114 |
Position in Ranking: | 538 |
---|---|
Games Played: | 15 |
Games Coefficient: | 4.9069 |
Points: | 86 |
Points per Game: | 5.7333 |
Score: | 28.132 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 15 | ||
6.7% | 20.0% | 13.3% | 6.7% | 0.0% | 26.7% | 0.0% | 0.0% | 13.3% | 13.3% | 100% | ||
10 | 27 | 16 | 7 | 0 | 20 | 0 | 0 | 4 | 2 | 86 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
3922 | 27 | sp0ck | hargreaves | joe4135 | smoochy | TheWonderful | Garline | sepp9146 | Species8472 | Lillybeth | sandy29 |
---|---|---|---|---|---|---|---|---|---|---|---|
3618 | 26 | G4Zi | rbdflyboy | Silver Surfer | Garline | ganja | DerBlödmann | BlueFlush | joanna1 | sniper29400 | |
3519 | 25 | *Fobbe86* | Garline | Nelly_lc | Morfi | badwolf7 | bisestile | ilromanista | arbus1 | Jogy2 | |
2829 | 23 | Dati | uksen | G4Zi | joanna1 | Ingolf17 | DerSchlesier | Nickron | KISBUTUS | Nelly_lc | Garline |
1787 | 20 | Hotzenplotz | dentalking | Sin42 | steinex | Nelly_lc | Garline | SuicideXpert | KISBUTUS | Wildcat | denbo |
865 | 13 | ElmoEGO | Boumba | Garline | Sanuk | Deeproad | Katjastrophe | KYFHO | adeadwombat | Jastura | shrooms |
661 | 10 | Nelly | israelac | Snoopy | Relativista | hargreaves | Pagol | yoeki | Garline | Tonton Tapis | |
604 | 9 | Snoopy | ElmoEGO | krrreuh | Jasse | Nervenarzt | Garline | akia | Doc Ijiwaru | FabiFa | coruja |
430 | 6 | CZECH Mandy | Schupp | joyinko | israelac | Relativista | LuisCypher | ganja | Creeper | Garline | Jastura |
404 | 5 | Garline | mnbv5678 | Safavid | Dati | FabioF | Doc Ijiwaru | joyinko | pokerdinker | Dakota Smith | miiiilad |
381 | 5 | dmi3ij | MasterG84 | Creeper | akia | joanna1 | Bab | israelac | Algorithm | Lizard1 | Garline |
370 | 5 | Fred F | bbb | Garline | DontPanic | Paolo ITA | boehmi | Nelly | Wildcat | El Zod | BJ |
122 | 2 | Nelly | Garline | SchlumpfineX | win me?? | Don Cool | urbankarl | Lillybeth | Cardma$ter | kbj1027 | CrazyClown |
73 | 1 | dmi3ij | Garline | K La Baston | Nahajasaki | megabazus | Nelly | Dartz | gohgpobn | handrex | N°7 |
39 | 1 | DerSchlesier | tresmanos | Cebis | Spooky2500 | Traktorist | Garline | SchlumpfineX | james_dean | Nelly | linguine |
site views (clicks, all sites): 8614391
Server Time: 2021-03-03 08:40:06
Login (Admin Tools)