PokerTh Nickname: | Leewie |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4917 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1117 |
Position in Ranking: | 317 |
---|---|
Games Played: | 82 |
Games Coefficient: | 7.3576 |
Points: | 422 |
Points per Game: | 5.1463 |
Score: | 37.864 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 6 | 4 | 8 | 14 | 5 | 9 | 7 | 11 | 10 | 80 | ||
7.5% | 7.5% | 5.0% | 10.0% | 17.5% | 6.2% | 11.2% | 8.8% | 13.8% | 12.5% | 100% | ||
60 | 54 | 32 | 56 | 84 | 25 | 36 | 21 | 22 | 10 | 400 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1245 | 39 | jupos | fried-air | Leewie | joanna1 | hotte | hippocampus4 | Cholew | s3ign3ur | thalys | |
---|---|---|---|---|---|---|---|---|---|---|---|
1226 | 39 | dagoyknow | s3ign3ur | Blupher | Muli | sp0ck | joanna1 | RATAPALIDA | Leewie | M311oD | 3rdostridge |
9638 | 44 | sp0ck | exabyterra | damien721 | Ingolf17 | Leewie | electricsleet19 | LiLaLux | YoYoMaster | dncnbear | Nikon |
---|---|---|---|---|---|---|---|---|---|---|---|
9611 | 44 | Balko77 | Johanna | Leewie | boehmi | Frinkenstein | exabyterra | Doggie | paolaita | Graye | Alfred1961 |
9582 | 44 | Don | Ingolf17 | Blupher | Emmeler | felixtac | boehmi | Leewie | JYG34 | dagoyknow | DerSchlesier |
9506 | 43 | Loosii | RATAPALIDA | hippocampus4 | Leewie | YoYoMaster | joanna1 | the1230face | Huckleberry | sp0ck | exabyterra |
9503 | 43 | LiLaLux | Leewie | DerSchlesier | ghost5 | sp0ck | Ingolf17 | Lizard1 | boehmi | maxpowers | Blupher |
9464 | 43 | Frinkenstein | waynek | AJDF | Mandes | hippocampus4 | DerSchlesier | Leewie | Clem | adelina | Biem0070 |
9365 | 43 | M311oD | GazoMaker | Ingolf17 | Mandes | DerSchlesier | crusader | julius BARCO | shea | Leewie | |
9345 | 42 | Leewie | smoochy | Ingolf17 | coolcomputergirl | Papageno | akia | Kiera | sp0ck | spuddybuddy | |
9330 | 42 | boehmi | Huckleberry | troico | crusader | Doggie | dh | WildChild | canoso | Luckypilz | Leewie |
9297 | 42 | Frinkenstein | foamie | DerSchlesier | Leewie | Ingolf17 | Blupher | ghost5 | exabyterra | aggrofish101 | |
9265 | 42 | jupos | Emmeler | Ingolf17 | Leewie | Mandes | BRACK | Blupher | saro1500 | Luckypilz | sp0ck |
9178 | 42 | smoochy | v8guy | POLLOPOKER | BarbaB | lennyandcarl | Blupher | baldlizard | Wim | Fred57 | Leewie |
9161 | 42 | SweetYad | Don | tresmanos | Leewie | DerSchlesier | Ingolf17 | Alfred1961 | cocula | Blupher | |
9156 | 42 | AlinaP | Leewie | joanna1 | lennyandcarl | Frinkenstein | Pablo X | Papageno | Mandes | Huckleberry | M311oD |
9138 | 42 | ferdel | YoYoMaster | StRosaDave | LiLaLux | joanna1 | AJDF | Blupher | M311oD | DeDinoPoker | Leewie |
9130 | 42 | Blupher | Ingolf17 | DeDinoPoker | smokingaces | Frinkenstein | dagoyknow | corco | djavel | Leewie | machi |
9108 | 42 | DeDinoPoker | Leewie | dagoyknow | Frinkenstein | HL64 | Norman177 | nobby | Huckleberry | adeadwombat | smokingaces |
9056 | 42 | scuzzy | SweetYad | Frinkenstein | DerSchlesier | dagoyknow | Pit120 | Leewie | obe | Falli | Bull Tal |
9055 | 42 | Blupher | joanna1 | lennyandcarl | s3ign3ur | Papageno | Njet | smokingaces | Huckleberry | Leewie | hotte |
9046 | 42 | Njet | jupos | BRACK | element5 | Frinkenstein | joanna1 | Papageno | crusader | Leewie | YoYoMaster |
9020 | 41 | Leewie | Doggie | Mandes | Bart | sp0ck | *AL* | RÜBE | Johanna | AGUIA | turbo52 |
8928 | 41 | dncnbear | Doggie | Leewie | Frinkenstein | k.gen04 | Huckleberry | kurtua | DeDinoPoker | NewBDX | helw |
8841 | 41 | Lizard1 | burjat | Leewie | s3ign3ur | k.gen04 | Trogladyte | joanna1 | sniper | wikinger | helw |
8769 | 40 | Doggie | DerSchlesier | Papageno | k.gen04 | Leewie | Wayward | hotte | elsiciliano | sp0ck | |
8757 | 40 | KingD6977 | UnusualClown | 0livia | Leewie | Ingolf17 | Som1 | k.gen04 | The Devil | Doc Ijiwaru | |
8679 | 40 | taytum | sp0ck | Ingolf17 | Vegas11 | boehmi | Emmeler | Leewie | akia | samer1234 | HAEGER |
8646 | 40 | Leewie | s3ign3ur | Silver Surfer | Papageno | dncnbear | joanna1 | Chkounana | Frinkenstein | Moomin | Blupher |
8599 | 40 | Frinkenstein | M311oD | taytum | joanna1 | Leewie | s3ign3ur | lex-eagle | Njet | DenTricky | sp0ck |
8521 | 40 | B9stratoforce | djavel | FabiFa | foamie | Frinkenstein | boehmi | DerSchlesier | sp0ck | The Hypnotoad | Leewie |
8514 | 40 | boehmi | DerSchlesier | DenTricky | The Hypnotoad | Frinkenstein | Falli | Leewie | Fita | Clubs | chmama87 |
8483 | 40 | All Inn IDOIT | Frinkenstein | Pablo X | foamie | LooKing | leftsock | ghost5 | Leewie | swordsie | sp0ck |
8482 | 40 | All Inn IDOIT | foamie | dagoyknow | sp0ck | knackers | FabiFa | aussie1 | Leewie | GazoMaker | 1stOstrige |
8481 | 40 | akia | LooKing | AAtila | Pablo X | Leewie | destouches | foamie | dagoyknow | All Inn IDOIT | sp0ck |
8463 | 40 | Ingolf17 | YoYoMaster | hippocampus4 | joanna1 | Leewie | Frinkenstein | Som1 | s3ign3ur | Falli | |
8448 | 40 | dagoyknow | s3ign3ur | Frinkenstein | joanna1 | Ingolf17 | Blupher | Leewie | DenTricky | sp0ck | |
8315 | 40 | joanna1 | exabyterra | Luis@PokerTH | Cholew | YoYoMaster | Leewie | dagoyknow | smoochy | thepredator | dncnbear |
8312 | 40 | Norman177 | Leewie | crusader | Frinkenstein | Cholew | dagoyknow | smoochy | djavel | dncnbear | |
8298 | 40 | Rebbo1 | Frinkenstein | 827 | dncnbear | Leewie | RATAPALIDA | Jogy | POLLOPOKER | RFBurton | Hopsing |
8279 | 40 | crusader | dagoyknow | Frinkenstein | joanna1 | Ikarus4747 | Leewie | Papageno | G4Zi | smokingaces | RFBurton |
8209 | 40 | RÜBE | taytum | joKingjoKeR | Papageno | All Inn IDOIT | Lizard1 | dagoyknow | Leewie | Fred57 | Hopsing |
8124 | 39 | Ikarus4747 | joanna1 | s3ign3ur | AJDF | Don Cool | jupos | DerSchlesier | XIII | Snowflake | Leewie |
8123 | 39 | kaligola | crusader | UnusualClown | joanna1 | s3ign3ur | Roberd | Doc Ijiwaru | Gottesknecht | Leewie | G4Zi |
8057 | 39 | All Inn IDOIT | s3ign3ur | tripitaka | Tea | Roberd | foamie | Frinkenstein | Leewie | DeDinoPoker | sp0ck |
8056 | 39 | Tea | Leewie | sp0ck | Frinkenstein | ARSManiac | joanna1 | All Inn IDOIT | Blupher | s3ign3ur | tripitaka |
8021 | 39 | foamie | All Inn IDOIT | Alice1 | Tea | Roberd | sp0ck | tripitaka | Holly`s Wood | Leewie | Norman177 |
8019 | 39 | joanna1 | All Inn IDOIT | Frinkenstein | hippocampus4 | Roberd | s3ign3ur | tripitaka | sp0ck | Tea | Leewie |
7988 | 38 | smoochy | Icodense | Leewie | The Bird | RÜBE | Papageno | s3ign3ur | RATAPALIDA | TokerPH | |
7982 | 38 | Yes | All Inn IDOIT | Tea | tripitaka | Leewie | taytum | Mandes | sp0ck | chmama87 | Fita |
7979 | 38 | Leewie | Mandes | sp0ck | Luckypilz | Phil Hermouth | philippe | Franxix | Slim Nasty | geo57 | Danyella |
7976 | 38 | Frinkenstein | s3ign3ur | Yes | Papageno | jolatacon | v8guy | joanna1 | Leewie | tynan53 | * |
7727 | 38 | Lizard1 | dagoyknow | v8guy | tresmanos | joanna1 | Papageno | Frinkenstein | hippocampus4 | Leewie | s3ign3ur |
6935 | 35 | sp0ck | k@llist0 | Leewie | s3ign3ur | Doggie | Creeper | omnomnibblenom | joanna1 | foamsurfer | oleg77-77-77 |
6750 | 35 | Morfi | Orbison | Papageno | Mr. Fixit | tresmanos | Leewie | Mandes | hippocampus4 | Bab | s3ign3ur |
6739 | 35 | Morfi | RATAPALIDA | RFBurton | Leewie | Mr. Fixit | Muli | nOnOkaO | joanna1 | Tore1 | hippocampus4 |
6738 | 35 | Morfi | M311oD | POLLOPOKER | joanna1 | Mandes | Jogy | 827 | Mr. Fixit | Leewie | |
6608 | 34 | serge91360 | LiLaLux | The Hypnotoad | Pablo X | s3ign3ur | N3v3r.2.L8 | joanna1 | Leewie | tresmanos | |
6383 | 34 | Jro | Perkunas | RATAPALIDA | tresmanos | Morfi | joanna1 | crusader | s3ign3ur | Leewie | Joe_East |
6175 | 33 | tresmanos | Perkunas | destouches | Don Cool | Leewie | Muli | joanna1 | s3ign3ur | Blupher | vikalejo |
5875 | 31 | Leewie | Falli | brak | cruce | -MTP- | joe4135 | Masters0n | Ingolf17 | Loosii | tresmanos |
5702 | 31 | 72o | G4Zi | tresmanos | joanna1 | Leewie | Ingolf17 | Doc Ijiwaru | MagE | sp0ck | destouches |
4790 | 29 | h.hunter | Hawne | Curupí Payé | Ghost__ | Hawkeye Slim | tripitaka | M311oD | Leewie | tresmanos | |
4386 | 28 | sp0ck | M_I_K_E | Hawkeye Slim | Ingolf17 | Jpoker | ldobransky | JaneDEau | S_T_H | asdt | Leewie |
2389 | 21 | The Bull | Ale$$io | Creeper | ElmoEGO | Ingolf17 | Gegon | Leewie | fegspela | Victor_mpt | Ghost__ |
1731 | 20 | Lizard1 | joe4135 | Emmeler | Ben_dice | Species8472 | Nervenarzt | Kalou | MIAOUUUUU | Leewie | OneAndOnly |
1682 | 20 | M311oD | Xanadu | amoeba | akia | Leewie | Ghost__ | OpsGame | wnoxalh | FrantiRise | |
1618 | 20 | TheWonderful | koi | steinex | Leewie | joe4135 | Alegria | 827 | PeeJaay2 | Ghost__ | Icon |
1608 | 20 | Ghost__ | rabbit | joe4135 | Hawkeye Slim | PeeJaay2 | Icon | Species8472 | GAVIOES | Doc Ijiwaru | Leewie |
1440 | 19 | Nelly_lc | Morfi | ectala | LeftBrain | Icon | Leewie | twnbrjptg | ~Marina~ | OneAndOnly | *PRO-CHINA* |
1305 | 19 | Ghost__ | akia | DerSchlesier | Morfi | joe4135 | FantomAS | Leewie | KISBUTUS | destouches | Jastura |
1296 | 19 | DerSchlesier | joe4135 | 1188 | muscleGOD | Species8472 | KISBUTUS | Nervenarzt | Leewie | Backtrack5 | Asilomar |
1295 | 19 | mutil | joe4135 | Species8472 | KISBUTUS | joanna1 | Leewie | Nervenarzt | tyson143 | Backtrack5 | sp0ck |
1294 | 19 | POLLOPOKER | Nervenarzt | shrooms | KISBUTUS | Leewie | joe4135 | Snoopy | Morfi | sp0ck | Ghost__ |
1053 | 16 | ~Marina~ | Gary_Ch | taylor2000 | claud | Leewie | lex-eagle | Morfi | crusader | M311oD | Doc Ijiwaru |
1030 | 15 | ElmoEGO | lex-eagle | Morfi | Gary_Ch | sp0ck | Dartz | Knuffy | Leewie | *Fobbe86* | |
968 | 14 | POLLOPOKER | ElmoEGO | Leewie | joanna1 | Nervenarzt | M311oD | stener | shrooms | Doc Ijiwaru | |
913 | 13 | Sanuk | Giant | Nervenarzt | Don Cool | Leewie | SchlumpfineX | Sudmike | Katjastrophe | Nelly | |
516 | 8 | Don Cool | Morfi | SchlumpfineX | Creeper | israelac | destouches | Jastura | DerSchlesier | CZECH Mandy | Leewie |
415 | 5 | germane | o | Safavid | Maurício | One Mike | benni93 | Leewie | juan2657 | Milchschnitt | severussnape |
85 | 1 | Leewie | Tin Soldier | Gabesz | jcwarriorOBb | muheinz | ShowNoMercy | swingnic | dmi3ij | Das Boot | Nahajasaki |
40 | 1 | megabazus | Leewie | knuthamrin | Mlakar | BVB | Noradrenalin | dmi3ij | SchlumpfineX | Pacush | Don Cool |
site views (clicks, all sites): 8554073
Server Time: 2021-02-24 18:03:16
Login (Admin Tools)