Statistics of supernoob
PokerTh Nickname: | supernoob |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 7 |
Tickets to Step 3: | 4 |
Tickets to Step 4: | 0 |
RATING: | 7275 |
ROI (All-Time): | 30.00 % |
ROI (last 100 games): | 30.50 % |
BBC-ID: | 1121 |
AWARDS
All-Time Statistics
Position in Ranking: | 112 |
Games Played: | 125 |
Games Coefficient: | 7.9658 |
Points: | 918 |
Points per Game: | 7.3440 |
Score: | 58.500 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
14 | 13 | 19 | 7 | 11 | 13 | 5 | 6 | 7 | 7 | 102 |
13.7% | 12.7% | 18.6% | 6.9% | 10.8% | 12.7% | 4.9% | 5.9% | 6.9% | 6.9% | 100% |
140 | 117 | 152 | 49 | 66 | 65 | 20 | 18 | 14 | 7 | 648 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 2 | 3 | 0 | 4 | 2 | 2 | 5 | 2 | 0 | 22 |
9.1% | 9.1% | 13.6% | 0.0% | 18.2% | 9.1% | 9.1% | 22.7% | 9.1% | 0.0% | 100% |
40 | 36 | 48 | 0 | 48 | 20 | 16 | 30 | 8 | 0 | 246 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
3 | 3 | | Relativista | supernoob | ElmoEGO | MasterG84 | Nelly | Fjohn | Nahajasaki | Creeper | DschepDschai |
Step 2
692 | 30 | fojo | Eyota | sepp9146 | Ghost__ | supernoob | Electra | Creeper | Zezel | Pablo S | 827 |
419 | 25 | ElmoEGO | Ghost__ | Creeper | Rent | Nelly_lc | fojo | Jasse | supernoob | STEINAR | Snoopy |
287 | 21 | yagiello | | Nelly_lc | Victor_mpt | Creeper | Ghost__ | supernoob | KISBUTUS | MIAOUUUUU | MaximAce* |
156 | 19 | Nervenarzt | KISBUTUS | israelac | M311oD | supernoob | Knuffy | Fred F | joanna1 | Nelly_lc | Doc Ijiwaru |
154 | 19 | supernoob | KISBUTUS | Fred F | joanna1 | Nervenarzt | ganja | Nelly_lc | Doc Ijiwaru | ElmoEGO | israelac |
120 | 16 | supernoob | ganja | Safavid | Nelly_lc | | the_austria | Icon | Relativista | M311oD | Nervenarzt |
113 | 15 | | Doc Ijiwaru | Nervenarzt | Safavid | supernoob | Relativista | Gary_Ch | ElmoEGO | shrooms | M311oD |
72 | 10 | ElmoEGO | supernoob | joyinko | Relativista | eggs! | Nahajasaki | Nervenarzt | | joe4135 | akia |
60 | 8 | Doc Ijiwaru | joe4135 | AAKAA | Gary_Ch | DON King | supernoob | Joe_East | Leeo Te Khun | Jastura | Creeper |
56 | 8 | israelac | akia | ganja | Fred F | supernoob | Gary_Ch | Doc Ijiwaru | M311oD | Nervenarzt | |
49 | 7 | ElmoEGO | | supernoob | Fjohn | RightBrain | Fred F | Doc Ijiwaru | ganja | dmi3ij | israelac |
33 | 4 | HighMelting | LiLaLux | Nelly | miiiilad | Relativista | supernoob | israelac | Cardma$ter | | Creeper |
32 | 4 | Safavid | Creeper | supernoob | dmi3ij | | Nelly | miiiilad | Fjohn | Dartz | Paolo ITA |
30 | 4 | l0stman | Nelly | gohgpobn | Doc Ijiwaru | dmi3ij | MasterG84 | supernoob | mimim | DschepDschai | Creeper |
28 | 4 | Nelly | Relativista | | dmi3ij | l0stman | DschepDschai | Fjohn | supernoob | Doc Ijiwaru | Cardma$ter |
26 | 4 | Alstar | Doc Ijiwaru | Fjohn | l0stman | dmi3ij | joanna1 | DschepDschai | | supernoob | Nelly |
25 | 4 | MasterG84 | dmi3ij | Alstar | Nelly | Creeper | | l0stman | supernoob | joanna1 | Cardma$ter |
23 | 3 | | MasterG84 | supernoob | l0stman | Nahajasaki | Creeper | Cardma$ter | HighMelting | miiiilad | Safavid |
21 | 3 | Creeper | HighMelting | Cardma$ter | l0stman | Ling | dmi3ij | miiiilad | Doc Ijiwaru | supernoob | Nahajasaki |
20 | 3 | | Nelly | HighMelting | joanna1 | l0stman | Nahajasaki | porcino2010 | supernoob | LAlves | dmi3ij |
19 | 3 | | supernoob | Nelly | miiiilad | porcino2010 | MasterG84 | joanna1 | LAlves | Nahajasaki | Paolo ITA |
12 | 2 | Creeper | | Nahajasaki | Cardma$ter | Nelly | Dartz | buny | supernoob | olliek | Manoj |
Step 1
4661 | 29 | Dartz | boehmi | supernoob | Haegar | ricardillo34 | sp0ck | rabbit | DerSchlesier | Ingolf17 | ldobransky |
3257 | 25 | supernoob | Rent | LeftBrain | FradiFan | Nimue | Gary_Ch | ganja | Graye | Victor_mpt | |
2411 | 21 | Princess*666 | boehmi | SuicideXpert | BingoCaller | supernoob | Creeper | Pagol | DerBlödmann | | Cariboo |
2288 | 21 | supernoob | sp0ck | Hawkeye Slim | destouches | Ale$$io | Rent | kleine welt | BingoCaller | Ghost__ | DunderMiflin |
2266 | 21 | M311oD | joanna1 | supernoob | LiLaLux | Victor_mpt | Markus1 | Species8472 | BingoCaller | sp0ck | Capsicum |
2245 | 21 | Alegria | Ingolf17 | POLLOPOKER | | supernoob | The Bull | Species8472 | catanese | sp0ck | KISBUTUS |
2223 | 21 | ElmoEGO | JackTen | supernoob | Nelly_lc | akia | Dullard | KISBUTUS | yagiello | ganja | M311oD |
2085 | 21 | Ghost__ | Snoopy | AndCh | sp0ck | POLLOPOKER | Nelly_lc | | Sudmike | 827 | supernoob |
2082 | 21 | al59 | supernoob | Atarianer | Gottesknecht | Mandes | Labrax | Mieszko | KISBUTUS | The Bull | Ghost__ |
1951 | 20 | supernoob | | Johanna | KISBUTUS | Nervenarzt | steinex | Pagol | Joe_East | joanna1 | Ghost__ |
1854 | 20 | Hawkeye Slim | MasterG84 | AndCh | KYFHO | steinex | Creeper | supernoob | Joe_East | sp0ck | israelac |
1852 | 20 | Hawkeye Slim | MasterG84 | supernoob | joanna1 | badwolf7 | chente | Mandes | 827 | Nelly_lc | akia |
1593 | 20 | Xanadu | Relativista | supernoob | hotte | Nervenarzt | joanna1 | Ghost__ | KISBUTUS | kleine welt | Knuffy |
1390 | 19 | Mieszko | Gary_Ch | LiLaLux | M311oD | joanna1 | | Knuffel | supernoob | GAVIOES | Doc Ijiwaru |
1284 | 19 | FantomAS | supernoob | el alemán | sp0ck | muscleGOD | jimjam | zicof | FERA | NikkyG | jclam |
1283 | 19 | mwaki | joe4135 | Money Train | 1188 | sp0ck | zicof | supernoob | mos63 | MYKEMOSABE | kleine welt |
1282 | 19 | sp0ck | supernoob | Nervenarzt | joe4135 | uksen | Dottore2k | Gottesknecht | M311oD | jpc | FantomAS |
1226 | 18 | sp0ck | Hawne | supernoob | Trainlover | Jane_90 | MaiLing | Sektperle | Red Rain | -Antoine62- | teolz0r |
1220 | 18 | DB3 | ballsofsteel | PeteCrawb | supernoob | Ghost__ | Grubas | sepp914 | sp0ck | NikkyG | Filipe P |
1204 | 18 | willMa | sp0ck | supernoob | Giant | -Antoine62- | shrooms | knuthamrin | CZECH Mandy | liluna | Money Train |
1203 | 18 | willMa | Pantomas | supernoob | DerSchlesier | sp0ck | wnoxalh | M311oD | Fetzenschedl | TurboSpeed | LARRY |
1127 | 17 | ElmoEGO | Katastrophe | Kleinvieh | wnoxalh | TurboSpeed | sp0ck | koi | supernoob | Doc Ijiwaru | knuthamrin |
1116 | 17 | Frinkenstein | Katastrophe | FabiiFa | sp0ck | supernoob | Jastura | KISBUTUS | M311oD | henterprise | Ghost__ |
1115 | 17 | M311oD | Jastura | Ghost__ | ElmoEGO | Finknottle | supernoob | sp0ck | Katastrophe | bart[PL] | STEINAR |
978 | 14 | denbo | lex-eagle | KYFHO | Gary_Ch | Safavid | Icon | root user | supernoob | TurboSpeed | Creeper |
976 | 14 | JackTen | supernoob | ganja | lex-eagle | Gary_Ch | KISBUTUS | Nervenarzt | kleine welt | shrooms | M311oD |
662 | 10 | supernoob | Dati | Nelly | sp0ck | Relativista | 3D | anditunglio | Morfi | BaShFX | joanna1 |
616 | 9 | ElmoEGO | joe4135 | dmi3ij | Doc Ijiwaru | Fred F | kleine welt | | Nervenarzt | supernoob | Gary_Ch |
564 | 8 | destouches | supernoob | Creeper | SchlumpfineX | akia | Jastura | Lizard1 | LAlves | tvhead | israelac |
484 | 7 | supernoob | akia | | Nahajasaki | gohgpobn | miiiilad | CZECH Mandy | Nelly | knuthamrin | Knuffy |
483 | 7 | akia | supernoob | dmi3ij | | Fred F | gohgpobn | joanna1 | Morfi | ollika | ganja |
432 | 6 | dmi3ij | mimim | ollika | Fred F | supernoob | Dartz | gohgpobn | CZECH Mandy | | Morfi |
412 | 5 | Doc Ijiwaru | ollika | miiiilad | l0stman | Dartz | dmi3ij | | Ben_dice | supernoob | Fred F |
341 | 4 | supernoob | Nelly | Algorithm | mimim | Dakota Smith | Creeper | israelac | Whip | smoke gun | Schorch |
338 | 4 | supernoob | Nelly | DontPanic | Dartz | mimim | Fjohn | tvhead | .(chat bot) | 868dsw | Eragon |
331 | 4 | Creeper | supernoob | MasterG84 | l0stman | Cardma$ter | israelac | miiiilad | Relativista | Snoopy | variable |
322 | 4 | supernoob | Banksi | Safavid | israelac | | Giant | joanna1 | gohgpobn | Achieman | Nelly |
320 | 4 | israelac | Goemon | Nelly | joanna1 | supernoob | | Creeper | Jastura | CZECH Mandy | Nahajasaki |
318 | 4 | israelac | supernoob | Creeper | DschepDschai | Cardma$ter | HighMelting | mimim | joanna1 | | Paolo ITA |
312 | 4 | Nelly | Relativista | | Snoopy | Jastura | supernoob | variable | Sudmike | Cheeki | nekou |
305 | 4 | israelac | supernoob | MasterG84 | | Dartz | gohgpobn | mimim | Paolo ITA | Doc Ijiwaru | Cardma$ter |
304 | 4 | Nelly | mimim | behnambabak | Cardma$ter | Safavid | supernoob | Doc Ijiwaru | HighMelting | israelac | Dartz |
293 | 4 | l0stman | DschepDschai | basti83 | Banksi | Cheeki | supernoob | Creeper | destouches | Das Boot | Paolo ITA |
292 | 4 | Nelly | Banksi | Ko Chun | Algorithm | supernoob | M311oD | P0k3rLov3r | mimim | Das Boot | Doc Ijiwaru |
289 | 4 | | MasterG84 | gohgpobn | Doc Ijiwaru | mimim | dulux | Cardma$ter | supernoob | Paolo ITA | israelac |
285 | 4 | Nelly | supernoob | steve B. | | MasterG84 | Algorithm | Eragon | Jan1959 | DschepDschai | Cardma$ter |
282 | 4 | | joanna1 | Doc Ijiwaru | Relativista | mimim | supernoob | l0stman | israelac | Eragon | Dartz |
280 | 4 | joanna1 | Das Boot | dmi3ij | Nelly | miiiilad | River King | supernoob | Cardma$ter | runjulia | |
278 | 4 | | dmi3ij | supernoob | Relativista | joanna1 | CZECH Mandy | israelac | Paolo ITA | joe4135 | Cardma$ter |
276 | 4 | Snoopy | l0stman | supernoob | | Doc Ijiwaru | Creeper | Don Cool | israelac | joanna1 | Dartz |
274 | 4 | Algorithm | P0k3rLov3r | Nelly | Safavid | Jastura | supernoob | Cardma$ter | israelac | EFB | joanna1 |
272 | 4 | Creeper | Fjohn | | parkralle | Doc Ijiwaru | israelac | supernoob | Nahajasaki | Dartz | joanna1 |
270 | 4 | Fjohn | l0stman | Weird-Fish | | Doc Ijiwaru | supernoob | Safavid | joanna1 | Paolo ITA | Dartz |
269 | 4 | Creeper | KuKu | l0stman | Relativista | yoeki | kleine welt | supernoob | Algorithm | CHEWAKA. | bbb |
264 | 4 | Alstar | Dartz | supernoob | miiiilad | Ling | Doc Ijiwaru | Relativista | joanna1 | HighMelting | Fjohn |
261 | 3 | Ling | Jastura | MasterG84 | Nelly | supernoob | DschepDschai | Dartz | Fjohn | | Paolo ITA |
257 | 3 | Jastura | Cardma$ter | Creeper | Ling | S10 | Dartz | l0stman | Paolo ITA | supernoob | miiiilad |
256 | 3 | | Dartz | Jastura | supernoob | .(chat bot) | l0stman | MasterG84 | CZECH Mandy | joanna1 | Paolo ITA |
255 | 3 | Cardma$ter | *xBLUBBx* | sleeyer | Ling | Cheeki | supernoob | bbb | Jastura | bbKing | Creeper |
254 | 3 | Creeper | joanna1 | sleeyer | supernoob | Fjohn | DschepDschai | Cardma$ter | Safavid | Jastura | Paolo ITA |
253 | 3 | HighMelting | Ling | Cardma$ter | uksen | supernoob | Das Boot | Nelly | Helen Back | blue angel | Norrin |
252 | 3 | supernoob | Creeper | P0k3rmAt3 | Dartz | | shakeIT | Cardma$ter | paulo121p | blue angel | Paolo ITA |
249 | 3 | l0stman | CZECH Mandy | paolaita | Creeper | LiLaLux | supernoob | Snoopy | YuGo | Dati | Nahajasaki |
247 | 3 | DschepDschai | gohgpobn | Grokly | Nelly | | Alstar | shakeIT | supernoob | putIT | JackTen |
246 | 3 | jcwarriorOBb | supernoob | joanna1 | | Dartz | Safavid | l0stman | miiiilad | Creeper | Paolo ITA |
239 | 3 | Ling | l0stman | supernoob | Jastura | Dartz | Creeper | Paolo ITA | joanna1 | CZECH Mandy | I-knew-it |
237 | 3 | l0stman | dmi3ij | miiiilad | joanna1 | Nelly | supernoob | MasterG84 | Dartz | *xBLUBBx* | Paolo ITA |
236 | 3 | Ling | Dartz | Joe_East | Paolo ITA | supernoob | l0stman | MasterG84 | | Username-007 | HighMelting |
235 | 3 | miiiilad | Cardma$ter | Ling | supernoob | dmi3ij | | MasterG84 | Doc Ijiwaru | l0stman | Paolo ITA |
230 | 3 | CBerger | Giant | bbb | supernoob | Nahajasaki | Creeper | CZECH Mandy | C. MARIA | paulo121p | beluxa71 |
229 | 3 | Dartz | Doc Ijiwaru | | supernoob | miiiilad | C. MARIA | Creeper | Cardma$ter | Nahajasaki | Paolo ITA |
227 | 3 | l0stman | Fjohn | | Creeper | Dartz | LiLaLux | uksen | joanna1 | Paolo ITA | supernoob |
226 | 3 | dmi3ij | Ling | Creeper | miiiilad | Dartz | supernoob | Jastura | joanna1 | CZECH Mandy | |
222 | 3 | CBerger | Nelly | Dartz | Jastura | CZECH Mandy | supernoob | urbankarl | ChipChair | | Paolo ITA |
220 | 3 | l0stman | jcwarriorOBb | supernoob | paulo121p | CBerger | M311oD | Creeper | CZECH Mandy | Scotty | Ghost__ |
215 | 3 | dmi3ij | HighMelting | supernoob | urbankarl | Mido | paulo121p | Creeper | Dartz | joanna1 | YuGo |
211 | 3 | joanna1 | Creeper | DschepDschai | Joe_East | uksen | Paolo ITA | HighMelting | Dartz | .(chat bot) | supernoob |
210 | 3 | supernoob | miiiilad | Jastura | Cebis | Creeper | MasterG84 | ChipChair | LAlves | HighMelting | Bab |
209 | 3 | supernoob | HighMelting | Creeper | miiiilad | Fjohn | uksen | Joe_East | MasterG84 | Banksi | Nahajasaki |
207 | 3 | supernoob | Snoopy | Nelly | se\/en | l0stman | Paolo ITA | porcino2010 | beluxa71 | DerSchlesier | POLLOPOKER |
192 | 2 | l0stman | Nahajasaki | miiiilad | Doc Ijiwaru | Creeper | se\/en | 100 sorte | Jorge1 | supernoob | CZECH Mandy |
191 | 2 | Creeper | Doc Ijiwaru | Nahajasaki | | Jorge1 | CZECH Mandy | Nelly | l0stman | PiqueTout | supernoob |
185 | 2 | Nahajasaki | Hammernet | hody | l0stman | ERIKSEN | AAKAA | aCcountant | yoeki | YuGo | supernoob |
182 | 2 | HighMelting | supernoob | Snoopy | JorgeT | CZECH Mandy | Nelly | Creeper | Dartz | PiqueTout | SchlumpfineX |
176 | 2 | Snoopy | Rain | supernoob | Safavid | .(chat bot) | l0stman | CZECH Mandy | olliek | Sudmike | Nahajasaki |
170 | 2 | jcwarriorOBb | Doc Ijiwaru | Nelly | Nahajasaki | noasca | supernoob | Sudmike | Snoopy | CZECH Mandy | Scotty |
160 | 2 | Creeper | Nelly | supernoob | beluxa71 | Fjohn | .(chat bot) | Zeki | l0stman | urbankarl | Stefano 1987 |
158 | 2 | Nahajasaki | Zeki | supernoob | Dartz | l0stman | olliek | Nelly | Doc Ijiwaru | Fjohn | |
157 | 2 | Doc Ijiwaru | | olliek | HighMelting | Dartz | Nahajasaki | aCcountant | supernoob | Manoj | Creeper |
152 | 2 | olliek | Creeper | Nelly | Dartz | supernoob | Doc Ijiwaru | Manoj | jazzyvan | Nahajasaki | |
150 | 2 | supernoob | buny | LAlves | Creeper | jazzyvan | CBerger | kleine welt | aCcountant | Nahajasaki | olliek |
118 | 2 | Nahajasaki | supernoob | DerSchlesier | Nelly | Lizard1 | AnhSaigon | Dartz | | der-yogi | Wildcat |
99 | 1 | TamiKaze | | supernoob | Nelly | muheinz | Cardma$ter | ShowNoMercy | urbankarl | dmi3ij | Dartz |
92 | 1 | ShowNoMercy | ~Marina~ | supernoob | Ale$$io | [[.Kitcat.]] | swingnic | Mia Chiko | Pianist | Nahajasaki | darmax99 |
91 | 1 | *xBLUBBx* | Heroina | Eragon | Fred F | swingnic | dmi3ij | Nahajasaki | ShowNoMercy | supernoob | Wildcat |
89 | 1 | Eragon | ShowNoMercy | DOMINO*72 | Emmeler | beluxa71 | Gabesz | Dartz | Nahajasaki | Erwin S | supernoob |
75 | 1 | supernoob | Nelly | | dmi3ij | Zeki | Cardma$ter | MaiLing | ShowNoMercy | Nahajasaki | muheinz |
54 | 1 | *xBLUBBx* | Lizard1 | SchlumpfineX | supernoob | Nelly | Pok3rJok3r | Fab66 | gohgpobn | ~Marina~ | Kroschi |
49 | 1 | Cardma$ter | megabazus | tresmanos | ElmoEGO | Nelly | | Eragon | ShowNoMercy | supernoob | Nahajasaki |
47 | 1 | Cardma$ter | dmi3ij | SchlumpfineX | DonFernando | supernoob | Don Cool | ShowNoMercy | Nelly | | Nahajasaki |
44 | 1 | ShowNoMercy | gohgpobn | | Cardma$ter | Nahajasaki | DonFernando | Nelly | dmi3ij | Gabesz | supernoob |
43 | 1 | Cardma$ter | Gabesz | | ShowNoMercy | Nelly | tresmanos | Nahajasaki | swingnic | supernoob | Scotty |
site views (clicks, all sites): 8572162
Server Time: 2021-02-26 13:26:54
Login (Admin Tools)