Statistics of Scotty
PokerTh Nickname: | Scotty |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 2624 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1122 |
All-Time Statistics
Position in Ranking: | 489 |
Games Played: | 81 |
Games Coefficient: | 7.3399 |
Points: | 327 |
Points per Game: | 4.0370 |
Score: | 29.631 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
6 | 5 | 1 | 2 | 3 | 6 | 6 | 11 | 15 | 19 | 74 |
8.1% | 6.8% | 1.4% | 2.7% | 4.1% | 8.1% | 8.1% | 14.9% | 20.3% | 25.7% | 100% |
60 | 45 | 8 | 14 | 18 | 30 | 24 | 33 | 30 | 19 | 281 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 7 |
0.0% | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 14.3% | 42.9% | 14.3% | 100% |
0 | 18 | 0 | 0 | 0 | 0 | 8 | 6 | 12 | 2 | 46 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | 102 |
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 5 |
Points per Game: | 5.0000 |
Score: | 5.000 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 2
1232 | 39 | Roberd | Scotty | Claudia40 | Frinkenstein | s3ign3ur | sp0ck | Tea | joanna1 | akia | |
955 | 34 | s3ign3ur | Irus | hiccough | islandboi | vater1 | Mr. Fixit | brak | Ingolf17 | Gottesknecht | Scotty |
728 | 30 | sp0ck | Ghost__ | Don Cool | joanna1 | Pablo X | HalvaRock | Swansen | Scotty | sepp9146 | Norman177 |
626 | 29 | yagiello | Ghost__ | Mr. Fixit | smoochy | brak | RATAPALIDA | M311oD | Nimue | Scotty | Graye |
580 | 28 | M311oD | 72o | Eragon | Don Cool | ganja | otto-a | joe4135 | Saufi | Scotty | RATAPALIDA |
318 | 22 | joe4135 | joanna1 | *Fobbe86* | M311oD | HerDudernes | Dullard | Scotty | yagiello | tahr | JackTen |
295 | 21 | 827 | ElmoEGO | Ghost__ | TopsyKrett | M311oD | Alegria | Ale$$io | Nervenarzt | Scotty | BingoCaller |
Step 1
9790 | 45 | Ingolf17 | Johanna | destouches | Mandes | AJDF | Scotty | tobbi | DerSchlesier | Air | sp0ck |
9566 | 44 | dncnbear | *Fobbe86* | dagoyknow | Scotty | skza | Wat Tambor | exabyterra | paliton | Blupher | vater1 |
9510 | 43 | The Hypnotoad | Trombone | joanna1 | operadiva | Jackson1 | Genoviva | Scotty | dncnbear | Doggie | Graye |
9416 | 43 | Blupher | maclady | Frinkenstein | joanna1 | smokingaces | hammett | tripitaka | dagoyknow | exabyterra | Scotty |
8941 | 41 | dagoyknow | The Hypnotoad | djavel | DenTricky | Johanna | joanna1 | weerstand | Scotty | sp0ck | burjat |
8932 | 41 | s3ign3ur | DenTricky | Frinkenstein | Lizard1 | lex-eagle | joanna1 | GazoMaker | Mr. Fixit | obe | Scotty |
8339 | 40 | nies | Frinkenstein | The Villain | obe | YoYoMaster | SuperMario | joanna1 | Scotty | smoochy | Knuffy |
8241 | 40 | echte Liebe! | RATAPALIDA | RÜBE | joanna1 | Scotty | smokingaces | JohnWayne | s3ign3ur | Esmit | Mr. Entity |
8046 | 39 | *.* | Scotty | tripitaka | RÜBE | joanna1 | Suiyobi | Niki | sp0ck | SepplTheFisher | Elmo__ |
8045 | 39 | Ingolf17 | boehmi | ~Redi~ | crusader | Tea | Scotty | | Roberd | Cheyenne | sp0ck |
7856 | 38 | UnusualClown | Jogy | dagoyknow | joanna1 | Acorus | fianchetto | G_Gip | POLLOPOKER | burjat | Scotty |
7325 | 36 | Scotty | MidnightJoker | xxunnamedxxx | Feliflip | vater1 | RATAPALIDA | Orbison | Graye | Hopsing | ALF |
7231 | 36 | s3ign3ur | vater1 | Irus | tresmanos | joanna1 | RATAPALIDA | joe4135 | dmi3ij | Scotty | oleg77-77-77 |
6499 | 34 | islandboi | brak | joanna1 | Pablo X | Scotty | ElmoEGO | Ingolf17 | amoebius1 | sp0ck | s3ign3ur |
6468 | 34 | Blupher | hotte | Muli | CrispyCrackers | YoYoMaster | Pablo X | joe4135 | OneAndOnly | Scotty | thomasellert |
6174 | 33 | hiccough | | Blupher | joe4135 | joanna1 | POLLOPOKER | FreeFox | Silver Rose | Scotty | Perkunas |
6166 | 33 | joe4135 | s3ign3ur | POLLOPOKER | Jogy | pefert | M_I_K_E | FreeFox | Morfi | Scotty | noirdark |
5966 | 32 | Scotty | brak | burjat | | POLLOPOKER | vater1 | Ghost__ | | Hawkeye Slim | RFBurton |
5606 | 31 | CentralLimit | Scotty | M311oD | daz3d | kaligola | joe4135 | DAHO | ldobransky | DON King | fullboat1952 |
5557 | 31 | fullboat1952 | brak | joe4135 | Creeper | Ghost__ | Falli | Zezel | Knuffy | marfig | Scotty |
5381 | 30 | Gottesknecht | Jro | 827 | Ghost__ | Muli | ATWA | HalvaRock | M311oD | shyguy | Scotty |
5351 | 30 | Doc Ijiwaru | GuyRickShaw | RATAPALIDA | Saufi | Zezel | sp0ck | Joe_East | joanna1 | Jro | Scotty |
5266 | 30 | Jro | ldobransky | RATAPALIDA | prfc0 | Ladybird | Scotty | 827 | hotte | Johanna | AJ |
5130 | 30 | Safavid | POLLOPOKER | joe4135 | DON King | brak | Johanna | Jro | joanna1 | Scotty | *Fobbe86* |
5078 | 30 | RATAPALIDA | Claudia40 | Gottesknecht | sp0ck | Wim | sepp9146 | R.Lodbrok | Zezel | Scotty | Jogy |
5056 | 30 | Mr. Fixit | BRACK | R.Lodbrok | POLLOPOKER | joanna1 | brak | Zezel | Joe_East | Graye | Scotty |
4759 | 29 | yagiello | Katjastrophe | Zezel | hiccough | Orbison | Knuffy | FantomAS | smoochy | Scotty | 827 |
4670 | 29 | RATAPALIDA | TurboSpeed | fojo | Ghost__ | Gottesknecht | Nimue | Saufi | Scotty | Graye | Mr. Fixit |
4650 | 29 | Saufi | JackTen | glavio | AndCh | Graye | Scotty | Ghost__ | Joe_East | 827 | Johanna |
4569 | 29 | Knuffy | JackTen | Don Cool | hotte | 853 OKG 180 | Jogy2 | Scotty | Ghost__ | Perkunas | 827 |
4492 | 28 | fojo | Joe_East | M.T. MOORE | Scotty | RATAPALIDA | urbankarl | DeDinoPoker | JackTen | runjulia | noirdark |
4473 | 28 | hotte | Johanna | Scotty | Graye | urbankarl | Chouaib | M311oD | Morfi | Knuffy | Claudia40 |
4421 | 28 | ___bada___ | M311oD | 827 | sepp9146 | TurboSpeed | joanna1 | | Saufi | RFBurton | Scotty |
4418 | 28 | Saufi | Don Cool | lynkx | Sanuk | FantomAS | joanna1 | Scotty | Armaga | Nelly_lc | Graye |
4411 | 28 | 72o | TurboSpeed | ganja | Saufi | POLLOPOKER | Morfi | Mandes | Scotty | noirdark | Graye |
4337 | 28 | Doc Ijiwaru | Fjohn | M_I_K_E | ganja | Gottesknecht | POLLOPOKER | HerDudernes | | Scotty | joe4135 |
4272 | 28 | Nelly_lc | MAFLA_ | Chouaib | | brak | CentralLimit | PokerdiK | Scotty | POLLOPOKER | matthewebrow |
4262 | 28 | yagiello | Mr. Fixit | Fjohn | urbankarl | POLLOPOKER | Scotty | Ale$$io | noirdark | JaneDEau | sirgyl |
4161 | 28 | FantomAS | Mr. Fixit | joanna1 | Morfi | Saufi | ganja | brak | Johanna | RATAPALIDA | Scotty |
3571 | 25 | essex.lm | KeeZman | POLLOPOKER | Ingolf17 | Nelly_lc | smoochy | Eragon | Scotty | T2000 | 868dsw |
3541 | 25 | sp0ck | tvhead | Ghost__ | Player2012 | hiccough | Scotty | KeeZman | Species8472 | miiiilad | spec |
3528 | 25 | Ingolf17 | boehmi | FrantiRise | NikolaP | koi | TheWonderful | FantomAS | PredatorX | Ghost__ | Scotty |
3398 | 25 | Scotty | tahr | ATWA | TheWonderful | Knuffy | joanna1 | STEINAR | Ingolf17 | KISBUTUS | pahwa |
3395 | 25 | Nelly_lc | AndCh | joe4135 | asdt | Scotty | AnVillager | Bab | lex-eagle | pahwa | Gumpythumper |
2921 | 24 | Johanna | JB0007 | Merrill | FrantiRise | lenka | sp0ck | Futhark | JackTen | Scotty | Ghostrider37 |
2893 | 23 | MaximAce* | Blupher | sp0ck | OMG | Biedak | lachance | JB0007 | Scotty | lulupierre | Graye |
2875 | 23 | Gottesknecht | Morfi | Biedak | lachance | Gumpythumper | Cariboo | KISBUTUS | M311oD | HerDudernes | Scotty |
2842 | 23 | POLLOPOKER | Joe_East | joe4135 | Cariboo | Module | KISBUTUS | HerDudernes | yagiello | Scotty | Ladybird |
2793 | 23 | Scotty | JackTen | joe4135 | Graye | Johanna | Ladybird | pokerbratt | Pacush | Aspire.BB | vilmos |
2653 | 22 | Knuffel | Scotty | DerBlödmann | hotte | Module | fojo | KISBUTUS | joe4135 | erix.duran | Perkunas |
2641 | 22 | 827 | yagiello | Joe_East | Victor_mpt | Morfi | | Dati | SuicideXpert | ganja | Scotty |
2550 | 22 | Scotty | Nervenarzt | ElmoEGO | Nelly_lc | Cariboo | POLLOPOKER | joanna1 | Mieszko | amai | Cheeki |
2512 | 22 | Alegria | TopsyKrett | TheWonderful | pokerbratt | KISBUTUS | Nervenarzt | MIAOUUUUU | Scotty | HerDudernes | OMG |
2424 | 22 | yagiello | Ghost__ | FradiFan | joKingjoKeR | Gary_Ch | patient | Graye | Scotty | M311oD | HerDudernes |
2393 | 21 | LiLaLux | KISBUTUS | Mieszko | M311oD | tvhead | Ghost__ | Victor_mpt | PokerdiK | Scotty | Cheeki |
2374 | 21 | SuicideXpert | MIAOUUUUU | Jro | ReaverPT | Beber | Albingo | kimba1989 | SC21 | BingoCaller | Scotty |
2372 | 21 | Alegria | Victor_mpt | TopsyKrett | Lupus_Magnus | ElmoEGO | Species8472 | Zocker Zwirn | Scotty | Ghost__ | sp0ck |
2371 | 21 | Scotty | Victor_mpt | MIAOUUUUU | Lupus_Magnus | Ghost__ | lex-eagle | Zocker Zwirn | ElmoEGO | kleine welt | sp0ck |
2258 | 21 | MIAOUUUUU | Nervenarzt | ATWA | 827 | M311oD | G_Gip | KISBUTUS | Johanna | Joe_East | Scotty |
2192 | 21 | felix | akia | gohgpobn | BingoCaller | OttomanTR | Nelly_lc | Scotty | Algorithm | willow5182 | MagdaGR |
2149 | 21 | ganja | Johanna | M311oD | JackTen | akia | Alegria | PeeJaay2 | Scotty | POLLOPOKER | NorthWolf |
2031 | 21 | sp0ck | Relativista | MasterG84 | Joe_East | Creeper | ~Marina~ | *Fobbe86* | israelac | Scotty | Das Boot |
1290 | 19 | Jastura | joanna1 | Ghost__ | G4Zi | kleine welt | tvhead | | joe4135 | Backtrack5 | Scotty |
1134 | 17 | destouches | Sektperle | FabiFa | ductux | Coz | Jailsss | sp0ck | FreetzTheCat | CZECH Mandy | Scotty |
1133 | 17 | Giant | Scotty | CZECH Mandy | joanna1 | Jastura | destouches | *Mahony* | knuthamrin | Yara | sp0ck |
1132 | 17 | dudelebowski | sp0ck | Relativista | Sektperle | destouches | joanna1 | LAlves | noname1952 | Scotty | Graye |
263 | 4 | urbankarl | Nelly | Snoopy | | SuicideXpert | FPBTH | Paolo ITA | Eyota | israelac | Scotty |
259 | 3 | l0stman | Cardma$ter | Creeper | Jastura | CHICCAPOKER | Relativista | Rain | win me?? | Scotty | Doc Ijiwaru |
220 | 3 | l0stman | jcwarriorOBb | supernoob | paulo121p | CBerger | M311oD | Creeper | CZECH Mandy | Scotty | Ghost__ |
219 | 3 | jcwarriorOBb | Scotty | Creeper | Nelly | | C. MARIA | MasterG84 | porcino2010 | CZECH Mandy | vvw25w |
170 | 2 | jcwarriorOBb | Doc Ijiwaru | Nelly | Nahajasaki | noasca | supernoob | Sudmike | Snoopy | CZECH Mandy | Scotty |
159 | 2 | Nahajasaki | | olliek | QUAD | HighMelting | Manoj | Scotty | darmax99 | Doc Ijiwaru | Dartz |
132 | 2 | Nahajasaki | | DerSchlesier | Dartz | Banksi | swingnic | Scotty | Bab | Jessica | DOMINO*72 |
43 | 1 | Cardma$ter | Gabesz | | ShowNoMercy | Nelly | tresmanos | Nahajasaki | swingnic | supernoob | Scotty |
site views (clicks, all sites): 8629055
Server Time: 2021-03-05 05:58:18
Login (Admin Tools)