PokerTh Nickname: | ~Marina~ |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 5 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4193 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1133 |
Position in Ranking: | 354 |
---|---|
Games Played: | 56 |
Games Coefficient: | 6.8074 |
Points: | 290 |
Points per Game: | 5.1786 |
Score: | 35.252 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 4 | 2 | 2 | 4 | 7 | 5 | 6 | 5 | 9 | 50 | ||
12.0% | 8.0% | 4.0% | 4.0% | 8.0% | 14.0% | 10.0% | 12.0% | 10.0% | 18.0% | 100% | ||
60 | 36 | 16 | 14 | 24 | 35 | 20 | 18 | 10 | 9 | 242 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | ||
0.0% | 0.0% | 16.7% | 0.0% | 0.0% | 16.7% | 16.7% | 16.7% | 33.3% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 10 | 8 | 6 | 8 | 0 | 48 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
132 | 17 | *PRO-CHINA* | Nelly_lc | Snoopy | Lizard1 | wnoxalh | Knuffel | dobbie | Morfi | ~Marina~ | Banksi |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | 17 | joanna1 | lex-eagle | Safavid | Snoopy | Gary_Ch | Joe_East | ~Marina~ | shrooms | JackTen | |
124 | 16 | Dati | Lizard1 | ~Marina~ | Gary_Ch | Knuffel | MasterG84 | Sanuk | Safavid | Ghost__ | STEINAR |
123 | 16 | Das Boot | Icon | miiiilad | ganja | POLLOPOKER | ~Marina~ | joanna1 | root user | Knuffy | sp0ck |
118 | 15 | Snoopy | Morfi | Nelly_lc | MasterG84 | Icon | Alexandra23 | Algorithm | Doc Ijiwaru | ~Marina~ | Knuffy |
85 | 11 | MasterG84 | BaShFX | Gary_Ch | lex-eagle | Don Cool | SchlumpfineX | kleine welt | ~Marina~ | POLLOPOKER | Sudmike |
4630 | 29 | Icon | OnlyP | Ghost__ | ~Marina~ | Jasse | Muli | Joe_East | albert98 | gegego1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2824 | 23 | mar1551 | ~Marina~ | Morfi | Ghost__ | POLLOPOKER | koi | Barthélémy | Laauge | oscarlarez27 | |
2799 | 23 | koi | coruja | Ingolf17 | Morfi | echte Liebe! | Pheekreore | Joe_East | Laauge | Kaela | ~Marina~ |
2760 | 23 | FradiFan | Gumpythumper | ~Marina~ | Dreamliner | usmc1369 | Rolpf | sp0ck | ganja | destouches | |
2752 | 23 | 827 | Kalou | Victor_mpt | Nelly_lc | MrNice | ~Marina~ | ganja | The Bull | Doc Ijiwaru | Algorithm |
2596 | 22 | LAlves | G4Zi | Saufi | Cariboo | joanna1 | AugustTina | Nervenarzt | KISBUTUS | BingoCaller | ~Marina~ |
2591 | 22 | ~Marina~ | Gumpythumper | Zocker Zwirn | joe4135 | joanna1 | Nervenarzt | Ghost__ | pokerbratt | MIAOUUUUU | MariaDolores |
2559 | 22 | pokerbratt | KingNine | T2000 | destouches | PeeJaay2 | bla | ewinox12 | The Bull | sp0ck | ~Marina~ |
2546 | 22 | ~Marina~ | Alf-de | babbo | Victor_mpt | coruja | M311oD | koi | KISBUTUS | ElmoEGO | patient |
2532 | 22 | Dullard | lex-eagle | HerDudernes | Relativista | ~Marina~ | pokerbratt | Labrax | Mieszko | Johanna | sp0ck |
2031 | 21 | sp0ck | Relativista | MasterG84 | Joe_East | Creeper | ~Marina~ | *Fobbe86* | israelac | Scotty | Das Boot |
2001 | 21 | Trainlover | akia | joanna1 | Nervenarzt | KISBUTUS | MCMLX | Knuffy | ~Marina~ | Ghost__ | |
1953 | 20 | DerSchlesier | steinex | Pagol | Alegria | Ghost__ | Xanadu | ~Marina~ | joanna1 | N7 | OttomanTR |
1943 | 20 | OttomanTR | Sin42 | suchsdiraus | steinex | John Johnson | ~Marina~ | Pagol | kleine welt | Nervenarzt | Ghost__ |
1936 | 20 | Kalou | fojo | ~Marina~ | POLLOPOKER | Nervenarzt | Joe_East | coruja | M311oD | ganja | catanese |
1883 | 20 | Morfi | ganja | POLLOPOKER | Mandes | Mieszko | TTT | sp0ck | FradiFan | *Fobbe86* | ~Marina~ |
1827 | 20 | TopsyKrett | lex-eagle | Nervenarzt | M311oD | Ghost__ | KISBUTUS | ~Marina~ | MIAOUUUUU | Doc Ijiwaru | israelac |
1811 | 20 | Ghost__ | ElmoEGO | Mieszko | Joe_East | joanna1 | Hawkeye Slim | Sin42 | BingoCaller | ~Marina~ | M311oD |
1775 | 20 | OttomanTR | joanna1 | Sudmike | River King | ElmoEGO | torxx | Trainlover | -MTP- | Hawne | ~Marina~ |
1756 | 20 | gohgpobn | Species8472 | israelac | joanna1 | ganja | Knuffy | ~Marina~ | tvhead | Snoopy | |
1665 | 20 | yagiello | YodaClaw | POLLOPOKER | Ale$$io | ~Marina~ | Joe_East | ElmoEGO | shrooms | BingoCaller | |
1652 | 20 | ~Marina~ | M311oD | Nelly_lc | Species8472 | wnoxalh | Icon | joanna1 | akia | OttomanTR | |
1440 | 19 | Nelly_lc | Morfi | ectala | LeftBrain | Icon | Leewie | twnbrjptg | ~Marina~ | OneAndOnly | *PRO-CHINA* |
1137 | 17 | DerSchlesier | Lizard1 | Snoopy | Katastrophe | ElmoEGO | Jastura | joanna1 | ~Marina~ | Doc Ijiwaru | *PRO-CHINA* |
1131 | 17 | knuthamrin | ElmoEGO | Knuffel | Sanuk | Gary_Ch | Nelly_lc | Joe_East | lex-eagle | CZECH Mandy | ~Marina~ |
1113 | 17 | ~Marina~ | M311oD | Snoopy | Katastrophe | *Fobbe86* | israelac | *PRO-CHINA* | STEINAR | Joe_East | Nervenarzt |
1102 | 17 | sp0ck | DerSchlesier | FabiFa | ~Marina~ | Nymphalidae | joanna1 | Adeniob | Breitling | -Antoine62- | Ghost__ |
1101 | 17 | ~Marina~ | Ghost__ | joanna1 | sp0ck | Wild Rose | akia | shrooms | -Antoine62- | LAlves | M311oD |
1068 | 16 | Snoopy | Nelly_lc | Ladybird | palya | ~Marina~ | israelac | 45 binhar c7 | Doc Ijiwaru | Das Boot | |
1066 | 16 | Icon | NCNIKK | Nelly_lc | Relativista | Doc Ijiwaru | *PRO-CHINA* | Eragon | ~Marina~ | darmax99 | |
1061 | 16 | MasterG84 | ~Marina~ | Nelly_lc | Icon | lex-eagle | joanna1 | Ladybird | Morfi | M311oD | |
1057 | 16 | root user | Doc Ijiwaru | *Fobbe86* | Emmeler | Gary_Ch | Nervenarzt | ~Marina~ | M311oD | blackpenguin | Die Schatten |
1053 | 16 | ~Marina~ | Gary_Ch | taylor2000 | claud | Leewie | lex-eagle | Morfi | crusader | M311oD | Doc Ijiwaru |
1048 | 16 | M311oD | Nervenarzt | KISBUTUS | israelac | shrooms | Morfi | MasterG84 | ~Marina~ | Rent | Knuffy |
1029 | 15 | Nervenarzt | ElmoEGO | joanna1 | Morfi | ~Marina~ | Gary_Ch | chaosRAF | M311oD | *Fobbe86* | LAlves |
1028 | 15 | M311oD | *PRO-CHINA* | *Fobbe86* | miiiilad | dmi3ij | ~Marina~ | Knuffy | shrooms | Nervenarzt | |
1025 | 15 | M311oD | ElmoEGO | Nervenarzt | POLLOPOKER | Gary_Ch | CZECH Mandy | ~Marina~ | shrooms | Morfi | |
1018 | 15 | Creeper | ElmoEGO | Berserker | Nervenarzt | Knuffy | ~Marina~ | Doc Ijiwaru | joanna1 | Lizard1 | Nelly_lc |
1005 | 15 | ElmoEGO | ~Marina~ | BRACK | Icon | coruja | Nervenarzt | Doc Ijiwaru | Boumba | Morfi | Gary_Ch |
710 | 10 | MasterG84 | JackTen | joanna1 | LAlves | BaShFX | Relativista | Curly1 | Joe_East | ganja | ~Marina~ |
636 | 9 | ElmoEGO | Nelly | miiiilad | gohgpobn | Relativista | false9flag11 | essex.lm | Jastura | ~Marina~ | Ghost_Rider |
617 | 9 | AAKAA | joanna1 | ganja | M311oD | Icon | Relativista | ~Marina~ | eggs! | BSterling | Dies Irae |
600 | 9 | destouches | ElmoEGO | GROMAZ | POLLOPOKER | Zinna | holger | Gary_Ch | M311oD | Knuffy | ~Marina~ |
568 | 8 | Knuffy | ElmoEGO | Nervenarzt | mnbv5678 | BaShFX | ~Marina~ | Algorithm | joe4135 | Jastura | dentalking |
563 | 8 | israelac | Jastura | joyinko | ganja | Kirinos | joanna1 | AAKAA | ~Marina~ | M311oD | |
517 | 8 | dmi3ij | Gary_Ch | akia | israelac | l0stman | rajvosa-x | ~Marina~ | POLLOPOKER | Creeper | |
494 | 7 | Franz_Flott | Cardma$ter | Nelly | gohgpobn | MasterG84 | Fred F | Nervenarzt | DON King | Doc Ijiwaru | ~Marina~ |
102 | 1 | Doc Ijiwaru | jcwarriorOBb | Nelly | nady | ~Marina~ | beluxa71 | Giant | MaiLing | Dartz | yoeki |
92 | 1 | ShowNoMercy | ~Marina~ | supernoob | Ale$$io | [[.Kitcat.]] | swingnic | Mia Chiko | Pianist | Nahajasaki | darmax99 |
54 | 1 | *xBLUBBx* | Lizard1 | SchlumpfineX | supernoob | Nelly | Pok3rJok3r | Fab66 | gohgpobn | ~Marina~ | Kroschi |
site views (clicks, all sites): 8278879
Server Time: 2021-01-21 09:10:21
Login (Admin Tools)