Statistics of Zeki
PokerTh Nickname: | Zeki |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6653 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1137 |
All-Time Statistics
Position in Ranking: | 155 |
Games Played: | 47 |
Games Coefficient: | 6.5546 |
Points: | 370 |
Points per Game: | 7.8723 |
Score: | 51.599 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
4 | 7 | 5 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 38 |
10.5% | 18.4% | 13.2% | 10.5% | 10.5% | 13.2% | 10.5% | 5.3% | 2.6% | 5.3% | 100% |
40 | 63 | 40 | 28 | 24 | 25 | 16 | 6 | 2 | 2 | 246 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
14.3% | 14.3% | 0.0% | 28.6% | 0.0% | 28.6% | 14.3% | 0.0% | 0.0% | 0.0% | 100% |
20 | 18 | 0 | 28 | 0 | 20 | 8 | 0 | 0 | 0 | 94 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 30 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
9 | 9 | israelac | Safavid | Snoopy | akia | Nelly | Nervenarzt | Eragon | Zeki | ganja | sp0ck |
1 | 1 | Nahajasaki | Nelly | Don Cool | Zeki | ShowNoMercy | MasterG84 | | swingnic | dmi3ij | |
Step 2
262 | 21 | Nervenarzt | Relativista | Snoopy | Zeki | Creeper | Alegria | Nelly_lc | FradiFan | israelac | gfgh |
158 | 19 | POLLOPOKER | Creeper | JackTen | joanna1 | Knuffy | Zeki | ATWA | ElmoEGO | Snoopy | Pantomas |
77 | 10 | Creeper | sp0ck | ElmoEGO | Zeki | akia | Safavid | Tin Soldier | israelac | Nervenarzt | Berserker |
52 | 7 | ganja | Zeki | Nelly | ElmoEGO | Cardma$ter | joanna1 | Fjohn | Safavid | Sudmike | Creeper |
13 | 2 | | Doc Ijiwaru | Noradrenalin | HighMelting | l0stman | Zeki | Nelly | olliek | Weird-Fish | Creeper |
8 | 1 | Zeki | Nahajasaki | dmi3ij | | jcwarriorOBb | Nelly | Doc Ijiwaru | TamiKaze | urbankarl | Dartz |
5 | 1 | dmi3ij | | ShowNoMercy | Nahajasaki | Gabesz | Tin Soldier | Zeki | pthsux | Nelly | Cardma$ter |
Step 1
1744 | 20 | Hawne | Zeki | Creeper | yagiello | G4Zi | sp0ck | Dati | Katjastrophe | ElmoEGO | Ghost__ |
1736 | 20 | Dati | Nelly_lc | joe4135 | Zeki | Ghost__ | Sudmike | TurboSpeed | Gottesknecht | dentalking | NoMoChemical |
1685 | 20 | Morfi | gohgpobn | Zeki | Zarth Arn | Paulkuan | Doc Ijiwaru | joanna1 | akia | joe4135 | wnoxalh |
1567 | 19 | KISBUTUS | joe4135 | Zeki | Alegria | DerBlödmann | kleine welt | Nelly_lc | Nervenarzt | Katastrophe | M311oD |
1224 | 18 | atomrigs | yagiello | Zeki | KISBUTUS | sp0ck | joanna1 | Katastrophe | TurboSpeed | shrooms | Jane_90 |
1216 | 18 | Snoopy | Breitling | DerSchlesier | POLLOPOKER | Cait | sp0ck | gohgpobn | Zeki | Morfi | Die Schatten |
1195 | 18 | Sanuk | Zeki | Nelly_lc | Fred F | Morfi | Nervenarzt | shrooms | KISBUTUS | Berserker | STEINAR |
1189 | 18 | POLLOPOKER | Zeki | KISBUTUS | Das Boot | joanna1 | Icon | Nelly_lc | joe4135 | Chouaib | Joe_East |
1080 | 16 | Zeki | lex-eagle | M311oD | Nelly_lc | POLLOPOKER | mnbv5678 | Relativista | israelac | ganja | Snoopy |
1063 | 16 | Cervantes | Die Schatten | root user | Zeki | the_austria | -Antoine62- | joanna1 | Sektperle | *Fobbe86* | sp0ck |
854 | 13 | Creeper | M311oD | the_austria | false9flag11 | Zeki | Hall-9000 | Ben_dice | sp0ck | Nervenarzt | Doc Ijiwaru |
826 | 12 | Doc Ijiwaru | LAlves | M311oD | C. MARIA | N7 | joanna1 | Zeki | Nervenarzt | Bab | sp0ck |
714 | 10 | uksen | lex-eagle | Gary_Ch | joanna1 | essex.lm | Sudmike | CrazyClown | Zeki | NoFace | SliceHead |
696 | 10 | iffy | Creeper | Algorithm | knuthamrin | Zeki | Ghost__ | Spam | Helen Back | wheels63 | sp0ck |
687 | 10 | Safavid | Dartz | Gary_Ch | Snoopy | RightBrain | Zeki | Jastura | Nervenarzt | LeftBrain | joanna1 |
679 | 10 | yoeki | JackTen | Snoopy | TurboSpeed | joanna1 | Nelly | Zeki | gohgpobn | CZECH Mandy | essex.lm |
676 | 10 | GnomeHole | Zeki | Nelly | joanna1 | israelac | RightBrain | Joe_East | JackTen | ganja | Snoopy |
543 | 8 | Nelly | ElmoEGO | israelac | Zeki | Algorithm | AAKAA | | The 1 | Johanna | ganja |
502 | 7 | Fred F | Zeki | gohgpobn | l0stman | ollika | israelac | Dartz | Relativista | | Nervenarzt |
498 | 7 | ElmoEGO | Nelly | .. Q .. | l0stman | miiiilad | Zeki | israelac | Morfi | akia | |
488 | 7 | Relativista | Zeki | Safavid | joanna1 | essex.lm | Nelly | Fjohn | Sudmike | Cheeki | M311oD |
160 | 2 | Creeper | Nelly | supernoob | beluxa71 | Fjohn | .(chat bot) | Zeki | l0stman | urbankarl | Stefano 1987 |
158 | 2 | Nahajasaki | Zeki | supernoob | Dartz | l0stman | olliek | Nelly | Doc Ijiwaru | Fjohn | |
127 | 2 | .(chat bot) | Cardma$ter | dmi3ij | Zeki | Nahajasaki | | jcwarriorOBb | Creeper | TamiKaze | Nelly |
120 | 2 | CrazyClown | | ShowNoMercy | dmi3ij | Zeki | Banksi | Nelly | Dartz | Cebis | italo55 |
119 | 2 | Nelly | Banksi | TamiKaze | Dartz | | Zeki | dmi3ij | Tin Soldier | gohgpobn | Mr. Fixit |
113 | 1 | Zeki | | MasterG84 | swingnic | Dartz | TamiKaze | Nelly | JorgeT | dmi3ij | elahe |
96 | 1 | Zeki | urbankarl | win me?? | Attacke96 | Nelly | dmi3ij | | swingnic | ShowNoMercy | MasterG84 |
80 | 1 | Nelly | megabazus | Cardma$ter | beluxa71 | Erwin S | Nahajasaki | | Cheeki | Zeki | swingnic |
79 | 1 | MaiLing | swingnic | Nelly | | MasterG84 | Nahajasaki | muheinz | knave | Cardma$ter | Zeki |
77 | 1 | LiLaLux | | Zeki | Nahajasaki | SchlumpfineX | MaiLing | Don Cool | Deeproad | swingnic | Nelly |
75 | 1 | supernoob | Nelly | | dmi3ij | Zeki | Cardma$ter | MaiLing | ShowNoMercy | Nahajasaki | muheinz |
70 | 1 | | Cardma$ter | MaiLing | Gabesz | CosmiC | pthsux | Zeki | Tin Soldier | ShowNoMercy | Nahajasaki |
65 | 1 | | ShowNoMercy | Zeki | SchlumpfineX | swingnic | Nahajasaki | Gabesz | jcwarriorOBb | CosmiC | RightBrain |
64 | 1 | Zeki | Erwin S | Gabesz | Nahajasaki | | Don Cool | urbankarl | darmax99 | DonFernando | swingnic |
63 | 1 | Gabesz | | TamiKaze | Cardma$ter | SchlumpfineX | Zeki | Nelly | Don Cool | win me?? | ShowNoMercy |
62 | 1 | Cardma$ter | | Nahajasaki | knuthamrin | Nelly | Zeki | dmi3ij | ShowNoMercy | Noradrenalin | Gabesz |
59 | 1 | | Gabesz | Nelly | Bank | gohgpobn | Pok3rJok3r | Don Cool | Cheeki | ShowNoMercy | Zeki |
site views (clicks, all sites): 8267798
Server Time: 2021-01-19 22:16:56
Login (Admin Tools)