Statistics of win me??
PokerTh Nickname: | win me?? |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 3 |
Tickets to Step 4: | 0 |
RATING: | 7394 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1139 |
All-Time Statistics
Position in Ranking: | 156 |
Games Played: | 55 |
Games Coefficient: | 6.7814 |
Points: | 417 |
Points per Game: | 7.5818 |
Score: | 51.415 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
8 | 7 | 6 | 7 | 7 | 2 | 3 | 3 | 3 | 2 | 48 |
16.7% | 14.6% | 12.5% | 14.6% | 14.6% | 4.2% | 6.2% | 6.2% | 6.2% | 4.2% | 100% |
80 | 63 | 48 | 49 | 42 | 10 | 12 | 9 | 6 | 2 | 321 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
33.3% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 33.3% | 0.0% | 100% |
40 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 72 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
154 | 35 | All Inn IDOIT | foamsurfer | win me?? | Don Cool | vater1 | FantomAS | fried-air | 827 | *TP* | Mr. Fixit |
Step 2
966 | 34 | win me?? | fried-air | brak | joe4135 | hotte | s3ign3ur | RATAPALIDA | Johann | Victor_mpt | kaligola |
960 | 34 | s3ign3ur | sp0ck | islandboi | brak | fried-air | Jro | Ingolf17 | 827 | win me?? | Victor_mpt |
586 | 28 | hargreaves | RATAPALIDA | joe4135 | urbankarl | MagE | joanna1 | Joe_East | *Fobbe86* | win me?? | Gottesknecht |
582 | 28 | TurboSpeed | win me?? | Ghost__ | 72o | Bab | Ingolf17 | joe4135 | Falli | M_I_K_E | Pagol |
571 | 28 | win me?? | urbankarl | 827 | brak | M_I_K_E | Species8472 | sp0ck | joanna1 | Joe_East | MIAOUUUUU |
6 | 1 | swingnic | MasterG84 | Nelly | MaiLing | Eragon | Nahajasaki | dmi3ij | win me?? | | krrreuh |
Step 1
6001 | 32 | win me?? | AQ10JK | AAtila | Joe_East | G4Zi | t0tt1 | Muli | brak | Mandes | Ghost__ |
5998 | 32 | Ingolf17 | Doc Ijiwaru | win me?? | Mandes | AAtila | brak | Ghost__ | meera | chmama87 | Muli |
5895 | 31 | brak | win me?? | Mme.Caro | RFBurton | joe4135 | Flavus101 | spuddybuddy | DON King | Peejay | chmama87 |
5783 | 31 | win me?? | Nicaberti | brak | Ghost__ | Orbison | Bodensee1 | sp0ck | Hueicoya | Polly | yoly |
5104 | 30 | sepp9146 | win me?? | fojo | Ghost__ | Pablo S | Zezel | destouches | Johanna | Muli | chmama87 |
5080 | 30 | tresmanos | Zezel | Peejay | Electra | Claudia40 | Nero | win me?? | gbyrd | sp0ck | joanna1 |
5077 | 30 | sp0ck | Ingolf17 | FantomAS | The 1 | win me?? | urbankarl | Zezel | Suiyobi | Blupher | |
5058 | 30 | enxit | brak | Joe_East | G4Zi | win me?? | ldobransky | Muli | Ghost__ | take five | Das Boot |
5035 | 30 | Muli | Module | Ghost__ | Solaris | boehmi | urbankarl | win me?? | Falli | sepp9146 | Joe_East |
5027 | 30 | Don Cool | brak | POLLOPOKER | win me?? | M_I_K_E | soocki | Zezel | Guiller | piotrszmidt1985 | Nescool |
4987 | 29 | win me?? | POLLOPOKER | soocki | 827 | brak | BRACK | Zezel | Gottesknecht | Guiller | M311oD |
4974 | 29 | joe4135 | Mandes | FantomAS | brak | 827 | win me?? | M311oD | Joe_East | | Wodi |
4954 | 29 | win me?? | Module | brak | thintoWIN | (FULL1) | Ingolf17 | M311oD | fojo | Ghost__ | Joe_East |
4895 | 29 | fojo | jakimaster19 | win me?? | 827 | Don Cool | M_I_K_E | destouches | urbankarl | FantomAS | Ghost__ |
4891 | 29 | win me?? | FantomAS | urbankarl | Rent | sepp9146 | noirdark | Ghost__ | 827 | koeur | Libellules |
4855 | 29 | Don Cool | Ghost__ | LarissaN | Orbison | coruja | urbankarl | Knuffy | Lonegan | FantomAS | win me?? |
4833 | 29 | Creeper | brak | win me?? | FantomAS | Orbison | 7 Seven 7 | urbankarl | 827 | Ghost__ | chmama87 |
4652 | 29 | glavio | brak | Icon | Ingolf17 | hotte | Bernd | Ghost__ | Pheekreore | win me?? | ewinox12 |
4570 | 29 | G4Zi | win me?? | FantomAS | PeeJaay2 | urbankarl | ChristSlater | rĂ¼be | 9 of Spades | hyhyhy | AAtila |
4523 | 28 | Safavid | Ingolf17 | Icon | win me?? | vsoguy | Knuffy | 72o | trotsky | brak | YoYoMaster |
4486 | 28 | TurboSpeed | urbankarl | Muli | brak | 72o | *Fobbe86* | Kalou | win me?? | FantomAS | joanna1 |
4468 | 28 | jakimaster19 | 827 | Pagol | win me?? | brak | Ghost__ | FantomAS | MagE | drBroo | tvhead |
4466 | 28 | urbankarl | Ghost__ | Gottesknecht | POLLOPOKER | win me?? | 827 | M311oD | *Fobbe86* | Johann | Graye |
4463 | 28 | Module | TurboSpeed | win me?? | sognatrice72 | joe4135 | brak | Knuffy | noirdark | hotte | Icon |
4442 | 28 | M311oD | Graye | urbankarl | POLLOPOKER | win me?? | Don Cool | GnomeHole | joanna1 | Johanna | Joe_East |
4440 | 28 | RATAPALIDA | Doc Ijiwaru | 72o | BRACK | Icon | Graye | win me?? | ElmoEGO | joanna1 | Milchschnitt |
4438 | 28 | Burp! | joe4135 | noirdark | smoochy | win me?? | Don Cool | M311oD | urbankarl | MagE | otto-a |
4382 | 28 | Creeper | AugustTina | hargreaves | win me?? | tenletters | BRACK | DeDinoPoker | Falli | joe4135 | hebif |
4373 | 28 | win me?? | M311oD | | joanna1 | Don Cool | sp0ck | joe4135 | Joe_East | noirdark | Species8472 |
4360 | 28 | Ale$$io | Frinkenstein | sp0ck | brak | marcuss350 | win me?? | joanna1 | urbankarl | 72o | papichulo12 |
4322 | 28 | win me?? | JaneDEau | DerSchlesier | Morfi | otto-a | Zezel | sp0ck | urbankarl | PeeJaay2 | RealOrakel |
4304 | 28 | Ingolf17 | pastorROCAA | Ale$$io | joe4135 | FantomAS | prfc0 | brak | win me?? | eleoarts | takefive |
4302 | 28 | otto-a | Ingolf17 | win me?? | brak | prfc0 | HerDudernes | joe4135 | joanna1 | Ghost__ | sp0ck |
4297 | 28 | sp0ck | Ale$$io | KISBUTUS | urbankarl | brak | destouches | Don Cool | joanna1 | win me?? | 72o |
4270 | 28 | win me?? | sp0ck | JaneDEau | Ingolf17 | FantomAS | jimk | brak | tio | lonesome | essex.lm |
4190 | 28 | sp0ck | MagE | joe4135 | Chelsa | win me?? | prfc0 | Mr. Fixit | eleoarts | Species8472 | |
4189 | 28 | darmax99 | eleoarts | crusader | otto-a | win me?? | Electra | Joe_East | sp0ck | joanna1 | MIAOUUUUU |
3383 | 25 | FradiFan | win me?? | LeftBrain | babbo | ganja | palya | 827 | joe4135 | joanna1 | POLLOPOKER |
3336 | 25 | Victor_mpt | win me?? | FantomAS | The Bull | Ghost__ | M_I_K_E | TheWonderful | Claudia40 | Gottesknecht | Joe_East |
3331 | 25 | Ghost__ | win me?? | gohgpobn | pastorROCAA | POLLOPOKER | FradiFan | Labrax | Victor_mpt | FantomAS | Zezel |
259 | 3 | l0stman | Cardma$ter | Creeper | Jastura | CHICCAPOKER | Relativista | Rain | win me?? | Scotty | Doc Ijiwaru |
122 | 2 | Nelly | Garline | SchlumpfineX | win me?? | Don Cool | urbankarl | Lillybeth | Cardma$ter | kbj1027 | CrazyClown |
112 | 1 | Don Cool | | hargreaves | Nelly | porcino2010 | YuGo | Bab | Wildcat | Doc Ijiwaru | win me?? |
96 | 1 | Zeki | urbankarl | win me?? | Attacke96 | Nelly | dmi3ij | | swingnic | ShowNoMercy | MasterG84 |
81 | 1 | knave | win me?? | Ale$$io | Nahajasaki | swingnic | Wildcat | K La Baston | krrreuh | jcwarriorOBb | M311oD |
67 | 1 | ShowNoMercy | | Lizard1 | win me?? | Doc Ijiwaru | Noradrenalin | Erwin S | Eyota | Nelly | megabazus |
63 | 1 | Gabesz | | TamiKaze | Cardma$ter | SchlumpfineX | Zeki | Nelly | Don Cool | win me?? | ShowNoMercy |
61 | 1 | Nelly | gohgpobn | Nahajasaki | win me?? | Heroina | DonFernando | Ghost_Rider | CHICCAPOKER | | ShowNoMercy |
site views (clicks, all sites): 8278858
Server Time: 2021-01-21 09:05:16
Login (Admin Tools)