Statistics of Dati
PokerTh Nickname: | Dati |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6960 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1161 |
All-Time Statistics
Position in Ranking: | 106 |
Games Played: | 96 |
Games Coefficient: | 7.5850 |
Points: | 749 |
Points per Game: | 7.8021 |
Score: | 59.178 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
7 | 9 | 14 | 14 | 6 | 5 | 6 | 2 | 8 | 3 | 74 |
9.5% | 12.2% | 18.9% | 18.9% | 8.1% | 6.8% | 8.1% | 2.7% | 10.8% | 4.1% | 100% |
70 | 81 | 112 | 98 | 36 | 25 | 24 | 6 | 16 | 3 | 471 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 19 |
10.5% | 5.3% | 15.8% | 5.3% | 10.5% | 15.8% | 5.3% | 15.8% | 10.5% | 5.3% | 100% |
40 | 18 | 48 | 14 | 24 | 30 | 8 | 18 | 8 | 2 | 210 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 27 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Results in Step 4 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 4
5 | 23 | JackTen | Saufi | Joe_East | Nelly_lc | joe4135 | Dati | FradiFan | Fjohn | | |
Step 3
45 | 23 | yagiello | Dati | ElmoEGO | lex-eagle | tahr | ganja | Alegria | M311oD | Gary_Ch | Victor_mpt |
17 | 17 | ElmoEGO | LiLaLux | lex-eagle | Dati | joanna1 | Doc Ijiwaru | ganja | Nervenarzt | M311oD | Icon |
Step 2
500 | 27 | Dati | FantomAS | Ale$$io | ganja | | TheWonderful | Ingolf17 | pastorROCAA | Victor_mpt | siloselo |
478 | 26 | Blupher | Nelly_lc | ElmoEGO | Dati | DerBlödmann | | ganja | M311oD | FantomAS | HerDudernes |
466 | 25 | Nelly_lc | LeftBrain | Saufi | Gary_Ch | Dati | 827 | TheWonderful | lex-eagle | joe4135 | Joe_East |
438 | 25 | pastorROCAA | TheWonderful | Dati | ElmoEGO | arbus1 | Joe_East | M311oD | FantomAS | HerDudernes | Nelly_lc |
411 | 25 | Ghost__ | Victor_mpt | ElmoEGO | Nelly_lc | Ingolf17 | Blupher | MIAOUUUUU | Saufi | smoochy | Dati |
364 | 24 | Cariboo | akia | Dati | GnomeHole | maclady | Nelly_lc | joe4135 | redletter | sognatrice72 | HerDudernes |
357 | 23 | Nelly_lc | POLLOPOKER | M311oD | HerDudernes | Fjohn | ElmoEGO | AndCh | Dati | Victor_mpt | Gottesknecht |
340 | 23 | Gary_Ch | AndCh | Dati | Module | Alegria | pokerbratt | lex-eagle | yagiello | POLLOPOKER | sp0ck |
323 | 22 | BingoCaller | Dati | maclady | FradiFan | V8-lover | M311oD | akia | Nelly_lc | JackTen | MIAOUUUUU |
299 | 21 | BingoCaller | Relativista | POLLOPOKER | Nelly_lc | catavolo | Ale$$io | Giant | Dati | LiLaLux | 827 |
248 | 21 | | AndCh | yagiello | akia | Dati | Nelly_lc | lex-eagle | Joe_East | Ghost__ | -MTP- |
232 | 20 | GAVIOES | suchsdiraus | Sin42 | joanna1 | akia | Nelly_lc | Dati | Mandes | dmi3ij | Creeper |
191 | 19 | Doc Ijiwaru | Sanuk | Knuffel | Joe_East | Ale$$io | GAVIOES | israelac | Nelly_lc | Dati | boehmi |
188 | 19 | ollika | Doc Ijiwaru | GAVIOES | Joe_East | Nelly_lc | Dati | Ghost__ | ganja | *Fobbe86* | joanna1 |
124 | 16 | Dati | Lizard1 | ~Marina~ | Gary_Ch | Knuffel | MasterG84 | Sanuk | Safavid | Ghost__ | STEINAR |
92 | 12 | Nelly | Bab | Ghost_Rider | joanna1 | TurboSpeed | Dati | Sanuk | POLLOPOKER | Hall-9000 | Sudmike |
91 | 12 | ganja | Sanuk | miiiilad | nord11 | akia | Dati | Hall-9000 | Nelly | Jastura | Cheeki |
50 | 7 | Don Cool | SchlumpfineX | ollika | Cheeki | POLLOPOKER | joanna1 | Creeper | Dati | Morfi | M311oD |
27 | 4 | Bab | Cardma$ter | Safavid | Relativista | miiiilad | gohgpobn | Creeper | Eragon | Dati | Sudmike |
Step 1
4404 | 28 | Ingolf17 | Safavid | Dati | Nelly_lc | Joe_East | gohgpobn | | | | |
3645 | 26 | Dati | M311oD | pastorROCAA | AndCh | lex-eagle | DerBlödmann | Borussen-ASS | joanna1 | Ghost__ | Joe_East |
3615 | 26 | Hawkeye Slim | joe4135 | Mandarine | FradiFan | Fjohn | Myrtilles | Dati | hiccough | Saufi | HerDudernes |
3580 | 26 | KeeZman | Nelly_lc | Rent | Dati | joe4135 | 827 | Ghost__ | sognatrice72 | Gottesknecht | Graye |
3450 | 25 | Oterrintinti | Dati | Morfi | FantomAS | smoochy | pastorROCAA | Michaela | Joe_East | joanna1 | PeeJaay2 |
3346 | 25 | Morfi | Snoopy | Fjohn | Nelly_lc | Dati | ganja | Zezel | wikinger | 827 | KISBUTUS |
3201 | 25 | Morfi | urpälzer | yagiello | | bidam | Dati | ganja | Nelly_lc | Sudmike | sp0ck |
3118 | 24 | Saufi | Chouaiib | Jogy2 | essex.lm | yagiello | Nelly_lc | KISBUTUS | 827 | JackTen | Dati |
3115 | 24 | DerBlödmann | 827 | JackTen | Dati | Safavid | GnomeHole | ganja | joanna1 | Perkunas | hotte |
3111 | 24 | joanna1 | tahr | smoochy | FantomAS | joe4135 | Ingolf17 | yagiello | Nelly_lc | Dati | GnomeHole |
3072 | 24 | pastorROCAA | ganja | Dati | Ghost__ | JackTen | Saufi | Powerfrau | Johanna | joanna1 | sp0ck |
3067 | 24 | TheWonderful | Nalanda A.D | Dati | Nelly_lc | Gottesknecht | joanna1 | POLLOPOKER | ganja | KISBUTUS | Graye |
2840 | 23 | Dati | Fjohn | Ghost__ | FradiFan | The Bull | Bernd | otto-a | KISBUTUS | yagiello | fullhousee |
2829 | 23 | Dati | uksen | G4Zi | joanna1 | Ingolf17 | DerSchlesier | Nickron | KISBUTUS | Nelly_lc | Garline |
2827 | 23 | gohgpobn | Gottesknecht | Cariboo | | JackTen | joanna1 | Dati | Ghost__ | Nelly_lc | Gumpythumper |
2728 | 23 | Dati | DON King | Nelly_lc | Gary_Ch | ganja | ElmoEGO | yagiello | Module | lex-eagle | DerBlödmann |
2720 | 23 | yagiello | 827 | joe4135 | tahr | OMG | Cariboo | Alegria | M311oD | Dati | KISBUTUS |
2693 | 22 | The Bull | MIAOUUUUU | Victor_mpt | Dati | KISBUTUS | Labrax | Ghost__ | BigRama | M311oD | pokerbratt |
2646 | 22 | Nelly_lc | Chouaib | Dati | Johanna | FradiFan | OMG | ganja | Gottesknecht | Doc Ijiwaru | Jasse |
2641 | 22 | 827 | yagiello | Joe_East | Victor_mpt | Morfi | | Dati | SuicideXpert | ganja | Scotty |
2639 | 22 | ElmoEGO | Saufi | | Mieszko | Nelly_lc | Grr | FradiFan | Blupher | Dati | joanna1 |
2629 | 22 | pokerbratt | Ghost__ | yagiello | Dati | joanna1 | Ghost_Rider | lex-eagle | The Bull | Codeman | |
2626 | 22 | TopsyKrett | Spam | Dati | | M311oD | twnbrjptg | lex-eagle | Nelly_lc | HerDudernes | FluffyBunny1 |
2603 | 22 | pokerbratt | SuicideXpert | Groucho Marx | Nelly_lc | Dati | Victor_mpt | akia | ganja | | |
2598 | 22 | Saufi | lex-eagle | Nervenarzt | Nelly_lc | KISBUTUS | pahwa | | Dati | Ghost_Rider | HerDudernes |
2470 | 22 | *Fobbe86* | Alegria | Nervenarzt | joanna1 | Morfi | DrPAP | Dati | DerBlödmann | Backtrack5 | Lizard1 |
2448 | 22 | NCNIKK | LAlves | gohgpobn | Nelly_lc | Dati | Ghost__ | Victor_mpt | joanna1 | JackTen | sp0ck |
2156 | 21 | Snoopy | *Fobbe86* | Dati | 827 | Creeper | Perkunas | joanna1 | Joe_East | Ziigmund | OttomanTR |
2126 | 21 | Dati | 827 | DerBlödmann | Nelly_lc | joe4135 | ekhymosis | joanna1 | akia | | Sudmike |
2117 | 21 | Trainlover | Nervenarzt | Dati | Nelly_lc | Pagol | joe4135 | gohgpobn | Kevcha | Perkunas | 827 |
2111 | 21 | Sin42 | Dati | Nelly_lc | | Mieszko | Ghost__ | al59 | BingoCaller | israelac | OttomanTR |
2106 | 21 | AndCh | Xanadu | israelac | Dati | joanna1 | Nervenarzt | Species8472 | Ale$$io | | Nelly_lc |
2023 | 21 | sp0ck | ElmoEGO | Dati | Julenheim | AndCh | al59 | 827 | Gottesknecht | Nelly_lc | KISBUTUS |
2018 | 21 | | Snoopy | yagiello | joanna1 | Dati | OttomanTR | Nelly_lc | GAVIOES | Perkunas | Doc Ijiwaru |
2016 | 21 | GAVIOES | Doc Ijiwaru | *Fobbe86* | Dati | | SuicideXpert | Xanadu | israelac | Ghost__ | Nelly_lc |
2008 | 21 | | KISBUTUS | Dati | 827 | Nervenarzt | lex-eagle | Nelly_lc | nord11 | israelac | OttomanTR |
1900 | 20 | AndCh | Dati | GAVIOES | ganja | israelac | Morfi | Katamaran | KISBUTUS | Perkunas | |
1851 | 20 | Mandes | Nelly_lc | akia | N7 | Boumba | twnbrjptg | germane | Species8472 | Dati | Aspire.BB |
1846 | 20 | Morfi | Creeper | Doc Ijiwaru | KISBUTUS | ganja | joanna1 | Dati | Nelly_lc | POLLOPOKER | GAVIOES |
1844 | 20 | israelac | steinex | Ghost__ | Doc Ijiwaru | Nelly_lc | Dati | GAVIOES | -MTP- | Johanna | Nervenarzt |
1833 | 20 | Morfi | POLLOPOKER | Dati | Nelly_lc | M311oD | AndCh | ElmoEGO | GAVIOES | KISBUTUS | Doc Ijiwaru |
1830 | 20 | GAVIOES | Xanadu | israelac | Doc Ijiwaru | Ghost__ | Nelly_lc | Nervenarzt | | Dati | STEINAR |
1825 | 20 | AndCh | Nelly_lc | STEINAR | Nervenarzt | Fred F | Dati | israelac | POLLOPOKER | M311oD | Ghost__ |
1753 | 20 | Groucho Marx | MasterG84 | Gary_Ch | Dati | STEINAR | Alexandra23 | Ghost__ | Nelly_lc | Fred F | MIAOUUUUU |
1745 | 20 | Kleinvieh | Nervenarzt | Dati | Ghost__ | Xanadu | KISBUTUS | Kalou | Katjastrophe | OldWolf | Species8472 |
1744 | 20 | Hawne | Zeki | Creeper | yagiello | G4Zi | sp0ck | Dati | Katjastrophe | ElmoEGO | Ghost__ |
1736 | 20 | Dati | Nelly_lc | joe4135 | Zeki | Ghost__ | Sudmike | TurboSpeed | Gottesknecht | dentalking | NoMoChemical |
1730 | 20 | ganja | Sin42 | TangoAlpha | Nelly_lc | sp0ck | Dati | joe4135 | Knuffy | Ben_dice | |
1729 | 20 | gohgpobn | Joe_East | | POLLOPOKER | Dati | israelac | Relativista | joanna1 | M311oD | ganja |
1649 | 20 | Doc Ijiwaru | israelac | Dati | akia | knuthamrin | Rent | Creeper | Nelly_lc | joanna1 | Joe_East |
1573 | 19 | *Fobbe86* | Hadrien 91 | OldWolf | Dati | Gottesknecht | GAVIOES | Nelly_lc | KISBUTUS | joanna1 | Johanna |
1563 | 19 | M311oD | joanna1 | Nelly_lc | KISBUTUS | Dati | Mandes | israelac | Knuffy | GAVIOES | POLLOPOKER |
1551 | 19 | Nelly_lc | Dati | POLLOPOKER | KISBUTUS | OldWolf | Eragon | DerBlödmann | ollika | Knuffy | GAVIOES |
1541 | 19 | GAVIOES | Dati | Doc Ijiwaru | r80rt | dentalking | Snoopy | Johanna | gutmann10 | Nelly_lc | OttomanTR |
1533 | 19 | GAVIOES | Ale$$io | Nelly_lc | Dati | Species8472 | Joe_East | Lizard1 | Doc Ijiwaru | Cebis | Gerhard S |
1525 | 19 | DerBlödmann | OttomanTR | Nelly_lc | yagiello | joanna1 | Creeper | maclady | Fjohn | MULCZYNSKI | Dati |
1522 | 19 | GAVIOES | Creeper | joanna1 | OldWolf | maclady | Nelly_lc | DerBlödmann | Algorithm | Dati | b3426103 |
1389 | 19 | JackTen | Relativista | KISBUTUS | Katjastrophe | ollika | yagiello | Creeper | Franxix | ElmoEGO | Dati |
911 | 13 | M311oD | dmi3ij | Gary_Ch | GAVIOES | ElmoEGO | Icon | krrreuh | Jasse | Dati | |
825 | 12 | Creeper | Relativista | knuthamrin | Dati | Doc Ijiwaru | Safavid | Nervenarzt | CZECH Mandy | Nelly | Jastura |
734 | 11 | Joe_East | lex-eagle | Nelly | Dati | joyful | Algorithm | POLLOPOKER | Juliette | darmax99 | LAlves |
709 | 10 | Grokly | Dati | joanna1 | Relativista | 3D | JackTen | Nelly | Berserker | Sudmike | M311oD |
662 | 10 | supernoob | Dati | Nelly | sp0ck | Relativista | 3D | anditunglio | Morfi | BaShFX | joanna1 |
569 | 8 | ElmoEGO | Nelly | Ace-Linux | Dati | Algorithm | Joe_East | Creeper | Nervenarzt | destouches | CZECH Mandy |
407 | 5 | Fred F | Dati | Cardma$ter | Nelly | miiiilad | Don Cool | Relativista | dmi3ij | LiLaLux | FLAMENGO |
404 | 5 | Garline | mnbv5678 | Safavid | Dati | FabioF | Doc Ijiwaru | joyinko | pokerdinker | Dakota Smith | miiiilad |
403 | 5 | Safavid | hargreaves | Dati | akia | Nahajasaki | CZECH Mandy | GAVIOES | MasterG84 | Joe_East | JorgeT |
366 | 4 | MasterG84 | Creeper | miiiilad | Dati | Jastura | | Paolo ITA | sphinx | israelac | CZECH Mandy |
308 | 4 | Dati | Gabesz | | gohgpobn | MasterG84 | Nelly | behnambabak | JackTen | alonix | P0k3rLov3r |
250 | 3 | Nelly | Dati | *xBLUBBx* | JackTen | @LiAA | Shila | Alstar | Cardma$ter | CZECH Mandy | tvhead |
249 | 3 | l0stman | CZECH Mandy | paolaita | Creeper | LiLaLux | supernoob | Snoopy | YuGo | Dati | Nahajasaki |
216 | 3 | MasterG84 | CBerger | l0stman | C. MARIA | | kleine welt | Paolo ITA | Dati | Cheeki | Gerhard S |
201 | 3 | joanna1 | Nelly | .(chat bot) | Don Cool | porcino2010 | Dati | Fjohn | Carl Zeiss | Snoopy | paulo121p |
78 | 1 | Nelly | | Dati | LiLaLux | MaiLing | beluxa71 | YuGo | Lizard1 | Gabesz | Doc Ijiwaru |
site views (clicks, all sites): 8234139
Server Time: 2021-01-16 15:20:15
Login (Admin Tools)