PokerTh Nickname: | porcino2010 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4965 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1165 |
Position in Ranking: | 335 |
---|---|
Games Played: | 25 |
Games Coefficient: | 5.6439 |
Points: | 161 |
Points per Game: | 6.4400 |
Score: | 36.346 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 3 | 0 | 0 | 4 | 2 | 2 | 3 | 4 | 1 | 21 | ||
9.5% | 14.3% | 0.0% | 0.0% | 19.0% | 9.5% | 9.5% | 14.3% | 19.0% | 4.8% | 100% | ||
20 | 27 | 0 | 0 | 24 | 10 | 8 | 9 | 8 | 1 | 107 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
0.0% | 25.0% | 25.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 18 | 16 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 54 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
20 | 3 | Nelly | HighMelting | joanna1 | l0stman | Nahajasaki | porcino2010 | supernoob | LAlves | dmi3ij | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | supernoob | Nelly | miiiilad | porcino2010 | MasterG84 | joanna1 | LAlves | Nahajasaki | Paolo ITA | |
18 | 3 | Fjohn | porcino2010 | miiiilad | Creeper | Safavid | joanna1 | Nelly | |||
11 | 2 | Jorge1 | Nelly | porcino2010 | Manoj | Nahajasaki | Dartz | Cebis | MasterG84 | HighMelting |
3095 | 24 | Morfi | porcino2010 | Bab | tahr | Ale$$io | Lucky_Aces | BingoCaller | Species8472 | sp0ck | Doc Ijiwaru |
---|---|---|---|---|---|---|---|---|---|---|---|
1656 | 20 | kleine welt | PokerdiK | israelac | KISBUTUS | steinex | Gegon | Ghost__ | acewiki | porcino2010 | bonifac83 |
544 | 8 | coruja | SchlumpfineX | Jastura | ElmoEGO | joe4135 | Morfi | Relativista | Don Cool | porcino2010 | |
506 | 7 | Lügnix | ganja | knuthamrin | Nervenarzt | israelac | Fjohn | joanna1 | M311oD | porcino2010 | joe4135 |
224 | 3 | Creeper | Fjohn | miiiilad | Dartz | porcino2010 | M311oD | Jastura | l0stman | joanna1 | |
219 | 3 | jcwarriorOBb | Scotty | Creeper | Nelly | C. MARIA | MasterG84 | porcino2010 | CZECH Mandy | vvw25w | |
218 | 3 | dmi3ij | Creeper | jcwarriorOBb | HighMelting | MasterG84 | Dartz | porcino2010 | ElmoEGO | Paolo ITA | |
217 | 3 | porcino2010 | miiiilad | Nelly | Joe_East | Giant | Cardma$ter | MasterG84 | dmi3ij | C. MARIA | |
214 | 3 | Creeper | l0stman | CBerger | miiiilad | Jastura | Paolo ITA | Fjohn | porcino2010 | urbankarl | |
213 | 3 | joanna1 | MasterG84 | l0stman | Safavid | DschepDschai | porcino2010 | Creeper | Dartz | ElmoEGO | Paolo ITA |
212 | 3 | Nelly | ElmoEGO | CBerger | dmi3ij | se\/en | urbankarl | Fjohn | Snoopy | jcwarriorOBb | porcino2010 |
208 | 3 | Paolo ITA | porcino2010 | Creeper | l0stman | Cariboo | MasterG84 | Dartz | uksen | HighMelting | LAlves |
207 | 3 | supernoob | Snoopy | Nelly | se\/en | l0stman | Paolo ITA | porcino2010 | beluxa71 | DerSchlesier | POLLOPOKER |
204 | 3 | MasterG84 | HighMelting | miiiilad | Nelly | Dartz | CBerger | porcino2010 | l0stman | Joe_East | Doc Ijiwaru |
202 | 3 | 868dsw | MasterG84 | Alfi | Creeper | porcino2010 | se\/en | urbankarl | Dartz | Haiaiai | JPS1 |
201 | 3 | joanna1 | Nelly | .(chat bot) | Don Cool | porcino2010 | Dati | Fjohn | Carl Zeiss | Snoopy | paulo121p |
199 | 3 | l0stman | joanna1 | DerSchlesier | Jorge1 | porcino2010 | Cheeki | Fjohn | Arja | Paolo ITA | Nelly |
140 | 2 | porcino2010 | jazzyvan | Dartz | Creeper | Nelly | HighMelting | vvw25w | Ghost_Rider | Doc Ijiwaru | |
112 | 1 | Don Cool | hargreaves | Nelly | porcino2010 | YuGo | Bab | Wildcat | Doc Ijiwaru | win me?? | |
86 | 1 | LiLaLux | kleine welt | Giant | MaiLing | ShowNoMercy | yoeki | Doc Ijiwaru | porcino2010 | Erwin S | beluxa71 |
84 | 1 | dmi3ij | porcino2010 | krrreuh | P0k3rM4st3r | ShowNoMercy | Florian56100 | beluxa71 | Gabesz | Giant | Doc Ijiwaru |
site views (clicks, all sites): 8614523
Server Time: 2021-03-03 09:11:55
Login (Admin Tools)