Statistics of Das Boot
PokerTh Nickname: | Das Boot |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 3259 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1168 |
All-Time Statistics
Position in Ranking: | 396 |
Games Played: | 77 |
Games Coefficient: | 7.2668 |
Points: | 349 |
Points per Game: | 4.5325 |
Score: | 32.936 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
7 | 1 | 6 | 5 | 2 | 8 | 5 | 5 | 14 | 19 | 72 |
9.7% | 1.4% | 8.3% | 6.9% | 2.8% | 11.1% | 6.9% | 6.9% | 19.4% | 26.4% | 100% |
70 | 9 | 48 | 35 | 12 | 40 | 20 | 15 | 28 | 19 | 296 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 25.0% | 100% |
40 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 50 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
162 | 36 | Blupher | s3ign3ur | MidnightJoker | joe4135 | Mr. Fixit | tresmanos | joanna1 | 827 | dmi3ij | Das Boot |
Step 2
661 | 29 | Saufi | POLLOPOKER | Irus | M311oD | joKingjoKeR | Ghost__ | Das Boot | 827 | Horanda | Nelly |
123 | 16 | Das Boot | Icon | miiiilad | ganja | POLLOPOKER | ~Marina~ | joanna1 | root user | Knuffy | sp0ck |
121 | 16 | miiiilad | dmi3ij | Gary_Ch | gohgpobn | Knuffy | Sanuk | Knuffel | lex-eagle | akia | Das Boot |
100 | 13 | Das Boot | ElmoEGO | Doc Ijiwaru | the_austria | Gottesknecht | Nervenarzt | Nelly | ollika | kleine welt | M311oD |
Step 1
9320 | 42 | Das Boot | Huckleberry | roninkaizen | T-bot | Lubomir007 | RATAPALIDA | dauber22 | jolatacon | Peejay | chmama87 |
8834 | 41 | Blupher | DerSchlesier | Frinkenstein | Papageno | GazEdBro | Das Boot | Trogladyte | Norman177 | gst0512 | Doc Ijiwaru |
7586 | 37 | Huckleberry | joe4135 | akia | Donp | Ikarus4747 | Slim Nasty | Laauge | 1690 | Zazik | Das Boot |
7335 | 36 | Peejay | Rutman | joe4135 | dncnbear | Das Boot | fried-air | Four-Aces | s3ign3ur | M311oD | sunny |
7216 | 36 | Mr. Fixit | rainbow | israelac | 827 | smoochy | s3ign3ur | fullboat1952 | Das Boot | stratboy | Brotha 1 |
7188 | 35 | | Papageno | s3ign3ur | hippocampus4 | joanna1 | noirdark | Frinkenstein | The Villain | Njet | Das Boot |
7110 | 35 | DerSchlesier | Muli | brak | joe4135 | fried-air | Claudia40 | sp0ck | Das Boot | 827 | RATAPALIDA |
6736 | 35 | ridley97 | hotte | sp0ck | Mandes | Papageno | morgana | joanna1 | hippocampus4 | crusader | Das Boot |
6618 | 34 | Xalae | hippocampus4 | joanna1 | Muli | obrik | brak | Silverarrow | Idris | Das Boot | fried-air |
6607 | 34 | M311oD | Tin Soldier | joe4135 | Pablo X | brak | DerSchlesier | Das Boot | Emmeler | Esqueciusuario | Amigos |
6594 | 34 | Jogy | Gottesknecht | | joanna1 | James Delaney | brak | smoochy | YoYoMaster | Das Boot | mario1963 |
6030 | 32 | POLLOPOKER | | Das Boot | brak | vater1 | Orbison | ElmoEGO | pefert | Suiyobi | Ghost__ |
6024 | 32 | ♠♣♦♦ | coruja | Ingolf17 | brak | urbankarl | Doc Ijiwaru | destouches | boehmi | Das Boot | s3ign3ur |
5983 | 32 | radiotv.su | liluna | koi | Ghost__ | Data1 | Muli | brak | utdy | jakimaster19 | Das Boot |
5933 | 31 | Das Boot | joe4135 | brak | sp0ck | urbankarl | Maximus | hippocampus4 | Ghost__ | burjat | Muli |
5704 | 31 | Das Boot | daz3d | joanna1 | HalvaRock | Joe_East | burjat | SaladBurner | M_I_K_E | bavaria | fullboat1952 |
5133 | 30 | Das Boot | Joe_East | POLLOPOKER | ___bada___ | Franzi V | vater1 | joe4135 | Jogy | HCC-90 | DON King |
5100 | 30 | Killzone | tripitaka | Lonegan | urbankarl | tobytoni | essex.lm | Ghost__ | Das Boot | Muli | Pablo S |
5089 | 30 | The 1 | urbankarl | israelac | brak | Zezel | Das Boot | sp0ck | jackson.five | Arrow | Joe_East |
5088 | 30 | Johanna | Electra | Joe_East | joanna1 | Ingolf17 | boehmi | urbankarl | Zezel | sp0ck | Das Boot |
5058 | 30 | enxit | brak | Joe_East | G4Zi | win me?? | ldobransky | Muli | Ghost__ | take five | Das Boot |
5005 | 30 | AndCh | FantomAS | brak | | Electra | sp0ck | destouches | Pheekreore | Species8472 | Das Boot |
4956 | 29 | hotte | | joe4135 | brak | Sanuk | Julia91 | Peejay | 827 | Das Boot | Blupher |
4746 | 29 | Buzard | 7 Seven 7 | FantomAS | BluffBluff | brak | Pheekreore | RATAPALIDA | Schlumi | Ghost__ | Das Boot |
4728 | 29 | FantomAS | RATAPALIDA | Claudia40 | joe4135 | Ghost__ | brak | Morfi | Nimue | Das Boot | Wodi |
4691 | 29 | | brak | liluna | FantomAS | Orbison | Creeper | 7 Seven 7 | Muli | paolita | Das Boot |
4647 | 29 | FantomAS | otto-a | Joe_East | Das Boot | joanna1 | brak | Ghost__ | Franxix | Muli | NikolaP |
4539 | 28 | Das Boot | joanna1 | bidam | lex-eagle | Don Cool | Gronk_Donk | 827 | sognatrice72 | Ghost__ | ldobransky |
4510 | 28 | 9 of Spades | coruja | Ingolf17 | KeeZman | Doc Ijiwaru | kennobi | haj777 | peaceofmind | hyhyhy | Das Boot |
3479 | 25 | CHICCAPOKER | AndCh | muheinz | Species8472 | destouches | liluna | Das Boot | sepp9146 | Oterrintinti | sp0ck |
2571 | 22 | sp0ck | CeeKay13 | Jasse | pokerbratt | Laauge | washyou | FabiFa | destouches | CREEFP | Das Boot |
2112 | 21 | Snoopy | Gottesknecht | Nervenarzt | joe4135 | LeftBrain | palie | JackTen | gfgh | Ale$$io | Das Boot |
2062 | 21 | The Bull | NorthWolf | 3D | AndCh | POLLOPOKER | Das Boot | SuicideXpert | Hawkeye Slim | fegspela | sp0ck |
2031 | 21 | sp0ck | Relativista | MasterG84 | Joe_East | Creeper | ~Marina~ | *Fobbe86* | israelac | Scotty | Das Boot |
2009 | 21 | M311oD | Gottesknecht | mnbv5678 | Alegria | Mieszko | Perkunas | al59 | Joe_East | -MTP- | Das Boot |
1843 | 20 | Mieszko | JackTen | Das Boot | WÃN | Morfi | N7 | Mandes | TTT | STEINAR | scotia |
1671 | 20 | Nervenarzt | joanna1 | Das Boot | Species8472 | israelac | LeftBrain | kleine welt | SevenOfNine | CZECH Mandy | Ghost__ |
1555 | 19 | mirko71 | yagiello | Das Boot | ollika | Species8472 | ganja | sp0ck | step-0 | alxpedro | Doc Ijiwaru |
1432 | 19 | yagiello | israelac | Nervenarzt | Mieszko | KISBUTUS | ganja | Das Boot | joanna1 | Ghost__ | Gottesknecht |
1298 | 19 | lex-eagle | Trainlover | joe4135 | 1188 | JackTen | israelac | Berserker | Knuffy | Species8472 | Das Boot |
1246 | 19 | Pantomas | willMa | Nelly_lc | POLLOPOKER | 1188 | yagiello | Dullard | Doc Ijiwaru | kleine welt | Das Boot |
1222 | 18 | Doc Ijiwaru | Safavid | Kroschi | ldobransky | sp0ck | joanna1 | Spam | Fred F | Das Boot | Ladybird |
1189 | 18 | POLLOPOKER | Zeki | KISBUTUS | Das Boot | joanna1 | Icon | Nelly_lc | joe4135 | Chouaib | Joe_East |
1173 | 18 | ATWA | joanna1 | Creeper | asdax | MasterG84 | troiko | gutmann10 | Das Boot | mos63 | TamiKaze |
1165 | 18 | Eragon | Nelly_lc | joanna1 | Katastrophe | game0ver | Das Boot | solitaire | JackTen | Ladybird | Doc Ijiwaru |
1141 | 17 | zora38 | Jeanne d'Arc | Giant | KISBUTUS | Doc Ijiwaru | Das Boot | Snoopy | lex-eagle | sp0ck | Zedy |
1121 | 17 | Snoopy | Nervenarzt | ElmoEGO | joe4135 | kleine welt | MaiLing | miiiilad | Doc Ijiwaru | joanna1 | Das Boot |
1068 | 16 | Snoopy | | Nelly_lc | Ladybird | palya | ~Marina~ | israelac | 45 binhar c7 | Doc Ijiwaru | Das Boot |
1007 | 15 | Nelly_lc | Morfi | Nervenarzt | alpha1 | CZECH Mandy | M311oD | joanna1 | egge313 | Das Boot | crusader |
979 | 14 | Giant | KISBUTUS | Nelly | success | Creeper | TurboSpeed | Gary_Ch | Sektperle | Das Boot | krrreuh |
947 | 13 | Creeper | Gary_Ch | lex-eagle | Das Boot | joanna1 | JackTen | Algorithm | TurboSpeed | darmax99 | Doc Ijiwaru |
940 | 13 | Creeper | Katjastrophe | root user | TurboSpeed | tvhead | Das Boot | KISBUTUS | | JackTen | false9flag11 |
934 | 13 | TechHouse | crusader | Snoopy | Sanuk | Das Boot | Relativista | POLLOPOKER | Nelly | shrooms | M311oD |
904 | 13 | M311oD | kleine welt | root user | CrazyClown | the_austria | DON King | Katjastrophe | sp0ck | Das Boot | raymonX |
902 | 13 | Snoopy | TurboSpeed | Pacush | Helen Back | Doc Ijiwaru | Nelly | ElmoEGO | M311oD | Das Boot | redletter |
878 | 13 | Das Boot | 3D | Nelly | TurboSpeed | juppp | miiiilad | ganja | Heniek | nord11 | Snoopy |
823 | 12 | *Fobbe86* | gfgh | Das Boot | Creeper | wnoxalh | Jastura | HYETTA | iffy | joanna1 | Eragon |
771 | 11 | kleine welt | Nervenarzt | Das Boot | mnbv5678 | Jastura | POLLOPOKER | N7 | M311oD | sp0ck | Ghost__ |
537 | 8 | Nelly | Algorithm | Snoopy | Cardma$ter | TamiKaze | Eragon | POLLOPOKER | Das Boot | G_Gip | *Fussel |
391 | 5 | Eragon | miiiilad | | Nelly | LeftBrain | ganja | Das Boot | Zwiebus | israelac | Backslapper |
306 | 4 | israelac | | HighMelting | JackTen | l0stman | hargreaves | MasterG84 | Nelly | Das Boot | CZECH Mandy |
301 | 4 | HighMelting | AAKAA | LAlves | Mc Moneysac | Gabesz | Nelly | Das Boot | Jastura | miiiilad | becke97 |
293 | 4 | l0stman | DschepDschai | basti83 | Banksi | Cheeki | supernoob | Creeper | destouches | Das Boot | Paolo ITA |
292 | 4 | Nelly | Banksi | Ko Chun | Algorithm | supernoob | M311oD | P0k3rLov3r | mimim | Das Boot | Doc Ijiwaru |
280 | 4 | joanna1 | Das Boot | dmi3ij | Nelly | miiiilad | River King | supernoob | Cardma$ter | runjulia | |
279 | 4 | Nelly | Cardma$ter | Relativista | Algorithm | mimim | Das Boot | gohgpobn | Cheeki | | uksen |
253 | 3 | HighMelting | Ling | Cardma$ter | uksen | supernoob | Das Boot | Nelly | Helen Back | blue angel | Norrin |
183 | 2 | se\/en | Sudmike | LAlves | Das Boot | rompi1 | Nelly | P0k3rM4st3r | C. MARIA | CZECH Mandy | miiiilad |
131 | 2 | Creeper | Mysteria | Algorithm | ShowNoMercy | | koeur | Nelly | Nahajasaki | megabazus | Das Boot |
130 | 2 | Das Boot | Banksi | Nahajasaki | | Bab | darmax99 | Algorithm | ShowNoMercy | Creeper | jcwarriorOBb |
100 | 1 | yoeki | Nelly | | Das Boot | Mam85 | ShowNoMercy | TamiKaze | steve B. | Wildcat | knuthamrin |
85 | 1 | Leewie | Tin Soldier | Gabesz | jcwarriorOBb | muheinz | ShowNoMercy | swingnic | dmi3ij | Das Boot | Nahajasaki |
site views (clicks, all sites): 8278645
Server Time: 2021-01-21 08:28:04
Login (Admin Tools)