PokerTh Nickname: | Kleinvieh |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 7399 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1199 |
Position in Ranking: | 198 |
---|---|
Games Played: | 50 |
Games Coefficient: | 6.6439 |
Points: | 358 |
Points per Game: | 7.1600 |
Score: | 47.570 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 11 | 8 | 5 | 6 | 3 | 3 | 2 | 3 | 1 | 48 | ||
12.5% | 22.9% | 16.7% | 10.4% | 12.5% | 6.2% | 6.2% | 4.2% | 6.2% | 2.1% | 100% | ||
60 | 99 | 64 | 35 | 36 | 15 | 12 | 6 | 6 | 1 | 334 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 24 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
472 | 25 | yagiello | AndCh | Species8472 | Kleinvieh | Hawkeye Slim | 827 | The Bull | Kalou | sp0ck | |
---|---|---|---|---|---|---|---|---|---|---|---|
449 | 25 | sp0ck | POLLOPOKER | Don Cool | Fjohn | *Fobbe86* | Kleinvieh | essex.lm | BingoCaller | The Bull | Species8472 |
6132 | 33 | YoYoMaster | Kleinvieh | Morfi | Muli | Don Cool | Gehoe88 | BarbaB | Luckypilz | Loosii | Ewinox12 |
---|---|---|---|---|---|---|---|---|---|---|---|
6066 | 32 | Ghost__ | hotte | s3ign3ur | brak | prfc0 | Kleinvieh | Graye | liluna | Muli | koufa |
5534 | 31 | PokarediK | fojo | Kleinvieh | Zezel | M311oD | zeitzusegeln | tsico | Ghost__ | peekAFFE | 827 |
5093 | 30 | Mandes | Kleinvieh | joe4135 | joanna1 | Muli | Fred57 | Zezel | ewinox12 | Electra | LiLaLux |
5033 | 30 | Mandes | FantomAS | Kleinvieh | Muli | Ingolf17 | Zezel | Ghost__ | brak | sp0ck | Johanna |
5026 | 30 | brak | Kleinvieh | Zezel | GuyRickShaw | joanna1 | Saufi | deejey | sp0ck | LiLaLux | Claudia40 |
4903 | 29 | FrantiRise | Safavid | Kalou | Ghost__ | Kleinvieh | BRACK | table buster | Kaligola | Falli | |
4900 | 29 | Orbison | Claudia40 | Ghost__ | M_I_K_E | israelac | LiLaLux | Merdior | poltergeist | 7 Seven 7 | Kleinvieh |
4849 | 29 | FantomAS | Kleinvieh | urbankarl | wildsau | fojo | Ghost__ | israelac | -MTP- | R.Lodbrok | Ingolf17 |
4574 | 29 | hiccough | Kleinvieh | Falli | joe4135 | 868dsw | amoeba | Libson | joanna1 | DON King | M311oD |
4533 | 28 | *Fobbe86* | Icon | M_I_K_E | GnomeHole | MagE | Kleinvieh | brak | Victor_mpt | Claudia40 | joanna1 |
4181 | 28 | joanna1 | sp0ck | Kleinvieh | Species8472 | ganja | zeitzusegeln | 827 | Joe_East | DerSchlesier | |
3990 | 27 | POLLOPOKER | Ktulu | ganja | AndCh | Ghost__ | Fjohn | Kleinvieh | 72o | Gottesknecht | Joe_East |
3863 | 27 | Fjohn | Mr. Fixit | Kleinvieh | smoochy | sp0ck | Ghost__ | Species8472 | Julia91 | Ingolf17 | Pheekreore |
3860 | 27 | Kleinvieh | Species8472 | piezol | Blupher | Ghost__ | Fjohn | Ingolf17 | Mr. Fixit | sp0ck | chube73 |
3850 | 27 | Ingolf17 | Ghost__ | Kleinvieh | TheWonderful | Lonegan | Silver Surfer | Species8472 | Claudia40 | destouches | sp0ck |
3785 | 27 | ElmoEGO | 827 | Ingolf17 | Species8472 | joanna1 | Ale$$io | Kleinvieh | christianT | sp0ck | Mr. Fixit |
3769 | 27 | Kleinvieh | Lonegan | G4Zi | KeeZman | tahr | sp0ck | deejey | FantomAS | ibetufold | Ingolf17 |
3760 | 27 | destouches | sp0ck | Victor_mpt | Kleinvieh | seppman | 72o | Muli | Species8472 | fullhousee | RATAPALIDA |
3641 | 26 | KeeZman | 827 | Kleinvieh | Ingolf17 | FantomAS | Mr. Fixit | otto-a | smoochy | joanna1 | denbo |
3619 | 26 | KeeZman | HerDudernes | Species8472 | destouches | Kleinvieh | Mandes | Claudia40 | sp0ck | Ghost__ | ldobransky |
3614 | 26 | 827 | Jro | Kleinvieh | Bab | KeeZman | Species8472 | Doc Ijiwaru | sp0ck | Mr. Fixit | Safavid |
3468 | 25 | TheWonderful | boehmi | KISBUTUS | Kleinvieh | Saufi | Ghost__ | pastorROCAA | Species8472 | mutil | 827 |
3435 | 25 | Kleinvieh | Species8472 | sp0ck | tahr | HerDudernes | ElmoMF | wnoxalh | Ghost__ | Markus1 | noname1952 |
3401 | 25 | Kleinvieh | smoochy | JCBNC | Ingolf17 | KeeZman | FrantiRise | destouches | Falli | PeeJaay2 | Saufi |
2652 | 22 | Milchschnitt | Kleinvieh | Gary_Ch | BRACK | AndCh | 9Uhr20 | Blue Swan | Trainlover | M311oD | hotte |
2617 | 22 | Ghost__ | Kleinvieh | KISBUTUS | G4Zi | BingoCaller | Emmeler | pahwa | Module | pass auf | joanna1 |
2122 | 21 | AndCh | sp0ck | destouches | Bab | Kleinvieh | LiLaLux | coruja | Ghost__ | steinex | PeeJaay2 |
2004 | 21 | steinex | KISBUTUS | Pagol | Xanadu | Hawkeye Slim | Kleinvieh | OttomanTR | Gottesknecht | israelac | |
1745 | 20 | Kleinvieh | Nervenarzt | Dati | Ghost__ | Xanadu | KISBUTUS | Kalou | Katjastrophe | OldWolf | Species8472 |
1517 | 19 | Creeper | boehmi | joe4135 | Kleinvieh | destouches | Nelly_lc | nelly98 | koi | Ex0dus | Berserker |
1505 | 19 | Katastrophe | Dullard | hotte | Kleinvieh | coruja | joe4135 | Nervenarzt | MaiLing | Ghost__ | JackTen |
1181 | 18 | Snoopy | Kleinvieh | Bab | TurboSpeed | sp0ck | destouches | Ghost__ | T2000 | Berserker | Cervantes |
1144 | 17 | ElmoEGO | Lizard1 | miiiilad | DON King | Kleinvieh | KISBUTUS | JackTen | Hawne | Doc Ijiwaru | M311oD |
1127 | 17 | ElmoEGO | Katastrophe | Kleinvieh | wnoxalh | TurboSpeed | sp0ck | koi | supernoob | Doc Ijiwaru | knuthamrin |
1076 | 16 | JackTen | Die Schatten | Sektperle | Darkwolf | TurboSpeed | Nanonano | miiiilad | root user | Kleinvieh | sp0ck |
993 | 15 | JackTen | POLLOPOKER | DerSchlesier | Bad_Santa | Sanuk | CZECH Mandy | Morfi | Knuffel | Kleinvieh | Doc Ijiwaru |
943 | 13 | ElmoEGO | Katjastrophe | M311oD | Icon | mavric | Creeper | Nelly | Kleinvieh | iffy | Doc Ijiwaru |
856 | 13 | CZECH Mandy | ElmoEGO | Cardma$ter | shrooms | Kleinvieh | sp0ck | TurboSpeed | M311oD | LarryDirty | M D2 |
853 | 13 | Nelly | Kleinvieh | dmi3ij | gohgpobn | mnbv5678 | TurboSpeed | rompi1 | akia | Cheeki | Heniek |
806 | 12 | Kleinvieh | Nervenarzt | Katjastrophe | JackTen | Doc Ijiwaru | Emmeler | kleine welt | sp0ck | CZECH Mandy | DerSchlesier |
758 | 11 | Tajek | Kleinvieh | GnomeHole | BaShFX | kleine welt | lynkx | Algorithm | Berserker | Doc Ijiwaru | sp0ck |
739 | 11 | Icon | BaShFX | sp0ck | Algorithm | DontPanic | kleine welt | Giant | Kleinvieh | CZECH Mandy | essex.lm |
561 | 8 | Sudmike | Kleinvieh | Jastura | POLLOPOKER | M311oD | runjulia | Doc Ijiwaru | Bab | TamiKaze | |
384 | 5 | Cheeki | miiiilad | Kleinvieh | mimim | Algorithm | S-Banks | Filmore | Nelly | joanna1 | |
124 | 2 | KANEreturns2 | Erwin S | Lizard1 | yoeki | Kleinvieh | ShowNoMercy | Nelly | Giant | Wildcat | |
111 | 1 | yoeki | dobbie | ADKLM | Nelly | Kleinvieh | P0k3rM4st3r | swingnic | dmi3ij | MasterG84 | |
109 | 1 | Dartz | Bab | Eragon | Hadrien 91 | Nelly | dmi3ij | DOMINO*72 | gohgpobn | Kleinvieh | gfgh |
site views (clicks, all sites): 8332863
Server Time: 2021-01-28 13:31:46
Login (Admin Tools)