PokerTh Nickname: | FabiFa |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 9 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5677 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1212 |
Position in Ranking: | 288 |
---|---|
Games Played: | 55 |
Games Coefficient: | 6.7814 |
Points: | 321 |
Points per Game: | 5.8364 |
Score: | 39.578 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 6 | 9 | 8 | 3 | 4 | 10 | 3 | 2 | 6 | 54 | ||
5.6% | 11.1% | 16.7% | 14.8% | 5.6% | 7.4% | 18.5% | 5.6% | 3.7% | 11.1% | 100% | ||
30 | 54 | 72 | 56 | 18 | 20 | 40 | 9 | 4 | 6 | 309 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
591 | 28 | Don Cool | joanna1 | TurboSpeed | RATAPALIDA | FabiFa | Jasse | otto-a | Rent | smoochy | Joe_East |
---|
8843 | 41 | dncnbear | Ingolf17 | Huckleberry | dagoyknow | Doc Ijiwaru | the1230face | FabiFa | k.gen04 | LiLaLux | rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
8742 | 40 | FabiFa | taytum | JC Denton | Huckleberry | DeDinoPoker | s3ign3ur | sp0ck | Bumsfallera | bunnybae420 | luisserra |
8741 | 40 | JC Denton | Frinkenstein | taytum | FabiFa | canoso | Doggie | Huckleberry | M311oD | sp0ck | DeDinoPoker |
8661 | 40 | s3ign3ur | FabiFa | Som1 | dncnbear | All Inn IDOIT | Jasse | hippocampus4 | Borussen-Ass | suzzyjoe2020 | |
8628 | 40 | s3ign3ur | FabiFa | Doc Ijiwaru | Som1 | Huckleberry | DresdnerX | okaz | Frinkenstein | vanya5k | |
8521 | 40 | B9stratoforce | djavel | FabiFa | foamie | Frinkenstein | boehmi | DerSchlesier | sp0ck | The Hypnotoad | Leewie |
8482 | 40 | All Inn IDOIT | foamie | dagoyknow | sp0ck | knackers | FabiFa | aussie1 | Leewie | GazoMaker | 1stOstrige |
8474 | 40 | sp0ck | FabiFa | Jasse | Pablo X | DenTricky | Ingolf17 | LiLaLux | YoYoMaster | michaelmichaela123 | chmama87 |
8472 | 40 | michaelmichaela123 | foamie | dagoyknow | tobbi | Ingolf17 | sp0ck | obe | FabiFa | DerSchlesier | Khuuarintined |
5971 | 32 | FabiFa | fxzqw | hotte | noirdark | Victor_mpt | Muli | hippocampus4 | Zezel | Doggeyez | |
5676 | 31 | dmi3ij | ganja | Gottesknecht | FabiFa | M_I_K_E | HalvaRock | Ladybird | NoMoChemical | burjat | Kirito |
4979 | 29 | FabiFa | brak | Trainlover | joe4135 | hotte | liluna | noirdark | OneAndOnly | Wodi | olivia72 |
4933 | 29 | DerSchlesier | Victor_mpt | babbo | FabiFa | brak | M_I_K_E | Creeper | Mandes | sepp9146 | Claudia40 |
4930 | 29 | zeitzusegeln | joe4135 | Johanna | Pheekreore | Nimue | vvw25w | MisterX | Eragon | Ladybird | FabiFa |
4863 | 29 | flint | FabiFa | destouches | Ghost__ | DerSchlesier | joe4135 | MIAOUUUUU | Powerfrau | chmama87 | ewinox12 |
4860 | 29 | sepp9146 | Joe_East | Don Cool | joe4135 | trafik | destouches | FabiFa | Tore1 | Peejay | LarissaN |
4787 | 29 | Gottesknecht | RATAPALIDA | Safavid | Morfi | 827 | FabiFa | Irus | hotte | akia | noirdark |
4733 | 29 | joe4135 | 827 | RATAPALIDA | urbankarl | Jasse | 7 Seven 7 | FabiFa | Icon | Ghost__ | MIAOUUUUU |
4669 | 29 | Muli | Ghost__ | joanna1 | 827 | PumpenDidi | destouches | FabiFa | Jasse | FrantiRise | cre8tiv1 |
4601 | 29 | MagE | CBerger | sepp9146 | brak | hiccough | balsat | Ingolf17 | prfc0 | Ghost__ | FabiFa |
4354 | 28 | urbankarl | cinque5 | FabiFa | brak | babbo | Ingolf17 | Claudia40 | sp0ck | mvs58 | Chelsa |
4284 | 28 | Morfi | Ghost__ | FabiFa | Ale$$io | Chelsa | BingoCaller | crusader | brak | Ingolf17 | coruja |
3763 | 27 | 72o | boehmi | pastorROCAA | Ingolf17 | FabiFa | KeeZman | Donkey-Oaty | FantomAS | Muli | ldobransky |
3562 | 25 | NikolaP | DerBlödmann | FabiFa | takusto_ii | Hawkeye Slim | Species8472 | YodaClaw | essex.lm | somniatis | sp0ck |
3404 | 25 | destouches | Johann | Victor_mpt | Creeper | FabiFa | joanna1 | Jasse | joe4135 | smoochy | 827 |
3187 | 25 | akia | George Henry | Chouaiib | Species8472 | deejey | pazhermano | Ghost__ | FabiFa | knockcree | sp0ck |
3160 | 25 | bidam | Ghost__ | Ingolf17 | sp0ck | Species8472 | FabiFa | BingoCaller | smoochy | ldobransky | cb65 |
2644 | 22 | bruno76 | Cariboo | joanna1 | HerDudernes | FluffyBunny1 | Hawkeye Slim | FabiFa | Species8472 | sp0ck | Knuffel |
2571 | 22 | sp0ck | CeeKay13 | Jasse | pokerbratt | Laauge | washyou | FabiFa | destouches | CREEFP | Das Boot |
2570 | 22 | zicof | destouches | Blandine | FabiFa | Species8472 | AKaron | Rent | sp0ck | Hawkeye Slim | Mido |
2318 | 21 | AnVillager | Species8472 | kleine welt | sp0ck | FabiFa | Jro | Morfi | Hawkeye Slim | KAKI | soberbioale |
2268 | 21 | KYFHO | akia | BingoCaller | G_Gip | sp0ck | Tampa | FabiFa | CanOramaa | Hawkeye Slim | Ale$$io |
2186 | 21 | mikakun | FabiFa | KISBUTUS | akia | Jasse | sp0ck | destouches | aknetskimo | Species8472 | ldobransky |
1944 | 20 | mastered | suchsdiraus | Nervenarzt | G4Zi | KISBUTUS | kleine welt | FabiFa | Sin42 | Ghost__ | steinex |
1794 | 20 | Kalou | Ghost__ | yagiello | Nervenarzt | OttomanTR | TheWonderful | FabiFa | Creeper | steinex | #56838 |
1688 | 20 | Ghost__ | israelac | steinex | OldWolf | M311oD | ElmoEGO | Morfi | Nervenarzt | ganja | FabiFa |
1418 | 19 | Kulle | FabiFa | SevenOfNine | DerSchlesier | Ale$$io | Species8472 | kbj1027 | kleine welt | Ghost__ | sp0ck |
1386 | 19 | Knuffy | Fred F | SchlumpfineX | Bab | iffy | sp0ck | Berserker | krrreuh | Pagol | FabiFa |
1243 | 19 | Grokly | sgtspector | akia | FabiFa | iffy | Dean2014 | sp0ck | achigan1955 | j. coltrane | Dullard |
1135 | 17 | Lizard1 | M311oD | Snoopy | Relativista | miiiilad | joanna1 | FabiFa | ojah84 | iffy | Hawne |
1134 | 17 | destouches | Sektperle | FabiFa | ductux | Coz | Jailsss | sp0ck | FreetzTheCat | CZECH Mandy | Scotty |
1102 | 17 | sp0ck | DerSchlesier | FabiFa | ~Marina~ | Nymphalidae | joanna1 | Adeniob | Breitling | -Antoine62- | Ghost__ |
1089 | 16 | Odessa | root user | FabiFa | Relativista | Dakota Smith | Speedy_1 | sp0ck | Sektperle | destouches | carlos135245 |
972 | 14 | hargreaves | DerSchlesier | Gary_Ch | kleine welt | lex-eagle | FabiFa | destouches | success | Nervenarzt | Nelly |
962 | 14 | M311oD | FabiFa | bisestile | MAFLA_ | TurboSpeed | Nelly | Labrax | gohgpobn | tazdevil | Gottesknecht |
956 | 14 | TurboSpeed | Nelly | joanna1 | FabiFa | M311oD | Katjastrophe | Knuffy | Bab | sp0ck | Doc Ijiwaru |
750 | 11 | M311oD | mnbv5678 | ElmoEGO | FabiFa | Nervenarzt | knuthamrin | joanna1 | akia | eggs! | sp0ck |
604 | 9 | Snoopy | ElmoEGO | krrreuh | Jasse | Nervenarzt | Garline | akia | Doc Ijiwaru | FabiFa | coruja |
408 | 5 | Noradrenalin | Safavid | alankf | fishermenn | junkje | Hamster86 | Playsum | FabiFa | Wismut Aue | oleg77-77-77 |
383 | 5 | Sudmike | ganja | P0k3rLov3r | hata | dmi3ij | Eragon | behnambabak | Cardma$ter | FabiFa | |
302 | 4 | Nelly | miiiilad | hargreaves | joanna1 | l0stman | Creeper | Cardma$ter | FabiFa | dmi3ij | |
143 | 2 | Nahajasaki | Dartz | FabiFa | CZECH Mandy | jcwarriorOBb | olliek | Creeper | CBerger | Manoj | |
133 | 2 | vvw25w | FabiFa | Dartz | DerSchlesier | Raggy | Nelly | supernova10 | Doc Ijiwaru | POLLOPOKER | |
121 | 2 | ShowNoMercy | Nelly | CrazyClown | unknown.geek | hargreaves | dmi3ij | Doc Ijiwaru | kleine welt | FabiFa |
site views (clicks, all sites): 8575906
Server Time: 2021-02-26 22:47:25
Login (Admin Tools)