PokerTh Nickname: | kbj1027 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 4 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3713 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1214 |
Position in Ranking: | 530 |
---|---|
Games Played: | 42 |
Games Coefficient: | 6.3923 |
Points: | 186 |
Points per Game: | 4.4286 |
Score: | 28.308 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
4 | 0 | 0 | 2 | 7 | 6 | 7 | 5 | 6 | 5 | 42 | ||
9.5% | 0.0% | 0.0% | 4.8% | 16.7% | 14.3% | 16.7% | 11.9% | 14.3% | 11.9% | 100% | ||
40 | 0 | 0 | 14 | 42 | 30 | 28 | 15 | 12 | 5 | 186 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
5373 | 30 | Ingolf17 | urbankarl | Fishslinger | Pablo X | Creeper | sp0ck | Frinkenstein | kbj1027 | danielv | destouches |
---|---|---|---|---|---|---|---|---|---|---|---|
5367 | 30 | RATAPALIDA | Frinkenstein | urbankarl | DeDinoPoker | kbj1027 | rabbit | Peejay | koi | Jro | INvrBluff |
5176 | 30 | brak | sp0ck | ldobransky | Jro | nclas | Orbison | hii | bobbo | kbj1027 | olivia72 |
5137 | 30 | GuyRickShaw | Ghost__ | RATAPALIDA | Pablo S | Jro | SuicideXpert | urbankarl | kbj1027 | chmama87 | ldobransky |
4168 | 28 | brak | alexstrf | Trallalero | DuschLampe | Ale$$io | Vinowich123 | sp0ck | kbj1027 | hosnimg | 5 |
4147 | 28 | Alpha Bravo | sp0ck | Ale$$io | 72o | alexstrf | brak | ZussyLicker | Wagnao | Jasse | kbj1027 |
4063 | 27 | godzooka | TheWonderful | destouches | Species8472 | 72o | Electra | kbj1027 | Ale$$io | sp0ck | Don Cool |
3972 | 27 | sp0ck | Hawkeye Slim | Ingolf17 | Species8472 | xTriXplEx | kbj1027 | godzooka | JaneDEau | Perfect_Fail | wkD |
3970 | 27 | chmama87 | G_Gip | TheWonderful | ElmoEGO | Ingolf17 | Species8472 | Joe_East | sp0ck | kbj1027 | Ghost__ |
3955 | 27 | 72o | Ghost__ | TheWonderful | Species8472 | FantomAS | Ingolf17 | kbj1027 | Frinkenstein | DeDinoPoker | sp0ck |
3148 | 25 | sp0ck | 63 | Species8472 | destouches | DerBlödmann | Papa Mike | kbj1027 | HerDudernes | knockcree | Ayamen |
3077 | 24 | kbj1027 | Ale$$io | Azmuth | acewiki | busar | JaneDEau | cre8tiv1 | NikkyG | alentejano | sp0ck |
2993 | 24 | GnomeHole | tahr | sp0ck | myles | gegego1 | kbj1027 | HerDudernes | *Fobbe86* | Species8472 | Jro |
2686 | 22 | sp0ck | Mido | Hawkeye Slim | Blupher | tahr | Species8472 | Mr. Steve | destouches | Ghost__ | kbj1027 |
2650 | 22 | Frinkenstein | ElmoEGO | Creeper | destouches | DrPAP | Knuffel | HerDudernes | sp0ck | Schlumi | kbj1027 |
2645 | 22 | Blupher | Pryncess*666 | SetiAken | PumpenDidi | sp0ck | Hawkeye Slim | kbj1027 | Suflair | Species8472 | redletter |
2637 | 22 | Doc Ijiwaru | Dartz | Franxix | kbj1027 | victor23 | redletter | Blupher | sp0ck | joKingjoKeR | pokerbratt |
2636 | 22 | Da-Pirate | Knuffel | Mido | KYFHO | kbj1027 | CeeKay13 | JAKSON | sp0ck | G_Gip | zicof |
2562 | 22 | sp0ck | Hawkeye Slim | Mido | koi | Species8472 | kbj1027 | platypusOne | JC33 | Puggy131 | bla |
2537 | 22 | ElmoEGO | Mido | KISBUTUS | Laauge | HerDudernes | Species8472 | Cookster239 | kbj1027 | sp0ck | Gumpythumper |
2354 | 21 | Knorr MC | pokerbratt | Dullard | Ale$$io | akia | kbj1027 | sp0ck | Ingolf17 | ldobransky | Sektperle |
2353 | 21 | akia | Ingolf17 | Knorr MC | sp0ck | AndCh | Ale$$io | kbj1027 | Victor_mpt | Sektperle | Echostar |
2343 | 21 | akia | redletter | joKingjoKeR | destouches | Ale$$io | kbj1027 | ElmoEGO | Species8472 | BingoCaller | sp0ck |
2324 | 21 | BingoCaller | SuicideXpert | Species8472 | Darik | kbj1027 | gfgh | Sektperle | puma2 | Knorr MC | sp0ck |
2323 | 21 | BingoCaller | Species8472 | SchlumpfineX | Ale$$io | ElmoEGO | Sektperle | Victor_mpt | kbj1027 | DunderMiflin | sp0ck |
2310 | 21 | Ingolf17 | rabbit_hunt | Jro | washyou | Species8472 | sp0ck | paytrolltoll | Hawkeye Slim | kbj1027 | redletter |
2309 | 21 | traawars | Ale$$io | Ingolf17 | Ice3Mikey | pokerbratt | ElmoEGO | kbj1027 | skylim | captflint | sp0ck |
2198 | 21 | kbj1027 | Morfi | SchlumpfineX | BingoCaller | Species8472 | sp0ck | Don Cool | destouches | Ghost__ | Pablo S |
2171 | 21 | NoMoChemical | Hawkeye Slim | Species8472 | Danyella | kbj1027 | Epic Winn | sp0ck | Bab | eduardo_pro | FluffyBunny1 |
1925 | 20 | Hawkeye Slim | Sektperle | koi | CrazyClown | sp0ck | Creeper | Don Tonfric | tsico | @Ltair | kbj1027 |
1572 | 19 | sp0ck | -------- | Dcasmur | Fornow | kleine welt | kbj1027 | JonBlaze | punisher94 | Lila | TheGeKo |
1465 | 19 | Filmore | Xanadu | DerSchlesier | kbj1027 | Fornow | kleine welt | Hawkeye Slim | MatheusMM | sp0ck | Joe_East |
1461 | 19 | silverfox36 | kleine welt | Xanadu | sp0ck | ldobransky | naplesfo | Hambone | MatheusMM | Morfi | kbj1027 |
1418 | 19 | Kulle | FabiFa | SevenOfNine | DerSchlesier | Ale$$io | Species8472 | kbj1027 | kleine welt | Ghost__ | sp0ck |
1405 | 19 | kbj1027 | PeeJaay2 | Asilomar | robc | Joe_East | Ale$$io | MrSpade | Grokly | bluemamba | sp0ck |
1379 | 19 | Berserker | Mumpel | sp0ck | Rent | kbj1027 | Chelsa | badwolf7 | SchlumpfineX | muscleGOD | Hawkeye Slim |
1352 | 19 | Pheekreore | Warped1 | mvs58 | TopsyKrett | Morfi | FantomAS | rabbit | destouches | kbj1027 | sp0ck |
1236 | 19 | akia | River King | williambell | destouches | blackpenguin | Species8472 | Fae | sp0ck | kbj1027 | hotelment0L |
1103 | 17 | kbj1027 | Gegon | shrooms | PetraKelly | Lonof | Katastrophe | muscleGOD | sp0ck | Ghost__ | jcordeiro |
1097 | 17 | carl | root user | Sektperle | destouches | kbj1027 | TurboSpeed | sp0ck | Die Schatten | Berserker | rabbit |
1019 | 15 | Nelly_lc | Joe_East | blackpenguin | TurboSpeed | kbj1027 | ElmoEGO | Morfi | Creeper | Berserker | |
122 | 2 | Nelly | Garline | SchlumpfineX | win me?? | Don Cool | urbankarl | Lillybeth | Cardma$ter | kbj1027 | CrazyClown |
site views (clicks, all sites): 8613806
Server Time: 2021-03-03 06:22:36
Login (Admin Tools)