PokerTh Nickname: | .(chat bot) |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5616 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1216 |
Position in Ranking: | 372 |
---|---|
Games Played: | 20 |
Games Coefficient: | 5.3219 |
Points: | 128 |
Points per Game: | 6.4000 |
Score: | 34.060 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 19 | ||
5.3% | 5.3% | 10.5% | 21.1% | 21.1% | 15.8% | 5.3% | 10.5% | 5.3% | 0.0% | 100% | ||
10 | 9 | 16 | 28 | 24 | 15 | 4 | 6 | 2 | 0 | 114 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
16 | 2 | Dartz | Fjohn | Nahajasaki | .(chat bot) | Nelly | Creeper | Jorge1 | se\/en | HighMelting |
---|
371 | 5 | Grokly | Eragon | joyinko | Dartz | wnoxalh | .(chat bot) | l0stman | Creeper | JPS1 | Nataratata |
---|---|---|---|---|---|---|---|---|---|---|---|
338 | 4 | supernoob | Nelly | DontPanic | Dartz | mimim | Fjohn | tvhead | .(chat bot) | 868dsw | Eragon |
266 | 4 | Snoopy | l0stman | joanna1 | .(chat bot) | Nelly | Jastura | kleine welt | Dartz | Doc Ijiwaru | |
256 | 3 | Dartz | Jastura | supernoob | .(chat bot) | l0stman | MasterG84 | CZECH Mandy | joanna1 | Paolo ITA | |
244 | 3 | Fjohn | paulo121p | Dartz | .(chat bot) | Creeper | MasterG84 | l0stman | joanna1 | Paolo ITA | *xBLUBBx* |
241 | 3 | l0stman | Fjohn | .(chat bot) | Creeper | joanna1 | Ling | Dartz | Paolo ITA | CZECH Mandy | |
221 | 3 | Ling | Noradrenalin | .(chat bot) | Algorithm | Snoopy | Rain | SleepyD | Nahajasaki | assodicuori1 | joanna1 |
211 | 3 | joanna1 | Creeper | DschepDschai | Joe_East | uksen | Paolo ITA | HighMelting | Dartz | .(chat bot) | supernoob |
201 | 3 | joanna1 | Nelly | .(chat bot) | Don Cool | porcino2010 | Dati | Fjohn | Carl Zeiss | Snoopy | paulo121p |
176 | 2 | Snoopy | Rain | supernoob | Safavid | .(chat bot) | l0stman | CZECH Mandy | olliek | Sudmike | Nahajasaki |
171 | 2 | Fjohn | Banksi | aCcountant | Nahajasaki | Lupus | kleine welt | .(chat bot) | CZECH Mandy | Sudmike | |
160 | 2 | Creeper | Nelly | supernoob | beluxa71 | Fjohn | .(chat bot) | Zeki | l0stman | urbankarl | Stefano 1987 |
155 | 2 | l0stman | Nelly | aCcountant | SeyyeD | .(chat bot) | kleine welt | CBerger | Tin Soldier | Sudmike | Jorge1 |
151 | 2 | Erwin S | l0stman | .(chat bot) | Nelly | Manoj | Dartz | Sudmike | Doc Ijiwaru | Hammernet | |
149 | 2 | Nelly | .(chat bot) | Dartz | l0stman | SleepCrackin | Erwin S | Manoj | olliek | jcwarriorOBb | Gottesknecht |
147 | 2 | Jorge1 | Gottesknecht | Joe_East | SeyyeD | Nelly | gio52 | .(chat bot) | SchlumpfineX | Clémentine | Don Cool |
129 | 2 | YuGo | Dartz | ShowNoMercy | .(chat bot) | Giant | yoeki | JPS1 | Nelly | MaiLing | Alfi |
127 | 2 | .(chat bot) | Cardma$ter | dmi3ij | Zeki | Nahajasaki | jcwarriorOBb | Creeper | TamiKaze | Nelly | |
123 | 2 | Nelly | Ghost_Rider | Dartz | Zezel | Banksi | .(chat bot) | kleine welt | JorgeT | ShowNoMercy | dmi3ij |
site views (clicks, all sites): 8303362
Server Time: 2021-01-23 21:24:50
Login (Admin Tools)