Statistics of FPBTH
PokerTh Nickname: | FPBTH |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6586 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1217 |
All-Time Statistics
Position in Ranking: | 219 |
Games Played: | 21 |
Games Coefficient: | 5.3923 |
Points: | 177 |
Points per Game: | 8.4286 |
Score: | 45.449 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
5 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 17 |
29.4% | 11.8% | 0.0% | 5.9% | 11.8% | 17.6% | 5.9% | 11.8% | 5.9% | 0.0% | 100% |
50 | 18 | 0 | 7 | 12 | 15 | 4 | 6 | 2 | 0 | 114 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 100% |
40 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
2 | 2 | Nahajasaki | Nelly | Jorge1 | | urbankarl | FPBTH | Doc Ijiwaru | Creeper | Fjohn | |
Step 2
243 | 20 | FPBTH | steinex | KISBUTUS | OttomanTR | | 827 | maclady | Pagol | Knuffy | M311oD |
237 | 20 | yagiello | Katamaran | Nervenarzt | POLLOPOKER | M311oD | Ghost__ | FPBTH | Dullard | Mandes | Joe_East |
15 | 2 | FPBTH | urbankarl | 100 sorte | | HighMelting | Nahajasaki | Banksi | l0stman | PiqueTout | Fjohn |
Step 1
1955 | 20 | FPBTH | Gottesknecht | israelac | POLLOPOKER | 827 | Morfi | Joe_East | Julenheim | STEINAR | joanna1 |
1902 | 20 | Xanadu | FPBTH | POLLOPOKER | Mandes | MIAOUUUUU | FradiFan | KISBUTUS | Perkunas | Ghost__ | M311oD |
1896 | 20 | FPBTH | Nelly_lc | twnbrjptg | MasterG84 | Xanadu | akia | Doc Ijiwaru | Mandes | M311oD | nada |
1889 | 20 | | Doc Ijiwaru | gohgpobn | Pheekreore | Joe_East | joanna1 | FPBTH | kleine welt | jps92 | Johanna |
1875 | 20 | Nervenarzt | kleine welt | KISBUTUS | israelac | DerBlödmann | M311oD | yagiello | FPBTH | | Ghost__ |
1700 | 20 | Snoopy | LAlves | joe4135 | Morfi | steinex | FPBTH | Ghost__ | JackTen | dentalking | israelac |
839 | 12 | *Fobbe86* | the_austria | sp0ck | Katjastrophe | FPBTH | DerSchlesier | TurboSpeed | ElmoEGO | Joe_East | miiiilad |
387 | 5 | | akia | miiiilad | dmi3ij | ganja | Doc Ijiwaru | mimim | C. MARIA | FPBTH | Dartz |
376 | 5 | dmi3ij | akia | Cardma$ter | behnambabak | Fred F | Dartz | Paolo ITA | FPBTH | Safavid | mimim |
346 | 4 | FPBTH | Snoopy | LeftBrain | RightBrain | Nelly | KYFHO | Eragon | Algorithm | Jastura | MasterG84 |
263 | 4 | urbankarl | Nelly | Snoopy | | SuicideXpert | FPBTH | Paolo ITA | Eyota | israelac | Scotty |
203 | 3 | miiiilad | l0stman | CBerger | Creeper | FPBTH | Fjohn | joanna1 | Dartz | Nahajasaki | Doc Ijiwaru |
195 | 2 | FPBTH | l0stman | Dartz | miiiilad | Nahajasaki | Vipox | | urbankarl | Doc Ijiwaru | CBerger |
193 | 2 | LAlves | FPBTH | Snoopy | Nelly | miiiilad | BRACK | Eragon | CZECH Mandy | Remora | darmax99 |
190 | 2 | HighMelting | | Creeper | FPBTH | CBerger | Nelly | Dartz | urbankarl | Fjohn | Doc Ijiwaru |
181 | 2 | FPBTH | 100 sorte | Cardma$ter | Dartz | HighMelting | Banksi | Nelly | Creeper | miiiilad | PiqueTout |
125 | 2 | Dartz | Doc Ijiwaru | jcwarriorOBb | ShowNoMercy | Banksi | FPBTH | | DOMINO*72 | Nelly | SeyyeD |
site views (clicks, all sites): 8303358
Server Time: 2021-01-23 21:23:57
Login (Admin Tools)