PokerTh Nickname: | vvw25w |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4308 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1228 |
Position in Ranking: | 594 |
---|---|
Games Played: | 22 |
Games Coefficient: | 5.4594 |
Points: | 104 |
Points per Game: | 4.7273 |
Score: | 25.808 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 2 | 3 | 1 | 0 | 4 | 1 | 4 | 2 | 3 | 21 | ||
4.8% | 9.5% | 14.3% | 4.8% | 0.0% | 19.0% | 4.8% | 19.0% | 9.5% | 14.3% | 100% | ||
10 | 18 | 24 | 7 | 0 | 20 | 4 | 12 | 4 | 3 | 102 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
1041 | 35 | tripitaka | The Hypnotoad | Mr. Fixit | ollika | joe4135 | hippocampus4 | All Inn IDOIT | RFBurton | Orbison | vvw25w |
---|
6964 | 35 | vvw25w | joe4135 | foamsurfer | Papageno | joanna1 | Njet | * | Graye | The Hypnotoad | s3ign3ur |
---|---|---|---|---|---|---|---|---|---|---|---|
6199 | 33 | yagiello | M_I_K_E | Module | joe4135 | brak | Jogy | Johanna | noirdark | vvw25w | |
5330 | 30 | Johanna | Zezel | Orbison | vvw25w | sp0ck | brak | Jogy | Jro | Peejay | Vegas11 |
4930 | 29 | zeitzusegeln | joe4135 | Johanna | Pheekreore | Nimue | vvw25w | MisterX | Eragon | Ladybird | FabiFa |
3260 | 25 | FantomAS | Saufi | Nimue | Ale$$io | smoochy | joanna1 | vvw25w | Victor_mpt | HerDudernes | lex-eagle |
2947 | 24 | palya | Blupher | JackTen | DerBlödmann | Ghost__ | Fjohn | ganja | Nelly_lc | vvw25w | Kaveman |
2915 | 24 | joanna1 | ganja | Lizard1 | Nelly_lc | twnbrjptg | Mieszko | Nickron | vvw25w | ||
2093 | 21 | Knorr MC | Nelly_lc | steinex | Ale$$io | Alegria | vvw25w | ganja | ekhymosis | joanna1 | JackTen |
1980 | 20 | ilromanista | Nelly_lc | HYETTA | steinex | Gottesknecht | ProveMeWrong | 827 | Apfelbaum | vvw25w | Johanna |
1469 | 19 | Nelly_lc | NCNIKK | vvw25w | Tatou | Ale$$io | Rent | Iasse | Alegria | BernieBali | DON King |
219 | 3 | jcwarriorOBb | Scotty | Creeper | Nelly | C. MARIA | MasterG84 | porcino2010 | CZECH Mandy | vvw25w | |
144 | 2 | Sudmike | Jorge1 | HighMelting | Nelly | Erwin S | Giant | EMBARG00 | vvw25w | exabyterra | M311oD |
142 | 2 | Dartz | vvw25w | CBerger | Joe_East | Nelly | SeyyeD | Creeper | Nahajasaki | Manoj | |
141 | 2 | Dartz | SeyyeD | Creeper | jazzyvan | vvw25w | Nelly | CBerger | M311oD | HighMelting | |
140 | 2 | porcino2010 | jazzyvan | Dartz | Creeper | Nelly | HighMelting | vvw25w | Ghost_Rider | Doc Ijiwaru | |
139 | 2 | M311oD | vvw25w | Nelly | Creeper | Nahajasaki | I-knew-it | Cardma$ter | HighMelting | kleine welt | |
138 | 2 | Nahajasaki | HighMelting | SeyyeD | Jorge1 | jazzyvan | Nelly | vvw25w | dmi3ij | Creeper | |
137 | 2 | Bab | Algorithm | I-knew-it | Stackd | koeur | Doc Ijiwaru | Nahajasaki | vvw25w | yoeki | Dartz |
136 | 2 | Dexter.m | jcwarriorOBb | Dartz | Nahajasaki | vvw25w | MIAOUUUUU | M311oD | Tostador | darmax99 | |
135 | 2 | dmi3ij | I-knew-it | vvw25w | Giant | Nahajasaki | Poeksie | Dartz | RightBrain | darmax99 | Doc Ijiwaru |
133 | 2 | vvw25w | FabiFa | Dartz | DerSchlesier | Raggy | Nelly | supernova10 | Doc Ijiwaru | POLLOPOKER |
site views (clicks, all sites): 8568637
Server Time: 2021-02-26 02:24:28
Login (Admin Tools)