PokerTh Nickname: | se\/en |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4466 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1274 |
Position in Ranking: | 559 |
---|---|
Games Played: | 22 |
Games Coefficient: | 5.4594 |
Points: | 110 |
Points per Game: | 5.0000 |
Score: | 27.297 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
3 | 1 | 0 | 3 | 1 | 3 | 0 | 5 | 2 | 2 | 20 | ||
15.0% | 5.0% | 0.0% | 15.0% | 5.0% | 15.0% | 0.0% | 25.0% | 10.0% | 10.0% | 100% | ||
30 | 9 | 0 | 21 | 6 | 15 | 0 | 15 | 4 | 2 | 102 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 8 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
34 | 5 | Bab | Creeper | behnambabak | Safavid | MasterG84 | mimim | joanna1 | Eragon | Dartz | se\/en |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | Dartz | Fjohn | Nahajasaki | .(chat bot) | Nelly | Creeper | Jorge1 | se\/en | HighMelting |
630 | 9 | Sudmike | Jastura | DON King | Ghost_Rider | RightBrain | POLLOPOKER | G_Gip | LeftBrain | joanna1 | se\/en |
---|---|---|---|---|---|---|---|---|---|---|---|
555 | 8 | DON King | Nervenarzt | denbo | ElmoEGO | Gary_Ch | Magic22 | Creeper | Nelly | TamiKaze | se\/en |
533 | 8 | RightBrain | joyinko | joe4135 | Nervenarzt | ganja | israelac | Relativista | se\/en | joanna1 | Doc Ijiwaru |
529 | 8 | ganja | Joe_East | miiiilad | Mirna | Don Cool | SchlumpfineX | Creeper | se\/en | kleine welt | israelac |
526 | 8 | se\/en | ganja | Creeper | Eragon | joe4135 | jcwarriorOBb | Leeo Te Khun | Morfi | M311oD | Sudmike |
364 | 4 | l0stman | Dartz | Fred F | LeftBrain | P0k3rLov3r | ganja | sphinx | MasterG84 | se\/en | dmi3ij |
351 | 4 | israelac | se\/en | Dartz | Cardma$ter | ganja | l0stman | joanna1 | Fjohn | Creeper | |
349 | 4 | Cardma$ter | Dartz | Jastura | joanna1 | mimim | ganja | Creeper | se\/en | israelac | Doc Ijiwaru |
212 | 3 | Nelly | ElmoEGO | CBerger | dmi3ij | se\/en | urbankarl | Fjohn | Snoopy | jcwarriorOBb | porcino2010 |
207 | 3 | supernoob | Snoopy | Nelly | se\/en | l0stman | Paolo ITA | porcino2010 | beluxa71 | DerSchlesier | POLLOPOKER |
206 | 3 | Nelly | miiiilad | kaval ants | se\/en | RightBrain | Erwin S | Reychicha | CZECH Mandy | JorgeT | |
202 | 3 | 868dsw | MasterG84 | Alfi | Creeper | porcino2010 | se\/en | urbankarl | Dartz | Haiaiai | JPS1 |
200 | 3 | Nahajasaki | Dartz | se\/en | urbankarl | CBerger | MasterG84 | l0stman | Creeper | Joe_East | |
198 | 3 | ElmoEGO | miiiilad | MasterG84 | Creeper | urbankarl | HighMelting | Nahajasaki | JPS1 | se\/en | Banksi |
197 | 3 | se\/en | MasterG84 | kaval ants | Cheeki | Theridiidae | Banksi | CBerger | Snoopy | Lonovans | l0stman |
196 | 2 | HighMelting | Fjohn | Filmore | Cheeki | CZECH Mandy | Nelly | Creeper | se\/en | hata | Banksi |
192 | 2 | l0stman | Nahajasaki | miiiilad | Doc Ijiwaru | Creeper | se\/en | 100 sorte | Jorge1 | supernoob | CZECH Mandy |
184 | 2 | Fjohn | P0k3rM4st3r | l0stman | Nahajasaki | se\/en | miiiilad | C. MARIA | Nelly | Jorge1 | |
183 | 2 | se\/en | Sudmike | LAlves | Das Boot | rompi1 | Nelly | P0k3rM4st3r | C. MARIA | CZECH Mandy | miiiilad |
180 | 2 | Fjohn | Sudmike | Nahajasaki | l0stman | Algorithm | xklausx | Username-007 | se\/en | manuel.a1015 |
site views (clicks, all sites): 8614010
Server Time: 2021-03-03 07:04:42
Login (Admin Tools)