PokerTh Nickname: | C. MARIA |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4005 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1277 |
Position in Ranking: | 694 |
---|---|
Games Played: | 20 |
Games Coefficient: | 5.3219 |
Points: | 87 |
Points per Game: | 4.3500 |
Score: | 23.150 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 5 | 1 | 2 | 2 | 5 | 0 | 4 | 20 | ||
0.0% | 5.0% | 0.0% | 25.0% | 5.0% | 10.0% | 10.0% | 25.0% | 0.0% | 20.0% | 100% | ||
0 | 9 | 0 | 35 | 6 | 10 | 8 | 15 | 0 | 4 | 87 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
826 | 12 | Doc Ijiwaru | LAlves | M311oD | C. MARIA | N7 | joanna1 | Zeki | Nervenarzt | Bab | sp0ck |
---|---|---|---|---|---|---|---|---|---|---|---|
822 | 12 | bouliboula | kleine welt | TurboSpeed | N7 | Creeper | root user | C. MARIA | sp0ck | destouches | Aphex Twin |
810 | 12 | Doc Ijiwaru | C. MARIA | DerSchlesier | *Fobbe86* | kleine welt | LAlves | Nervenarzt | Emmeler | sp0ck | Die Schatten |
808 | 12 | KYFHO | M311oD | Snoopy | C. MARIA | Fred F | sp0ck | kleine welt | Cheeki | gutmann10 | Hall-9000 |
605 | 9 | knuthamrin | Creeper | Nelly | holger | ganja | Jastura | joanna1 | Tatou | Mr. Fixit | C. MARIA |
603 | 9 | Creeper | knuthamrin | joanna1 | ganja | C. MARIA | holger | Relativista | destouches | Jastura | Nelly |
601 | 9 | Gary_Ch | mnbv5678 | Creeper | C. MARIA | Hadrien 91 | lex-eagle | gohgpobn | Jastura | Eragon | M311oD |
387 | 5 | akia | miiiilad | dmi3ij | ganja | Doc Ijiwaru | mimim | C. MARIA | FPBTH | Dartz | |
297 | 4 | Nelly | POLLOPOKER | C. MARIA | AAJAA | Carl Zeiss | elmatador59 | Wildcat | Fjohn | Paolo ITA | |
277 | 4 | Nelly | Cardma$ter | Paolo ITA | Relativista | deejey | Doc Ijiwaru | C. MARIA | Eragon | israelac | |
248 | 3 | Creeper | l0stman | Safavid | Relativista | miiiilad | Dartz | C. MARIA | MarkT3 | Paolo ITA | |
232 | 3 | dmi3ij | miiiilad | Jasse | l0stman | Cardma$ter | MasterG84 | Creeper | Paolo ITA | C. MARIA | |
230 | 3 | CBerger | Giant | bbb | supernoob | Nahajasaki | Creeper | CZECH Mandy | C. MARIA | paulo121p | beluxa71 |
229 | 3 | Dartz | Doc Ijiwaru | supernoob | miiiilad | C. MARIA | Creeper | Cardma$ter | Nahajasaki | Paolo ITA | |
223 | 3 | Creeper | Nelly | Dartz | Jastura | miiiilad | l0stman | Paolo ITA | Stefano 1987 | C. MARIA | |
219 | 3 | jcwarriorOBb | Scotty | Creeper | Nelly | C. MARIA | MasterG84 | porcino2010 | CZECH Mandy | vvw25w | |
217 | 3 | porcino2010 | miiiilad | Nelly | Joe_East | Giant | Cardma$ter | MasterG84 | dmi3ij | C. MARIA | |
216 | 3 | MasterG84 | CBerger | l0stman | C. MARIA | kleine welt | Paolo ITA | Dati | Cheeki | Gerhard S | |
184 | 2 | Fjohn | P0k3rM4st3r | l0stman | Nahajasaki | se\/en | miiiilad | C. MARIA | Nelly | Jorge1 | |
183 | 2 | se\/en | Sudmike | LAlves | Das Boot | rompi1 | Nelly | P0k3rM4st3r | C. MARIA | CZECH Mandy | miiiilad |
site views (clicks, all sites): 8614821
Server Time: 2021-03-03 10:21:36
Login (Admin Tools)