Statistics of DschepDschai
PokerTh Nickname: | DschepDschai |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5749 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1297 |
All-Time Statistics
Position in Ranking: | 282 |
Games Played: | 26 |
Games Coefficient: | 5.7004 |
Points: | 183 |
Points per Game: | 7.0385 |
Score: | 40.122 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 20 |
15.0% | 10.0% | 10.0% | 20.0% | 10.0% | 10.0% | 10.0% | 10.0% | 5.0% | 0.0% | 100% |
30 | 18 | 16 | 28 | 12 | 10 | 8 | 6 | 2 | 0 | 130 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
0.0% | 20.0% | 0.0% | 0.0% | 0.0% | 40.0% | 20.0% | 0.0% | 20.0% | 0.0% | 100% |
0 | 18 | 0 | 0 | 0 | 20 | 8 | 0 | 4 | 0 | 50 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
3 | 3 | | Relativista | supernoob | ElmoEGO | MasterG84 | Nelly | Fjohn | Nahajasaki | Creeper | DschepDschai |
Step 2
31 | 4 | HighMelting | Nelly | l0stman | Relativista | Creeper | DschepDschai | roy_batty | | Cardma$ter | israelac |
30 | 4 | l0stman | Nelly | gohgpobn | Doc Ijiwaru | dmi3ij | MasterG84 | supernoob | mimim | DschepDschai | Creeper |
28 | 4 | Nelly | Relativista | | dmi3ij | l0stman | DschepDschai | Fjohn | supernoob | Doc Ijiwaru | Cardma$ter |
26 | 4 | Alstar | Doc Ijiwaru | Fjohn | l0stman | dmi3ij | joanna1 | DschepDschai | | supernoob | Nelly |
22 | 3 | Relativista | DschepDschai | miiiilad | | MasterG84 | l0stman | Creeper | Cardma$ter | Nahajasaki | uksen |
Step 1
455 | 6 | RightBrain | Nelly | mimim | ollika | Dartz | gohgpobn | israelac | DschepDschai | Morfi | joanna1 |
453 | 6 | Morfi | gohgpobn | mimim | Hadrien 91 | DschepDschai | Fred F | Nahajasaki | Fjohn | israelac | joanna1 |
318 | 4 | israelac | supernoob | Creeper | DschepDschai | Cardma$ter | HighMelting | mimim | joanna1 | | Paolo ITA |
316 | 4 | Nelly | LeftBrain | l0stman | DschepDschai | Cardma$ter | miiiilad | mimim | | Doc Ijiwaru | israelac |
314 | 4 | israelac | | mimim | Dartz | Paolo ITA | Safavid | DschepDschai | Joe_East | Doc Ijiwaru | Nelly |
313 | 4 | Nelly | miiiilad | DschepDschai | joanna1 | Dartz | HighMelting | mimim | | Paolo ITA | Doc Ijiwaru |
311 | 4 | Dartz | Relativista | Nelly | Joe_East | Doc Ijiwaru | Paolo ITA | DschepDschai | | Safavid | urbankarl |
293 | 4 | l0stman | DschepDschai | basti83 | Banksi | Cheeki | supernoob | Creeper | destouches | Das Boot | Paolo ITA |
285 | 4 | Nelly | supernoob | steve B. | | MasterG84 | Algorithm | Eragon | Jan1959 | DschepDschai | Cardma$ter |
284 | 4 | israelac | l0stman | miiiilad | Doc Ijiwaru | Paolo ITA | | Dartz | DschepDschai | joanna1 | mimim |
283 | 4 | Nelly | Cardma$ter | MasterG84 | DschepDschai | Cebis | Snoopy | Algorithm | hody | *D0NA* | CZECH Mandy |
268 | 4 | Paolo ITA | DschepDschai | Dartz | Cardma$ter | | dmi3ij | Safavid | Nelly | sleeyer | Creeper |
261 | 3 | Ling | Jastura | MasterG84 | Nelly | supernoob | DschepDschai | Dartz | Fjohn | | Paolo ITA |
260 | 3 | Doc Ijiwaru | | Creeper | DschepDschai | Ling | Dartz | Cheeki | joanna1 | Fjohn | Paolo ITA |
254 | 3 | Creeper | joanna1 | sleeyer | supernoob | Fjohn | DschepDschai | Cardma$ter | Safavid | Jastura | Paolo ITA |
247 | 3 | DschepDschai | gohgpobn | Grokly | Nelly | | Alstar | shakeIT | supernoob | putIT | JackTen |
238 | 3 | DschepDschai | l0stman | Ling | sleeyer | Nelly | Eragon | Paolo ITA | shakeIT | Snoopy | Jan1959 |
234 | 3 | DschepDschai | l0stman | MasterG84 | Dartz | Joe_East | Paolo ITA | | Doc Ijiwaru | Safavid | Creeper |
213 | 3 | joanna1 | MasterG84 | l0stman | Safavid | DschepDschai | porcino2010 | Creeper | Dartz | ElmoEGO | Paolo ITA |
211 | 3 | joanna1 | Creeper | DschepDschai | Joe_East | uksen | Paolo ITA | HighMelting | Dartz | .(chat bot) | supernoob |
site views (clicks, all sites): 8572170
Server Time: 2021-02-26 13:29:36
Login (Admin Tools)