PokerTh Nickname: | Jasse |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 9 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5091 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1305 |
Position in Ranking: | 278 |
---|---|
Games Played: | 71 |
Games Coefficient: | 7.1497 |
Points: | 399 |
Points per Game: | 5.6197 |
Score: | 40.179 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
9 | 4 | 8 | 3 | 8 | 5 | 4 | 7 | 12 | 6 | 66 | ||
13.6% | 6.1% | 12.1% | 4.5% | 12.1% | 7.6% | 6.1% | 10.6% | 18.2% | 9.1% | 100% | ||
90 | 36 | 64 | 21 | 48 | 25 | 16 | 21 | 24 | 6 | 351 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | ||
0.0% | 0.0% | 20.0% | 0.0% | 0.0% | 40.0% | 20.0% | 0.0% | 20.0% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 0 | 20 | 8 | 0 | 4 | 0 | 48 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
650 | 29 | Hawkeye Slim | 827 | Saufi | RATAPALIDA | Victor_mpt | Jasse | joe4135 | 7 Seven 7 | ganja | Gottesknecht |
---|---|---|---|---|---|---|---|---|---|---|---|
591 | 28 | Don Cool | joanna1 | TurboSpeed | RATAPALIDA | FabiFa | Jasse | otto-a | Rent | smoochy | Joe_East |
556 | 28 | RATAPALIDA | Ghost__ | M_I_K_E | Otsircitna | twnbrjptg | superT83 | MagE | acewiki | Jasse | joanna1 |
419 | 25 | ElmoEGO | Ghost__ | Creeper | Rent | Nelly_lc | fojo | Jasse | supernoob | STEINAR | Snoopy |
211 | 20 | Nelly_lc | ganja | Jasse | Species8472 | steinex | Creeper | Sin42 | Fred F | M311oD | fojo |
9267 | 42 | Pablo X | Huckleberry | M311oD | YoYoMaster | Doggie | BarbaB | smokingaces | zero | Jasse | Lilly |
---|---|---|---|---|---|---|---|---|---|---|---|
8661 | 40 | s3ign3ur | FabiFa | Som1 | dncnbear | All Inn IDOIT | Jasse | hippocampus4 | Borussen-Ass | suzzyjoe2020 | |
8546 | 40 | Jasse | DerSchlesier | rabbit | sp0ck | Ingolf17 | Silent Hill | Doggeyez | The Hypnotoad | noopy | WildChild |
8541 | 40 | sowasow | foamie | Jasse | POLLOPOKER | nies | noopy | DenTricky | Pablo X | smoochy | ibobbo |
8474 | 40 | sp0ck | FabiFa | Jasse | Pablo X | DenTricky | Ingolf17 | LiLaLux | YoYoMaster | michaelmichaela123 | chmama87 |
8079 | 39 | CanyoufeeltheLOVE? | DerSchlesier | Frinkenstein | Papageno | Falli | obe | s3ign3ur | joanna1 | boehmi | Jasse |
6851 | 35 | yannman | Jasse | Muli | hippocampus4 | joe4135 | Silverarrow | Yes | Alf-de | giorgiana | M311oD |
6809 | 35 | fojo | hippocampus4 | YoYoMaster | brak | joe4135 | s3ign3ur | joanna1 | Mr. Fixit | foamsurfer | Jasse |
6312 | 33 | hotte | joe4135 | 827 | BarbaB | RATAPALIDA | Loosii | Eleoarts | Icodense | Jasse | JackTen |
6180 | 33 | boehmi | hippocampus4 | Muli | joanna1 | s5bb | s3ign3ur | Ghost__ | Luckypilz | Jasse | |
6118 | 32 | brak | All Inn IDOIT | s3ign3ur | hotte | Jasse | Namco | Ghost__ | Luckypilz | smoochy | Johann |
5573 | 31 | peekAFFE | joanna1 | LiLaLux | violetta | joe4135 | Jasse | neolion | hotte | Mandes | fullboat1952 |
5493 | 31 | Johanna | brak | LiLaLux | joanna1 | joe4135 | Creeper | All Inn IDOIT | destouches | Jasse | Peejay |
5413 | 30 | Jro | Ghost__ | Module | joanna1 | Jasse | brak | EventHorizon | Pablo X | Peejay | |
5384 | 30 | roklover | ATWA | Jasse | urbankarl | joanna1 | Falli | Ingolf17 | brak | HalvaRock | Swansen |
5356 | 30 | RoyOverjoy | urbankarl | Clara | DerSchlesier | Peejay | Fishslinger | joanna1 | Jasse | Jro | |
4989 | 29 | balkonium | joe4135 | Victor_mpt | Hawne | Jasse | M311oD | joanna1 | hotte | Ladybird | Electra |
4946 | 29 | Jasse | Ghost__ | 827 | Sanuk | (FULL1) | brak | M311oD | Zezel | NextName | Joe_East |
4936 | 29 | Electra | Morfi | Wodi | Hyoga | 72o | Claudia40 | bobbo | T-Lo3 | Jasse | query12 |
4811 | 29 | ollika | brak | Curupí PayéOld | RATAPALIDA | Hawkeye Slim | Jasse | nikky | Pheekreore | Peejay | Ghost__ |
4778 | 29 | joe4135 | -MTP- | Jasse | RATAPALIDA | Orbison | 1AA1 | FantomAS | urbankarl | 827 | M311oD |
4733 | 29 | joe4135 | 827 | RATAPALIDA | urbankarl | Jasse | 7 Seven 7 | FabiFa | Icon | Ghost__ | MIAOUUUUU |
4707 | 29 | Jasse | DerSchlesier | tripitaka | roninkaizen3 | hotte | asdax | joanna1 | trafik | joe4135 | yagiello |
4669 | 29 | Muli | Ghost__ | joanna1 | 827 | PumpenDidi | destouches | FabiFa | Jasse | FrantiRise | cre8tiv1 |
4630 | 29 | Icon | OnlyP | Ghost__ | ~Marina~ | Jasse | Muli | Joe_East | albert98 | gegego1 | |
4629 | 29 | 827 | Joe_East | Icon | urbankarl | POLLOPOKER | joanna1 | Jasse | Mandes | Ghost__ | Ladybird |
4596 | 29 | akia | *Fobbe86* | Jasse | Joe_East | Ghost__ | joanna1 | TurboSpeed | destouches | urbankarl | catanese |
4566 | 28 | urbankarl | RATAPALIDA | G4Zi | Ghost__ | Morfi | 72o | Electra | BingoCaller | Jasse | Muli |
4499 | 28 | Jasse | joanna1 | TurboSpeed | Ingolf17 | Gulaschkanon | MagE | *Fobbe86* | Trindel | Ghost__ | RATAPALlDA |
4365 | 28 | BTB | sp0ck | Libellules | Ingolf17 | Species8472 | koi | Ale$$io | mutil | Jasse | Joe_East |
4306 | 28 | exbien-y | juanan63 | tahr | sp0ck | asdax | Vavavoom | Jasse | Fred57 | M311oD | |
4213 | 28 | mutil | DerSchlesier | KeeZman | Joe_East | Jasse | Ikarus4747 | mirko71 | fullhousee | papichulo12 | Tampa |
4185 | 28 | Frinkenstein | sp0ck | Morfi | MettiMuleck | Bab | Ale$$io | hii | Ghost__ | Jasse | profesordura |
4147 | 28 | Alpha Bravo | sp0ck | Ale$$io | 72o | alexstrf | brak | ZussyLicker | Wagnao | Jasse | kbj1027 |
3717 | 27 | Jasse | dmi3ij | FantomAS | Ingolf17 | KISBUTUS | Fjohn | maclady | joanna1 | eleoarts | M311oD |
3676 | 26 | 827 | FantomAS | pastorROCAA | TheWonderful | M311oD | hiccough | Ghost__ | joanna1 | Jasse | |
3657 | 26 | fojo | Drondo | 827 | Jasse | DerSchlesier | Claudia40 | Brotha | Ghost__ | *Marsia* | networker |
3404 | 25 | destouches | Johann | Victor_mpt | Creeper | FabiFa | joanna1 | Jasse | joe4135 | smoochy | 827 |
3256 | 25 | Jasse | Nelly_lc | sognatrice72 | AndCh | Don Cool | joe4135 | M311oD | tahr | destouches | yagiello |
2646 | 22 | Nelly_lc | Chouaib | Dati | Johanna | FradiFan | OMG | ganja | Gottesknecht | Doc Ijiwaru | Jasse |
2582 | 22 | DerSchlesier | Jasse | Kalou | Relativista | pokerbratt | Cariboo | joanna1 | Gumpythumper | Module | koi |
2571 | 22 | sp0ck | CeeKay13 | Jasse | pokerbratt | Laauge | washyou | FabiFa | destouches | CREEFP | Das Boot |
2434 | 22 | ElmoEGO | Mandes | babbo | TopsyKrett | DerBlödmann | KISBUTUS | Ghost__ | Jasse | akia | M311oD |
2308 | 21 | boehmi | Ingolf17 | Ale$$io | sepp914 | G4Zi | ElmoEGO | sp0ck | Ghost__ | Jasse | Joe_East |
2186 | 21 | mikakun | FabiFa | KISBUTUS | akia | Jasse | sp0ck | destouches | aknetskimo | Species8472 | ldobransky |
1766 | 20 | sp0ck | Caridina | Gottesknecht | DerSchlesier | Trainlover | lex-eagle | Ghost__ | M311oD | Jasse | MIAOUUUUU |
1398 | 19 | bisestile | LiLaLux | LeftBrain | Ale$$io | Relativista | Jasse | EYE_ONE | POLLOPOKER | joanna1 | Joe_East |
1238 | 19 | Dullard | Nelly_lc | KISBUTUS | JackTen | Jasse | shrooms | Fred F | joe4135 | krrreuh | JCBNC |
1212 | 18 | udo_rossi | willMa | Sektperle | Katjastrophe | paolaita | sp0ck | Jasse | Asilomar | spezies 8472 | ldobransky |
1182 | 18 | sp0ck | DerSchlesier | destouches | TurboSpeed | all_in_mybe | Dullard | DEADLYPOTATO | Jasse | Fleur de Lys | ldobransky |
1180 | 18 | sp0ck | Knuffel | LiLaLux | Snoopy | Bab | Jasse | MIAOUUUUU | M311oD | post | hattyman |
1145 | 17 | sp0ck | Nelly_lc | joe4135 | POLLOPOKER | joanna1 | Johanna | Jasse | Morfi | Ladybird | Doc Ijiwaru |
1051 | 16 | Jasse | gohgpobn | Nelly_lc | Snoopy | ganja | joanna1 | POLLOPOKER | Eragon | shrooms | Gottesknecht |
911 | 13 | M311oD | dmi3ij | Gary_Ch | GAVIOES | ElmoEGO | Icon | krrreuh | Jasse | Dati | |
830 | 12 | Snoopy | TurboSpeed | Creeper | Jasse | Nelly | Dartz | Sanuk | Abrazzo | Hall-9000 | POLLOPOKER |
763 | 11 | Jastura | Algorithm | BaShFX | crusader | Snoopy | TurboSpeed | lex-eagle | Sudmike | Jasse | gutmann10 |
686 | 10 | israelac | Jasse | Gary_Ch | BaShFX | AAKAA | Creeper | Morfi | iffy | sigmarix | mnbv5678 |
604 | 9 | Snoopy | ElmoEGO | krrreuh | Jasse | Nervenarzt | Garline | akia | Doc Ijiwaru | FabiFa | coruja |
580 | 8 | coruja | ElmoEGO | Jasse | joe4135 | Bab | MarcoPeter | GAVIOES | eggs! | DerSchlesier | Ghost__ |
573 | 8 | Jasse | Ace-Linux | holger | joe4135 | MasterG84 | gohgpobn | DakotaSmith | Wildcat | DON King | Snoopy |
454 | 6 | Jasse | SchlumpfineX | Don Cool | Relativista | Nelly | ganja | miiiilad | Safavid | CZECH Mandy | israelac |
448 | 6 | l0stman | Nelly | ganja | Cardma$ter | joanna1 | israelac | Jasse | Ghost__ | akia | |
405 | 5 | dmi3ij | Jasse | Nelly | deejey | Doc Ijiwaru | joanna1 | ollika | P0k3rLov3r | Relativista | |
386 | 5 | dmi3ij | Nelly | Doc Ijiwaru | Dartz | HighMelting | akia | ganja | Jasse | FLAMENGO | israelac |
233 | 3 | Cardma$ter | MasterG84 | l0stman | miiiilad | Tampa | Creeper | M311oD | dmi3ij | Jasse | |
232 | 3 | dmi3ij | miiiilad | Jasse | l0stman | Cardma$ter | MasterG84 | Creeper | Paolo ITA | C. MARIA |
site views (clicks, all sites): 8234414
Server Time: 2021-01-16 16:13:55
Login (Admin Tools)