PokerTh Nickname: | paolaita |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3827 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1315 |
Position in Ranking: | 616 |
---|---|
Games Played: | 27 |
Games Coefficient: | 5.7549 |
Points: | 117 |
Points per Game: | 4.3333 |
Score: | 24.937 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 2 | 3 | 2 | 2 | 4 | 8 | 3 | 2 | 27 | ||
3.7% | 0.0% | 7.4% | 11.1% | 7.4% | 7.4% | 14.8% | 29.6% | 11.1% | 7.4% | 100% | ||
10 | 0 | 16 | 21 | 12 | 10 | 16 | 24 | 6 | 2 | 117 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | 133 |
---|---|
Games Played: | 1 |
Games Coefficient: | 0 |
Points: | 3 |
Points per Game: | 3.0000 |
Score: | 3.000 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
9611 | 44 | Balko77 | Johanna | Leewie | boehmi | Frinkenstein | exabyterra | Doggie | paolaita | Graye | Alfred1961 |
---|---|---|---|---|---|---|---|---|---|---|---|
9132 | 42 | Doggie | DerSchlesier | Fita | djavel | joanna1 | Amelia | DeDinoPoker | paolaita | Madoff | |
9124 | 42 | thomasellert | hyperkarma | Doggie | Frinkenstein | Norman177 | smokingaces | Pablo X | paolaita | manuel.a1015 | |
9094 | 42 | DeDinoPoker | Njet | Huckleberry | dagoyknow | Frinkenstein | v8guy | paolaita | Tea | lennyandcarl | |
9030 | 42 | Frinkenstein | RaveGolo | rnk | paolaita | the1230face | Njet | smokingaces | lennyandcarl | DerSchlesier | Horanda |
8990 | 41 | Huckleberry | loki | Njet | Frinkenstein | corco | rnk | sufsuf12 | paolaita | Peejay | helw |
8967 | 41 | Vegas11 | Trogladyte | Njet | hannah | dncnbear | tresmanos | paolaita | Huckleberry | Holly`s Wood | v8guy |
8794 | 40 | dncnbear | Blupher | Frinkenstein | tresmanos | LiLaLux | paolaita | ace12 | Luckypilz | Som1 | |
8685 | 40 | taytum | dncnbear | Som1 | HAEGER | Huckleberry | Frinkenstein | Doc Ijiwaru | paolaita | s3ign3ur | |
8604 | 40 | smoochy | Som1 | joanna1 | s3ign3ur | DenTricky | Pablo X | Nikkk | paolaita | dncnbear | |
8567 | 40 | Yes | dagoyknow | s3ign3ur | Frinkenstein | paolaita | Chkounana | Doc Ijiwaru | Huckleberry | Blupher | Stalker |
8551 | 40 | Huckleberry | DenTricky | Frinkenstein | Bossanova | s3ign3ur | joanna1 | DerSchlesier | paolaita | Fita | |
8545 | 40 | DenTricky | Huckleberry | Pablo X | Frinkenstein | s3ign3ur | taytum | Som1 | Johanna | paolaita | chmama87 |
8494 | 40 | cre8tiv1 | Huckleberry | s3ign3ur | AndCh | chmama87 | paolaita | Njet | canoso | Som1 | YoYoMaster |
8354 | 40 | exabyterra | Frinkenstein | DeDinoPoker | dagoyknow | DerSchlesier | obe | thomasellert | dncnbear | paolaita | |
8282 | 40 | Frinkenstein | caryota | hippocampus4 | Papageno | boehmi | smokingaces | Cholew | paolaita | Johanna | dncnbear |
6784 | 35 | smoochy | Mandes | sp0ck | Muli | Ewinox12 | DON King | boehmi | Fjohn | coruja | paolaita |
6287 | 33 | ulf | joe4135 | Muli | Hopsing | Creeper | LAlves | paolaita | YoYoMaster | destouches | Peejay |
5915 | 31 | jakimaster19 | Mr. Fixit | HalvaRock | Loosii | s3ign3ur | brak | paolaita | Ghost__ | All Inn IDOIT | Muli |
5666 | 31 | RATAPALIDA | HalvaRock | joanna1 | paolaita | joe4135 | brak | RÜBE | JC Denton | burjat | Ghost__ |
4495 | 28 | paolaita | joanna1 | brak | misterno | RATAPALIDA | Julia 12 | Tin Soldier | Ghost__ | ewinox12 | |
3378 | 25 | 827 | sp0ck | lulupierre | rübe | Fjohn | Ale$$io | TheWonderful | paolaita | oscarlarez27 | smoochy |
2352 | 21 | Ghost__ | ATWA | SchlumpfineX | paolaita | Cebis | joanna1 | sp0ck | tahr | Zocker Zwirn | hprofijt |
2332 | 21 | BingoCaller | pokerbratt | paolaita | Ingolf17 | Ghost__ | Victor_mpt | Rent | Creeper | 827 | |
1722 | 20 | Rent | Ghost__ | Julenheim | israelac | Speedy_1 | Katjastrophe | yagiello | paolaita | Creeper | sp0ck |
1212 | 18 | udo_rossi | willMa | Sektperle | Katjastrophe | paolaita | sp0ck | Jasse | Asilomar | spezies 8472 | ldobransky |
249 | 3 | l0stman | CZECH Mandy | paolaita | Creeper | LiLaLux | supernoob | Snoopy | YuGo | Dati | Nahajasaki |
site views (clicks, all sites): 8303698
Server Time: 2021-01-23 22:26:28
Login (Admin Tools)