PokerTh Nickname: | P0k3rLov3r |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4312 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1329 |
Position in Ranking: | 601 |
---|---|
Games Played: | 19 |
Games Coefficient: | 5.2479 |
Points: | 93 |
Points per Game: | 4.8947 |
Score: | 25.687 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 18 | ||
5.6% | 11.1% | 11.1% | 5.6% | 5.6% | 5.6% | 16.7% | 5.6% | 22.2% | 11.1% | 100% | ||
10 | 18 | 16 | 7 | 6 | 5 | 12 | 3 | 8 | 2 | 87 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
36 | 5 | Nelly | Relativista | behnambabak | Doc Ijiwaru | Fred F | ganja | P0k3rLov3r | israelac | dmi3ij |
---|
835 | 12 | Nelly | POLLOPOKER | joanna1 | Sanuk | mnbv5678 | flushedout | Snoopy | Cheeki | P0k3rLov3r | Sudmike |
---|---|---|---|---|---|---|---|---|---|---|---|
578 | 8 | Don Cool | SchlumpfineX | M311oD | Sudmike | AAKAA | Jastura | dentalking | Eragon | P0k3rLov3r | Doc Ijiwaru |
405 | 5 | dmi3ij | Jasse | Nelly | deejey | Doc Ijiwaru | joanna1 | ollika | P0k3rLov3r | Relativista | |
385 | 5 | Paolo ITA | Joe_East | joanna1 | behnambabak | Fred F | MasterG84 | mimim | gohgpobn | P0k3rLov3r | |
383 | 5 | Sudmike | ganja | P0k3rLov3r | hata | dmi3ij | Eragon | behnambabak | Cardma$ter | FabiFa | |
379 | 5 | Nelly | P0k3rLov3r | Bad_Santa | Snoopy | Sudmike | Algorithm | swingnic | Joe_East | tvhead | |
377 | 5 | Nelly | Doc Ijiwaru | Algorithm | Bad_Santa | ganja | P0k3rLov3r | darmax99 | Eragon | Sudmike | GATTA |
369 | 5 | Doc Ijiwaru | gohgpobn | P0k3rLov3r | Cardma$ter | ganja | mimim | Nelly | Fred F | israelac | |
364 | 4 | l0stman | Dartz | Fred F | LeftBrain | P0k3rLov3r | ganja | sphinx | MasterG84 | se\/en | dmi3ij |
336 | 4 | Relativista | Nelly | Tombo12 | Joe_East | israelac | Dartz | P0k3rLov3r | mccartney | LAlves | l0stman |
308 | 4 | Dati | Gabesz | gohgpobn | MasterG84 | Nelly | behnambabak | JackTen | alonix | P0k3rLov3r | |
296 | 4 | israelac | mimim | HighMelting | Cardma$ter | Paolo ITA | P0k3rLov3r | Nelly | POLLOPOKER | Banksi | |
292 | 4 | Nelly | Banksi | Ko Chun | Algorithm | supernoob | M311oD | P0k3rLov3r | mimim | Das Boot | Doc Ijiwaru |
288 | 4 | Cebis | Cardma$ter | Nero | hargreaves | Nelly | Dartz | bbKing | bludugululu | P0k3rLov3r | Juliette |
287 | 4 | P0k3rLov3r | Cardma$ter | bbKing | *D0NA* | miiiilad | gohgpobn | CZECH Mandy | Cebis | Nelly | |
274 | 4 | Algorithm | P0k3rLov3r | Nelly | Safavid | Jastura | supernoob | Cardma$ter | israelac | EFB | joanna1 |
273 | 4 | Snoopy | Nelly | P0k3rLov3r | Cardma$ter | JackTen | Attacke96 | hargreaves | Grokly | Roof | ktx77 |
271 | 4 | Nelly | Algorithm | Jastura | Snoopy | bbKing | Cardma$ter | Attacke96 | P0k3rLov3r | moto | erny1979 |
site views (clicks, all sites): 8613619
Server Time: 2021-03-03 05:50:20
Login (Admin Tools)