PokerTh Nickname: | mimim |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4927 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1337 |
Position in Ranking: | 265 |
---|---|
Games Played: | 73 |
Games Coefficient: | 7.1898 |
Points: | 423 |
Points per Game: | 5.7945 |
Score: | 41.661 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 6 | 13 | 7 | 9 | 4 | 9 | 7 | 7 | 5 | 67 | ||
0.0% | 9.0% | 19.4% | 10.4% | 13.4% | 6.0% | 13.4% | 10.4% | 10.4% | 7.5% | 100% | ||
0 | 54 | 104 | 49 | 54 | 20 | 36 | 21 | 14 | 5 | 357 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | ||
0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 33.3% | 16.7% | 16.7% | 0.0% | 0.0% | 100% | ||
0 | 0 | 32 | 0 | 0 | 20 | 8 | 6 | 0 | 0 | 66 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
47 | 7 | Creeper | ollika | mimim | ElmoEGO | gohgpobn | joyinko | akia | hargreaves | joanna1 | Fred F |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | 7 | Nelly | l0stman | dmi3ij | israelac | akia | mimim | Morfi | ganja | Doc Ijiwaru | |
45 | 6 | Fjohn | Nelly | mimim | l0stman | Doc Ijiwaru | dmi3ij | ollika | Dartz | Creeper | |
37 | 5 | Eragon | miiiilad | Creeper | Dartz | Cardma$ter | mimim | CZECH Mandy | akia | joanna1 | gohgpobn |
34 | 5 | Bab | Creeper | behnambabak | Safavid | MasterG84 | mimim | joanna1 | Eragon | Dartz | se\/en |
30 | 4 | l0stman | Nelly | gohgpobn | Doc Ijiwaru | dmi3ij | MasterG84 | supernoob | mimim | DschepDschai | Creeper |
4340 | 28 | joanna1 | RATAPALIDA | FantomAS | urbankarl | ganja | HerDudernes | Gottesknecht | mimim | M311oD | |
---|---|---|---|---|---|---|---|---|---|---|---|
4338 | 28 | Creeper | urbankarl | mimim | Ingolf17 | sp0ck | Species8472 | Ghost__ | smoochy | FantomAS | joanna1 |
597 | 9 | Knuffy | Fred F | mnbv5678 | gohgpobn | Nervenarzt | mimim | JackTen | Joe_East | joe4135 | M311oD |
531 | 8 | Morfi | Leeo Te Khun | Safavid | mimim | Jastura | joyinko | rajvosa-x | RightBrain | pssblymyb | Sudmike |
522 | 8 | POLLOPOKER | Morfi | lex-eagle | Creeper | LeftBrain | M311oD | Joe_East | mimim | RightBrain | Sudmike |
519 | 8 | Mirna | ollika | dmi3ij | Doc Ijiwaru | MasterG84 | LeftBrain | RightBrain | lex-eagle | mimim | Jastura |
514 | 8 | Gary_Ch | RightBrain | joe4135 | mimim | Jastura | Zinna | Doc Ijiwaru | .. Q .. | Relativista | ollika |
477 | 7 | ganja | RightBrain | Dartz | dmi3ij | mimim | Morfi | Fred F | ollika | israelac | |
476 | 7 | POLLOPOKER | israelac | mimim | Relativista | Cardma$ter | Bab | Pagol | Nelly | Cheeki | Fred F |
470 | 7 | Dartz | Fred F | Morfi | mimim | ganja | ollika | israelac | LeftBrain | dmi3ij | |
469 | 7 | Morfi | Nelly | Fjohn | Relativista | Fred F | M311oD | israelac | Creeper | mimim | |
465 | 7 | Fjohn | dmi3ij | Fred F | ganja | Dartz | joanna1 | ollika | mimim | israelac | |
462 | 7 | Morfi | ganja | joanna1 | mimim | Fred F | Dartz | Cardma$ter | israelac | Doc Ijiwaru | |
461 | 7 | Fjohn | joanna1 | ganja | mimim | Fred F | Dartz | ollika | miiiilad | Safavid | israelac |
456 | 6 | bbb | Fjohn | Morfi | ganja | joanna1 | coruja | Nelly | israelac | joyinko | mimim |
455 | 6 | RightBrain | Nelly | mimim | ollika | Dartz | gohgpobn | israelac | DschepDschai | Morfi | joanna1 |
453 | 6 | Morfi | gohgpobn | mimim | Hadrien 91 | DschepDschai | Fred F | Nahajasaki | Fjohn | israelac | joanna1 |
449 | 6 | Doc Ijiwaru | mimim | Fred F | ollika | Cardma$ter | Hadrien 91 | M311oD | israelac | Dartz | dmi3ij |
443 | 6 | Doc Ijiwaru | miiiilad | gohgpobn | joanna1 | Dartz | israelac | dmi3ij | mimim | Morfi | |
436 | 6 | Jastura | ollika | miiiilad | dmi3ij | Dartz | Relativista | mimim | ganja | ElmoEGO | Ben_dice |
432 | 6 | dmi3ij | mimim | ollika | Fred F | supernoob | Dartz | gohgpobn | CZECH Mandy | Morfi | |
423 | 6 | Doc Ijiwaru | ollika | ganja | israelac | mimim | gohgpobn | Safavid | Dartz | joanna1 | Fjohn |
417 | 6 | CyclaMen | gohgpobn | Creeper | mimim | Nahajasaki | MasterG84 | Relativista | miiiilad | Safavid | Fjohn |
411 | 5 | POLLOPOKER | joanna1 | mimim | Cardma$ter | ganja | DontPanic | MasterG84 | israelac | M311oD | Nelly |
400 | 5 | Snoopy | Doc Ijiwaru | tupac-et-you | Fred F | Creeper | Dartz | mimim | ollika | renowilliams | |
398 | 5 | BrazucaRV | joyinko | mimim | ganja | Snoopy | dmi3ij | marcelio NI | MasterG84 | tupac-et-you | CZECH Mandy |
394 | 5 | Fred F | Creeper | mimim | ollika | miiiilad | akia | gohgpobn | ganja | Dartz | |
390 | 5 | Cardma$ter | gohgpobn | Nahajasaki | Fred F | Dartz | Safavid | mimim | Creeper | akia | |
388 | 5 | akia | dmi3ij | Dartz | Relativista | HighMelting | Nelly | mimim | ganja | Paolo ITA | |
387 | 5 | akia | miiiilad | dmi3ij | ganja | Doc Ijiwaru | mimim | C. MARIA | FPBTH | Dartz | |
385 | 5 | Paolo ITA | Joe_East | joanna1 | behnambabak | Fred F | MasterG84 | mimim | gohgpobn | P0k3rLov3r | |
384 | 5 | Cheeki | miiiilad | Kleinvieh | mimim | Algorithm | S-Banks | Filmore | Nelly | joanna1 | |
380 | 5 | MasterG84 | akia | mimim | Dartz | behnambabak | dmi3ij | kleine welt | Creeper | GATTA | Paolo ITA |
376 | 5 | dmi3ij | akia | Cardma$ter | behnambabak | Fred F | Dartz | Paolo ITA | FPBTH | Safavid | mimim |
375 | 5 | dmi3ij | ganja | Nelly | Dartz | Fred F | mimim | joanna1 | akia | Paolo ITA | |
369 | 5 | Doc Ijiwaru | gohgpobn | P0k3rLov3r | Cardma$ter | ganja | mimim | Nelly | Fred F | israelac | |
362 | 4 | Fjohn | Safavid | Cardma$ter | miiiilad | joanna1 | ganja | israelac | mimim | behnambabak | |
359 | 4 | River King | Eragon | mimim | Fred F | Snoopy | JPS1 | Kaomi | Algorithm | Nelly | Cardma$ter |
355 | 4 | israelac | joyinko | Nelly | ganja | miiiilad | behnambabak | Dartz | mimim | Paolo ITA | |
349 | 4 | Cardma$ter | Dartz | Jastura | joanna1 | mimim | ganja | Creeper | se\/en | israelac | Doc Ijiwaru |
345 | 4 | mimim | Creeper | Dartz | ganja | Cardma$ter | HighMelting | israelac | behnambabak | Doc Ijiwaru | |
343 | 4 | MasterG84 | mimim | HighMelting | Joe_East | miiiilad | ganja | Dartz | Doc Ijiwaru | Banksi | |
341 | 4 | supernoob | Nelly | Algorithm | mimim | Dakota Smith | Creeper | israelac | Whip | smoke gun | Schorch |
338 | 4 | supernoob | Nelly | DontPanic | Dartz | mimim | Fjohn | tvhead | .(chat bot) | 868dsw | Eragon |
334 | 4 | Joe_East | gohgpobn | joanna1 | Creeper | l0stman | dmi3ij | Paolo ITA | israelac | Banksi | mimim |
332 | 4 | Dartz | Paolo ITA | israelac | miiiilad | Safavid | gohgpobn | Achieman | Cardma$ter | mimim | Doc Ijiwaru |
327 | 4 | Cardma$ter | miiiilad | Achieman | Safavid | gohgpobn | israelac | mimim | Doc Ijiwaru | Dartz | |
318 | 4 | israelac | supernoob | Creeper | DschepDschai | Cardma$ter | HighMelting | mimim | joanna1 | Paolo ITA | |
316 | 4 | Nelly | LeftBrain | l0stman | DschepDschai | Cardma$ter | miiiilad | mimim | Doc Ijiwaru | israelac | |
314 | 4 | israelac | mimim | Dartz | Paolo ITA | Safavid | DschepDschai | Joe_East | Doc Ijiwaru | Nelly | |
313 | 4 | Nelly | miiiilad | DschepDschai | joanna1 | Dartz | HighMelting | mimim | Paolo ITA | Doc Ijiwaru | |
307 | 4 | Fjohn | gohgpobn | Dartz | Cardma$ter | mimim | joanna1 | Doc Ijiwaru | israelac | Creeper | Eragon |
305 | 4 | israelac | supernoob | MasterG84 | Dartz | gohgpobn | mimim | Paolo ITA | Doc Ijiwaru | Cardma$ter | |
304 | 4 | Nelly | mimim | behnambabak | Cardma$ter | Safavid | supernoob | Doc Ijiwaru | HighMelting | israelac | Dartz |
303 | 4 | l0stman | joanna1 | Dartz | Nelly | HighMelting | mimim | gohgpobn | behnambabak | Paolo ITA | Safavid |
300 | 4 | Cardma$ter | mimim | miiiilad | Banksi | behnambabak | israelac | Jastura | Nelly | HighMelting | |
299 | 4 | HighMelting | gohgpobn | Cardma$ter | Cheeki | Relativista | Nelly | Paolo ITA | mimim | Doc Ijiwaru | |
296 | 4 | israelac | mimim | HighMelting | Cardma$ter | Paolo ITA | P0k3rLov3r | Nelly | POLLOPOKER | Banksi | |
295 | 4 | israelac | mimim | HighMelting | Doc Ijiwaru | mindtwist | Cardma$ter | Banksi | Nahajasaki | Nelly | Paolo ITA |
294 | 4 | Fjohn | CZECH Mandy | mimim | Creeper | israelac | Banksi | Paolo ITA | Doc Ijiwaru | Dartz | |
292 | 4 | Nelly | Banksi | Ko Chun | Algorithm | supernoob | M311oD | P0k3rLov3r | mimim | Das Boot | Doc Ijiwaru |
290 | 4 | *xBLUBBx* | Relativista | Nelly | gohgpobn | mimim | joanna1 | Creeper | Doc Ijiwaru | Paolo ITA | |
289 | 4 | MasterG84 | gohgpobn | Doc Ijiwaru | mimim | dulux | Cardma$ter | supernoob | Paolo ITA | israelac | |
286 | 4 | l0stman | Creeper | gohgpobn | israelac | joanna1 | Doc Ijiwaru | Dartz | mimim | Paolo ITA | |
284 | 4 | israelac | l0stman | miiiilad | Doc Ijiwaru | Paolo ITA | Dartz | DschepDschai | joanna1 | mimim | |
282 | 4 | joanna1 | Doc Ijiwaru | Relativista | mimim | supernoob | l0stman | israelac | Eragon | Dartz | |
279 | 4 | Nelly | Cardma$ter | Relativista | Algorithm | mimim | Das Boot | gohgpobn | Cheeki | uksen |
site views (clicks, all sites): 8642983
Server Time: 2021-03-07 00:26:38
Login (Admin Tools)