PokerTh Nickname: | Rent |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 6056 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1357 |
Position in Ranking: | 219 |
---|---|
Games Played: | 84 |
Games Coefficient: | 7.3923 |
Points: | 524 |
Points per Game: | 6.2381 |
Score: | 46.113 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
10 | 8 | 6 | 11 | 7 | 10 | 10 | 11 | 3 | 4 | 80 | ||
12.5% | 10.0% | 7.5% | 13.8% | 8.8% | 12.5% | 12.5% | 13.8% | 3.8% | 5.0% | 100% | ||
100 | 72 | 48 | 77 | 42 | 50 | 40 | 33 | 6 | 4 | 472 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
0.0% | 25.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.0% | 0.0% | 100% | ||
0 | 18 | 0 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 52 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
670 | 29 | Joe_East | Rent | boehmi | Zezel | Wodi | LAlves | Ghost__ | MIAOUUUUU | sp0ck | |
---|---|---|---|---|---|---|---|---|---|---|---|
591 | 28 | Don Cool | joanna1 | TurboSpeed | RATAPALIDA | FabiFa | Jasse | otto-a | Rent | smoochy | Joe_East |
424 | 25 | Dullard | TheWonderful | FantomAS | Rent | Claudia40 | akia | joe4135 | KISBUTUS | LeftBrain | Ghost__ |
419 | 25 | ElmoEGO | Ghost__ | Creeper | Rent | Nelly_lc | fojo | Jasse | supernoob | STEINAR | Snoopy |
5018 | 30 | Blupher | Module | FantomAS | brak | urbankarl | Rent | 827 | Pheekreore | Wodi | MIAOUUUUU |
---|---|---|---|---|---|---|---|---|---|---|---|
4919 | 29 | hotte | Blupher | Rent | Tatou | batek | urbankarl | Falli | Bab | Joe_East | destouches |
4911 | 29 | FantomAS | Muli | joe4135 | Rent | Ghost__ | BRACK | israelac | M311oD | Guiller | |
4908 | 29 | Wodi | urbankarl | FrantiRise | Rent | FantomAS | Silver Surfer | destouches | tripitaka | Ghost__ | chmama87 |
4891 | 29 | win me?? | FantomAS | urbankarl | Rent | sepp9146 | noirdark | Ghost__ | 827 | koeur | Libellules |
4660 | 29 | Ghost__ | FantomAS | Electra | brak | joe4135 | Muli | urbankarl | Rent | Claudia40 | sp0ck |
4379 | 28 | Bodie2505 | urbankarl | liluna | M_I_K_E | Ghost__ | Bab | Tore1 | Creeper | Claudia40 | Rent |
4004 | 27 | dmi3ij | POLLOPOKER | Ghost__ | FantomAS | smoochy | TheWonderful | Gottesknecht | Rent | Claudia40 | noirdark |
3719 | 27 | Victor_mpt | misterno | FantomAS | ewinox12 | fojo | destouches | Rent | Ghost__ | ldobransky | TheWonderful |
3653 | 26 | destouches | sp0ck | JaneDEau | Creeper | Hydra | Species8472 | Rent | Dartz | eleoarts | Lonegan |
3613 | 26 | ernesto373 | Rent | Hawkeye Slim | sp0ck | Jimbocky | JaneDEau | networker | TheWatcher | koi | bla |
3584 | 26 | akia | Fjohn | TheWonderful | Rent | lex-eagle | DerBlödmann | FradiFan | Ghost__ | smoochy | joe4135 |
3582 | 26 | KeeZman | Species8472 | Rent | Ghost__ | sakowiecki | Hawkeye Slim | joe4135 | DerBlödmann | The Bull | FrantiRise |
3580 | 26 | KeeZman | Nelly_lc | Rent | Dati | joe4135 | 827 | Ghost__ | sognatrice72 | Gottesknecht | Graye |
3470 | 25 | G4Zi | TheWonderful | Oterrintinti | Ale$$io | FantomAS | Rent | walrusman | sp0ck | noname1952 | YoYoMaster |
3429 | 25 | Megerian | Rent | joe4135 | destouches | Creeper | KISBUTUS | Ghost__ | Muli | NikkyG | mirko71 |
3367 | 25 | Mr. Fixit | Ingolf17 | sp0ck | KeeZman | Rent | tahr | Codeman | willi.hamana | GnomeHole | ldobransky |
3257 | 25 | supernoob | Rent | LeftBrain | FradiFan | Nimue | Gary_Ch | ganja | Graye | Victor_mpt | |
2992 | 24 | ElmoEGO | Emmeler | Rent | akia | sp0ck | SevenOfNine | Claudia40 | Joe_East | Species8472 | destouches |
2941 | 24 | koi | Princess*666 | Species8472 | SevenOfNine | Rent | destouches | KaliLinux | Ghost__ | Morfi | G4Zi |
2721 | 23 | ganja | TopsyKrett | LiLaLux | Victor_mpt | Joe_East | Kalou | pokerbratt | Rent | Saufi | Mandes |
2694 | 22 | Creeper | M311oD | Rent | ElmoEGO | Cariboo | tahr | HerDudernes | Victor_mpt | The Bull | Module |
2688 | 22 | Kaveman | Marybel. | Hawkeye Slim | Mido | GAVIOES | CeeKay13 | Rent | HerDudernes | MintX | sp0ck |
2570 | 22 | zicof | destouches | Blandine | FabiFa | Species8472 | AKaron | Rent | sp0ck | Hawkeye Slim | Mido |
2561 | 22 | NCNIKK | Chelsa | Hawkeye Slim | cb65 | *Fobbe86* | destouches | sp0ck | Rent | victor23 | Brotha |
2555 | 22 | destouches | SchlumpfineX | ElmoEGO | Icon | Icodense | joe4135 | Rent | pokerbratt | wildsau | twnbrjptg |
2549 | 22 | cb65 | Rent | sp0ck | LiLaLux | cz mandy | renowilliams | Cariboo | yamanous | WJ | bidme1 |
2548 | 22 | Cariboo | Rent | pabera | Chelsa | Hawkeye Slim | LiLaLux | PeeJaay2 | sp0ck | DerSchlesier | sarlanga |
2520 | 22 | Ingolf17 | destouches | blackpenguin | Rent | koi | Knorr MC | $unwind | Species8472 | PokerdiK | sp0ck |
2461 | 22 | Rent | KISBUTUS | Trainlover | sp0ck | The Bull | AndCh | joanna1 | Ingolf17 | Doc Ijiwaru | |
2460 | 22 | Nelly_lc | 827 | Safavid | Relativista | ganja | Rent | joanna1 | *Fobbe86* | AndCh | yagiello |
2334 | 21 | skylim | MR.ZEN | PokerdiK | Major_Tom | Nelly_lc | Eragon | Rent | Generalmos | pokerbratt | Jro |
2332 | 21 | BingoCaller | pokerbratt | paolaita | Ingolf17 | Ghost__ | Victor_mpt | Rent | Creeper | 827 | |
2291 | 21 | MIAOUUUUU | 827 | Relativista | joanna1 | Ghost__ | Rent | akia | Hawkeye Slim | destouches | Victor_mpt |
2288 | 21 | supernoob | sp0ck | Hawkeye Slim | destouches | Ale$$io | Rent | kleine welt | BingoCaller | Ghost__ | DunderMiflin |
2287 | 21 | Nelly_lc | Giant | blackpenguin | LiLaLux | Bab | torxx | Ghost__ | Rent | KISBUTUS | crusader |
2242 | 21 | Hawkeye Slim | Rent | steinex | Ale$$io | boehmi | AndCh | LiLaLux | Doc Ijiwaru | Ghost__ | M311oD |
2185 | 21 | Hawkeye Slim | KISBUTUS | crusader | Chelsa | white cat | AndCh | sp0ck | Rent | Attractive | BingoCaller |
2179 | 21 | 827 | Perkunas | Ale$$io | joanna1 | M311oD | Alegria | Ghost__ | steinex | ekhymosis | Rent |
2069 | 21 | rabbit | Nervenarzt | Knorr MC | Rent | MYKEMOSABE | coruja | tvhead | Chimsley | sp0ck | acewiki |
1974 | 20 | Rent | Pagol | sp0ck | coruja | Hawkeye Slim | joanna1 | Lizard1 | emrebeyler | KYFHO | deejey |
1930 | 20 | Gottesknecht | Xanadu | Knorr MC | Nelly_lc | Rent | Ghost__ | sugarbabe93 | KISBUTUS | M311oD | fLw |
1924 | 20 | *Fobbe86* | Rent | Major_Tom | coruja | Julenheim | human root | mutil | koi | sp0ck | Creeper |
1743 | 20 | Xanadu | Nelly_lc | Rent | joanna1 | Morfi | gfgh | POLLOPOKER | yagiello | Mandes | |
1722 | 20 | Rent | Ghost__ | Julenheim | israelac | Speedy_1 | Katjastrophe | yagiello | paolaita | Creeper | sp0ck |
1704 | 20 | OttomanTR | Nelly_lc | kleine welt | Mr. Kat | ganja | STEINAR | Rent | SevenOfNine | M311oD | Mieszko |
1691 | 20 | Rent | Julenheim | Ghost__ | sp0ck | Berserker | mastered | Markus1 | Creeper | destouches | Species8472 |
1690 | 20 | Creeper | The Bull | Hawkeye Slim | x4x5x6 | Rent | Mandes | destouches | israelac | sp0ck | Ghost__ |
1649 | 20 | Doc Ijiwaru | israelac | Dati | akia | knuthamrin | Rent | Creeper | Nelly_lc | joanna1 | Joe_East |
1648 | 20 | Species8472 | Kroschi | Knuffy | Rent | steinex | Ghost__ | Gary_Ch | OldWolf | STEINAR | BingoCaller |
1624 | 20 | Ghost__ | Rent | kleine welt | Species8472 | Nervenarzt | ganja | M311oD | joanna1 | gohgpobn | Alegria |
1622 | 20 | Rent | Knuffy | Pheekreore | Relativista | Nelly_lc | Algorithm | Knuffel | Sanuk | MIAOUUUUU | M311oD |
1617 | 20 | knuthamrin | Asilomar | Nelly_lc | Bigwill | ganja | Creeper | MIAOUUUUU | Rent | joanna1 | MrSpade |
1614 | 20 | Doc Ijiwaru | darmax99 | mutil | Nervenarzt | Ghost__ | Joe_East | Rent | BingoCaller | Schlumi | KYFHO |
1592 | 20 | Rent | PokerdiK | Hawkeye Slim | Bigwill | ElmoEGO | sp0ck | CJH | vmanplayer | charliedone1 | bla |
1591 | 20 | Rent | sp0ck | Creeper | shrooms | ElmoEGO | BingoCaller | Nelly_lc | PeeJaay2 | brigitte l 1 | bla |
1585 | 20 | BingoCaller | sp0ck | Ale$$io | Asilomar | Creeper | ganja | Ghost__ | MrSpade | Rent | |
1584 | 20 | Ghost__ | maclady | Eragon | Nelly_lc | Paulkuan | HYETTA | EYE_ONE | Rent | Filmore | |
1532 | 19 | Bigwill | Nelly_lc | Rent | Relativista | Tatou | Pheekreore | Priya | Lila | EYE_ONE | |
1531 | 19 | EYE_ONE | israelac | Bigwill | joanna1 | Nelly_lc | dmi3ij | Tatou | Rent | olbond007 | Galahad |
1520 | 19 | Speedy_1 | muheinz | Xanadu | Nelly_lc | Aspire.BB | Bigwill | Relativista | gfgh | krrreuh | Rent |
1519 | 19 | Rent | Xanadu | MIAOUUUUU | Eulogy | Relativista | Nelly_lc | krrreuh | bagger1011 | xxx72xxx | Lila |
1518 | 19 | Xanadu | Nelly_lc | kleine welt | joanna1 | Rent | Cheeki | yagiello | krrreuh | BLONDE | |
1473 | 19 | israelac | stackemup | Rent | NCNIKK | CPat | ollika | Rekoj | Bigwill | M311oD | Nelly_lc |
1469 | 19 | Nelly_lc | NCNIKK | vvw25w | Tatou | Ale$$io | Rent | Iasse | Alegria | BernieBali | DON King |
1429 | 19 | Mieszko | Xanadu | hotte | Species8472 | Nelly_lc | Creeper | Rent | ganja | Ale$$io | OttomanTR |
1388 | 19 | Nelly_lc | Sudmike | MasterG84 | ganja | Ghost__ | STEINAR | 1188 | Rent | joe4135 | Cheeki |
1384 | 19 | sp0ck | Creeper | hotte | ElmoEGO | Joe_East | Ale$$io | DerSchlesier | Rent | akia | destouches |
1379 | 19 | Berserker | Mumpel | sp0ck | Rent | kbj1027 | Chelsa | badwolf7 | SchlumpfineX | muscleGOD | Hawkeye Slim |
1371 | 19 | TopsyKrett | muscleGOD | joyinko | Ghost__ | Trainlover | Nervenarzt | Species8472 | SevenOfNine | Rent | destouches |
1350 | 19 | Species8472 | JackTen | Sanuk | sp0ck | FantomAS | Rent | Creeper | joe4135 | Lizard1 | destouches |
1349 | 19 | Creeper | Sanuk | ganja | JackTen | sp0ck | Rent | BungaBunga | yagiello | FantomAS | akia |
1336 | 19 | tvhead | kleine welt | KISBUTUS | Rent | Ale$$io | Nervenarzt | joe4135 | joanna1 | Ghost__ | MIAOUUUUU |
1048 | 16 | M311oD | Nervenarzt | KISBUTUS | israelac | shrooms | Morfi | MasterG84 | ~Marina~ | Rent | Knuffy |
944 | 13 | Rent | TurboSpeed | Creeper | Relativista | root user | SchlumpfineX | Sektperle | Katjastrophe | Don Cool | Bab |
624 | 9 | Morfi | Creeper | Nervenarzt | ElmoEGO | Rent | Eragon | Hadrien 91 | destouches | Lizard1 | |
474 | 7 | destouches | israelac | joanna1 | Rent | Nelly | gohgpobn | ganja | Laurie | Creeper | |
458 | 7 | hargreaves | Hadrien 91 | Creeper | Nelly | joanna1 | Rent | urbankarl | joyinko | Doc Ijiwaru | |
446 | 6 | israelac | Nelly | joanna1 | deejey | Rent | gohgpobn | Creeper | ganja | miiiilad | |
310 | 4 | Rent | 868dsw | P0k3rK1nG | Creeper | l0stman | dmi3ij | Cardma$ter | LAlves | israelac | knuthamrin |
site views (clicks, all sites): 8581444
Server Time: 2021-02-27 17:17:37
Login (Admin Tools)