Statistics of Pagol
PokerTh Nickname: | Pagol |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 3 |
Tickets to Step 3: | 4 |
Tickets to Step 4: | 0 |
RATING: | 6471 |
ROI (All-Time): | -3.69 % |
ROI (last 100 games): | 7.50 % |
BBC-ID: | 1364 |
All-Time Statistics
Position in Ranking: | 147 |
Games Played: | 122 |
Games Coefficient: | 7.9307 |
Points: | 822 |
Points per Game: | 6.7377 |
Score: | 53.434 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
10 | 8 | 11 | 12 | 15 | 12 | 16 | 15 | 5 | 1 | 105 |
9.5% | 7.6% | 10.5% | 11.4% | 14.3% | 11.4% | 15.2% | 14.3% | 4.8% | 1.0% | 100% |
100 | 72 | 88 | 84 | 90 | 60 | 64 | 45 | 10 | 1 | 614 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 16 |
6.2% | 25.0% | 18.8% | 0.0% | 0.0% | 18.8% | 12.5% | 6.2% | 0.0% | 12.5% | 100% |
20 | 72 | 48 | 0 | 0 | 30 | 16 | 6 | 0 | 4 | 196 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
34 | 21 | Creeper | Joe_East | *Fobbe86* | ElmoEGO | DerBlödmann | joanna1 | Pagol | JackTen | | M311oD |
Step 2
1287 | 40 | dagoyknow | Pagol | joanna1 | Frinkenstein | Ingolf17 | SlippingJimmy | Morfi | exabyterra | s3ign3ur | YoYoMaster |
916 | 33 | Joe_East | Creeper | Pagol | Morfi | Ingolf17 | destouches | LAlves | Jro | MIAOUUUUU | |
795 | 31 | Knuffy | hotte | Pagol | joanna1 | joe4135 | Claudia40 | Falli | LiLaLux | Doc Ijiwaru | Ghost__ |
587 | 28 | Don Cool | joe4135 | joanna1 | Saufi | FantomAS | MagE | Pagol | M311oD | GnomeHole | Joe_East |
582 | 28 | TurboSpeed | win me?? | Ghost__ | 72o | Bab | Ingolf17 | joe4135 | Falli | M_I_K_E | Pagol |
572 | 28 | otto-a | Fjohn | DON King | Mr. Fixit | Ingolf17 | urbankarl | | ElmoEGO | MagE | Pagol |
531 | 27 | Ingolf17 | ElmoEGO | smoochy | Don Cool | tahr | Pagol | KISBUTUS | Hawkeye Slim | Joe_East | Johanna |
300 | 21 | tahr | Pagol | Hawkeye Slim | Victor_mpt | Creeper | Ghost__ | | AndCh | KISBUTUS | M311oD |
259 | 21 | POLLOPOKER | joanna1 | AndCh | Joe_East | 827 | Nelly_lc | Pagol | KISBUTUS | | yagiello |
257 | 21 | Pagol | Ghost__ | *Fobbe86* | Doc Ijiwaru | Relativista | Xanadu | yagiello | koi | israelac | Nervenarzt |
253 | 21 | akia | *Fobbe86* | Pagol | ekhymosis | Relativista | israelac | joe4135 | OttomanTR | Nervenarzt | BingoCaller |
249 | 21 | sp0ck | Pagol | yagiello | JackTen | ElmoEGO | Ghost__ | joanna1 | Joe_East | BingoCaller | Doc Ijiwaru |
246 | 20 | OttomanTR | Mieszko | M311oD | sp0ck | israelac | Pagol | Nervenarzt | Species8472 | -MTP- | joanna1 |
245 | 20 | KISBUTUS | yagiello | OttomanTR | steinex | Ghost__ | Pagol | Sin42 | M311oD | suchsdiraus | Julenheim |
243 | 20 | FPBTH | steinex | KISBUTUS | OttomanTR | | 827 | maclady | Pagol | Knuffy | M311oD |
135 | 18 | Knuffy | Pagol | Nelly_lc | lex-eagle | miiiilad | Jastura | shrooms | Cebis | sp0ck | joanna1 |
Step 1
7587 | 37 | Muli | fried-air | Morfi | Frinkenstein | joe4135 | Pagol | BarbaB | ldobransky | xlx | Faus |
6338 | 33 | Morfi | s3ign3ur | brak | joanna1 | Pagol | Joe_East | Zezel | Doc Ijiwaru | Johanna | Muli |
5684 | 31 | brak | Doc Ijiwaru | POLLOPOKER | sp0ck | BRACK | Ghost__ | Pagol | x.fed! | joanna1 | burjat |
5043 | 30 | Pagol | M_I_K_E | Bipolar | Muli | soocki | Johann | liluna | Orbison | Zezel | JohnWayne |
4472 | 28 | Joe_East | FantomAS | MagE | joanna1 | brak | Kalou | Pagol | boehmi | Knuffy | Ghost__ |
4468 | 28 | jakimaster19 | 827 | Pagol | win me?? | brak | Ghost__ | FantomAS | MagE | drBroo | tvhead |
4452 | 28 | Doc Ijiwaru | Pagol | *Fobbe86* | liluna | 72o | white cat | sp0ck | TurboSpeed | Species8472 | Burp! |
4439 | 28 | Pagol | Morfi | GnomeHole | Burp! | urbankarl | otto-a | Muli | joe4135 | Knuffy | joanna1 |
4414 | 28 | twnbrjptg | 72o | joe4135 | M_I_K_E | urbankarl | Ghost__ | MagE | Pagol | albert98 | M311oD |
4410 | 28 | Pagol | joe4135 | Claudia40 | 72o | crusader | MagE | lyonel | Ingolf17 | wkD | Ghost__ |
4407 | 28 | 827 | Pagol | joe4135 | Ale$$io | Claudia40 | Ghost__ | HerDudernes | smoochy | M311oD | joanna1 |
4405 | 28 | MagE | Ghost__ | joe4135 | Mandes | destouches | FantomAS | Pagol | akia | Creeper | Joe_East |
4400 | 28 | Gottesknecht | RATAPALIDA | smoochy | MagE | Pagol | M311oD | | | | |
3287 | 25 | akia | NoMoChemical | babbo | FradiFan | Safavid | joKingjoKeR | Saufi | Pagol | Fjohn | ganja |
3282 | 25 | bidam | sp0ck | Saufi | AndCh | Kalou | Pagol | Species8472 | joanna1 | Electra | Perkunas |
3274 | 25 | Pagol | DDSDM | smoochy | joanna1 | Species8472 | sp0ck | Sebastek | noirdark | Morfi | PeeJaay2 |
3261 | 25 | ganja | Fjohn | Pagol | Claudia40 | Ghost__ | pastorROCAA | KISBUTUS | Graye | DerBlödmann | destouches |
2493 | 22 | lex-eagle | Jro | KISBUTUS | pokerbratt | tahr | Pagol | yagiello | M311oD | HerDudernes | |
2483 | 22 | Trainlover | Ghost__ | Pagol | SchlumpfineX | Ale$$io | | LiLaLux | Morfi | PokerdiK | jimk |
2415 | 21 | *Fobbe86* | Gary_Ch | tahr | Pagol | Ingolf17 | FradiFan | Perkunas | AndCh | yagiello | Victor_mpt |
2411 | 21 | Princess*666 | boehmi | SuicideXpert | BingoCaller | supernoob | Creeper | Pagol | DerBlödmann | | Cariboo |
2280 | 21 | Ale$$io | ganja | M311oD | JackTen | | KISBUTUS | Pagol | lex-eagle | sp0ck | 827 |
2278 | 21 | Pagol | KISBUTUS | Victor_mpt | Alegria | Xanadu | lex-eagle | Nelly_lc | leotrn | Doc Ijiwaru | catavolo |
2240 | 21 | Ale$$io | M311oD | Morfi | Hawkeye Slim | Relativista | JackTen | Doc Ijiwaru | boehmi | Pagol | |
2144 | 21 | Ghost__ | Perkunas | Joe_East | Hawkeye Slim | Pagol | joanna1 | FreeFox | M311oD | Nervenarzt | Gottesknecht |
2125 | 21 | Hawkeye Slim | PokerdiK | | LeftBrain | Pagol | DON King | Doc Ijiwaru | Cheeki | destouches | Creeper |
2117 | 21 | Trainlover | Nervenarzt | Dati | Nelly_lc | Pagol | joe4135 | gohgpobn | Kevcha | Perkunas | 827 |
2074 | 21 | Joe_East | -MTP- | joanna1 | Nervenarzt | Pagol | Alegria | Ghost__ | ekhymosis | M311oD | Doc Ijiwaru |
2066 | 21 | Mandes | ekhymosis | CrazyClown | 827 | Ghost__ | Pagol | 3D | KISBUTUS | Atarianer | Xanadu |
2064 | 21 | Xanadu | 827 | Alegria | Pagol | KISBUTUS | ekhymosis | MLG_Giraffe | palya | joanna1 | M311oD |
2047 | 21 | Xanadu | Ghost__ | MasterG84 | Alegria | OttomanTR | Knorr MC | KISBUTUS | NSETE | Pagol | joanna1 |
2046 | 21 | Xanadu | Alegria | Nervenarzt | al59 | KISBUTUS | OttomanTR | Pagol | 827 | Ghost__ | Gottesknecht |
2041 | 21 | Pagol | DerSchlesier | joanna1 | Xanadu | Alegria | M311oD | AndCh | | steinex | OttomanTR |
2040 | 21 | Gottesknecht | Xanadu | ganja | KISBUTUS | Pagol | Alegria | Ghost__ | -MTP- | Snoopy | joanna1 |
2038 | 21 | Perkunas | -MTP- | mnbv5678 | Ghost__ | Pagol | Xanadu | al59 | 827 | Doc Ijiwaru | israelac |
2030 | 21 | suchsdiraus | FradiFan | Mandes | al59 | steinex | Pagol | sp0ck | Labrax | 827 | Knorr MC |
2028 | 21 | Relativista | Ingolf17 | Joe_East | Knorr MC | Pagol | joanna1 | OttomanTR | KISBUTUS | ekhymosis | israelac |
2025 | 21 | OttomanTR | israelac | Pagol | -MTP- | Sudmike | N7 | Perkunas | joanna1 | M311oD | |
2020 | 21 | Ghost__ | M311oD | steinex | suchsdiraus | joanna1 | Pagol | OttomanTR | KISBUTUS | MIAOUUUUU | Doc Ijiwaru |
2019 | 21 | Alegria | Ghost__ | M311oD | KISBUTUS | Mandes | israelac | Xanadu | Pagol | Gottesknecht | Johanna |
2015 | 21 | Gottesknecht | M311oD | al59 | Pagol | -MTP- | Alegria | OttomanTR | Perkunas | Joe_East | Mandes |
2014 | 21 | Mandes | diabolik666 | steinex | Pagol | KISBUTUS | Xanadu | Labrax | Alegria | OttomanTR | Ghost__ |
2012 | 21 | yagiello | KISBUTUS | Ghost__ | M311oD | Alegria | lex-eagle | steinex | Pagol | Perkunas | Milchschnitt |
2006 | 21 | Xanadu | Alegria | 827 | Julenheim | KISBUTUS | Pagol | Perkunas | steinex | Ghost__ | M311oD |
2004 | 21 | | steinex | KISBUTUS | Pagol | Xanadu | Hawkeye Slim | Kleinvieh | OttomanTR | Gottesknecht | israelac |
2003 | 21 | israelac | Perkunas | Pagol | Xanadu | Johanna | Doc Ijiwaru | steinex | Ghost__ | M311oD | Trainlover |
2000 | 21 | -MTP- | Doc Ijiwaru | mnbv5678 | lynkx | N7 | israelac | Xanadu | Pagol | AndCh | M311oD |
1998 | 20 | 827 | Gottesknecht | Cheeki | al59 | Pagol | akia | mnbv5678 | N7 | M311oD | -MTP- |
1996 | 20 | Johanna | Xanadu | Gottesknecht | lex-eagle | M311oD | Sudmike | Knuffy | Pagol | -MTP- | joanna1 |
1994 | 20 | Pagol | OttomanTR | M311oD | Asilomar | KISBUTUS | AndCh | israelac | Hawkeye Slim | Joe_East | Doc Ijiwaru |
1993 | 20 | lynkx | Doc Ijiwaru | Gary_Ch | Sudmike | KISBUTUS | al59 | lex-eagle | Pagol | -MTP- | israelac |
1991 | 20 | Pagol | steinex | Ghost__ | ekhymosis | SM_Studio12 | KISBUTUS | DerSchlesier | Julenheim | Nervenarzt | liluna |
1990 | 20 | POLLOPOKER | 827 | al59 | Nervenarzt | Pagol | KISBUTUS | Xanadu | yagiello | Gottesknecht | Labrax |
1988 | 20 | AndCh | Pagol | M311oD | | N7 | Joe_East | Hawkeye Slim | joanna1 | Ghost__ | OttomanTR |
1986 | 20 | Xanadu | israelac | Joe_East | -MTP- | KISBUTUS | M311oD | Pagol | Perkunas | OttomanTR | Knuffy |
1985 | 20 | OttomanTR | lex-eagle | M311oD | Pagol | ll-_-ll | Nervenarzt | KISBUTUS | Labrax | 827 | Xanadu |
1983 | 20 | Martin81 | yagiello | suchsdiraus | Sin42 | steinex | Labrax | Species8472 | Pagol | Gottesknecht | OttomanTR |
1979 | 20 | Pagol | suchsdiraus | lex-eagle | Martin81 | Knuffy | Xanadu | FradiFan | M311oD | KISBUTUS | Sudmike |
1975 | 20 | israelac | steinex | Xanadu | Species8472 | Ghost__ | Pagol | Nervenarzt | KISBUTUS | Milchschnitt | Mandes |
1974 | 20 | Rent | Pagol | sp0ck | coruja | Hawkeye Slim | joanna1 | Lizard1 | emrebeyler | KYFHO | deejey |
1973 | 20 | deejey | maclady | Pagol | sp0ck | joanna1 | DerSchlesier | BlackFeet | AwkSed | Blehber | Hitman007 |
1969 | 20 | Gottesknecht | Joe_East | Pagol | Mandes | Species8472 | steinex | 63 | ganja | akia | israelac |
1965 | 20 | POLLOPOKER | 827 | Xanadu | MIAOUUUUU | Knorr MC | steinex | Pagol | yagiello | Ghost__ | joe4135 |
1959 | 20 | Pagol | Nervenarzt | Gottesknecht | Species8472 | joanna1 | kleine welt | Mieszko | Ghost__ | Milchschnitt | YodaClaw |
1958 | 20 | Gottesknecht | Snoopy | Pagol | joanna1 | suchsdiraus | AndCh | Sin42 | Joe_East | OttomanTR | ATWA |
1953 | 20 | DerSchlesier | steinex | Pagol | Alegria | Ghost__ | Xanadu | ~Marina~ | joanna1 | N7 | OttomanTR |
1951 | 20 | supernoob | | Johanna | KISBUTUS | Nervenarzt | steinex | Pagol | Joe_East | joanna1 | Ghost__ |
1948 | 20 | *Fobbe86* | OttomanTR | Snoopy | TTT | CrazyClown | KISBUTUS | Nervenarzt | Pagol | ATWA | Trainlover |
1943 | 20 | OttomanTR | Sin42 | suchsdiraus | steinex | John Johnson | ~Marina~ | Pagol | kleine welt | Nervenarzt | Ghost__ |
1938 | 20 | Mieszko | steinex | Species8472 | Julenheim | Nervenarzt | MIAOUUUUU | coruja | Pagol | Sin42 | dentalking |
1937 | 20 | dentalking | Mieszko | KISBUTUS | Pagol | Jäger2014 | Nelly_lc | | Berserker | kleine welt | Xanadu |
1933 | 20 | muscleGOD | Berserker | Pheekreore | Species8472 | Pagol | Nymphalidae | LAlves | israelac | root user | fun player |
1931 | 20 | suchsdiraus | AndCh | israelac | Julenheim | Mieszko | Berserker | 827 | Pagol | yagiello | Sin42 |
1922 | 20 | | Pagol | Nelly_lc | israelac | Hotzenplotz | Relativista | Doc Ijiwaru | fabrice24 | twnbrjptg | YodaClaw |
1901 | 20 | Snoopy | ElmoEGO | *Fobbe86* | Joe_East | Sektperle | Pagol | Nelly_lc | Pheekreore | joanna1 | |
1561 | 19 | MrSpade | Mandes | DerSchlesier | turbohoopsta | sp0ck | Pagol | Ghost__ | PeeJaay2 | DerBlödmann | silva |
1559 | 19 | *Fobbe86* | joanna1 | OttomanTR | Nelly_lc | JackTen | KISBUTUS | FluffyBunny1 | knuthamrin | denbo | Pagol |
1386 | 19 | Knuffy | Fred F | SchlumpfineX | Bab | iffy | sp0ck | Berserker | krrreuh | Pagol | FabiFa |
1383 | 19 | Creeper | The Bull | Ale$$io | Knuffy | Rachelle | Pagol | joanna1 | POLLOPOKER | yagiello | ganja |
1161 | 18 | Nelly_lc | miiiilad | Pagol | Jastura | joe4135 | wnoxalh | KISBUTUS | Honey West | sp0ck | mavric |
1120 | 17 | shrooms | Nelly_lc | israelac | Katastrophe | Pagol | Relativista | Doc Ijiwaru | M311oD | *PRO-CHINA* | gfgh |
1108 | 17 | miiiilad | Pagol | ElmoEGO | Gary_Ch | sp0ck | TurboSpeed | joanna1 | Doc Ijiwaru | shrooms | Sektperle |
981 | 14 | -Antoine62- | shrooms | joanna1 | Pagol | Gary_Ch | sp0ck | Bentez | Knuffy | Rhea | Berserker |
915 | 13 | GnomeHole | MasterG84 | sp0ck | dobbie | DON King | Bab | JackTen | Pagol | yoeki | Cardma$ter |
756 | 11 | JackTen | ElmoEGO | Relativista | joanna1 | Pagol | N7 | israelac | Gary_Ch | M311oD | anditunglio |
747 | 11 | knuthamrin | destouches | yoeki | Hammernet | Nervenarzt | Ghost__ | Pagol | NoFace | sp0ck | Creeper |
708 | 10 | ElmoEGO | joanna1 | TurboSpeed | M311oD | Morfi | sp0ck | Pagol | BaShFX | Berserker | Creeper |
707 | 10 | Creeper | joanna1 | Berserker | HighMelting | Pagol | BaShFX | JackTen | anditunglio | Zezel | Morfi |
685 | 10 | ICECUBE | Pagol | joanna1 | rompi1 | Joe_East | Nelly | LAlves | JackTen | Morfi | bbb-daisy |
665 | 10 | MaiLing | Nelly | yoeki | Pagol | TurboSpeed | essex.lm | joanna1 | Ingvild | iffy | darmax99 |
661 | 10 | Nelly | israelac | Snoopy | Relativista | hargreaves | | Pagol | yoeki | Garline | Tonton Tapis |
651 | 9 | Creeper | joyinko | Labrax | Pagol | bbb | joanna1 | POLLOPOKER | Eragon | M311oD | Sanuk |
642 | 9 | POLLOPOKER | knuthamrin | Relativista | Nelly | Jastura | holger | Pagol | joanna1 | DON King | ElmoEGO |
622 | 9 | DerSchlesier | MasterG84 | Creeper | Gary_Ch | Hammernet | Cardma$ter | l0stman | Pagol | Leeo Te Khun | DON King |
588 | 9 | | essex.lm | Pagol | Nelly | Don Cool | SchlumpfineX | Nervenarzt | Creeper | Knuffy | Ace-Linux |
525 | 8 | Creeper | Nervenarzt | Ace-Linux | DON King | MasterG84 | LAlves | wheels63 | CZECH Mandy | Pagol | Nelly |
513 | 8 | Joe_East | ganja | Nelly | AAKAA | Mirna | ElmoEGO | Nervenarzt | Pagol | albert98 | Creeper |
496 | 7 | Nahajasaki | akia | Doc Ijiwaru | Sudmike | Nervenarzt | Creeper | POLLOPOKER | Cheeki | Pagol | Morfi |
476 | 7 | POLLOPOKER | israelac | mimim | Relativista | Cardma$ter | Bab | Pagol | Nelly | Cheeki | Fred F |
464 | 7 | Safavid | miiiilad | joyinko | POLLOPOKER | Nelly | | Fjohn | Pagol | joanna1 | Doc Ijiwaru |
442 | 6 | Creeper | ganja | joyinko | POLLOPOKER | Dartz | Pagol | ollika | israelac | joanna1 | dmi3ij |
393 | 5 | Safavid | Repa | Creeper | Pagol | Milchschnitt | CZECH Mandy | pokerjuli | Zezel | Baldjian | pattyrimini |
367 | 4 | Creeper | Bab | MasterG84 | Codeman | G_Gip | Speedy_1 | Pagol | CZECH Mandy | Jastura | bingostarr |
321 | 4 | Creeper | Pagol | tvhead | destouches | turky | miiiilad | cinque5 | LAlves | Javiagra | Joe_West |
317 | 4 | israelac | volf777 | Juliette | Pagol | Boumba | wonderfull | Creeper | miiiilad | Doc Ijiwaru | Terranova |
site views (clicks, all sites): 8642739
Server Time: 2021-03-06 23:49:35
Login (Admin Tools)