PokerTh Nickname: | KYFHO |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5594 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1390 |
Position in Ranking: | 294 |
---|---|
Games Played: | 51 |
Games Coefficient: | 6.6724 |
Points: | 299 |
Points per Game: | 5.8627 |
Score: | 39.118 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
5 | 5 | 10 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 49 | ||
10.2% | 10.2% | 20.4% | 8.2% | 6.1% | 10.2% | 8.2% | 10.2% | 8.2% | 8.2% | 100% | ||
50 | 45 | 80 | 28 | 18 | 25 | 16 | 15 | 8 | 4 | 289 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
99 | 13 | Bab | Creeper | POLLOPOKER | root user | Doelloos | shrooms | TurboSpeed | Sudmike | KYFHO | sp0ck |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 11 | ICECUBE | coruja | BaShFX | mnbv5678 | joanna1 | Knuffy | Safavid | KYFHO | DON King | Achieman |
5139 | 30 | brak | joe4135 | Johann | BRACK | Pablo S | KYFHO | RATAPALIDA | -MTP- | kanguk | |
---|---|---|---|---|---|---|---|---|---|---|---|
5086 | 30 | joanna1 | destouches | Lizard1 | brak | Ingolf17 | KYFHO | Claudia40 | Creeper | sp0ck | Zezel |
4843 | 29 | boehmi | urbankarl | RATAPALIDA | twnbrjptg | KYFHO | Ghost__ | DerSchlesier | Mahony | electronman | MortyKnox |
4643 | 29 | Joe_West | brak | Ghost__ | Claudia40 | eleoarts | Wodi | joanna1 | Electra | manuel.a1015 | KYFHO |
4351 | 28 | Dartz | Ale$$io | 72o | Ingolf17 | Safavid | KYFHO | sp0ck | urbankarl | eleoarts | DerSchlesier |
4309 | 28 | Safavid | Morfi | FantomAS | destouches | joe4135 | KYFHO | brak | tahr | sp0ck | Ingolf17 |
4280 | 28 | KYFHO | Ingolf17 | GnomeHole | Frinkenstein | tahr | brak | deejey | sp0ck | Morfi | MagE |
4237 | 28 | prfc0 | destouches | KYFHO | Ale$$io | urbankarl | Creeper | Ghost__ | MagE | KISBUTUS | BingoCaller |
4204 | 28 | Ingolf17 | Gorn | KYFHO | Praxair | That Ass | Frinkenstein | sp0ck | Species8472 | JohnDutchy | oddshot |
4086 | 28 | Ingolf17 | sp0ck | Ale$$io | Claudia40 | Species8472 | TheWonderful | joanna1 | KYFHO | Ghost__ | destouches |
3371 | 25 | sp0ck | KYFHO | wnoxalh | TheWonderful | Ale$$io | Merrill | Ingolf17 | KeeZman | Sum.Tin.Wong | aseijgers |
3191 | 25 | smoochy | Nelly_lc | KYFHO | Morfi | FantomAS | gohgpobn | V8-lover | FradiFan | STEINAR | JackTen |
2889 | 23 | OpsGame | Katjastrophe | KYFHO | sp0ck | Saufi | tio | Die Schatten | warang580 | alpha1 | destouches |
2636 | 22 | Da-Pirate | Knuffel | Mido | KYFHO | kbj1027 | CeeKay13 | JAKSON | sp0ck | G_Gip | zicof |
2538 | 22 | PokerdiK | *Fobbe86* | Pryncess*666 | KYFHO | Species8472 | Dartz | pokerbratt | zinzo | Kaveman | sp0ck |
2495 | 22 | Jro | tahr | KYFHO | HerDudernes | Ghost__ | PatsfanOKC | masterzyz | sepp914 | sacarlson | Elorriaga |
2268 | 21 | KYFHO | akia | BingoCaller | G_Gip | sp0ck | Tampa | FabiFa | CanOramaa | Hawkeye Slim | Ale$$io |
2180 | 21 | CB.ITALIA | KYFHO | ElmoEGO | sp0ck | Ghost__ | BingoCaller | Ale$$io | Species8472 | destouches | akia |
2154 | 21 | KYFHO | Species8472 | DunderMiflin | OttomanTR | daz3d | SurfinBird | Ghost__ | Mandes | Nasenbaer | sp0ck |
1974 | 20 | Rent | Pagol | sp0ck | coruja | Hawkeye Slim | joanna1 | Lizard1 | emrebeyler | KYFHO | deejey |
1932 | 20 | Nervenarzt | joanna1 | KYFHO | gohgpobn | Species8472 | Hawkeye Slim | Backtrack5 | steinex | Cheeki | OttomanTR |
1891 | 20 | Katamaran | Pheekreore | Johanna | Nervenarzt | KYFHO | muscleGOD | joanna1 | destouches | Mieszko | Joe_East |
1854 | 20 | Hawkeye Slim | MasterG84 | AndCh | KYFHO | steinex | Creeper | supernoob | Joe_East | sp0ck | israelac |
1803 | 20 | KYFHO | Joe_East | CrazyClown | Species8472 | coruja | OttomanTR | boehmi | Mandes | Nervenarzt | AndCh |
1614 | 20 | Doc Ijiwaru | darmax99 | mutil | Nervenarzt | Ghost__ | Joe_East | Rent | BingoCaller | Schlumi | KYFHO |
1549 | 19 | Ghost__ | Joe_East | KYFHO | Ale$$io | joe4135 | Species8472 | Perkunas | DerSchlesier | Doc Ijiwaru | EYE_ONE |
1512 | 19 | Trainlover | Nelly_lc | Ale$$io | joe4135 | KYFHO | CZECH Mandy | OttomanTR | ganja | POLLOPOKER | Joe_East |
1491 | 19 | sp0ck | Katastrophe | Sektperle | Ale$$io | ElmoEGO | KYFHO | Species8472 | TopsyKrett | Ghost__ | Buzard |
1392 | 19 | LeftBrain | KYFHO | PokerdiK | Doc Ijiwaru | Xanadu | muscleGOD | KISBUTUS | boehmi | sp0ck | Ghost__ |
1329 | 19 | yagiello | POLLOPOKER | joanna1 | M311oD | ollika | Sanuk | KYFHO | Melqart | KISBUTUS | Knuffy |
1328 | 19 | KISBUTUS | Melqart | hotte | akia | yagiello | sp0ck | Ghost__ | Joe_East | KYFHO | M311oD |
1206 | 18 | Dullard | Cobes | Tatou | pamby1 | acewiki | Browncoat | sp0ck | KYFHO | koi | Sektperle |
1175 | 18 | TurboSpeed | Dullard | joanna1 | KYFHO | joe4135 | koi | Katastrophe | Dakota Smith | sp0ck | Creeper |
978 | 14 | denbo | lex-eagle | KYFHO | Gary_Ch | Safavid | Icon | root user | supernoob | TurboSpeed | Creeper |
919 | 13 | Creeper | NSETE | Katjastrophe | root user | Kiley | TurboSpeed | JCDenton55 | KYFHO | sp0ck | destouches |
897 | 13 | Eragon | *Fobbe86* | shrooms | ganja | Sudmike | Nelly | Katjastrophe | Sanuk | POLLOPOKER | KYFHO |
870 | 13 | shrooms | joanna1 | N7 | the_austria | sp0ck | POLLOPOKER | DerSchlesier | Ghost__ | KYFHO | M311oD |
865 | 13 | ElmoEGO | Boumba | Garline | Sanuk | Deeproad | Katjastrophe | KYFHO | adeadwombat | Jastura | shrooms |
859 | 13 | Eragon | TurboSpeed | POLLOPOKER | Nelly | joanna1 | N7 | Snoopy | KYFHO | juppp | Cheeki |
851 | 13 | sp0ck | Doc Ijiwaru | ollika | Hadrien 91 | Nervenarzt | Ben_dice | Hall-9000 | Sudmike | KYFHO | MasterG84 |
850 | 13 | destouches | Creeper | DerSchlesier | CZECH Mandy | *Fobbe86* | Katjastrophe | Nervenarzt | miiiilad | sp0ck | KYFHO |
833 | 12 | Morfi | Knuffy | Katjastrophe | Cardma$ter | Icon | sp0ck | KYFHO | nico_nico | albundy1 | Abrazzo |
814 | 12 | TurboSpeed | Relativista | KYFHO | Bab | paulo121p | Joe_East | CZECH Mandy | false9flag11 | ElmoEGO | sp0ck |
808 | 12 | KYFHO | M311oD | Snoopy | C. MARIA | Fred F | sp0ck | kleine welt | Cheeki | gutmann10 | Hall-9000 |
790 | 11 | false9flag11 | gfgh | KYFHO | gohgpobn | Doelloos | Cardma$ter | sp0ck | TurboSpeed | MagdaGR | ldobransky |
785 | 11 | *Fobbe86* | kleine welt | TurboSpeed | sp0ck | BaShFX | Stip61 | Losetime | KYFHO | joey!_ | joanna1 |
778 | 11 | Giant | KYFHO | Relativista | POLLOPOKER | anditunglio | TurboSpeed | lex-eagle | Gary_Ch | Apache800 | Morfi |
427 | 6 | Creeper | KYFHO | joanna1 | Dartz | joyinko | miiiilad | Deeproad | Linda | Netty | |
346 | 4 | FPBTH | Snoopy | LeftBrain | RightBrain | Nelly | KYFHO | Eragon | Algorithm | Jastura | MasterG84 |
site views (clicks, all sites): 8656604
Server Time: 2021-03-07 22:26:42
Login (Admin Tools)