Statistics of Ben_dice
PokerTh Nickname: | Ben_dice |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3995 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1427 |
All-Time Statistics
Position in Ranking: | 471 |
Games Played: | 30 |
Games Coefficient: | 5.9069 |
Points: | 153 |
Points per Game: | 5.1000 |
Score: | 30.125 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 5 | 27 |
3.7% | 3.7% | 7.4% | 3.7% | 14.8% | 14.8% | 14.8% | 7.4% | 11.1% | 18.5% | 100% |
10 | 9 | 16 | 7 | 24 | 20 | 16 | 6 | 6 | 5 | 119 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 100% |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
5 | 5 | Fjohn | Safavid | Creeper | Nelly | l0stman | miiiilad | Ben_dice | dmi3ij | Bab | HighMelting |
Step 2
114 | 15 | Nervenarzt | ElmoEGO | M311oD | Fred F | Doc Ijiwaru | ganja | Relativista | | shrooms | Ben_dice |
39 | 5 | Ben_dice | l0stman | Fjohn | gohgpobn | | joyinko | miiiilad | Fred F | Snoopy | Creeper |
Step 1
1762 | 20 | Dartz | Nervenarzt | Gary_Ch | Ghost__ | AndCh | POLLOPOKER | lex-eagle | STEINAR | Ben_dice | israelac |
1734 | 20 | POLLOPOKER | ganja | lex-eagle | Creeper | sp0ck | Dartz | CrazyClown | yagiello | Mandes | Ben_dice |
1731 | 20 | Lizard1 | joe4135 | Emmeler | Ben_dice | Species8472 | Nervenarzt | Kalou | MIAOUUUUU | Leewie | OneAndOnly |
1730 | 20 | ganja | Sin42 | TangoAlpha | Nelly_lc | sp0ck | Dati | joe4135 | Knuffy | Ben_dice | |
1098 | 17 | Joe_East | M311oD | Doc Ijiwaru | | Ben_dice | STEINAR | Icon | shrooms | Nervenarzt | Nelly_lc |
1040 | 15 | *Fobbe86* | sup3rfr3ddy | STEINAR | Sudmike | Ben_dice | Nervenarzt | Doc Ijiwaru | M311oD | Fred F | Nelly_lc |
1022 | 15 | Fred F | Nervenarzt | JackTen | Knuffy | Doc Ijiwaru | Ben_dice | ElmoEGO | CZECH Mandy | shrooms | M311oD |
1021 | 15 | JackTen | Nervenarzt | Knuffy | Doc Ijiwaru | Ben_dice | kleine welt | shrooms | Relativista | ganja | *PRO-CHINA* |
1016 | 15 | Eragon | | Ben_dice | CZECH Mandy | coruja | ganja | Fred F | Eulogy | Abrazzo | |
1003 | 15 | TurboSpeed | Safavid | Doc Ijiwaru | lex-eagle | | joanna1 | ElmoEGO | MasterG84 | DON King | Ben_dice |
999 | 15 | Nelly_lc | Berserker | shrooms | POLLOPOKER | KISBUTUS | *PRO-CHINA* | Ben_dice | | Icon | Nervenarzt |
998 | 15 | Ben_dice | Relativista | alpha1 | Nelly_lc | DerSchlesier | gfgh | | MasterG84 | Abrazzo | ganja |
877 | 13 | ollika | Nelly | Nervenarzt | joanna1 | Doc Ijiwaru | 3D | Relativista | ganja | shrooms | Ben_dice |
854 | 13 | Creeper | M311oD | the_austria | false9flag11 | Zeki | Hall-9000 | Ben_dice | sp0ck | Nervenarzt | Doc Ijiwaru |
851 | 13 | sp0ck | Doc Ijiwaru | ollika | Hadrien 91 | Nervenarzt | Ben_dice | Hall-9000 | Sudmike | KYFHO | MasterG84 |
648 | 9 | Knuffy | BaShFX | Fred F | Nelly | hargreaves | Ben_dice | MasterG84 | l0stman | mnbv5678 | JackTen |
640 | 9 | false9flag11 | Creeper | Cardma$ter | Doc Ijiwaru | Grokly | GnomeHole | gohgpobn | Ghost_Rider | Bab | Ben_dice |
632 | 9 | M311oD | kleine welt | eggs! | joe4135 | Safavid | Nervenarzt | Doc Ijiwaru | sp0ck | Ben_dice | Morfi |
490 | 7 | joanna1 | Fjohn | RightBrain | Fred F | Morfi | Ben_dice | Creeper | israelac | Dartz | ollika |
440 | 6 | POLLOPOKER | SchlumpfineX | Nelly | Creeper | joanna1 | joyinko | Ben_dice | Morfi | israelac | |
439 | 6 | Nelly | israelac | Ben_dice | | ollika | Dartz | dulux | joanna1 | Creeper | Morfi |
438 | 6 | miiiilad | joanna1 | israelac | Safavid | Ben_dice | ollika | Fred F | Dartz | ganja | Nelly |
436 | 6 | Jastura | ollika | miiiilad | dmi3ij | Dartz | Relativista | mimim | ganja | ElmoEGO | Ben_dice |
426 | 6 | Dartz | Creeper | dmi3ij | | ollika | Fjohn | OpsGame | Ben_dice | miiiilad | israelac |
425 | 6 | Doc Ijiwaru | israelac | gohgpobn | MasterG84 | ollika | ganja | Ben_dice | dmi3ij | Dartz | Joe_East |
412 | 5 | Doc Ijiwaru | ollika | miiiilad | l0stman | Dartz | dmi3ij | | Ben_dice | supernoob | Fred F |
397 | 5 | | Ben_dice | joanna1 | Relativista | Nelly | Fred F | ollika | mavric | renowilliams | akia |
site views (clicks, all sites): 8572313
Server Time: 2021-02-26 14:00:11
Login (Admin Tools)