PokerTh Nickname: | arbus1 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 5323 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1449 |
Position in Ranking: | 557 |
---|---|
Games Played: | 10 |
Games Coefficient: | 4.3219 |
Points: | 63 |
Points per Game: | 6.3000 |
Score: | 27.228 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | ||
22.2% | 0.0% | 11.1% | 0.0% | 11.1% | 22.2% | 0.0% | 22.2% | 0.0% | 11.1% | 100% | ||
20 | 0 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 1 | 51 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
438 | 25 | pastorROCAA | TheWonderful | Dati | ElmoEGO | arbus1 | Joe_East | M311oD | FantomAS | HerDudernes | Nelly_lc |
---|
3531 | 25 | Nelly_lc | FantomAS | ganja | Mr. Fixit | POLLOPOKER | arbus1 | KISBUTUS | FradiFan | besp | Graye |
---|---|---|---|---|---|---|---|---|---|---|---|
3519 | 25 | *Fobbe86* | Garline | Nelly_lc | Morfi | badwolf7 | bisestile | ilromanista | arbus1 | Jogy2 | |
3517 | 25 | ganja | noirdark | hfh-sw | Species8472 | bullrider | arbus1 | BarbaB | smoochy | gegego1 | sp0ck |
3512 | 25 | Morfi | Fjohn | arbus1 | pahwa | ganja | runjulia | DerSchlesier | dmi3ij | FluffyBunny1 | Joe_East |
3330 | 25 | Knuffy | Nelly_lc | joe4135 | JackTen | bidam | 827 | Fjohn | arbus1 | noirdark | ganja |
577 | 8 | Nelly | Kirinos | Leeo Te Khun | Nervenarzt | ganja | LeftBrain | DON King | RightBrain | kleine welt | arbus1 |
574 | 8 | arbus1 | Jastura | mnbv5678 | joe4135 | Nervenarzt | Leeo Te Khun | dentalking | kleine welt | ganja | Sudmike |
473 | 7 | dmi3ij | gohgpobn | joyinko | ollika | arbus1 | joanna1 | ganja | Nelly | LeftBrain | Leeo Te Khun |
418 | 6 | arbus1 | dmi3ij | Cardma$ter | joanna1 | ganja | Dartz | Doc Ijiwaru | M311oD | ollika | akia |
site views (clicks, all sites): 8267461
Server Time: 2021-01-19 21:28:33
Login (Admin Tools)