PokerTh Nickname: | coruja |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 7050 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1466 |
Position in Ranking: | 176 |
---|---|
Games Played: | 74 |
Games Coefficient: | 7.2095 |
Points: | 512 |
Points per Game: | 6.9189 |
Score: | 49.881 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 14 | 11 | 7 | 11 | 4 | 7 | 6 | 2 | 3 | 71 | ||
8.5% | 19.7% | 15.5% | 9.9% | 15.5% | 5.6% | 9.9% | 8.5% | 2.8% | 4.2% | 100% | ||
60 | 126 | 88 | 49 | 66 | 20 | 28 | 18 | 4 | 3 | 462 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
0.0% | 66.7% | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
676 | 29 | liluna | Zezel | Markus1 | coruja | Doc Ijiwaru | G4Zi | FantomAS | boehmi | sp0ck | hargreaves |
---|---|---|---|---|---|---|---|---|---|---|---|
655 | 29 | JaneDEau | coruja | tahr | boehmi | FantomAS | Ingolf17 | sp0ck | Julia91 | Claudia40 | Ghost__ |
82 | 11 | ICECUBE | coruja | BaShFX | mnbv5678 | joanna1 | Knuffy | Safavid | KYFHO | DON King | Achieman |
6871 | 35 | Tin Soldier | coruja | Mandes | Peejay | Perkunas | Joe_East | Jogy | Emmeler | oleg77-77-77 | fullboat1952 |
---|---|---|---|---|---|---|---|---|---|---|---|
6784 | 35 | smoochy | Mandes | sp0ck | Muli | Ewinox12 | DON King | boehmi | Fjohn | coruja | paolaita |
6055 | 32 | Perkunas | Ghost__ | coruja | Emmeler | brak | Joe the Jack | prfc0 | Thun | spuddybuddy | babbo |
6045 | 32 | joered | R80-RT | Joe the Jack | coruja | Esqueciusuario | Vegas11 | olivia72 | BROTA XOTA BB | Mandes | |
6024 | 32 | ♠♣♦♦ | coruja | Ingolf17 | brak | urbankarl | Doc Ijiwaru | destouches | boehmi | Das Boot | s3ign3ur |
6023 | 32 | destouches | s3ign3ur | coruja | boehmi | joe4135 | Blupher | MagE | utdy | Doc Ijiwaru | Creeper |
4870 | 29 | DerSchlesier | Emmeler | FantomAS | Knuffy | Ghost__ | Don Cool | urbankarl | coruja | Blupher | NextName |
4855 | 29 | Don Cool | Ghost__ | LarissaN | Orbison | coruja | urbankarl | Knuffy | Lonegan | FantomAS | win me?? |
4840 | 29 | coruja | Horanda | sp0ck | FantomAS | sandra | KeeZman | ldobransky | Claudia40 | DerSchlesier | Ingolf17 |
4693 | 29 | otto-a | Morfi | coruja | TurboSpeed | cre8tiv1 | liluna | TokerPH | M311oD | dark_moon | RATAPALIDA |
4642 | 29 | Icon | Curupí Payé | urbankarl | EventHorizon | Victor_mpt | coruja | Ingolf17 | Claudia40 | sp0ck | PeeJaay2 |
4605 | 29 | coruja | ___bada___ | Cardma$ter | Morfi | Falli | RATAPALIDA | Doc Ijiwaru | prfc0 | boehmi | |
4578 | 29 | G4Zi | Burp! | coruja | GnomeHole | Claudia40 | Morfi | amoeba | urbankarl | BingoCaller | Muli |
4522 | 28 | Don Cool | coruja | Morfi | M311oD | urbankarl | PeeJaay2 | brak | Hawkeye Slim | darmax99 | Wodi |
4510 | 28 | 9 of Spades | coruja | Ingolf17 | KeeZman | Doc Ijiwaru | kennobi | haj777 | peaceofmind | hyhyhy | Das Boot |
4343 | 28 | destouches | joe4135 | Ingolf17 | Haegar | coruja | urbankarl | 72o | TurboSpeed | Graye | sebas969696 |
4284 | 28 | Morfi | Ghost__ | FabiFa | Ale$$io | Chelsa | BingoCaller | crusader | brak | Ingolf17 | coruja |
3805 | 27 | eleoarts | Lonegan | albert98 | joe4135 | coruja | Don Cool | SuicideXpert | RATAPALIDA | crusader | twnbrjptg |
3650 | 26 | Johanna | boehmi | Joe_East | coruja | 827 | sp0ck | Claudia40 | hargreaves | Spidermann | Dullard |
2909 | 23 | Dies_IraeAMB | G4Zi | dinomit | coruja | SchlumpfineX | akia | NCNIKK | sp0ck | PeeJaay2 | Don Cool |
2850 | 23 | Victor_mpt | AndCh | Gumpythumper | coruja | Ghost__ | otto-a | joanna1 | Gary_Ch | destouches | PeeJaay2 |
2800 | 23 | sp0ck | Fjohn | POLLOPOKER | joanna1 | mapiel | coruja | KISBUTUS | Doc Ijiwaru | Joe_East | |
2799 | 23 | koi | coruja | Ingolf17 | Morfi | echte Liebe! | Pheekreore | Joe_East | Laauge | Kaela | ~Marina~ |
2771 | 23 | Fjohn | Alegria | coruja | joe4135 | TopsyKrett | destouches | Victor_mpt | Saufi | boehmi | redletter |
2711 | 22 | G4Zi | Mido | coruja | SchlumpfineX | Gumpythumper | Module | TheWonderful | fox2011 | sp0ck | PeeJaay2 |
2680 | 22 | ElmoEGO | Hawkeye Slim | Icon | SchlumpfineX | joanna1 | Species8472 | destouches | BigRama | coruja | sp0ck |
2633 | 22 | Don Cool | coruja | sp0ck | *Cr@zY-PkR* | yagiello | Bernd | FluffyBunny1 | citro | Graye | Doc Ijiwaru |
2612 | 22 | Jro | sp0ck | Species8472 | Ghost__ | The Bull | KISBUTUS | coruja | Markus1 | Giant | Saufi |
2546 | 22 | ~Marina~ | Alf-de | babbo | Victor_mpt | coruja | M311oD | koi | KISBUTUS | ElmoEGO | patient |
2535 | 22 | akia | coruja | Issac Newton | bullrider | Spam | MDK34 | Species8472 | Ghost__ | wildsau | sp0ck |
2351 | 21 | YodaClaw | Sektperle | coruja | AndCh | akia | Jro | SuicideXpert | Hawkeye Slim | finnns | Apache800 |
2122 | 21 | AndCh | sp0ck | destouches | Bab | Kleinvieh | LiLaLux | coruja | Ghost__ | steinex | PeeJaay2 |
2104 | 21 | Julenheim | krrreuh | SuicideXpert | LiLaLux | AndCh | KISBUTUS | akia | coruja | Doc Ijiwaru | Maksss |
2069 | 21 | rabbit | Nervenarzt | Knorr MC | Rent | MYKEMOSABE | coruja | tvhead | Chimsley | sp0ck | acewiki |
2061 | 21 | coruja | Nervenarzt | Knorr MC | akia | N°7 | icmp | DerSchlesier | sp0ck | destouches | ekhymosis |
2042 | 21 | Ghost__ | coruja | OttomanTR | Julenheim | joanna1 | akia | Sin42 | DerSchlesier | steinex | Schlumi |
1974 | 20 | Rent | Pagol | sp0ck | coruja | Hawkeye Slim | joanna1 | Lizard1 | emrebeyler | KYFHO | deejey |
1966 | 20 | LiLaLux | JackTen | G4Zi | steinex | Nervenarzt | akia | crusader | coruja | Species8472 | Knorr MC |
1938 | 20 | Mieszko | steinex | Species8472 | Julenheim | Nervenarzt | MIAOUUUUU | coruja | Pagol | Sin42 | dentalking |
1936 | 20 | Kalou | fojo | ~Marina~ | POLLOPOKER | Nervenarzt | Joe_East | coruja | M311oD | ganja | catanese |
1927 | 20 | Xanadu | coruja | human root | MIAOUUUUU | Creeper | Ghost__ | hargreaves | BosanacAleee | sp0ck | twnbrjptg |
1924 | 20 | *Fobbe86* | Rent | Major_Tom | coruja | Julenheim | human root | mutil | koi | sp0ck | Creeper |
1919 | 20 | coruja | KISBUTUS | Ghost__ | israelac | Hawkeye Slim | Berserker | kleine welt | Nervenarzt | *Fobbe86* | Trainlover |
1815 | 20 | coruja | ldobransky | G4Zi | AndCh | CZECH Mandy | Chelsa | sp0ck | PeeJaay2 | noose | fiesta red |
1803 | 20 | KYFHO | Joe_East | CrazyClown | Species8472 | coruja | OttomanTR | boehmi | Mandes | Nervenarzt | AndCh |
1795 | 20 | Ghost__ | coruja | Katjastrophe | Species8472 | blackpenguin | suchsdiraus | DerSchlesier | ElmoEGO | Creeper | M311oD |
1790 | 20 | MasterG84 | coruja | Ghost__ | KISBUTUS | akia | tio | marcelsch | sp0ck | zicof | |
1684 | 20 | destouches | Lizard1 | TurboSpeed | Mandes | Creeper | Emmeler | EYE_ONE | coruja | PokerdiK | DerSchlesier |
1590 | 20 | Creeper | G4Zi | BingoCaller | coruja | ElmoEGO | Nelly_lc | sp0ck | Markus1 | Fornow | Nervenarzt |
1516 | 19 | Berserker | JackTen | coruja | koi | ElmoEGO | Speedy_1 | Creeper | Caillou | shrooms | destouches |
1505 | 19 | Katastrophe | Dullard | hotte | Kleinvieh | coruja | joe4135 | Nervenarzt | MaiLing | Ghost__ | JackTen |
1484 | 19 | OttomanTR | Nervenarzt | Doc Ijiwaru | Krazy Kat | coruja | Katastrophe | Ale$$io | joe4135 | pbr17 | CZECH Mandy |
1387 | 19 | 827 | Snoopy | Sanuk | Nervenarzt | exabyterra | lex-eagle | coruja | gfgh | Gottesknecht | akia |
1351 | 19 | Morfi | destouches | FantomAS | TopsyKrett | FluffyBunny1 | coruja | Ale$$io | Schlumi | sp0ck | xxl |
1261 | 19 | MaxSterling | MrSpade | sp0ck | Species8472 | Bab | Asilomar | clubix | coruja | style1881 | Money Train |
1198 | 18 | tio | Emmeler | Don Cool | Katjastrophe | coruja | sp0ck | dixiedoo | TurboSpeed | DerSchlesier | Money Train |
1159 | 18 | post | Bab | Grokly | Cebis | Ede Pedede | TurboSpeed | coruja | sp0ck | joanna1 | ldobransky |
1039 | 15 | post | Nervenarzt | coruja | Zinna | Icon | Libellules | Morfi | M311oD | Ghost__ | oleg77-77-77 |
1016 | 15 | Eragon | Ben_dice | CZECH Mandy | coruja | ganja | Fred F | Eulogy | Abrazzo | ||
1005 | 15 | ElmoEGO | ~Marina~ | BRACK | Icon | coruja | Nervenarzt | Doc Ijiwaru | Boumba | Morfi | Gary_Ch |
926 | 13 | Sektperle | Katjastrophe | Emmeler | Mido | sp0ck | SuicideXpert | iffy | coruja | SneakyBlondi | jimk |
925 | 13 | SuicideXpert | River King | coruja | Sektperle | Emmeler | Bank Piggy | Katjastrophe | iffy | sp0ck | jimk |
901 | 13 | spacebox | coruja | Katjastrophe | kleine welt | sp0ck | juppp | letow | Pokerfun | ldobransky | ale74 |
811 | 12 | Nanonano | coruja | sp0ck | *Fobbe86* | DerSchlesier | kleine welt | Nervenarzt | ???????????? | CZECH Mandy | oleg77-77-77 |
604 | 9 | Snoopy | ElmoEGO | krrreuh | Jasse | Nervenarzt | Garline | akia | Doc Ijiwaru | FabiFa | coruja |
580 | 8 | coruja | ElmoEGO | Jasse | joe4135 | Bab | MarcoPeter | GAVIOES | eggs! | DerSchlesier | Ghost__ |
550 | 8 | Don Cool | MasterG84 | Doc Ijiwaru | joe4135 | POLLOPOKER | Nelly | Gary_Ch | SchlumpfineX | Nervenarzt | coruja |
544 | 8 | coruja | SchlumpfineX | Jastura | ElmoEGO | joe4135 | Morfi | Relativista | Don Cool | porcino2010 | |
463 | 7 | Nelly | dmi3ij | coruja | miiiilad | Icon | Sudmike | darmax99 | M311oD | Fjohn | supaHase |
459 | 7 | MiK21 | CZECH Mandy | coruja | akia | Ede 18 | Mr. Fixit | hargreaves | Tore1 | UFC | |
456 | 6 | bbb | Fjohn | Morfi | ganja | joanna1 | coruja | Nelly | israelac | joyinko | mimim |
site views (clicks, all sites): 8332607
Server Time: 2021-01-28 12:44:49
Login (Admin Tools)