PokerTh Nickname: | rajvosa-x |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4098 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1494 |
Position in Ranking: | 784 |
---|---|
Games Played: | 14 |
Games Coefficient: | 4.8074 |
Points: | 61 |
Points per Game: | 4.3571 |
Score: | 20.946 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 2 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 14 | ||
0.0% | 0.0% | 14.3% | 0.0% | 7.1% | 7.1% | 42.9% | 14.3% | 14.3% | 0.0% | 100% | ||
0 | 0 | 16 | 0 | 6 | 5 | 24 | 6 | 4 | 0 | 61 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
2394 | 21 | tahr | Ale$$io | Mieszko | KISBUTUS | ElmoEGO | Sektperle | PeeJaay2 | rajvosa-x | YodaClaw | ldobransky |
---|---|---|---|---|---|---|---|---|---|---|---|
2364 | 21 | Snoopy | AndCh | joanna1 | Dullard | fabrice24 | catanese | Nelly_lc | rajvosa-x | chwyn | |
2168 | 21 | Pablo S | Nelly_lc | yagiello | Aspire.BB | Johanna | Martin81 | 45 binhar c7 | rajvosa-x | Telemach | hfh-sw |
2135 | 21 | Perkunas | M311oD | suchsdiraus | POLLOPOKER | Nervenarzt | handrex | KISBUTUS | Gottesknecht | rajvosa-x | Sin42 |
1716 | 20 | Mandes | sp0ck | OneAndOnly | ganja | mikakun | LeftBrain | rajvosa-x | Katjastrophe | Creeper | dentalking |
1712 | 20 | JackTen | joe4135 | Nervenarzt | ElmoEGO | israelac | KISBUTUS | rajvosa-x | OttomanTR | steinex | exabyterra |
1623 | 20 | yagiello | Ghost__ | Species8472 | OldWolf | Nervenarzt | kleine welt | rajvosa-x | KISBUTUS | joanna1 | ganja |
570 | 8 | RightBrain | holger | Leeo Te Khun | mnbv5678 | BaShFX | joe4135 | rajvosa-x | kleine welt | Kirinos | Nervenarzt |
546 | 8 | Joe_East | Kirinos | rajvosa-x | Snoopy | Mirna | Fred F | SchlumpfineX | Nelly | israelac | Nervenarzt |
531 | 8 | Morfi | Leeo Te Khun | Safavid | mimim | Jastura | joyinko | rajvosa-x | RightBrain | pssblymyb | Sudmike |
527 | 8 | kleine welt | Doc Ijiwaru | rajvosa-x | lex-eagle | ollika | Nervenarzt | Gary_Ch | Mirna | Joe_East | israelac |
523 | 8 | israelac | Mirna | Nervenarzt | joe4135 | ollika | rajvosa-x | Gary_Ch | Dartz | Cardma$ter | |
518 | 8 | Gary_Ch | Nelly | Nervenarzt | Dartz | rajvosa-x | joe4135 | Morfi | israelac | joanna1 | Joe_East |
517 | 8 | dmi3ij | Gary_Ch | akia | israelac | l0stman | rajvosa-x | ~Marina~ | POLLOPOKER | Creeper |
site views (clicks, all sites): 8614539
Server Time: 2021-03-03 09:17:39
Login (Admin Tools)