PokerTh Nickname: | anditunglio |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 0 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 3703 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1535 |
Position in Ranking: | 730 |
---|---|
Games Played: | 18 |
Games Coefficient: | 5.1699 |
Points: | 77 |
Points per Game: | 4.2778 |
Score: | 22.115 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 17 | ||
0.0% | 5.9% | 0.0% | 11.8% | 5.9% | 11.8% | 17.6% | 23.5% | 11.8% | 11.8% | 100% | ||
0 | 9 | 0 | 14 | 6 | 10 | 12 | 12 | 4 | 2 | 69 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
73 | 10 | Safavid | M311oD | BaShFX | Gary_Ch | Algorithm | lex-eagle | anditunglio | paulo121p | Apache800 | joanna1 |
---|
824 | 12 | sp0ck | joanna1 | Hall-9000 | TurboSpeed | Zezel | Sanuk | anditunglio | Bab | Rhea | ElmoEGO |
---|---|---|---|---|---|---|---|---|---|---|---|
796 | 12 | joanna1 | ganja | Doelloos | Arja | Bab | false9flag11 | sp0ck | anditunglio | flushedout | Grokly |
778 | 11 | Giant | KYFHO | Relativista | POLLOPOKER | anditunglio | TurboSpeed | lex-eagle | Gary_Ch | Apache800 | Morfi |
768 | 11 | Pablo S | *Fobbe86* | Bentez | akia | Jastura | Gary_Ch | anditunglio | zanata30 | Joni1 | Kalou |
766 | 11 | Fetzenschedl | Gary_Ch | lex-eagle | anditunglio | Pablo S | Schupp | shawshank | joanna1 | Sudmike | israelac |
756 | 11 | JackTen | ElmoEGO | Relativista | joanna1 | Pagol | N7 | israelac | Gary_Ch | M311oD | anditunglio |
755 | 11 | sp0ck | M311oD | mnbv5678 | Fred F | MasterG84 | anditunglio | lex-eagle | Algorithm | *Fobbe86* | BaShFX |
746 | 11 | Jastura | ElmoEGO | joanna1 | Knuffy | knuthamrin | gohgpobn | akia | Lizard1 | anditunglio | Petruss |
722 | 10 | RightBrain | Sanuk | eggs! | sp0ck | gohgpobn | M311oD | JackTen | Nervenarzt | anditunglio | Bab |
707 | 10 | Creeper | joanna1 | Berserker | HighMelting | Pagol | BaShFX | JackTen | anditunglio | Zezel | Morfi |
684 | 10 | Nelly | bisestile | TurboSpeed | anditunglio | knuthamrin | JackTen | DON King | israelac | Sanuk | |
681 | 10 | Fjohn | Jastura | joanna1 | Safavid | 3D | false9flag11 | joe4135 | gfgh | gohgpobn | anditunglio |
673 | 10 | Hamingia | joyinko | Nelly | TurboSpeed | joanna1 | Knuffy | SchlumpfineX | anditunglio | Apache800 | Eragon |
668 | 10 | Apache800 | lex-eagle | Relativista | AAKAA | Dartz | kleine welt | Jastura | anditunglio | false9flag11 | Algorithm |
662 | 10 | supernoob | Dati | Nelly | sp0ck | Relativista | 3D | anditunglio | Morfi | BaShFX | joanna1 |
656 | 9 | knuthamrin | anditunglio | l0stman | adeadwombat | ElmoEGO | Morfi | akia | M311oD | joanna1 | Nelly |
653 | 9 | buzar | Snoopy | gohgpobn | paulo121p | Hamingia | anditunglio | Cariboo | 868dsw | Nelly | Knuffy |
site views (clicks, all sites): 8572177
Server Time: 2021-02-26 13:31:17
Login (Admin Tools)