PokerTh Nickname: | -Antoine62- |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 6 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 4754 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1554 |
Position in Ranking: | 454 |
---|---|
Games Played: | 31 |
Games Coefficient: | 5.9542 |
Points: | 161 |
Points per Game: | 5.1935 |
Score: | 30.923 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
5 | 2 | 0 | 1 | 6 | 3 | 4 | 1 | 6 | 2 | 30 | ||
16.7% | 6.7% | 0.0% | 3.3% | 20.0% | 10.0% | 13.3% | 3.3% | 20.0% | 6.7% | 100% | ||
50 | 18 | 0 | 7 | 36 | 15 | 16 | 3 | 12 | 2 | 159 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 100% | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
137 | 18 | Snoopy | Nelly_lc | Sudmike | yagiello | Joe_East | joanna1 | Icon | Ladybird | miiiilad | -Antoine62- |
---|
2777 | 23 | yagiello | -Antoine62- | lex-eagle | 827 | ganja | Cariboo | sognatrice72 | Module | ALt@ir | sp0ck |
---|---|---|---|---|---|---|---|---|---|---|---|
2769 | 23 | joe4135 | Graye | POLLOPOKER | Mieszko | ganja | Gottesknecht | Saufi | JackTen | -Antoine62- | |
2624 | 22 | Ghost__ | Pheekreore | Hawkeye Slim | SchlumpfineX | -Antoine62- | Ziigmund | DrPAP | sp0ck | zicof | Gnorty |
2417 | 21 | -Antoine62- | Alegria | DerBlödmann | Victor_mpt | boehmi | CrazyClown | kleine welt | Ghost__ | M311oD | Jro |
1962 | 20 | destouches | Johanna | rbdflyboy | PersianLH | sp0ck | -Antoine62- | Dattelfresse | DerSchlesier | mongole95 | romyq |
1839 | 20 | -Antoine62- | POLLOPOKER | yagiello | Mandes | hotte | 827 | ganja | Joe_East | YodaClaw | M311oD |
1837 | 20 | Hawkeye Slim | hrunjuun | Morfi | kleine welt | -Antoine62- | PeeJaay2 | chente | sp0ck | angee10 | Snooze |
1772 | 20 | OttomanTR | Mieszko | Mandes | -Antoine62- | Katjastrophe | POLLOPOKER | joanna1 | juppp | Kalou | McAron_ |
1754 | 20 | Creeper | LeftBrain | yagiello | Sudmike | Species8472 | Katjastrophe | M311oD | Snoopy | -Antoine62- | Eragon |
1445 | 19 | Lizard1 | -Antoine62- | OttomanTR | The Bull | Joe_East | joanna1 | ganja | G_Gip | SevenOfNine | Mieszko |
1320 | 19 | -Antoine62- | KISBUTUS | Ghost__ | joanna1 | *Fobbe86* | joe4135 | Morfi | SC21 | muscleGOD | Berserker |
1310 | 19 | -Antoine62- | mutil | KISBUTUS | Jane_90 | DerSchlesier | SevenOfNine | Species8472 | joe4135 | kleine welt | Morfi |
1269 | 19 | destouches | jpc | joanna1 | sp0ck | Creeper | Sektperle | -Antoine62- | DON King | Delpo305 | Schupp |
1232 | 19 | Boumba | Nelly_lc | Johann | knuthamrin | Creeper | willMa | -Antoine62- | Katastrophe | destouches | Rossella-C |
1229 | 18 | Nelly_lc | Creeper | miiiilad | tvhead | Knuffy | -Antoine62- | Ghost_Rider | Money Train | shrooms | Doc Ijiwaru |
1226 | 18 | sp0ck | Hawne | supernoob | Trainlover | Jane_90 | MaiLing | Sektperle | Red Rain | -Antoine62- | teolz0r |
1204 | 18 | willMa | sp0ck | supernoob | Giant | -Antoine62- | shrooms | knuthamrin | CZECH Mandy | liluna | Money Train |
1197 | 18 | DerSchlesier | JackTen | CHICCAPOKER | Snoopy | ganja | Katjastrophe | -Antoine62- | sp0ck | windei | Money Train |
1119 | 17 | STEINAR | POLLOPOKER | Nelly_lc | Quakie | CZECH Mandy | gohgpobn | Katastrophe | Jastura | *Fobbe86* | -Antoine62- |
1114 | 17 | Nanonano | CZECH Mandy | LiLaLux | Ghost__ | joanna1 | miiiilad | -Antoine62- | *PRO-CHINA* | Btw | sp0ck |
1102 | 17 | sp0ck | DerSchlesier | FabiFa | ~Marina~ | Nymphalidae | joanna1 | Adeniob | Breitling | -Antoine62- | Ghost__ |
1101 | 17 | ~Marina~ | Ghost__ | joanna1 | sp0ck | Wild Rose | akia | shrooms | -Antoine62- | LAlves | M311oD |
1063 | 16 | Cervantes | Die Schatten | root user | Zeki | the_austria | -Antoine62- | joanna1 | Sektperle | *Fobbe86* | sp0ck |
981 | 14 | -Antoine62- | shrooms | joanna1 | Pagol | Gary_Ch | sp0ck | Bentez | Knuffy | Rhea | Berserker |
967 | 14 | LiLaLux | Nelly | joanna1 | iffy | Algorithm | Wildcat | Gary_Ch | Creeper | -Antoine62- | kleine welt |
815 | 12 | ElmoEGO | Hall-9000 | gutmann10 | NSETE | Hexmint | sp0ck | Doelloos | CZECH Mandy | -Antoine62- | Joe_East |
804 | 12 | JackTen | kleine welt | joanna1 | Fred F | Nervenarzt | CZECH Mandy | POLLOPOKER | Helen Back | -Antoine62- | GnomeHole |
762 | 11 | sp0ck | Knuffy | Don Cool | M311oD | -Antoine62- | SchlumpfineX | Bab | mnbv5678 | Doc Ijiwaru | Dartz |
744 | 11 | Nelly | Fred F | joanna1 | Relativista | -Antoine62- | LeftBrain | Jastura | RightBrain | Dartz | G_Gip |
719 | 10 | gohgpobn | Snoopy | Jastura | BaShFX | -Antoine62- | Relativista | Joe_East | Doc Ijiwaru | JackTen | Algorithm |
site views (clicks, all sites): 8614754
Server Time: 2021-03-03 10:12:37
Login (Admin Tools)