Statistics of lynkx
PokerTh Nickname: | lynkx |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 2 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 6259 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1567 |
All-Time Statistics
Position in Ranking: | 241 |
Games Played: | 26 |
Games Coefficient: | 5.7004 |
Points: | 201 |
Points per Game: | 7.7308 |
Score: | 44.068 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
3 | 1 | 4 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 23 |
13.0% | 4.3% | 17.4% | 13.0% | 13.0% | 8.7% | 8.7% | 0.0% | 17.4% | 4.3% | 100% |
30 | 9 | 32 | 21 | 18 | 10 | 8 | 0 | 8 | 1 | 137 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
20 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
38 | 21 | lynkx | Ale$$io | FradiFan | Nelly_lc | 827 | Xanadu | joe4135 | Nervenarzt | akia | M311oD |
Step 2
265 | 21 | Creeper | Trainlover | FradiFan | lynkx | Joe_East | yagiello | steinex | Bab | M311oD | sp0ck |
258 | 21 | lynkx | Nervenarzt | sp0ck | OttomanTR | ekhymosis | israelac | Ghost__ | -MTP- | Atarianer | M311oD |
Step 1
4609 | 29 | Joe_East | 827 | POLLOPOKER | Morfi | urbankarl | RATAPALIDA | OnlyP | M311oD | lynkx | Johanna |
4498 | 28 | lynkx | RATAPALIDA | POLLOPOKER | ganja | brak | Curupí Payé | Ghost__ | MagE | Graye | Zezel |
4488 | 28 | 827 | Don Cool | sp0ck | Saufi | JackTen | runjulia | Graye | RATAPALIDA | 72o | lynkx |
4418 | 28 | Saufi | Don Cool | lynkx | Sanuk | FantomAS | joanna1 | Scotty | Armaga | Nelly_lc | Graye |
3847 | 27 | Ghost__ | lynkx | | Ale$$io | Ingolf17 | sp0ck | 827 | Species8472 | RATAPALIDA | Mr. Fixit |
3521 | 25 | ganja | POLLOPOKER | lex-eagle | Gottesknecht | lynkx | rbdflyboy | Ghost__ | smoochy | TheWonderful | runjulia |
3345 | 25 | pastorROCAA | TheWonderful | STEINAR | POLLOPOKER | Joe_East | M311oD | lex-eagle | Ghost__ | lynkx | smoochy |
3184 | 25 | Nelly_lc | Chouaiib | lynkx | KISBUTUS | M_I_K_E | yagiello | M311oD | Ingolf17 | aknetskimo | ganja |
3142 | 24 | Ingolf17 | Species8472 | pastorROCAA | Ale$$io | Chouaiib | sp0ck | Cervantes | Zocker Zwirn | lynkx | hyperkarma |
2079 | 21 | POLLOPOKER | 827 | lynkx | al59 | M311oD | Atarianer | Joe_East | Ghost__ | israelac | Xanadu |
2000 | 21 | -MTP- | Doc Ijiwaru | mnbv5678 | lynkx | N7 | israelac | Xanadu | Pagol | AndCh | M311oD |
1993 | 20 | lynkx | Doc Ijiwaru | Gary_Ch | Sudmike | KISBUTUS | al59 | lex-eagle | Pagol | -MTP- | israelac |
1663 | 20 | PredatorX | Nervenarzt | Joe_East | Ghost__ | lynkx | POLLOPOKER | Fred F | TTT | ganja | OldWolf |
1639 | 20 | Fanatic Girl | israelac | MIAOUUUUU | ganja | joanna1 | Nervenarzt | lynkx | joe4135 | Morfi | Cheeki |
1615 | 20 | | TheWonderful | twnbrjptg | JackTen | Algorithm | joanna1 | M311oD | Ghost__ | lynkx | Alegria |
1609 | 20 | lynkx | | OldWolf | Algorithm | Nelly_lc | Alegria | lex-eagle | KISBUTUS | Gary_Ch | joanna1 |
1500 | 19 | Sanuk | koi | Knuffel | OldWolf | lynkx | Ghost__ | joe4135 | ABdB | Nervenarzt | JackTen |
1495 | 19 | yagiello | Nervenarzt | KISBUTUS | Mieszko | *Fobbe86* | lynkx | Caridina | Ghost__ | MIAOUUUUU | ollika |
1490 | 19 | Katastrophe | yagiello | Relativista | lynkx | Ale$$io | Sektperle | Ghost__ | OttomanTR | destouches | sp0ck |
1488 | 19 | sp0ck | Relativista | ollika | lynkx | Ale$$io | yagiello | OldWolf | POLLOPOKER | Backtrack5 | ganja |
1439 | 19 | yagiello | Joe_East | Sanuk | Snoopy | POLLOPOKER | The Bull | lynkx | Knuffel | Creeper | ganja |
1436 | 19 | ollika | israelac | lynkx | Caridina | ganja | Ghost__ | Nervenarzt | Joe_East | Gottesknecht | POLLOPOKER |
758 | 11 | Tajek | Kleinvieh | GnomeHole | BaShFX | kleine welt | lynkx | Algorithm | Berserker | Doc Ijiwaru | sp0ck |
site views (clicks, all sites): 8656705
Server Time: 2021-03-07 22:50:57
Login (Admin Tools)