Statistics of Kalou
PokerTh Nickname: | Kalou |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 10 |
Tickets to Step 3: | 2 |
Tickets to Step 4: | 0 |
RATING: | 6795 |
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1573 |
All-Time Statistics
Position in Ranking: | 165 |
Games Played: | 93 |
Games Coefficient: | 7.5392 |
Points: | 627 |
Points per Game: | 6.7419 |
Score: | 50.828 |
Results in Step 1 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
12 | 10 | 8 | 6 | 11 | 11 | 9 | 12 | 5 | 2 | 86 |
14.0% | 11.6% | 9.3% | 7.0% | 12.8% | 12.8% | 10.5% | 14.0% | 5.8% | 2.3% | 100% |
120 | 90 | 64 | 42 | 66 | 55 | 36 | 36 | 10 | 2 | 521 |
Results in Step 2 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
0.0% | 50.0% | 16.7% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 0.0% | 100% |
0 | 54 | 16 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 88 |
Results in Step 3 |
 | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total |
 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Results in Step 4: No games were found
Current Season Statistics
Position in Ranking: | - |
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Played Games
Step 3
175 | 38 | ridley97 | Muli | Frinkenstein | hippocampus4 | Kalou | DerSchlesier | Mr. Fixit | joanna1 | smoochy | Johann |
Step 2
924 | 33 | fried-air | Kalou | brak | Perkunas | Johann | Perkos | Jogy | Joe_East | s3ign3ur | M311oD |
809 | 31 | hippocampus4 | Kalou | Creeper | AAtila | x.fed! | Muli | Mandes | sunnyboy | Jogy | sepp9146 |
731 | 30 | Gottesknecht | Kalou | joanna1 | Jro | Orbison | urbankarl | ElmoEGO | Ghost__ | DeDinoPoker | RATAPALIDA |
472 | 25 | yagiello | AndCh | Species8472 | Kleinvieh | Hawkeye Slim | | 827 | The Bull | Kalou | sp0ck |
412 | 25 | 827 | Labrax | FradiFan | Kalou | joe4135 | DerBlödmann | KISBUTUS | Gottesknecht | POLLOPOKER | pastorROCAA |
292 | 21 | Xanadu | Perkunas | Kalou | Nervenarzt | Ale$$io | BingoCaller | Ingolf17 | Victor_mpt | Ghost__ | M311oD |
Step 1
9403 | 43 | Papageno | Jro | Maxmans | coolcomputergirl | Ingolf17 | Shrimpy The Fish | indaco | Copicabana | Gurrr | Kalou |
8748 | 40 | Frinkenstein | Kalou | EXOGino | WildChild | sp0ck | Njet | noopy | obe | dagoyknow | Wayward |
8088 | 39 | jolatacon | joanna1 | obe | s3ign3ur | MasterG84 | CanyoufeeltheLOVE? | Papageno | Kalou | Huckleberry | Yes |
8084 | 39 | fried-air | s3ign3ur | joanna1 | Tea | Roberd | Orbison | Gib auf !! | Kalou | waynek | Gottesknecht |
7739 | 38 | Frinkenstein | Muli | Kalou | LiLaLux | Rutman | joanna1 | Papageno | Blupher | smoochy | Johanna |
7588 | 37 | Kalou | joanna1 | POLLOPOKER | smoochy | MarcoTh | Acorus | popok | Bank Piggy | fried-air | hotte |
7582 | 37 | Kalou | sunny | Yes | akia | Papageno | Doggie | hotte | Frinkenstein | jakimaster19 | smoochy |
7547 | 37 | Kalou | tresmanos | Rutman | joe4135 | Yes | RFBurton | Blupher | hotte | Slim Nasty | Ikarus4747 |
6805 | 35 | Morfi | Yes | BRACK | M311oD | Yubiatko | Kalou | 827 | DON King | reginella | smoochy |
6667 | 35 | spitfire | djavel | hippocampus4 | brak | ElmoEGO | 3rdBeaver | Jogy | M311oD | Kalou | Graye |
6162 | 33 | Doc Ijiwaru | tresmanos | Perkunas | RATAPALIDA | s3ign3ur | Ingolf17 | Kalou | Morfi | | hippocampus4 |
6131 | 33 | All Inn IDOIT | s3ign3ur | derrilavol | Jogy | Orbison | hippocampus4 | joanna1 | brak | Kalou | Silver Rose |
5900 | 31 | s2ci | iknowyouknow | Kalou | Fullflop | | AAtila | Jogy | hyde | Gottesknecht | Muli |
5618 | 31 | Joe_East | Kalou | HalvaRock | POLLOPOKER | Zezel | brak | BRACK | Jogy | TomRedSox | Baniou |
5581 | 31 | rebecca | HalvaRock | Ghost__ | Mr. Fixit | marfig | BRACK | kaligola | Falli | Kalou | Doc Ijiwaru |
5514 | 31 | 827 | urbankarl | brak | HalvaRock | joanna1 | Ghost__ | Muli | Kalou | sp0ck | MIAOUUUUU |
5460 | 31 | | Kalou | DJ HOKKAIDO | joe4135 | marfig | Don Cool | HalvaRock | PumpenDidi | joanna1 | PokyrdiK |
5435 | 30 | Kalou | POLLOPOKER | GuyRickShaw | M_I_K_E | RFBurton | Peejay | urbankarl | Johann | 827 | |
5287 | 30 | Zezel | prfc0 | hippocampus4 | joe4135 | HalvaRock | Kalou | | Doc Ijiwaru | Graye | 827 |
4977 | 29 | LeftBrain | NextName | joanna1 | hotte | Wodi | M_I_K_E | FantomAS | Kalou | sp0ck | Species8472 |
4903 | 29 | FrantiRise | Safavid | Kalou | Ghost__ | Kleinvieh | BRACK | table buster | Kaligola | Falli | |
4637 | 29 | Kalou | wnoxalh | yagiello | trafik | Zezel | joe4135 | GreedyGrinch | G_Gip | BRACK | olivia72 |
4623 | 29 | Mandes | deejey | hiccough | joe4135 | Zezel | Joe_East | Kalou | PollyI | | urbankarl |
4486 | 28 | TurboSpeed | urbankarl | Muli | brak | 72o | *Fobbe86* | Kalou | win me?? | FantomAS | joanna1 |
4472 | 28 | Joe_East | FantomAS | MagE | joanna1 | brak | Kalou | Pagol | boehmi | Knuffy | Ghost__ |
4412 | 28 | Morfi | joe4135 | M311oD | jeanflush | Kalou | DerSchlesier | 72o | TurboSpeed | MagE | asdax |
4383 | 28 | Sanuk | Markus1 | Kalou | FantomAS | Ghost__ | Wagnao | urbankarl | ewinox12 | Joe McWarro | papichulo12 |
3881 | 27 | 827 | Fjohn | Morfi | Kalou | ganja | Labrax | joanna1 | The Bull | 72o | JaneDEau |
3853 | 27 | Ghost__ | Kalou | Fjohn | TheWonderful | Sanuk | Claudia40 | Julia91 | joanna1 | Electra | DerSchlesier |
3629 | 26 | Kalou | tynktynk | Hawkeye Slim | Mr. Steve | Oterrintinti | M311oD | smoochy | joe4135 | noirdark | yagiello |
3556 | 25 | 827 | rbdflyboy | Ghost__ | DerBlödmann | cebe | joe4135 | POLLOPOKER | Kalou | Gottesknecht | joKingjoKeR |
3533 | 25 | Kalou | ELiXyR | DerSchlesier | Species8472 | BluffBluff | Hawkeye Slim | charly06 | sp0ck | Ghost__ | chmama87 |
3465 | 25 | Ingolf17 | DerSchlesier | Ghost__ | pastorROCAA | Kalou | tvhead | Lonegan | | YodaClaw | takefive |
3457 | 25 | Falli | AndCh | joe4135 | Species8472 | sp0ck | Kalou | YodaClaw | Saufi | bidam | Lonegan |
3445 | 25 | 827 | Ghost__ | babbo | Oterrintinti | SchlumpfineX | liluna | Kalou | Markus1 | smoochy | Species8472 |
3333 | 25 | Ingolf17 | AndCh | FantomAS | Victor_mpt | 827 | pastorROCAA | Ghost__ | Kalou | Morfi | destouches |
3313 | 25 | Saufi | Kalou | FantomAS | Fjohn | hiccough | M_I_K_E | Ghost__ | PokerdiK | smoochy | MIAOUUUUU |
3309 | 25 | ganja | destouches | KISBUTUS | sognatrice72 | Kalou | M_I_K_E | joanna1 | Ladybird | HerDudernes | hata |
3302 | 25 | yagiello | | POLLOPOKER | ElmoEGO | Kalou | Morfi | Victor_mpt | FradiFan | sognatrice72 | Claudia40 |
3282 | 25 | bidam | sp0ck | Saufi | AndCh | Kalou | Pagol | Species8472 | joanna1 | Electra | Perkunas |
3235 | 25 | pastorROCAA | Ghost__ | Joe_East | FantomAS | Saufi | Kalou | DerBlödmann | destouches | Victor_mpt | TheWonderful |
3135 | 24 | redletter | FantomAS | ElmoEGO | Saufi | Victor_mpt | Mandes | Kalou | SchlumpfineX | pastorROCAA | Ghost__ |
3120 | 24 | Nelly_lc | Kalou | joanna1 | G_Gip | M_I_K_E | Heniek | prfc0 | Claudia40 | zeitzusegeln | KISBUTUS |
3116 | 24 | Ingolf17 | essex.lm | Speedy_1 | Kalou | Ghost__ | Claudia40 | liluna | redletter | MIAOUUUUU | Saufi |
3060 | 24 | smoochy | HerDudernes | joKingjoKeR | KISBUTUS | Ghost__ | SchlumpfineX | Claudia40 | prfc0 | Kalou | Saufi |
2944 | 24 | Kalou | Knuffy | Victor_mpt | Cariboo | balkonium | akia | Ghost__ | KaliLinux | Jro | smoochy |
2876 | 23 | 827 | Morfi | Biedak | Kalou | JackTen | *Fobbe86* | Johann | Pryncess*666 | KISBUTUS | MIAOUUUUU |
2868 | 23 | Fjohn | LAlves | Ghost__ | Pablo S | Kalou | 827 | yagiello | M311oD | Lost_abc | Morfi |
2865 | 23 | babbo | joe4135 | Ghost__ | Kalou | KISBUTUS | joanna1 | MIAOUUUUU | Morfi | Joe_East | Lizard1 |
2820 | 23 | Pryncess*666 | Saufi | AndCh | Ghost__ | G4Zi | babbo | Ingolf17 | Kalou | Joe_East | destouches |
2796 | 23 | Kalou | Fjohn | Victor_mpt | Icon | Ingolf17 | Joe_East | Morfi | -MTP- | ldobransky | Mandes |
2767 | 23 | DON King | KISBUTUS | akia | Saufi | joe4135 | Kalou | lex-eagle | Species8472 | Nelly_lc | 827 |
2752 | 23 | 827 | Kalou | Victor_mpt | Nelly_lc | MrNice | ~Marina~ | ganja | The Bull | Doc Ijiwaru | Algorithm |
2741 | 23 | HerDudernes | Kalou | joe4135 | Mr. Steve | Ange For You | hotte | babbo | DON King | destouches | PeeJaay2 |
2737 | 23 | babbo | Suiyôbi | Mandes | mapiel_KING | Cariboo | Kalou | ganja | Icodense | TopsyKrett | solitaire1 |
2721 | 23 | ganja | TopsyKrett | LiLaLux | Victor_mpt | Joe_East | Kalou | pokerbratt | Rent | Saufi | Mandes |
2621 | 22 | yagiello | Ghost__ | lex-eagle | Victor_mpt | Saufi | The Bull | | Kalou | Module | 827 |
2615 | 22 | pahwa | 827 | gohgpobn | joanna1 | Kalou | Ghost__ | CrazyClown | Danyella | joe4135 | Jro |
2610 | 22 | yagiello | Dullard | Ghost__ | joKingjoKeR | Saufi | The Bull | Cariboo | Kalou | KISBUTUS | OMG |
2582 | 22 | DerSchlesier | Jasse | Kalou | Relativista | pokerbratt | Cariboo | joanna1 | Gumpythumper | Module | koi |
2573 | 22 | yagiello | KISBUTUS | TheWonderful | Ghost__ | joanna1 | Kalou | Alegria | OMG | fabrice24 | Libson |
2558 | 22 | Cariboo | joanna1 | M311oD | Ghost__ | Libson | Kalou | sp0ck | OneAndOnly | Nervenarzt | BlackFeet |
2471 | 22 | joe4135 | Perkunas | yagiello | Labrax | Kalou | 827 | Trainlover | Nervenarzt | POLLOPOKER | Backtrack5 |
2435 | 22 | joKingjoKeR | Kalou | | Victor_mpt | Nervenarzt | LiLaLux | kleine welt | AndCh | 827 | pokerbratt |
2360 | 21 | KISBUTUS | Doc Ijiwaru | LiLaLux | ElmoEGO | Kalou | joanna1 | *Fobbe86* | Ghost__ | blackpenguin | Victor_mpt |
2236 | 21 | | Alegria | KISBUTUS | Johanna | Kalou | TopsyKrett | Joe_East | joanna1 | israelac | Doc Ijiwaru |
2233 | 21 | *Fobbe86* | 827 | Doc Ijiwaru | JackTen | Perkunas | Morfi | The Bull | Kalou | YodaClaw | M311oD |
2176 | 21 | 827 | POLLOPOKER | DON King | joanna1 | Kalou | Cheeki | Algorithm | yagiello | Jro | Johanna |
2136 | 21 | Gottesknecht | G_Gip | ekhymosis | steinex | Nervenarzt | Species8472 | The Bull | Kalou | joanna1 | DunderMiflin |
2087 | 21 | Gottesknecht | LeftBrain | Mieszko | Kalou | KISBUTUS | OttomanTR | joanna1 | 827 | Alegria | Nervenarzt |
2035 | 21 | MaximAce* | 3D | Pablo S | BingoCaller | | Ingolf17 | Kalou | fabrice24 | steinex | Joe_East |
2026 | 21 | Kalou | OttomanTR | Mandes | Ingolf17 | Relativista | Alegria | fabrice24 | joanna1 | yagiello | |
1936 | 20 | Kalou | fojo | ~Marina~ | POLLOPOKER | Nervenarzt | Joe_East | coruja | M311oD | ganja | catanese |
1917 | 20 | 827 | Alegria | Kalou | Species8472 | Nervenarzt | hotte | nord11 | Nelly_lc | | catanese |
1867 | 20 | Ghost__ | Kalou | crusader | Species8472 | Nervenarzt | Perkunas | akia | juppp | BingoCaller | pamby1 |
1840 | 20 | Sin42 | CrazyClown | Kalou | TopsyKrett | suchsdiraus | KISBUTUS | Doc Ijiwaru | Nervenarzt | Ghost__ | MaximAce* |
1808 | 20 | yagiello | israelac | suchsdiraus | Joe_East | 827 | Mandes | Species8472 | Kalou | Sin42 | AndCh |
1794 | 20 | Kalou | Ghost__ | yagiello | Nervenarzt | OttomanTR | TheWonderful | FabiFa | Creeper | steinex | #56838 |
1789 | 20 | Mieszko | G_Gip | Kalou | BingoCaller | M311oD | | AndCh | Markus1 | Nervenarzt | DON King |
1772 | 20 | OttomanTR | Mieszko | Mandes | -Antoine62- | Katjastrophe | POLLOPOKER | joanna1 | juppp | Kalou | McAron_ |
1745 | 20 | Kleinvieh | Nervenarzt | Dati | Ghost__ | Xanadu | KISBUTUS | Kalou | Katjastrophe | OldWolf | Species8472 |
1731 | 20 | Lizard1 | joe4135 | Emmeler | Ben_dice | Species8472 | Nervenarzt | Kalou | MIAOUUUUU | Leewie | OneAndOnly |
1723 | 20 | PTH2305 | boehmi | joe4135 | Kalou | Xanadu | steinex | OttomanTR | Lizard1 | MasterG84 | wnoxalh |
1600 | 20 | Ale$$io | israelac | fojo | Nervenarzt | ganja | joe4135 | Kalou | koi | Ghost__ | Joe_East |
1435 | 19 | israelac | joanna1 | PeeJaay2 | twnbrjptg | TTT | Kalou | Tony Rohr | Flacorey | M.T. MOORE | Doc Ijiwaru |
768 | 11 | Pablo S | *Fobbe86* | Bentez | akia | Jastura | Gary_Ch | anditunglio | zanata30 | Joni1 | Kalou |
site views (clicks, all sites): 8278691
Server Time: 2021-01-21 08:39:32
Login (Admin Tools)