PokerTh Nickname: | Backtrack5 |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 1 |
Tickets to Step 3: | 0 |
Tickets to Step 4: | 0 |
RATING: | 2304 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1574 |
Position in Ranking: | 1015 |
---|---|
Games Played: | 26 |
Games Coefficient: | 5.7004 |
Points: | 76 |
Points per Game: | 2.9231 |
Score: | 16.662 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 15 | 3 | 26 | ||
0.0% | 3.8% | 3.8% | 3.8% | 3.8% | 0.0% | 3.8% | 11.5% | 57.7% | 11.5% | 100% | ||
0 | 9 | 8 | 7 | 6 | 0 | 4 | 9 | 30 | 3 | 76 |
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
5276 | 30 | Jro | urbankarl | Satoshi | Doc Ijiwaru | joanna1 | davoede | Muli | Eleoarts | Backtrack5 | YoYoMaster |
---|---|---|---|---|---|---|---|---|---|---|---|
2920 | 24 | joKingjoKeR | Safavid | Victor_mpt | joe4135 | Backtrack5 | Saufi | TERS001 | paulo121p | Doc Ijiwaru | Godzilla7866 |
2918 | 24 | joKingjoKeR | Victor_mpt | The Bull | KISBUTUS | joe4135 | lex-eagle | OMG | Backtrack5 | HerDudernes | MIAOUUUUU |
2916 | 24 | KISBUTUS | Backtrack5 | lex-eagle | akia | pahwa | Ghost__ | Doc Ijiwaru | HerDudernes | Pablo S | M311oD |
2642 | 22 | BingoCaller | Module | ElmoEGO | sp0ck | The realKing | The Bull | Ghost__ | pokerbratt | TERZ001 | Backtrack5 |
2616 | 22 | MIAOUUUUU | akia | KISBUTUS | DerBlödmann | Module | Relativista | Labrax | TheSamurai | Backtrack5 | yagiello |
2471 | 22 | joe4135 | Perkunas | yagiello | Labrax | Kalou | 827 | Trainlover | Nervenarzt | POLLOPOKER | Backtrack5 |
2470 | 22 | *Fobbe86* | Alegria | Nervenarzt | joanna1 | Morfi | DrPAP | Dati | DerBlödmann | Backtrack5 | Lizard1 |
1932 | 20 | Nervenarzt | joanna1 | KYFHO | gohgpobn | Species8472 | Hawkeye Slim | Backtrack5 | steinex | Cheeki | OttomanTR |
1880 | 20 | BingoCaller | Filmore | Ghost__ | M311oD | ganja | joanna1 | fabrice24 | Mieszko | OttomanTR | Backtrack5 |
1654 | 20 | Cebis | Corvus Corax | POLLOPOKER | Caridina | kleine welt | Icon | Nervenarzt | Fanatic Girl | Backtrack5 | |
1506 | 19 | Nelly_lc | *Fobbe86* | Xanadu | Backtrack5 | Doc Ijiwaru | DerBlödmann | KISBUTUS | ElmoEGO | sp0ck | Trainlover |
1504 | 19 | ElmoEGO | Doc Ijiwaru | DerBlödmann | muscleGOD | Katastrophe | EYE_ONE | The Bull | Backtrack5 | Chesty | Hawne |
1498 | 19 | Thimbles | Ale$$io | ElmoEGO | Relativista | Sektperle | joe4135 | MrSpade | KISBUTUS | Backtrack5 | Asilomar |
1497 | 19 | koi | KISBUTUS | Backtrack5 | Ale$$io | Nervenarzt | crusader | joe4135 | Ghost__ | *Fobbe86* | Mieszko |
1496 | 19 | The Bull | Nelly_lc | wnoxalh | ganja | OldWolf | OttomanTR | Xanadu | DerBlödmann | Backtrack5 | Snoopy |
1488 | 19 | sp0ck | Relativista | ollika | lynkx | Ale$$io | yagiello | OldWolf | POLLOPOKER | Backtrack5 | ganja |
1483 | 19 | sp0ck | ganja | KISBUTUS | Sektperle | Asilomar | Species8472 | ldobransky | MrSpade | Backtrack5 | Ghost__ |
1363 | 19 | ganja | joe4135 | M311oD | KISBUTUS | Ale$$io | ollika | Nervenarzt | Cheeki | Backtrack5 | Berserker |
1360 | 19 | Knuffy | Relativista | Knuffel | ganja | Sanuk | yagiello | Creeper | Mieszko | Backtrack5 | Snoopy |
1296 | 19 | DerSchlesier | joe4135 | 1188 | muscleGOD | Species8472 | KISBUTUS | Nervenarzt | Leewie | Backtrack5 | Asilomar |
1295 | 19 | mutil | joe4135 | Species8472 | KISBUTUS | joanna1 | Leewie | Nervenarzt | tyson143 | Backtrack5 | sp0ck |
1291 | 19 | Nervenarzt | KISBUTUS | kleine welt | G4Zi | krrreuh | Jastura | joe4135 | Doc Ijiwaru | Backtrack5 | Ghost__ |
1290 | 19 | Jastura | joanna1 | Ghost__ | G4Zi | kleine welt | tvhead | joe4135 | Backtrack5 | Scotty | |
1109 | 17 | Katastrophe | Montanadave | sp0ck | SchlumpfineX | wnoxalh | Sektperle | manuel.a1015 | Schlumi | Backtrack5 | SevenOfNine |
772 | 11 | sp0ck | Speedy_1 | catanese | Nervenarzt | SchlumpfineX | BaShFX | kleine welt | Backtrack5 | DakotaSmith | joanna1 |
site views (clicks, all sites): 8614546
Server Time: 2021-03-03 09:19:41
Login (Admin Tools)