PokerTh Nickname: | Schlumi |
PokerTH Ranking Profile: | Click Here |
Tickets to Step 2: | 8 |
Tickets to Step 3: | 1 |
Tickets to Step 4: | 0 |
RATING: | 4935 |
---|---|
ROI (All-Time): | 0.00 % |
ROI (last 100 games): | 0.00 % |
BBC-ID: | 1626 |
Position in Ranking: | 370 |
---|---|
Games Played: | 41 |
Games Coefficient: | 6.3576 |
Points: | 223 |
Points per Game: | 5.4390 |
Score: | 34.578 |
Results in Step 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
6 | 3 | 2 | 3 | 2 | 1 | 4 | 9 | 9 | 1 | 40 | ||
15.0% | 7.5% | 5.0% | 7.5% | 5.0% | 2.5% | 10.0% | 22.5% | 22.5% | 2.5% | 100% | ||
60 | 27 | 16 | 21 | 12 | 5 | 16 | 27 | 18 | 1 | 203 |
Results in Step 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Place 6 | Place 7 | Place 8 | Place 9 | Place 10 | Total | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Results in Step 3: No games were found
Results in Step 4: No games were found
Position in Ranking: | - |
---|---|
Games Played: | 0 |
Games Coefficient: | 0 |
Points: | 0 |
Points per Game: | 0.0 |
Score: | 0.000 |
Results in Step 1: No games were found
Results in Step 2: No games were found
Results in Step 3: No games were found
Results in Step 4: No games were found
908 | 33 | Schlumi | brak | joe4135 | Ghost__ | s3ign3ur | Muli | All Inn IDOIT | LAlves |
---|
8705 | 40 | Schlumi | okaz | Som1 | Smoking_Ron | Vaggelis | Huckleberry | foldem | Doc Ijiwaru | dncnbear | sani |
---|---|---|---|---|---|---|---|---|---|---|---|
8419 | 40 | obe | Frinkenstein | ace12 | techtrip | Ken-o-mator | liluna | DerSchlesier | thepredator | Schlumi | chmama87 |
6997 | 35 | s3ign3ur | Njet | spa34 | joanna1 | Schlumi | Muli | brak | giorgiana | thalys | reginella |
6527 | 34 | brak | s3ign3ur | RATAPALIDA | ntsc | Jro | Bab | dncnbear | Ingolf17 | Schlumi | Peejay |
6508 | 34 | Ingolf17 | liliako | Pablo X | Yakky | destouches | Loosii | Jro | Schlumi | DeDinoPoker | tripitaka |
6507 | 34 | tripitaka | Schlumi | brak | liliako | Pablo X | joanna1 | islandboi | Jro | Axtei | hippocampus4 |
6421 | 34 | joe4135 | Mr Siding | Schlumi | All Inn IDOIT | Muli | tripitaka | Peejay | oleg77-77-77 | Jro | ldobransky |
6371 | 34 | hippocampus4 | Schlumi | s3ign3ur | brak | joanna1 | BarbaB | Jro | RATAPALIDA | fried-air | Loosii |
6173 | 33 | Borussen-Ass | joanna1 | Claudia40 | Schlumi | deejey | DJ HOKKAIDO | DeDinoPoker | tvhead | Danyella | sp0ck |
6156 | 33 | ridley97 | Perkunas | brak | WildChild | Ingolf17 | s3ign3ur | DJ HOKKAIDO | Schlumi | RATAPALIDA | joanna1 |
5113 | 30 | Ghost__ | YoYoMaster | JaneDEau | Schlumi | Ingolf17 | Jro | JoopKlep | Pheekreore | Bab | Norman177 |
4746 | 29 | Buzard | 7 Seven 7 | FantomAS | BluffBluff | brak | Pheekreore | RATAPALIDA | Schlumi | Ghost__ | Das Boot |
4587 | 29 | Ghost__ | Morfi | urbankarl | brak | M_I_K_E | Schlumi | essex.lm | Icon | MagE | Dike24 |
4519 | 28 | Ghost__ | koi | destouches | brak | Ingolf17 | ElmoEGO | DerSchlesier | liluna | Schlumi | Wodi |
4350 | 28 | joanna1 | TurboSpeed | tahr | M_I_K_E | prfc0 | PeeJaay2 | Ingolf17 | Schlumi | essex.lm | ErickAdrian |
4336 | 28 | Ingolf17 | 72o | Ale$$io | urbankarl | Ghost__ | smoochy | Schlumi | chmama87 | chente | brak |
4335 | 28 | Species8472 | Ale$$io | Don Cool | Joe_East | Ingolf17 | brak | Ghost__ | sp0ck | Schlumi | urbankarl |
3903 | 27 | Ingolf17 | Species8472 | Morfi | chmama87 | 72o | JaneDEau | Schlumi | wkD | sp0ck | DerSchlesier |
3838 | 27 | CrazyClown | Mumpel | 72o | Species8472 | JaneDEau | sp0ck | Mel12 | bla | Schlumi | Tampa |
3836 | 27 | ElmoEGO | Wild Cards | FantomAS | Schlumi | LarissaN | smoochy | sp0ck | j moneymaker | Goku y Gohan | |
3558 | 25 | Schlumi | DerBlödmann | Ghost__ | destouches | LarissaN | Trindel | Chelsa | Lonegan | DerSchlesier | koi |
3539 | 25 | Ingolf17 | tahr | Species8472 | Lonegan | sp0ck | KeeZman | DerSchlesier | Schlumi | eleoarts | Ghost__ |
3185 | 25 | Schlumi | SteffieDeKid | KISBUTUS | DerBlödmann | smoochy | Ale$$io | destouches | pastorROCAA | Ghost__ | M_I_K_E |
2890 | 23 | Filmore | DerSchlesier | Bab | Schlumi | Deux | destouches | mutil | Gorn | sp0ck | Creeper |
2833 | 23 | Schlumi | POLLOPOKER | Morfi | Andey | Ghost__ | FluffyBunny1 | DR. BLUFF | Chelsa | Claudia40 | joanna1 |
2814 | 23 | koi | manuel.a1015 | ldobransky | Species8472 | Hawkeye Slim | llllllllllll | Schlumi | paulo121p | sp0ck | joKingjoKeR |
2813 | 23 | tahr | joKingjoKeR | sp0ck | koi | Species8472 | Claudia40 | Schlumi | sognatrice72 | Cariboo | vilmos |
2650 | 22 | Frinkenstein | ElmoEGO | Creeper | destouches | DrPAP | Knuffel | HerDudernes | sp0ck | Schlumi | kbj1027 |
2518 | 22 | Ingolf17 | joe4135 | G_Gip | ldobransky | Species8472 | destouches | wnoxalh | sp0ck | Schlumi | emmanuel2612 |
2517 | 22 | Schlumi | redletter | Ingolf17 | tahr | joe4135 | pahwa | Ghost__ | destouches | sp0ck | Species8472 |
2222 | 21 | akia | CeeKay13 | ESTRIGOI | Hawkeye Slim | Ale$$io | sp0ck | achigan1955 | destouches | Schlumi | bla |
2042 | 21 | Ghost__ | coruja | OttomanTR | Julenheim | joanna1 | akia | Sin42 | DerSchlesier | steinex | Schlumi |
1935 | 20 | Gottesknecht | heyhey | Species8472 | Pheekreore | KISBUTUS | Nervenarzt | Ghost__ | Schlumi | AndCh | |
1614 | 20 | Doc Ijiwaru | darmax99 | mutil | Nervenarzt | Ghost__ | Joe_East | Rent | BingoCaller | Schlumi | KYFHO |
1508 | 19 | Schlumi | Swansen | Dave_Lombock | G_Gip | shrooms | Pockerman | T2000 | sp0ck | naplesfo | Deadhead |
1507 | 19 | Asilomar | Doc Ijiwaru | Species8472 | LiLaLux | Ale$$io | joe4135 | MrSpade | Schlumi | sp0ck | Katastrophe |
1351 | 19 | Morfi | destouches | FantomAS | TopsyKrett | FluffyBunny1 | coruja | Ale$$io | Schlumi | sp0ck | xxl |
1110 | 17 | OBMANSHIK | Schlumi | Sektperle | adeadwombat | Cervantes | Katastrophe | darmax99 | sp0ck | ldobransky | KKINGBONGG |
1109 | 17 | Katastrophe | Montanadave | sp0ck | SchlumpfineX | wnoxalh | Sektperle | manuel.a1015 | Schlumi | Backtrack5 | SevenOfNine |
871 | 13 | ElmoEGO | shrooms | Schlumi | GnomeHole | sp0ck | M311oD | MAFLA_ | redletter | vickie | Bab |
site views (clicks, all sites): 8614625
Server Time: 2021-03-03 09:42:36
Login (Admin Tools)